2008 Australian Easter Yearling Sale
Newmarket NSW
William Inglis & Son Ltd20, 21, 22, 24 April 2008
Session I - Vendor details Published Apr 22 2008 5:39PM - sorted by average price
NameEntriesSoldPassedWthAggregateAv PriceTop PriceMedian
Tyreel Stud, Agnes Banks131201  11,160,000  930,000  2,500,000  812,500
Reavill Farm, Freemans Reach6411  3,160,000  790,000  1,800,000  600,000
Emirates Park, Murrurundi11821  5,640,000  705,000  2,700,000  190,000
Highgrove Stud, Darling Downs, Qld6501  3,460,000  692,000  1,100,000  800,000
Makybe, Gnarwarre, Vic5410  2,760,000  690,000  1,800,000  380,000
Glenmore Park Stud, Tamworth2110  625,000  625,000  625,000  625,000
Arrowfield Stud, Scone272223  13,145,000  597,500  2,000,000  455,000
EDINBURGH PARK, Taree.5221  1,075,000  537,500  700,000  537,500
Yarraman Park Stud, Scone161213  5,840,000  486,667  2,200,000  230,000
Segenhoe Stud, Scone151410  6,720,000  480,000  1,600,000  300,000
Haunui Farm, Auckland, NZ4301  1,370,000  456,667  550,000  450,000
Twin Palms Stud, Lochinvar8800  3,645,000  455,625  750,000  455,000
Kitchwin Hills, Scone7610  2,700,000  450,000  750,000  475,000
Cressfield, Scone9801  3,570,000  446,250  1,500,000  275,000
Orange Grove Thoroughbreds, Tamworth4400  1,780,000  445,000  800,000  465,000
Bellerive Stud, Scone171052  4,255,000  425,500  1,100,000  250,000
Coolmore Stud, Jerry's Plains5339104  16,415,000  420,897  1,700,000  300,000
Rich Hill Stud, Matamata, NZ3201  800,000  400,000  600,000  400,000
Willow Park Stud, Scone101000  3,860,000  386,000  850,000  305,000
Westbury Stud, South Auckland, NZ4211  750,000  375,000  450,000  375,000
Stratheden Stud, Tamworth5410  1,470,000  367,500  610,000  330,000
Widden Stud, Widden Valley201721  6,210,000  365,294  1,000,000  250,000
Almavale Bloodstock, Darling Downs, Qld3201  720,000  360,000  500,000  360,000
Trelawney Stud, Cambridge, NZ8602  2,125,000  354,167  600,000  325,000
Brooklyn Lodge, Aberdeen11731  2,405,000  343,571  750,000  300,000
Canning Downs Stud, Darling Downs, Qld3120  320,000  320,000  320,000  320,000
Little Avondale Stud, Masterton, NZ3300  950,000  316,667  500,000  300,000
Think Big Stud, Burradoo1100  300,000  300,000  300,000  300,000
MILL PARK, Meningie, S.A.5500  1,455,000  291,000  500,000  230,000
Eliza Park, Kerrie, Vic6312  860,000  286,667  460,000  300,000
Corumbene Stud, Dunedoo6510  1,400,000  280,000  600,000  140,000
Dormello Stud, Hamilton, NZ1100  280,000  280,000  280,000  280,000
Robyn Wise, Westbrook, Qld2200  560,000  280,000  400,000  280,000
Kia Ora Stud, Scone131210  3,300,000  275,000  900,000  185,000
TOOLOOGANVALE FARM, Scone.5500  1,360,000  272,000  500,000  220,000
Darley, Aberdeen6600  1,620,000  270,000  500,000  265,000
Edinglassie Stud, Muswellbrook9801  2,145,000  268,125  575,000  210,000
Woodlands Stud, Sydney5320  790,000  263,333  520,000  210,000
Amarina Farm, Denman171421  3,655,000  261,071  1,200,000  210,000
Turangga Farm, Scone10820  2,045,000  255,625  400,000  255,000
Blue Gum Farm, Euroa, Vic3201  500,000  250,000  350,000  250,000
Rothwell Park Thoroughbreds, Blandford4211  500,000  250,000  400,000  250,000
Southern Cross Breeders, Hunter Valley (Ashleigh, Byerley, Riversdale)9711  1,640,000  234,286  600,000  150,000
Waikato Stud, Matamata10703  1,630,000  232,857  420,000  200,000
Princes Farm, Castlereagh3201  450,000  225,000  400,000  225,000
Redbank North, Harden1100  220,000  220,000  220,000  220,000
Evergreen Stud Farm, Heatherbrae3210  400,000  200,000  280,000  200,000
Monmarc Stud, Marayla1100  200,000  200,000  200,000  200,000
YARRANDI FARM, Scone.1100  200,000  200,000  200,000  200,000
Vinery Stud, Scone6330  570,000  190,000  260,000  160,000
Lustre Lodge, Alison4310  565,000  188,333  230,000  225,000
Swettenham Stud, Hunter Valley211614  2,905,000  181,563  550,000  132,500
Glastonbury Farms, Scone3210  360,000  180,000  260,000  180,000
Luskin Park Stud, Luskintyre3300  525,000  175,000  275,000  150,000
Windsor Park Stud Ltd, Cambridge, NZ5221  350,000  175,000  280,000  175,000
RUANE, Menangle.3300  510,000  170,000  200,000  160,000
Torryburn Stud, East Gresford13922  1,525,000  169,444  525,000  125,000
Bellagio Lodge, Tallebudgera, Qld7520  800,000  160,000  300,000  95,000
Monarch Stud, Muswellbrook3210  320,000  160,000  220,000  160,000
REDMAN PARK, Denman.1100  160,000  160,000  160,000  160,000
Holbrook Thoroughbreds, Scone2200  310,000  155,000  250,000  155,000
Huntworth Stud, Coolac2200  270,000  135,000  150,000  135,000
RUBITON BLOODSTOCK, Oakbank, S.A.3210  270,000  135,000  200,000  135,000
Ardsley Stud, Masterton, NZ3201  240,000  120,000  170,000  120,000
Manx Park, Moss Vale3120  120,000  120,000  120,000  120,000
Philippa Duncan Bloodstock Pty Ltd, Sydney10514  555,000  111,000  250,000  100,000
Goodwood Farm, Murrurundi1100  100,000  100,000  100,000  100,000
Emerald Thoroughbreds, Gunderman3102  70,000  70,000  70,000  70,000
Hill Haven, Darling Downs, Qld3111  45,000  45,000  45,000  45,000
Carramar Park, Grose Wold2020       
Liverpool Farm, Blandford1010       
MACQUARIE STUD, Wellington.1010       

William Inglis & Son Ltd 2008