INGLIS CLASSIC
Photo: Winning connections of Cavalry Rose after 2012 Inglis Classic at Rosehill
2013 INGLIS CLASSIC
2YO RL Inglis Classic Press Release
WHAT : A $250,000 race for two-year-old colts, geldings and fillies run over 1200m, restricted to horses nominated to the Inglis Race Series that were offered for sale at the 2012 Inglis Sydney Classic Yearling Sale. The race will be at set weights with no allowances for apprentices.
WHERE : Australian Turf Club, Rosehill NSW
WHEN : Saturday 19 January 2013
THE PRIZEMONEY
1st : $145,000 + trophies
2nd : $45,000
3rd : $20,000
4th : $10,000
5th to 10th : $5,000 each
TOTAL PAYMENT $250,000
The winning trainer of the 2013 Inglis Classic will receive a set of Swarovski Optik EL 42 Swarovision binoculars valued at $3,000.
A BOBS Bonus of up to $20,000 is available for eligible horses.
Acceptance or scratching fee $1,375 (inc GST)
Field limit: 16 + 4EM
ORDER OF ENTRY UPDATED 07 JAN 2013
To download the FULL order of entry please click HERE
PAST WINNERS
| YEAR | WINNER | BREEDING | TRAINER |
|---|---|---|---|
| 2013 | Marseille Roulette | Zizou x Eclectus (NZ) (by Pins) | Gai waterhouse |
| 2012 | Cavalry Rose | Charge Forward x Alberton Rose (by Danske) | Gerald Ryan |
| 2011 | Pane in the Glass | Testa Rossa x Lyrics (by Bluebird) | John Thompson |
| 2010 | Chance Bye | Snitzel x Rouge Femme (by Red Ransom) | Michael Tubman |
| 2009 | Fear No Other | Iglesia x Berkley Miss (by Chief's Crown) | Liam Birchley |
| 2008 | Miss Independent | Choisir x Bomba (by Last Tycoon) | Chris Waller |
| 2007 | Danehill Smile | Danehill Dancer x Sly Smile (by Crafty Prospector) | Anthony Cummings |
| 2006 | Absolutelyfabulous | Langfuhr x Joker's Girl (by Rory's Jester) | Kris Lees |
| 2005 | Paulini | Singspiel x Timeless Appeal (by Luskin Star) | Kevin Moses |
| 2004 | Commands Nothin' | Commands x Icecapade (by Genghiz) | Barbara Joseph |
| 2003 | Secret Land | Secret Savings x Pocaterra (by Wolf Power) | Gai Waterhouse |
| 2002 | Choisir | Danehill Dancer x Great Selection (by Lunchtime) | Paul Perry |
| 2001 | Fair Embrace | Strategic x Janelle Again (by Indian Ore) | Graeme Rogerson |
| 2000 | Pembleton | Marauding x Royal Aria (by Palace Music) | John Morrisey |
| 1999 | Cutabove | Snippets x Lawarra (by Copper Kingdom) | Bede Murray |
| 1998 | Laurie's Lottery | Sir Laurence x Helisa (by Bagalot) | Michael Nolan |





