INGLIS PREMIER
Photo: Masthead wins the 2011 Inglis Premier at Mornington on his way to a placing in the Group One Blue Diamond
2013 INGLIS PREMIER
WHAT : A $250,000 race for two-year-old colts, geldings and fillies run over 1200m, restricted to horses nominated to the Inglis Race Series that were offered for sale at the 2012 Inglis Melbourne Premier Yearling Sale. The race will be at set weights with no allowances for apprentices.
WHERE : Melbourne Racing Club, Mornington VIC
WHEN : Mornington Cup Day, Wednesday 13 February 2013
THE PRIZEMONEY
1st : $145,000 + trophies
2nd : $45,000
3rd : $20,000
4th : $10,000
5th to 10th : $5,000 (total: $30,000)
TOTAL PAYMENT $250,000
The winning trainer of the 2013 Inglis Premier will receive a set of Swarovski Optik EL 42 Swarovision binoculars valued at $3,000.
This race also carries a Super VOBIS bonus of $30,000 for qualified horses (Owner's bonus $23,000; Nominator's bonus $7,000).
Acceptance or scratching fee: $1,375 (inc GST)
Field limit: 14 + 4EM
Note: 1st place prizemoney in the Inglis Premier is taken into account in ballot conditions for the Group One Blue Diamond Stakes.
ORDER OF ENTRY UPDATED 31 JAN 2013
To download the FULL order of entry please click HERE
| HORSE | TRAINER | PRIZEMONEY |
|---|---|---|
| Twilight Royale | Bjorn Baker | 186,250 |
| Crack a Roadie | Stephen Theodore | 177,000 |
| Villa Verde | Shaun Dwyer | 151,500 |
| Resistant | Mick Price | 53,400 |
| Ms Funovits | John Sadler | 48,000 |
| Magnaro | Jason Warren | 22,000 |
| Donna Madeira | Pat Carey | 21,000 |
| Chasing Charlie | Barbara Joseph & Paul Jones | 19,100 |
| All Rigged Up | Michael Templeton | 7,400 |
| Shogun Star | Robbie Griffiths | 6,750 |
| Every Faith | Robert Smerdon | 5,350 |
| Sunshine Royale | David Pfiffer | 5,000 |
| Pompeius | Frankie Stockdale | 5,000 |
| Upside Rock | David Hayes | 3,750 |
| Mon Gateau | Sam Kavanagh | 3,000 |
| Astro Miss | Anthony Freedman | 2,975 |
| Special Rules | Bede Murray | 2,900 |
| Inafrenzy | John McArdle | 2,400 |
| Senior Council | Lionel Cohen | 2,000 |
| You Will Be Queen | Lindsey Smith | 2,000 |
| A Single Tear | Russell Cameron | 1,800 |
| Nautile | Sam Kavanagh | 1,700 |
| Gold for Dance | Kevin Newby | 1,400 |
| Slew Left | Michael Templeton | 1,400 |
| Lannister | Dean Binaisse | 1,350 |
| Munfasla | Michael, Wayne & John Hawkes | 1,000 |
| Crime Fighter | Peter G Moody | 1,000 |
| Land Ho Baby | Mathew Ellerton & Simon Zahra | 960 |
| Carnelian Crystal | Rhonda Hall | 600 |
| Closeknit | Jim Mason | 420 |
| Jessy Belle | Mathew Ellerton & Simon Zahra | 315 |
| Great Delight | Tony Vasil | 315 |
PAST WINNERS
| YEAR | WINNER | BREEDING | TRAINER |
|---|---|---|---|
| 2012 | Snitzerland | Snitzel x Monte Rosa (by Fraar (USA)) | Gerald Ryan |
| 2011 | Masthead | Written Tycoon x Balsamico (by Redoute's Choice) | Lee Freedman |
| 2010 | Not A Pretender | Royal Academy (USA) x Mimes (by Desert King (IRE)) | John Thompson |
| 2009 | Tale of Love | Tale Of The Cat (USA) x Djel D'Amour (by Dehere (USA)) | Robert Smerdon |
| 2008 | Carnero | Carnegie (IRE) x Matter (by Octagonal (NZ)) | Dean Binaisse |
| 2007 | Incumbent | Choisir x Chalonne (by Rubiton) | Graeme Rogerson |
| 2006 | Follow The Till | General Nediym x Primary Vision (by Strategic) | Robert Smerdon |
| 2005 | The Jonker | Over x Rosita's Gem (by Zephyr Zip (NZ)) | Myffy Rae |
| 2004 | Public Opinion | Arena x Rothchild (by Last Tycoon (IRE)) | Gillian Heinrich |
| 2003 | Winestock | El Moxie (USA) x Philhal (by Akaaber (USA)) | Terry O'Sullivan |
| 2002 | Recruiting | Celtic Swing (GB) x Chacolet (by County) | Bede Murray |
| 2001 | Malagra Miss | Barathea (IRE) x Malagra (by Marauding (NZ)) | Leon Corstens |





