| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Details |
|---|---|---|---|---|---|---|---|---|
| 3 | Ch. | Filly | Garden Centre | Spectrum (IRE) | Centre | Patinack Farm (Annual Unreserved Reduction Sale), Hunter Valley | Passed $1,000 Reserve $15,000 |
|
| 8 | B. |
|
Filly(+) | Gone Wild | Viscount | Wild Applause (IRE) | Kitchwin Hills, Scone | Passed $27,500 Reserve $35,000 |
| 11 | Ch. | Filly(+) | Great Chic | Prince of Birds (USA) | Great Selection | Kitchwin Hills, Scone | Passed $32,500 Reserve $35,000 |
|
| 48 | B. | Filly(+) | Jewel of the Nile | Desert Prince (IRE) | Reign of Honour (NZ) | Kitchwin Hills, Scone | Passed $110,000 Reserve $120,000 |
|
| 49 | Ch. | Filly | Joey Jo Jo | Bletchley Park (IRE) | Biscazoff | Bellagio Lodge, Biddaddaba, Qld | Passed $90,000 Reserve $100,000 |
|
| 51 | Ch. | Filly(+) | Just a Kiseki | Fuji Kiseki (JPN) | Lady Danette | Amarina Farm, Denman | Passed $40,000 Reserve $45,000 |
|
| 52 | B. or Br. | Filly(+) | Just Leica | Maroof (USA) | Leica or Not | Vinery Stud, Scone | Passed $45,000 Reserve $70,000 |
|
| 54 | G. | Filly(+) | Kanpeki | Lion Hunter | Eureka Now | Blue Gum Farm, Euroa, Vic | Passed $48,000 Reserve $50,000 |
|
| 59 | Br. or Blk. | Filly(+) | Keys | Distant Music (USA) | Espiare (NZ) | Turangga Farm, Scone | Passed $22,500 Reserve $30,000 |
|
| 61 | Br. | Filly(+) | Keystone Gulch (USA) | Gulch (USA) | Antoniette (USA) | Bellagio Lodge, Biddaddaba, Qld | Passed $160,000 Reserve $200,000 |
|
| 68 | B. | Filly(+) | La Bird | Bluebird (USA) | Marwell Lady | Middlebrook Valley Lodge, Scone | Passed $32,500 Reserve $35,000 |
|
| 74 | Br. | Filly(+) | Lady Gretchen (NZ) | Don Eduardo (NZ) | Run for Roses | Macquarie Stud, Wellington | Passed $44,000 Reserve $50,000 |
|
| 75 | Ch. | Filly(+) | Lady Gulch | Thunder Gulch (USA) | Mamarracha (ARG) | Evergreen Stud Farm, Heatherbrae | Passed $100,000 Reserve $120,000 |
|
| 83 | B. | Filly(+) | Leap to Freedom (NZ) | Fasliyev (USA) | Andrella | Yarraman Park Stud, Scone | Passed $40,000 Reserve $60,000 |
|
| 86 | B. or Br. | Filly(+) | Leica Ruby Rose | Nothin' Leica Dane | With Ease Louise | Southern Cross Breeders, Hunter Valley (Ashleigh, Byerley, Riversdale) | Passed $16,000 Reserve $20,000 |
|
| 90 | Br. | Filly | Lim's Special | Secret Savings (USA) | Adeewin | Murrulla Stud, Wingen | Passed $22,000 Reserve $25,000 |
|
| 184 | B. | Filly(+) | Llanga (NZ) | Kashani (USA) | Glass Fleet (USA) | Glastonbury Farms, Scone | Passed $42,500 Reserve $45,000 |
|
| 185 | B. | Filly(+) | Lonesome Rock | Fastnet Rock | Partial Eclipse (USA) | Coolmore Stud, Jerry's Plains | Passed $17,500 Reserve $25,000 |
|
| 192 | B. | Filly(+) | Lucrative Dame | Zeditave | Money Maker | Vinery Stud, Scone | Passed $75,000 Reserve $80,000 |
|
| 195 | Ch. | Filly(+) | Lust | Hennessy (USA) | With Ease Louise | Segenhoe Stud, Scone | Passed $42,500 Reserve $50,000 |
|
| 213 | B. | Filly(+) | Me Me Go | End Sweep (USA) | Lady's Delight (SAF) | Southern Cross Breeders, Hunter Valley (Ashleigh, Byerley, Riversdale) | Passed $38,000 Reserve $40,000 |
|
| 216 | Br. | Filly(+) | Minelli | Flying Spur | Star of Alexis (USA) | Middlebrook Valley Lodge, Scone | Passed $32,500 Reserve $35,000 |
|
| 220 | G. | Filly(+) | Mis Excitabull (USA) | Holy Bull (USA) | Exigent (USA) | Fairhill Farm, Mulbring | Passed $190,000 Reserve $200,000 |
|
| 229 | B. | Filly(+) | Miss Josephine | Redoute's Choice | Adraanito | Blue Gum Farm, Euroa, Vic | Passed $35,000 Reserve $40,000 |
|
| 238 | Ch. | Filly | Montreuil | Naturalism (NZ) | Molokai (IRE) | Segenhoe Stud, Scone | Passed $1,000 Reserve $2,000 |
|
| 243 | B. | Filly(+) | Mrs Windsor | King's Best (USA) | Born to be Queen (NZ) | Corumbene Stud, Dunedoo | Passed $35,000 Reserve $45,000 |
|
| 244 | B. | Filly(+) | Mrs. Beerman (USA) | Squadron Leader (USA) | Break In (USA) | Blue Gum Farm, Euroa, Vic | Passed $35,000 Reserve $50,000 |
|
| 250 | Ch. | Filly(+) | My Chiquita | Bianconi (USA) | Ma Chiquita (NZ) | Amarina Farm, Denman | Passed $19,000 Reserve $20,000 |
|
| 266 | G. | Filly(+) | Our Madison (CAN) | Tactical Cat (USA) | Dixie Cap (USA) | Crowning Stone, Scone | Passed $150,000 Reserve $190,000 |
|
| 273 | Ch. |
|
Filly(+) | Parisian Kiss | Thunder Gulch (USA) | Paris Interlude (NZ) | Kitchwin Hills, Scone | Passed $27,500 Reserve $35,000 |
| 297 | B. | Filly(+) | Pricey | Flying Spur | Born Priceless | Corumbene Stud, Dunedoo | Passed $45,000 Reserve $60,000 |
|
| 300 | Br. | Filly(+) | Proclaim (NZ) | Quest for Fame (GB) | Flitter (NZ) | Corumbene Stud, Dunedoo | Passed $70,000 Reserve $140,000 |
|
| 310 | B. | Filly(+) | Quicksilver Girl (GB) | Danehill (USA) | Crime of Passion (GB) | Vinery Stud, Scone | Passed $32,500 Reserve $50,000 |
|
| 317 | Ch. | Filly | Allaboutus | Arena | Mahadevi | Allaboutus Syndicate, Sydney | Passed $45,000 Reserve $50,000 |
|
| 318 | G. | Filly | Ashamika (FR) | Linamix (FR) | Ashaninka (USA) | Eliza Park, Kerrie, Vic | Passed $40,000 Reserve $50,000 |
|
| 328 | Br. | Filly | Dream and Excel | Exceed and Excel | Miss Heath | Nepean Stud Farm, Grose Vale | Passed $110,000 Reserve $120,000 |
|
| 346 | B. or Br. | Filly | Michelin Star | Beautiful Crown (USA) | Stolen Dreams | I. Warchomij & I. Pitts, Coogee, WA | Passed $37,500 Reserve $45,000 |
|
| 357 | Ch. | Filly | Red Letter Daze | Fuji Kiseki (JPN) | Lady of Letters | Wimmera Park Stud, Young | Passed $50,000 Reserve $60,000 |
|
| 368 | Br. or Blk. | Filly | Whiskey Black | Final Card | Purple Sands | J.G. Ferguson, Kyneton, Vic | Passed $1,500 Reserve $10,000 |
|
| 377 | G. | Filly(+) | Ritual | St Covet | Starshine (FR) | Torryburn Stud, East Gresford | Passed $45,000 Reserve $60,000 |
|
| 379 | B. or Br. |
|
Filly | Ritzzbar | Anabaa (USA) | Rose of Marizza (NZ) | Randwick Bloodstock, Quorrobolong | Passed $27,500 Reserve $40,000 |
| 384 | B. | Filly(+) | Romantic Lady | Danzero | Royal Subject (USA) | Newhaven Park, Boorowa | Passed $37,500 Reserve $40,000 |
|
| 386 | B. | Filly(+) | Rosenborg | Danehill (USA) | Crown Jewels | Turangga Farm, Scone | Passed $25,000 Reserve $35,000 |
|
| 396 | Br. | Filly(+) | Saint's Review (IRE) | Saint Ballado (CAN) | Smashing Review (USA) | Torryburn Stud, East Gresford | Passed $20,000 Reserve $25,000 |
|
| 398 | B. or Br. | Filly(+) | Salon Lumiere | Rock of Gibraltar (IRE) | Enlightenment (USA) | Lincoln Farm, Scone | Passed $27,500 Reserve $30,000 |
|
| 404 | Ch. | Filly(+) | Satin Robes | Ne Coupez Pas (USA) | Spine Tingler | Coolmore Stud, Jerry's Plains | Passed $275,000 Reserve $325,000 |
|
| 412 | B. | Filly(+) | Shanghai Moon (NZ) | Carnegie (IRE) | Martine Michelle (NZ) | Yarraman Park Stud, Scone | Passed $65,000 Reserve $70,000 |
|
| 420 | B. | Filly(+) | Shot at the Title | Danehill (USA) | Best Effort | Brooklyn Lodge, Aberdeen | Passed $115,000 Reserve $120,000 |
|
| 426 | B. | Filly(+) | Silver Moon | Platinum Scissors | Midnight Renegade | Blue Gum Farm, Euroa, Vic | Passed $26,000 Reserve $30,000 |
|
| 430 | B. | Filly(+) | Siwa (GB) | Green Desert (USA) | Criquette (GB) | Dowling Park, Ballarat, Vic | Passed $70,000 Reserve $75,000 |
|
| 431 | B. | Filly(+) | Skip Along Jolie (USA) | Skip Trial (USA) | Northern Jolie (USA) | Coolmore Stud, Jerry's Plains | Passed $28,000 Reserve $40,000 |
|
| 432 | Br. | Filly(+) | Sky Cat | Giant's Causeway (USA) | Always Divine | Coolmore Stud, Jerry's Plains | Passed $32,500 Reserve $35,000 |
|
| 434 | G. | Filly(+) | Snacking | Bletchley Park (IRE) | Clara's Cafe | Murrulla Stud, Wingen | Passed $95,000 Reserve $110,000 |
|
| 435 | B. | Filly(+) | Snippet's Dancer | Snippets | Maline | Yarraman Park Stud, Scone | Passed $28,000 Reserve $30,000 |
|
| 438 | B. or Br. | Filly(+) | So Funny | Spinning World (USA) | Ballincrea Lady | Nepean Stud Farm, Grose Vale | Passed $65,000 Reserve $70,000 |
|
| 444 | Ch. | Filly(+) | Sorrento (NZ) | Just a Dancer (NZ) | Amatrice (NZ) | Coolmore Stud, Jerry's Plains | Passed $115,000 Reserve $150,000 |
|
| 467 | G. | Filly(+) | Strive for More | More Than Ready (USA) | Irish Strive | Macquarie Stud, Wellington | Passed $14,000 Reserve $20,000 |
|
| 471 | Br. | Filly(+) | Sweet Revenge (NZ) | Justice Prevails | Sal Tarrago (NZ) | Murrulla Stud, Wingen | Passed $70,000 Reserve $100,000 |
|
| 474 | B. | Filly(+) | Tambara (USA) | Thunder Gulch (USA) | Ikebana (IRE) | Segenhoe Stud, Scone | Passed $285,000 Reserve $300,000 |
|
| 489 | B. or Br. | Filly(+) | Trickspiel | Singspiel (IRE) | Classy Tricks | Amarina Farm, Denman | Passed $22,500 Reserve $25,000 |
|
| 496 | Br. | Filly(+) | Upsetthym (NZ) | Rhythm (USA) | Set Up (NZ) | Lincoln Farm, Scone | Passed $175,000 Reserve $180,000 |
|
| 497 | B. | Filly(+) | Vatican City | Rock of Gibraltar (IRE) | Lungarno | Coolmore Stud, Jerry's Plains | Passed $24,000 Reserve $50,000 |
|
| 498 | Ch. | Filly(+) | Veneneuse (GB) | Machiavellian (USA) | Boudeuse (USA) | Evergreen Stud Farm, Heatherbrae | Passed $35,000 Reserve $40,000 |
|
| 499 | Br. | Filly(+) | Video Star | Quest for Fame (GB) | Danceabeel | Blue Gum Farm, Euroa, Vic | Passed $75,000 Reserve $90,000 |
|
| 500 | Ch. | Filly(+) | Volksini (NZ) | Volksraad (GB) | Indochine (NZ) | Torryburn Stud, East Gresford | Passed $95,000 Reserve $100,000 |
|
| 514 | B. | Filly(+) | Yes I Will (USA) | Danzig (USA) | Let's Elope (NZ) | Lauriston Park, Old Junee | Passed $35,000 Reserve $45,000 |
|
| 518 | Ch. | Filly(+) | Zanira | Al Hareb (USA) | Comely Girl | Fairhill Farm, Mulbring | Passed $25,000 Reserve $30,000 |
|
| 526 | B. | Filly(+) | Ain't She a Daisy (USA) | Sabona (USA) | I'm Worldly (USA) | Evergreen Stud Farm, Heatherbrae | Passed $110,000 Reserve $120,000 |
|
| 528 | B. | Filly(+) | Alcazaba | Flying Spur | Dashing Granada | Widden Stud, Widden Valley | Passed $87,500 Reserve $90,000 |
|
| 529 | B. | Filly(+) | Aleesar | Danzero | Gypsy Dancer (NZ) | Vinery Stud, Scone | Passed $175,000 Reserve $250,000 |
|
| 535 | B. | Filly(+) | Amanda Huggenkiss | Catrail (USA) | Victory River | Darley (Annual Reduction Sale), Hunter Valley | Passed $47,500 Reserve $50,000 |
|
| 541 | B. | Filly(+) | Angalreem (USA) | Mr. Prospector (USA) | Personal Business (USA) | Darley (Annual Reduction Sale), Hunter Valley | Passed $45,000 Reserve $50,000 |
|
| 544 | G. | Filly(+) | Anna Marta | Anabaa (USA) | Sibelienne (GB) | Widden Stud, Widden Valley | Passed $40,000 Reserve $50,000 |
|
| 555 | Br. | Filly(+) | Arzetna | Fuji Kiseki (JPN) | Gypsy Dancer (NZ) | Vinery Stud, Scone | Passed $220,000 Reserve $250,000 |
|
| 567 | B. | Filly(+) | Basia | Elusive Quality (USA) | Red Roulette (NZ) | Corumbene Stud, Dunedoo | Passed $28,000 Reserve $30,000 |
|
| 571 | B. | Filly(+) | Belle Asteri | Fasliyev (USA) | Miss Charmer (NZ) | Lincoln Farm, Scone | Passed $24,000 Reserve $25,000 |
|
| 579 | B. | Filly | Blazonry | Spectrum (IRE) | Burlington House | Widden Stud, Widden Valley | Passed $67,500 Reserve $75,000 |
|
| 591 | B. | Filly(+) | Cavallina (USA) | Theatrical (IRE) | Sedulous (IRE) | Evergreen Stud Farm, Heatherbrae | Passed $9,500 Reserve $10,000 |
|
| 593 | Br. | Filly(+) | Celtic Whispers (USA) | Miesque's Son (USA) | Crystal Queen (GB) | Macquarie Stud, Wellington | Passed $24,000 Reserve $30,000 |
|
| 594 | Ch. | Filly(+) | Chantilly Rose (NZ) | Jetball | Pride of Chantilly (NZ) | Dowling Park, Ballarat, Vic | Passed $34,000 Reserve $40,000 |
|
| 595 | Ch. | Filly(+) | Chapatti | Grand Lodge (USA) | Bleeting | Southern Cross Breeders, Hunter Valley (Ashleigh, Byerley, Riversdale) | Passed $8,000 Reserve $15,000 |
|
| 596 | Br. | Filly(+) | Charming Lass | Jeune (GB) | Tanache | Crowning Stone, Scone | Passed $4,000 Reserve $12,000 |
|
| 602 | B. | Filly(+) | Class Prevails | Delago Brom | Pals | Amarina Farm, Denman | Passed $55,000 Reserve $60,000 |
|
| 603 | B. | Filly(+) | Cognatus | Fasliyev (USA) | So Special (NZ) | Torryburn Stud, East Gresford | Passed $20,000 Reserve $23,000 |
|
| 604 | B. | Filly(+) | Come Fly With Me | More Than Ready (USA) | Positive Flyer | Amarina Farm, Denman | Passed $205,000 Reserve $210,000 |
|
| 607 | B. | Filly(+) | Cora (IRE) | Machiavellian (USA) | Mythical Creek (USA) | Amarina Farm, Denman | Passed $12,000 Reserve $15,000 |
|
| 608 | B. | Filly(+) | Corkage (NZ) | Zabeel (NZ) | L'Quiz (USA) | Turangga Farm, Scone | Passed $160,000 Reserve $200,000 |
|
| 610 | Ch. | Filly(+) | Coureuse | Tierce | Dancer's Joy (NZ) | Torryburn Stud, East Gresford | Passed $57,500 Reserve $60,000 |
|
| 611 | B. | Filly(+) | Court Room | Real Quiet (USA) | True Verdict | Amarina Farm, Denman | Passed $32,000 Reserve $40,000 |
|
| 612 | B. | Filly(+) | Cover Charge | General Nediym | Ranzest | Vinery Stud, Scone | Passed $70,000 Reserve $75,000 |
|
| 617 | B. or Br. | Filly(+) | Cuban Girl | Hemingway (IRE) | Bilpin Belle | Blue Gum Farm, Euroa, Vic | Passed $30,000 Reserve $35,000 |
|
| 626 | B. |
|
Filly(+) | Dawnie Dancer | Fasliyev (USA) | Abbotswood (NZ) | Randwick Bloodstock, Quorrobolong | Passed $45,000 Reserve $50,000 |
| 633 | B. | Filly(+) | Diana Cazadora (CHI) | Dushyantor (USA) | Detallada (CHI) | Bellagio Lodge, Biddaddaba, Qld | Passed $170,000 Reserve $200,000 |
|
| 635 | Br. | Filly(+) | Donating | Octagonal (NZ) | Donna Dior | Widden Stud, Widden Valley | Passed $75,000 Reserve $80,000 |
|
| 638 | Br. | Filly(+) | Dragon Maiden (NZ) | Mughtanim (USA) | Hellriegel | Coolmore Stud, Jerry's Plains | Passed $75,000 Reserve $80,000 |
|
| 640 | Br. | Filly(+) | Duchess Kate | Commands | Fair Vanity | The Old Crossing, Singleton | Passed $47,500 Reserve $50,000 |
|
| 641 | Ch. | Filly(+) | Earthen Cool | Real Quiet (USA) | Sly Smile (USA) | Coolmore Stud, Jerry's Plains | Passed $55,000 Reserve $75,000 |
|
| 645 | B. | Filly(+) | Elusive Doll | Bellotto (USA) | Rarely Caught (NZ) | Blue Gum Farm, Euroa, Vic | Passed $27,500 Reserve $35,000 |
|
| 655 | B. | Filly(+) | Feed the World | Commands | Chapatti | Yarraman Park Stud, Scone | Passed $17,000 Reserve $20,000 |
|
| 656 | B. | Filly(+) | Fiery Sunset (USA) | Cape Canaveral (USA) | Indian Sunset (USA) | Amarina Farm, Denman | Passed $85,000 Reserve $150,000 |
|
| 659 | Br. | Filly(+) | Filming | Brocco (USA) | Paklani | Dowling Park, Ballarat, Vic | Passed $65,000 Reserve $70,000 |
|
| 660 | B. | Filly | Fine Red | Red Ransom (USA) | Kilspindie | Vinery Stud, Scone | Passed $55,000 Reserve $65,000 |
|
| 663 | Ch. | Filly(+) | Fjall (NZ) | Viking Ruler | Tricia Ann (NZ) | Blue Gum Farm, Euroa, Vic | Passed $75,000 Reserve $100,000 |
|
| 664 | B. or Br. | Filly(+) | Fleur de l'Orient (NZ) | Thunder Gulch (USA) | Fleur de Chine (NZ) | Fairhill Farm, Mulbring | Passed $140,000 Reserve $200,000 |
|
| 671 | B. | Filly(+) | Forest Girl | Woodman (USA) | Impulsive Rhythm | Brooklyn Lodge, Aberdeen | Passed $68,000 Reserve $70,000 |
|
| 672 | Br. | Filly(+) | Free Me | Quest for Fame (GB) | Beyond Me (NZ) | Yarraman Park Stud, Scone | Passed $54,000 Reserve $60,000 |
|
| 673 | B. | Filly(+) | French Move (NZ) | Montjeu (IRE) | Scarlet Runner (NZ) | Widden Stud, Widden Valley | Passed $35,000 Reserve $50,000 |
|
| 674 | B. or Br. | Filly(+) | Fresh Tracks | Bianconi (USA) | Ski West Susan (USA) | Amarina Farm, Denman | Passed $24,000 Reserve $30,000 |
|
| 681 | B. | Filly(+) | Graphics | Sir Laurence (NZ) | Paintress | Manford Downs, Belford | Passed $13,000 Reserve $20,000 |
|
| 684 | B. | Filly | Heretis | Dehere (USA) | Triscay | Invermien Pty. Ltd., Scone | Passed $80,000 Reserve $150,000 |
|
| 688 | B. | Filly | Kosta Nothin' | Nothin' Leica Dane | Kosamet | South Coast Thoroughbreds Pty. Ltd., Unanderra | Passed $50,000 Reserve $100,000 |
|
| 689 | B. | Filly(+) | La Reham | Al Maher | Selva | Think Big Stud, Burradoo | Passed $3,000 Reserve $6,000 |
|
| 690 | B. or Br. | Filly | Ladies in Luck (NZ) | Perugino (USA) | Miss Dehere | R. O'Sullivan, Stawell, Vic | Passed $65,000 Reserve $75,000 |
|
| 704 | Ch. | Filly | Prima Madonna | Woodman (USA) | Amber | Hobartville Stud, Clarendon | Passed $9,000 Reserve $10,000 |
|
| 709 | B. | Filly(+) | Raise a Dane | Danehill (USA) | Raise a Rhythm | Trevannah, Blandford | Passed $9,000 Reserve $10,000 |
|
| 713 | G. | Filly(+) | Ride the Wind (NZ) | Zabeel (NZ) | Aster Blue (NZ) | Goodwood Park, Allora, Qld | Passed $16,000 Reserve $20,000 |
|
| 730 | B. or Br. | Filly | Sunday Lady (NZ) | Zabeel (NZ) | Omerta Blue | Victory Lodge, Sydney | Passed $140,000 Reserve $400,000 |
|
| 731 | B. or Br. | Filly(+) | Supamum | Marscay | Another | Invermien Pty. Ltd., Scone | Passed $17,500 Reserve $50,000 |
|
| 732 | G. | Filly | Sweet Lady | Encosta de Lago | Swiftsynd | Victory Lodge, Sydney | Passed $25,000 Reserve $330,000 |
|
| 736 | Br. | Filly(+) | Ultimate Trick | Favorite Trick (USA) | Reganza | Kilmihill Farm, Millers Forest | Passed $11,500 Reserve $12,000 |
|
| 748 | Br. | Filly | Another | Success Express (USA) | Corn | Sefton Park Stud, Scone | Passed $20,000 Reserve $25,000 |
|
| 761 | B. | Filly(+) | Blacklist | Bluebird (USA) | Black Tokk (FR) | Middlebrook Station, Scone | Passed $10,000 Reserve $15,000 |
|
| 805 | B. | Filly(+) | Evil Sisters (NZ) | Stravinsky (USA) | Native Risen Star (USA) | Sefton Park Stud, Scone | Passed $5,500 Reserve $10,000 |
|
| 806 | Ch. | Filly(+) | Excellent Song (IRE) | Suave Dancer (USA) | Excellent Alibi (USA) | Emerald Thoroughbreds, Mandalong | Passed $5,500 Reserve $8,000 |
|
| 818 | B. or Br. | Filly(+) | Global Start | Agnes World (USA) | Argentum Start | Torryburn Stud, East Gresford | Passed $11,000 Reserve $25,000 |
|
| 822 | B. | Filly(+) | Hairy Mary | Old Spice | Palace Serenade | Goodwood Farm, Murrurundi | Passed $3,250 Reserve $5,000 |
|
| 827 | Ch. | Filly(+) | Hotmail | Desert Sun (GB) | Lunar News (NZ) | Invermien Pty. Ltd., Scone | Passed $5,000 Reserve $8,000 |
|
| 831 | B. | Filly(+) | Lachesis | Song of Tara (IRE) | Century City | E. Notaras, Forrest, ACT | Passed $2,200 Reserve $3,500 |
|
| 834 | Br. | Filly | Las Classique | Tirol (IRE) | Seaside Lady | Manford Downs, Belford | Passed $1,500 Reserve $2,000 |
|
| 836 | Ch. | Filly | Make Way | Royal Academy (USA) | Martha's Way (NZ) | Shipton Lodge, Cobbitty | Passed $400 Reserve $500 |
|
| 837 | B. | Filly(+) | Mandalong Oregon | Shrewdy | Deadlock | Mandalong Studs, Erskine Park | Passed $2,000 Reserve $8,000 |
|
| 838 | Ch. | Filly(+) | Mandalong Shrew | Shrewdy | Mandalong Special | Mandalong Studs, Erskine Park | Passed $2,000 Reserve $5,000 |
|
| 840 | Ch. | Filly(+) | Manhattan Project | Flying Spur | Miss Golly | Goodwood Farm, Murrurundi | Passed $7,500 Reserve $10,000 |
|
| 846 | B. | Filly(+) | Meilleure Amie | Choisir | Diamond Broker | Princes Farm, Castlereagh | Passed $40,000 Reserve $70,000 |
|
| 851 | Br. | Filly(+) | Morning Dawn | Langfuhr (CAN) | Silent Dawn | Vinery Stud, Scone | Passed $2,500 Reserve $10,000 |
|
| 853 | Br. | Filly(+) | Never Late | Switch in Time (IRE) | Arch Melody | Goodwood Park, Allora, Qld | Passed $16,000 Reserve $20,000 |
|
| 855 | Ch. | Filly(+) | Paliza | Prince Echo (IRE) | Love Play (USA) | E. Notaras, Forrest, ACT | Passed $1,750 Reserve $3,500 |
|
| 857 | B. | Filly(+) | Paris Win | Lure (USA) | Classic Parisian (IRE) | R. Linnehan, Albion Park | Passed $1,400 Reserve $1,500 |
|
| 883 | Ch. | Filly(+) | Snohalo | Flying Spur | Voregal | Vinery Stud, Scone | Passed $23,000 Reserve $30,000 |
|
| 889 | Ch. | Filly(+) | Staying Home | Canny Lad | Irish Cove | Invermien Pty. Ltd., Scone | Passed $5,500 Reserve $7,500 |
|
| 890 | Br. | Filly(+) | Street Safari | Street Cry (IRE) | Stitches | Invermien Pty. Ltd., Scone | Passed $7,500 Reserve $10,000 |
|
| 897 | B. | Filly(+) | Talents | Bellotto (USA) | Mahenge | Goodwood Park, Allora, Qld | Passed $35,000 Reserve $40,000 |
|
| 900 | B. | Filly(+) | Toweroffemmefatale (USA) | Irish Tower (USA) | Firm Lady (USA) | E. Notaras, Forrest, ACT | Passed $3,000 Reserve $6,000 |
|
| 903 | B. or Br. | Filly(+) | Villeroy | Jugah (USA) | Twilight Tinge (IRE) | Berant Park, Hall, ACT | Passed $8,500 Reserve $20,000 |
|
| 904 | B. | Filly(+) | Wattle Ponds | Pasakos (USA) | Royal Deb | Langdale Park, Blandford | Passed $8,000 Reserve $11,000 |
|
| 914 | B. | Filly(+) | Andatura (NZ) | Kashani (USA) | Sent to War (NZ) | Vinery Stud, Scone | Passed $10,000 Reserve $15,000 |
|
| 917 | CH | Filly(+) | Atadblue (NZ) | Istidaad (USA) | Azure Bay (NZ) | Torryburn Stud, East Gresford | Passed $12,500 Reserve $15,000 |
|
| 918 | Br. | Filly(+) | Autoplay | Dehere (USA) | Gamble On (GB) | Invermien Pty. Ltd., Scone | Passed $3,500 Reserve $5,000 |
|
| 921 | Ch. | Filly(+) | Bellalicious | Mossman | Skytripper | Vinery Stud, Scone | Passed $6,000 Reserve $10,000 |
|
| 927 | B. or Br. | Filly | Catch Me Lady (USA) | His Majesty (USA) | Pride of Darby (USA) | Shipton Lodge, Cobbitty | Passed $300 Reserve $400 |
|
| 930 | Br. | Filly(+) | Conclude | Danzero | Patagonia | Vinery Stud, Scone | Passed $10,000 Reserve $20,000 |
|
| 933 | Br. | Filly(+) | Dance She Can | Canny Lad | Ariyam (GB) | Yarraman Park Stud, Scone | Passed $9,000 Reserve $10,000 |
|
| 935 | B. | Filly(+) | Darwina | Marwina | Hurricane Season (NZ) | Berant Park, Hall, ACT | Passed $8,000 Reserve $15,000 |
|
| 938 | B. | Filly | Don't Pat the Cat | Catbird | Pikelet | Shipton Lodge, Cobbitty | Passed $1,600 Reserve $2,000 |
|
| 941 | Ch. | Filly(+) | Enquiry | Filante (NZ) | Looking | Invermien Pty. Ltd., Scone | Passed $4,500 Reserve $6,000 |
|
| 943 | Ch. | Filly(+) | Extroverted | Dieu d'Or | Sprekelia | Goodwood Farm, Murrurundi | Passed $12,000 Reserve $18,000 |
Session Breakdown
| Session 1 Totals Lots 1 - 226, 227 - 451, 452 - 677, 949 - 950, 678 - 817 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 819 | Gross Amount | $35,001,800 |
| Sold | 506 (80%) | Highest (Lot 677) | $2,000,000 |
| Passed In | 124 (20%) | Average | $69,174 |
| Withdrawn | 188 | Median | $25,000 |
| Day 1, Session 1, 10:30am 13th April Lots 1 - 226 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 226 | Gross Amount | $9,190,800 |
| Sold | 171 (88%) | Highest (Lot 119) | $900,000 |
| Passed In | 23 (12%) | Average | $53,747 |
| Withdrawn | 32 | Median | $22,000 |
| Day 2, Session 1, 10:30am 14th April Lots 227 - 451 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 225 | Gross Amount | $11,794,000 |
| Sold | 136 (80%) | Highest (Lot 437) | $775,000 |
| Passed In | 33 (20%) | Average | $86,721 |
| Withdrawn | 56 | Median | $40,000 |
| Day 3, Session 1, 10:30am 15th April Lots 452 - 677 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 226 | Gross Amount | $11,579,000 |
| Sold | 127 (71%) | Highest (Lot 677) | $2,000,000 |
| Passed In | 52 (29%) | Average | $91,173 |
| Withdrawn | 47 | Median | $30,000 |
| Supplementary lot to be sold after 675 Lots 949 - 950 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 2 | Gross Amount | $950,000 |
| Sold | 2 (100%) | Highest (Lot 949) | $800,000 |
| Passed In | 0 (0%) | Average | $475,000 |
| Withdrawn | 0 | Median | $800,000 |
| Day 4, Session 1, 10:30am 16th April Lots 678 - 817 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 140 | Gross Amount | $1,488,000 |
| Sold | 70 (81%) | Highest (Lot 697) | $130,000 |
| Passed In | 16 (19%) | Average | $21,257 |
| Withdrawn | 53 | Median | $13,000 |
| Day 4, Session 2, 16th April Lots 818 - 948 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 131 | Gross Amount | $347,300 |
| Sold | 74 (70%) | Highest (Lot 925) | $30,000 |
| Passed In | 32 (30%) | Average | $4,693 |
| Withdrawn | 25 | Median | $2,200 |