9 Withdrawn Lots - last withdrawal at 11:50 pm, 24th Sep 2010.
To view withdrawn lots in chronological order click here
| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of |
|---|---|---|---|---|---|---|---|
| 69 | B. | Gelding | Sweet Smile (IRE) | Catcher in the Rye (IRE) | Quivala (USA) | Owners | |
| 36 | B. | Filly | Sacred Spirit | Zabeel (NZ) | Cravache | Owners | |
| 50 | B. | Filly | Queen Esprit | Bel Esprit | Say Good Morning | Owners | |
| 53 | B. | Filly | Renumani | Rock of Gibraltar (IRE) | Blagdon (USA) | Kia Ora Stud, Scone | |
| 12 | B. or Br. | Filly(+) | Zambia (IRE) | Zafonic (USA) | Karlafsha (IRE) | Berkeley Park Stud, Scone | |
| 96 | Br. | Gelding | Handout | Lujain (USA) | Crafty Handout | R. Stapleford, Belford NSW | |
| 72 | Br. or Blk. | Colt | Countach | Viscount | Don't Know | Nightingale Thoroughbreds, Denman | |
| 104 | Ch. | Gelding | Has to be Magic | Belong to Me (USA) | Miss Mojo (NZ) | Owners | |
| 82 | G. | Gelding | Triple Down | Hurricane Sky | Double Down | Owners |
Session Breakdown
| 11am 24th September 2010 Lots 1 - 105 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 105 | Gross Amount | $491,150 |
| Sold | 87 (91%) | Highest (Lot 66) | $36,000 |
| Passed In | 9 (9%) | Average | $5,645 |
| Withdrawn | 9 | Median | $3,000 |