| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Purchaser Location | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 120 | B. | Filly | Namaste | Exceed and Excel | Adorara (USA) | Darley (Annual Reduction Sale), Hunter Valley, NSW | Withdrawn | |||
| 124 | Ch. | Gelding | Husson's Fortune | Hussonet (USA) | O'Fortuna | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | |||
| 47 | B. | Filly(+) | Piccolo Puledra | Marwina | Light Action | Riverdene Stud, Wagga Wagga, NSW | Passed $2,250 Reserve $3,000 |
|||
| 53 | B. | Filly(+) | Calico | Tale of the Cat (USA) | Lahar Lady (NZ) | Meadow Farm, Bayles | Passed $1,400 Reserve $1,500 |
|||
| 54 | Br. | Filly(+) | Let Yourself Go | Marauding (NZ) | Tune Up (USA) | Meadow Farm, Bayles | Passed $800 Reserve $1,500 |
|||
| 51 | B. | Filly(+) | Dallaq | At Talaq (USA) | Dalleh | Meadow Farm, Bayles | Withdrawn | |||
| 237 | B. | Gelding | Duke House | Bachelor Duke (USA) | Stever House (USA) | Owner | Withdrawn | |||
| 241 | Ch. | Gelding | Cosmic Bolt | Tale of the Cat (USA) | Cosmic Strike | Ultra Thoroughbreds, Kilmore | Withdrawn | |||
| 211 | Ch. | Filly | Cats Pause | Catbird | Honolulu | P. L. Bennett, Bordertown, SA | Withdrawn | |||
| 212 | B. or Br. | Filly | Esterior | Estambul (ARG) | Interior | P. L. Bennett, Bordertown, SA | Withdrawn | |||
| 243 | B. | Gelding | Martius | Commands | Ottavia | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | |||
| 227 | B. | Filly | Devonzaka | Tiger Hill (IRE) | Devonshire | J. Symons, Bendigo | Passed $1,750 Reserve $3,000 |
|||
| 247 | B. or Br. | Gelding | Bel Esprit | Honest Polly | Contract Racing Pty Ltd, Melbourne | Withdrawn | ||||
| 248 | B. | Gelding | Disco Dan | Danehill Dancer (IRE) | Flying Celebrity | Owners | Withdrawn | |||
| 223 | Ch. | Filly | Athenian Girl | Denon (USA) | Ithica | Forest Lodge Racing, Miners Rest | Withdrawn | |||
| 226 | B. | Filly | Tossit About | Dangerous | Merrymaker | Owners | Passed $7,500 Reserve $8,000 |
|||
| 259 | B. | Gelding | Echo Summit | Croatian Hill | Honey be Bold | Owner | Passed $1,250 Reserve $2,000 |
|||
| 258 | B. | Colt | Spartan Warrior | Danerich | Spartan Lady | Owners (To dissolve a partnership) | Withdrawn | |||
| 177 | B. | Gelding | Spruce Dollar | Planchet | Treen | Owners | Withdrawn | |||
| 74 | Br. | Filly | Fubu | Miss Dulcie | Owners | Passed $500 Reserve $1,500 |
||||
| 87 | Br. | Filly | Imprudence | Reset | Emily Blue | Gleneagles Stud Pty. Ltd., Yarra Glen | Passed $7,500 Reserve $10,000 |
|||
| 147 | Br. | Gelding | Munderoo | Zariz | Berry Nice | Jacka Investments Pty. Ltd., Wodonga | Withdrawn | |||
| 80 | Ch. | Filly | Audrey Belle | French Deputy (USA) | Nul Autre | Owners | Withdrawn | |||
| 82 | B. | Filly | Springtime Fever (NZ) | Volksraad (GB) | Spring Rain (NZ) | Owner | Withdrawn | |||
| 152 | B. | Gelding | Steiglitz | Delzao | Cornbread | Chatswood Stud, Seymour | Withdrawn | |||
| 153 | Ch. | Gelding | Fince the Tronics | Johannesburg (USA) | My Juliet | Owners | Withdrawn | |||
| 88 | B. | Filly | Prussian Empress | King of Prussia | De Baroness | Grange Thoroughbreds, Arcadia | Withdrawn | |||
| 24 | B. | Filly | Bin Dancin' (NZ) | Bin Ajwaad (IRE) | Dance Theatre (CAN) | S. Sarpa, Niddrie | Withdrawn | |||
| 157 | B. | Gelding | Tawakoni | Encosta de Lago | Wichita | Owners | Withdrawn | |||
| 160 | Ch. | Gelding | Just Hustled (NZ) | Hussonet (USA) | Great Joy | Owners | Withdrawn | |||
| 161 | Br. | Gelding | Bold Grace | Ferocity | Divine Grace | Owners | Withdrawn | |||
| 171 | B. | Gelding | Milonga Place (NZ) | O'Reilly (NZ) | Tango (NZ) | Owners | Withdrawn | |||
| 173 | B. | Gelding | Chinese Logic | Tobougg (IRE) | Trouble in Mind | Owners | Withdrawn | |||
| 175 | Br. | Gelding | The Love Machine | Testa Rossa | Tranquil Love | Owners | Withdrawn | |||
| 92 | B. | Filly | El Moxie (USA) | Lang Loi (NZ) | Owners | Withdrawn | ||||
| 17 | Ch. | Filly | Spoken | Al Hareb (USA) | Jallas (NZ) | Rangeview Park Thoroughbreds, Arthurs Creek | Withdrawn | |||
| 143 | B. | Gelding | Perian Moon | Fusaichi Pegasus (USA) | Sun Moon Lake | Ultra Thoroughbreds, Kilmore | Withdrawn | |||
| 178 | Br. | Gelding | Army of One | Dehere (USA) | Royal Oak (NZ) | Owners | Withdrawn | |||
| 20 | B. | Filly(+) | Protection | Crown Jester | Protective | Ballymeath Farm, Swanpool | Withdrawn | |||
| 57 | B. | Filly | September Dreaming | Cape Cross (IRE) | C'Est Soir (NZ) | Eliza Park, Kerrie | Passed $4,500 Reserve $5,000 |
|||
| 106 | B. | Filly | Invincible You | Invincible Spirit (IRE) | Shaquille | Owner | Withdrawn | |||
| 108 | G. | Filly | Soccer Mum | Jeune (GB) | Bee Bee Bounce | Owners | Withdrawn | |||
| 185 | B. or Br. | Gelding | Top Tier | Agnes World (USA) | Tierani | L. Robertson, Long Gully | Withdrawn | |||
| 14 | B. | Filly(+) | Flash Trash | Quest for Fame (GB) | Flamboyant | Shadwell Farm, Mt Rowan | Passed $16,000 Reserve $20,000 |
|||
| 15 | Ch. | Filly(+) | Newsmaker | Marscay | Palace News (NZ) | Shadwell Farm, Mt Rowan | Passed $14,000 Reserve $15,000 |
|||
| 111 | B. or Br. | Filly | Showusyourcugats | King Cugat (USA) | Your Own Good | Larrem Lodge Bloodstock, Prospect East, SA | Withdrawn | |||
| 187 | Ch. | Gelding | Streetfire | Street Cry (IRE) | Denia | Owners | Withdrawn | |||
| 112 | B. | Filly | Rosetti | Marmottan | Poetic Flair | Oz Bloodstock, Rosebud (Reduction Sale) | Withdrawn | |||
| 113 | B. | Filly | Mellona | Marmottan | Aunty Ismae | Oz Bloodstock, Rosebud (Reduction Sale) | Withdrawn | |||
| 69 | B. | Colt | Giacosa | Blasting Through (USA) | Oz Bloodstock, Rosebud (Reduction Sale) | Passed $2,500 Reserve $5,000 |
||||
| 70 | B. | Colt | Giacosa | Jabiluka | Oz Bloodstock, Rosebud (Reduction Sale) | Withdrawn | ||||
| 189 | B. or Br. | Gelding | Eve of Destruction | Tale of the Cat (USA) | Mirare (USA) | Owners | Passed $4,500 Reserve $7,500 |
|||
| 126 | B. or Br. | Gelding | Inadequate | Dubawi (IRE) | Icecapade | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 127 | Ch. | Gelding | Caplamp | General Nediym | Silent Smytzer | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 128 | B. | Gelding | Heard the Latest | Shamardal (USA) | Brun Chanel | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 129 | B. | Gelding | Fappiano's Lad | Hussonet (USA) | Fappiano's Girl | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 130 | B. | Gelding | Atlanta Falcon | Fastnet Rock | Flame of Atlanta (NZ) | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 131 | B. | Gelding | Harlow | Encosta de Lago | Shanghai Moon (NZ) | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 133 | B. | Gelding | Nevzlin | Dehere (USA) | Ruski Rose (USA) | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 135 | B. | Gelding | My King Oath | Exceed and Excel | St. Clemens Belle | Patinack Farm Pty Ltd, Hunter Valley, NSW | Withdrawn | |||
| 215 | Ch. | Filly | Fine Calibre | French Deputy (USA) | Anniegetyourgun (USA) | Phoenix Broodmare Farm, Euroa | A Purcell | VIC | $2,750 | |
| 218 | B. | Filly | Venezuelan Miss (NZ) | Spartacus (IRE) | Cattleya (NZ) | Owners | A Purcell | VIC | $1,500 | |
| 260 | Ch. | Gelding | Jackorelli Boy | Akhadan | Aktoom Lady | Owners | A Purcell | VIC | $4,000 | |
| 205 | B. or Br. | Filly | Tayasu Tsuyoshi (JPN) | Thelnor | Bindarree Pty Ltd, Mt Macedon | A Sheahan | NSW | $500 | ||
| 208 | B. | Filly | Supreme Athena | Helenus | Tamanrasset | Owners | A Vanderfeen | VIC | $900 | |
| 158 | B. | Colt | Keano (NZ) | Pins | O'Really (NZ) | Owners | Anderson Bloodstock Pty Ltd | VIC | $92,000 | |
| 114 | B. | Filly | A City Girl | Exceed and Excel | Lady Knockout | Dorrington Farm, Hastings | Australia Thoroughbred Bloodstock | VIC | $27,000 | |
| 45 | B. | Filly(+) | Korveya | Western Symphony (USA) | Joy and Laughter | Riverdene Stud, Wagga Wagga, NSW | B & C Roughead | VIC | $800 | |
| 168 | B. | Colt | O'Reilly (NZ) | Iguazu (NZ) | Owners | B Baker | QLD | $5,500 | ||
| 222 | B. | Filly | Robyn's Belle | Bel Esprit | Tennessee Robyn | Ballarto Lodge, Pakenham South | B Barton | VIC | $1,600 | |
| 257 | B. or Br. | Gelding | Talktherossa | Testa Rossa | Bright Talk | Australian Thoroughbred Bloodstock Pty, Ballan | B Goodwin | VIC | $1,500 | |
| 167 | B. | Colt | Lucky Thunder | Lucky Owners (NZ) | Smytzer's Thunder | Owners | B Jenkins | VIC | $46,000 | |
| 30 | B. | Filly(+) | Sly Sandra | Sealed Bid (NZ) | Rassenboine | Chatswood Stud, Seymour | B McCarthy | VIC | $16,000 | |
| 163 | B. | Gelding | Undercurrent | Bel Esprit | Rivers Secret | Owners | B McCarthy | VIC | $6,500 | |
| 146 | B. | Gelding | Windjana Gorge | El Moxie (USA) | Lafter | A. Ingram, Bairnsdale | B McClure | VIC | $4,750 | |
| 141 | Ch. | Gelding | Time Passages | Tale of the Cat (USA) | Cherontessa (NZ) | Ultra Thoroughbreds, Kilmore | B Meade | VIC | $5,500 | |
| 122 | B. | Gelding | Circumspect | Gonski | Ambitious Lady (GB) | Darley (Annual Reduction Sale), Hunter Valley, NSW | B Ooi | MALAYSIA | $42,000 | |
| 209 | Br. | Filly | Tiger Troubles | Hold That Tiger (USA) | Our Dappa (NZ) | Ultra Thoroughbreds, Kilmore | B Simpson | VIC | $600 | |
| 109 | B. or Br. | Filly | Arkham | Reset | Ponton Flyer | Barree Pastoral Co., Doncaster East | Bell View Park | $20,000 | ||
| 44 | Br. | Filly(+) | Scandal at Court | Mister C (USA) | Palace Capers | Suntar Holdings Pty Ltd, Sydney, NSW | Bowness Stud | NSW | $6,000 | |
| 207 | B. or Br. | Filly | Room Two Sister | Red Ransom (USA) | Night Sister | J. Rowlands, Melbourne | Bowness Stud | NSW | $2,600 | |
| 83 | B. or Br. | Filly | Pinsofjoy (NZ) | Pins | Awave (NZ) | Australian Thoroughbred Bloodstock Pty, Ballan | Bowness Stud | NSW | $1,000 | |
| 216 | B. or Br. | Filly | Danshee | Danzero | Can She Fly | Phoenix Broodmare Farm, Euroa | C & L Fletcher | VIC | $1,500 | |
| 221 | Ch. | Filly | Zarzarbaar | Mossman | Zanngana (IRE) | Owner | C Burgess | VIC | $1,000 | |
| 27 | Ch. | Filly | Golden Tack (NZ) | St. Jovite (USA) | Masters Time (USA) | Emirates Park Pty Ltd, Diggers Rest | C Mackender | NSW | $1,200 | |
| 3 | B. | Filly | Azzurro Moon | Octagonal (NZ) | Biddy | W. Hargreaves, Deniliquin, NSW | C Mackender | NSW | $2,000 | |
| 103 | B. | Filly | Areyoutalkintome (NZ) | One Cool Cat (USA) | Seraphina (NZ) | Delbridge Racing, Melbourne | C Mackender | NSW | $1,100 | |
| 154 | B. or Br. | Gelding | Hurricane Thunder | Planchet | Theatre Talk (NZ) | Owners (To dissolve a partnership) | C Rose | SA | $3,000 | |
| 115 | B. | Filly | Prom Queen | Testa Rossa | Lycra (NZ) | Dorrington Farm, Hastings | Carrus Park | VIC | $7,000 | |
| 18 | Ch. | Filly(+) | Mirabel | King's Best (USA) | Startling Lass | Roseleigh Park, Chirnside Park | Cavallon Pty Ltd | VIC | $32,000 | |
| 136 | B. | Gelding | Follow the Road | Testa Rossa | Follow Gold | Contract Racing Pty Ltd, Melbourne | Commercial Bloodstock Services | WA | $7,500 | |
| 104 | Ch. | Filly | Veraison | Not a Single Doubt | Forest Song | Fulmen Park, Longwood | D Archard | NSW | $800 | |
| 179 | Ch. |
|
Gelding | Duluth | Encosta de Lago | Acquisito | Owners | D Butterworth | VIC | $4,800 |
| 138 | B. | Gelding | Brunello | Testa Rossa | Marsiliana | Contract Racing Pty Ltd, Melbourne | D Daffy | VIC | $22,000 | |
| 134 | Br. | Gelding | Moment to Shine | Barely a Moment | Ruby Star | Patinack Farm Pty Ltd, Hunter Valley, NSW | D Daffy | VIC | $4,000 | |
| 95 | Ch. | Filly | Lady Denon | Denon (USA) | Miss Turkoman (USA) | Owner | D Elliot | VIC | $2,000 | |
| 4 | Ch. | Filly | Endofera | Grandera (IRE) | Berberia | Ealing Park, Euroa | D Hancock | VIC | $800 | |
| 1 | G. | Filly(+) | Phantom Rose (NZ) | Spectacularphantom (USA) | Sleigh Song (NZ) | D. Phipps, Romsey | D Hancock | VIC | $1,600 | |
| 174 | B. or Br. | Colt | Money Box | Secret Savings (USA) | Show Us Your Legs | Owners | D Hird | VIC | $5,000 | |
| 184 | Ch. | Gelding | Darbian | Bianconi (USA) | Darvolant | Owners | D Hurley | VIC | $4,200 | |
| 170 | Br. or Blk. | Gelding | Lateandknewit | Guiscard | Celtic Symbol | R. Osborne, Benalla | D McLeod | NSW | $5,000 | |
| 67 | B. | Filly | Danerich | Miss One Love | Owner | D Mott | VIC | $2,800 | ||
| 79 | B. | Filly | Marmalade Diamonds | Blevic | Lucy in the Sky | G. S. & E. A. Smith, Wallington | D Pateman | WA | $1,200 | |
| 156 | B. | Gelding | Resume | Reset | Northwood Lady | G. Hamilton, Melbourne | D Pateman | WA | $3,750 | |
| 110 | B. | Filly | Depasse | Exceed and Excel | Regal Prospect | Owners | D Schmidt | QLD | $7,500 | |
| 117 | Ch. | Filly | Profitabul | Estambul (ARG) | Just for Profit | Owners | D Symons | QLD | $2,500 | |
| 101 | Ch. | Filly | Foreboding | Foreplay | Daisy Fey | Owners | D Symons | QLD | $2,000 | |
| 93 | B. | Filly | Nothin' Leica Dane | Lady Peregrine | Ultra Thoroughbreds, Kilmore | Darren Weir Racing | VIC | $32,500 | ||
| 22 | Br. or Blk. | Filly | Get Set | More Than Ready (USA) | Taleer | Richard Jolly Racing, Adelaide, SA | E & J Swieboda | VIC | $22,000 | |
| 37 | G. | Filly(+) | Blue Corvette | Archregent (CAN) | Ossie Blue | Suntar Holdings Pty Ltd, Sydney, NSW | E Sakareassen | VIC | $4,000 | |
| 60 | B. | Filly | Gintaras | Viscount | Amber Shore | Darley (Annual Reduction Sale), Hunter Valley, NSW | E Taylor | VIC | $1,500 | |
| 235 | B. | Gelding | Yes Sir Yes Sir | Anabaa (USA) | Excitant | Owners (To dissolve a partnership) | Englebrecht Bloodstock | NSW | $3,000 | |
| 254 | B. | Gelding | Novarese | Strategic | Royal Reply | Owner | Englebrecht Bloodstock | NSW | $2,600 | |
| 165 | B. or Br. | Gelding | Le Quesnay | Anabaa (USA) | La Zoffany | Owners | Englebrecht Bloodstock | NSW | $11,000 | |
| 84 | B. | Filly | Willowmavin Witch | Super Jet (USA) | Jacemus | T. Carter-Smith, Kilmore | F Breukel | VIC | $400 | |
| 140 | Br. | Gelding | Sunmaker | Desert Sun (GB) | Dolvite | Ultra Thoroughbreds, Kilmore | F Creamona | VIC | $4,000 | |
| 64 | Ch. | Filly(+) | Playful Gambler | Arena | Vegas | Helmsley, Kilmore East | Fable Park | VIC | $3,250 | |
| 43 | Ch. | Filly(+) | Poundwise | Splendent (USA) | All Sterling (NZ) | Suntar Holdings Pty Ltd, Sydney, NSW | Fable Park | VIC | $4,000 | |
| 252 | B. | Gelding | Hot Roller | Racer's Edge | Bouffant | Scott Bloodstock Pty Ltd, Mornington | G & M Blacker | TAS | $1,000 | |
| 217 | Ch. | Filly | Princess Delta | Okawango (USA) | Viennetta | D. Whitworth, Stawell | G Fagan | VIC | $1,750 | |
| 19 | B. | Filly | Ile de Beaute (JPN) | Gone West (USA) | Source d'Orezza (FR) | Roseleigh Park, Chirnside Park | G Mudgway | VIC | $1,400 | |
| 231 | Br. | Filly | Savannah Cat | Hold That Tiger (USA) | African Breeze | Contract Racing Pty Ltd, Melbourne | G Stevenson | TAS | $2,500 | |
| 155 | B. | Gelding | Amotzza | Marmottan | Az Zilfi | Glenhuntly Lodge, Mornington | Geekay Pty Ltd | VIC | $1,250 | |
| 232 | B. | Filly | Rock d'Or | Fastnet Rock | Aspiring Gulch (USA) | RMA Bloodstock, Melbourne | Hillside Bloodstock | VIC | $5,500 | |
| 197 | Ch. | Filly | Mother to Be (NZ) | Dance Floor (USA) | Vasadanya (NZ) | R. Hughes, Cranbourne | Hillside Bloodstock | VIC | $800 | |
| 61 | B. | Filly | Informal | Shamardal (USA) | Dorothy's Shoes (USA) | Darley (Annual Reduction Sale), Hunter Valley, NSW | Hillside Bloodstock | VIC | $3,200 | |
| 97 | B. | Filly | She Swings | Court of Jewels (NZ) | Stallard | Owners | J & A Robinson | VIC | $20,000 | |
| 48 | Ch. | Filly(+) | Portland Diva | Portland Player (NZ) | Viva la Diva | Grange Thoroughbreds, Arcadia | J Croucher | SA | $3,200 | |
| 250 | Br. | Gelding | Nordic Ruler | Court of Jewels (NZ) | Flutes | Owners | J Davies | VIC | $3,250 | |
| 132 | B. | Gelding | Ultimate Analysis (NZ) | Zabeel (NZ) | Better Succeed | Patinack Farm Pty Ltd, Hunter Valley, NSW | J De Marco | VIC | $7,500 | |
| 137 | B. | Gelding | Songsinga | Bel Esprit | Coversinga (NZ) | Contract Racing Pty Ltd, Melbourne | J Gallus | VIC | $800 | |
| 63 | B. | Filly(+) | Coral Castle | Bianconi (USA) | Encosterino | Helmsley, Kilmore East | J Kaufmann | VIC | $800 | |
| 159 | Ch. | Gelding | Eight Pieces (NZ) | Stravinsky (USA) | Marlo Waters | Owners | J Manzelmann | QLD | $9,000 | |
| 220 | B. | Filly | God She's Raunchy | God's Own | Raunchy Red | Owners | J Melvin | QLD | $2,000 | |
| 239 | B. | Gelding | Ontario | El Moxie (USA) | Beautiful Mimzar | Owners | J Paterson | VIC | $300 | |
| 96 | B. | Filly | Choice Destination | Dubai Destination (USA) | Spoilt for Choice | M. A. Carlile, Wangaratta | J Paterson | VIC | $600 | |
| 105 | Br. | Filly | Hit the Deck | Spinning World (USA) | Miss Spitfire | Owner | J Perkins | VIC | $1,400 | |
| 16 | Br. or Blk. | Filly(+) | Pure Ebony | Genuine (JPN) | River Dance Queen | Shadwell Farm, Mt Rowan | J Pittard | VIC | $20,000 | |
| 238 | Ch. | Gelding | Big Dapper | No Slip (FR) | Zardapper | Owners | J Willaton | VIC | $600 | |
| 180 | Ch. | Gelding | Rakti (GB) | County Royale | Eliza Park, Kerrie | J Wilson | VIC | $3,250 | ||
| 26 | B. | Filly | Farrow (USA) | Silver Deputy (CAN) | Serenely (USA) | Emirates Park Pty Ltd, Diggers Rest | Jade Bros Farm | PHILIPPINES | $2,100 | |
| 213 | B. | Filly | Hennessy Paradis | Half Hennessy | Tabura (NZ) | Riverdene Stud, Wagga Wagga, NSW | Jager Throughbreds | VIC | $2,000 | |
| 12 | Br. | Filly | Ida Grace | North Reef (IRE) | Final Deal | Riversdale Stud, Werribee | K Bond | VIC | $1,100 | |
| 249 | Ch. | Gelding | Jeuluna | Jeune (GB) | Tennessee Moon | Owners | K McGowan | SA | $10,000 | |
| 229 | Br. | Filly | Caracel | Delzao | Wild Cat | Scott Bloodstock Pty Ltd, Mornington | L Beaumont | VIC | $500 | |
| 72 | B. | Filly | Primus | Hot Sensation | A. Ingram, Bairnsdale | L Oliver | VIC | $10,000 | ||
| 166 | B. | Gelding | Turenne (NZ) | Commands | Bardot | Owners | L Willick | QLD | $23,000 | |
| 119 | B. | Filly | Miserey | Octagonal (NZ) | Giverny | Darley (Annual Reduction Sale), Hunter Valley, NSW | Ladyship Lodge | VIC | $30,000 | |
| 142 | Ch. | Gelding | Speedy Bullet | Starcraft (NZ) | Fashion Victim | Ultra Thoroughbreds, Kilmore | M & T Christie | VIC | $5,250 | |
| 246 | B. | Gelding | Our Chateau (NZ) | Montjeu (IRE) | Miss Tralee (NZ) | Owners | M Croston | VIC | $2,200 | |
| 210 | B. | Filly | Shadow Hill | Dane Shadow | Royal Mews (NZ) | Australian Thoroughbred Bloodstock Pty, Ballan | M Keegan | VIC | $3,000 | |
| 253 | Ch. | Gelding | Bishamonten (NZ) | Istidaad (USA) | Gofalaise (NZ) | Scott Bloodstock Pty Ltd, Mornington | M Keegan | VIC | $10,000 | |
| 25 | B. | Filly(+) | Deponere | Gold Fever (USA) | Depot (USA) | Emirates Park Pty Ltd, Diggers Rest | M Kennedy | NSW | $3,000 | |
| 172 | Ch. | Gelding | Out of the Hat | Magic Albert | Storming Queen | Owners | M Kennedy | NSW | $3,000 | |
| 183 | Ch. | Colt | Allez Vite | Ne Coupez Pas (USA) | Capzela (NZ) | Owner | M Madden | VIC | $3,000 | |
| 31 | G. | Filly(+) | Grey Dolphin | Dolphin Street (FR) | Deck the Halls | Chatswood Stud, Seymour | M Page | VIC | $5,000 | |
| 23 | B. | Filly(+) | Jetfire Lass (NZ) | Jetball | Libre (NZ) | S. Sarpa, Niddrie | M Pearce | VIC | $2,600 | |
| 188 | B. | Gelding | Flying Charlie | Flying Spur | Shudder | Oz Bloodstock, Rosebud (Reduction Sale) | M Poletti | NSW | $22,000 | |
| 125 | Ch. | Gelding | Iquit | Elvstroem | Masseera (IRE) | Patinack Farm Pty Ltd, Hunter Valley, NSW | M Poletti | NSW | $20,000 | |
| 123 | B. | Gelding | Danemark | Lonhro | Danoise | Darley (Annual Reduction Sale), Hunter Valley, NSW | M Poletti | NSW | $28,000 | |
| 59 | B. or Br. | Filly | Bedizened | Commands | Graphics | Darley (Annual Reduction Sale), Hunter Valley, NSW | Manford Downs | NSW | $6,000 | |
| 33 | Ch. | Filly(+) | Parkside Flyer | Kenny's Best Pal | Farrin's Rose | Grajoa Investments Pty Ltd, Melbourne | Margaret Scott | VIC | $2,500 | |
| 198 | B. | Filly | Pendulum Miss (NZ) | Savabeel | Chiming (NZ) | Caithness Breeding, Wallan | McLaren Bloodstock | SA | $1,200 | |
| 102 | B. | Filly | Assertive Spirit | Reset | Jubilant Spirit | Contract Racing Pty Ltd, Melbourne | McLaren Bloodstock | SA | $2,750 | |
| 13 | Br. | Filly(+) | Lady Evita | Northern Drake | Regardeo | Riversdale Stud, Werribee | McLaren Bloodstock | SA | $4,500 | |
| 29 | B. or Br. | Filly(+) | Reassure Us | Reassure (USA) | Leitilla | Emirates Park Pty Ltd, Diggers Rest | Merton Creek Thoroughbreds | VIC | $2,000 | |
| 52 | Ch. | Filly(+) | She's So Cool | Canadian Silver (CAN) | Lady Lauren | Meadow Farm, Bayles | Mr Jeffrey J Kruger | QLD | $1,500 | |
| 224 | B. | Filly | Festival Ballet | Royal Academy (USA) | Fantastrick | Owner | Mr Matteo Adornetto | QLD | $3,000 | |
| 85 | B. | Filly | Lorgnette | Flying Spur | In Your Eyes | Owner | N Roe | VIC | $4,250 | |
| 100 | B. | Filly | Commands Gold | Commands | Gold Tycoon | Owners | N Roe | VIC | $10,000 | |
| 11 | B. | Filly | French Polished | King Charlemagne (USA) | Snasta | P. Rafter & J. Lonsdale, Haven | N Rolfe | NSW | $1,000 | |
| 194 | B. | Filly | Tenfuhrcent | Langfuhr (CAN) | Western Cent | D. Wollstein, Sydney, NSW | N Rolfe | NSW | $1,000 | |
| 76 | B. | Filly | Eurobin | Universal Prince | Rich Ruby Red | Jacka Investments Pty. Ltd., Wodonga | P Banks | VIC | $500 | |
| 77 | B. | Filly | Orangeade | Desert Sun (GB) | Murdoch's Girl | Jacka Investments Pty. Ltd., Wodonga | P Banks | VIC | $1,400 | |
| 90 | B. | Filly | Linguistics | Brief Truce (USA) | Genitive | Grange Thoroughbreds, Arcadia | P Banks | VIC | $500 | |
| 144 | B. or Br. | Gelding | Tamland | More Than Ready (USA) | Afternoon Delight (NZ) | OTI Racing, Melbourne | P Banks | VIC | $4,000 | |
| 256 | Br. or Blk. | Gelding | General Relativity (NZ) | Danasinga | Rampage Queen (NZ) | Owners | P Dann | QLD | $5,500 | |
| 204 | B. or Br. | Filly | Racer's Edge | Meenagory | Bindarree Pty Ltd, Mt Macedon | P Gray | QLD | $350 | ||
| 2 | B. or Br. | Filly | Offanon | Octagonal (NZ) | Rubitoff | Sunnyside, Merbein | P Gray | QLD | $1,400 | |
| 244 | B. | Gelding | Chucklehead | Tayasu Tsuyoshi (JPN) | Mer Bebe | Bindarree Pty Ltd, Mt Macedon | P Rintoul | VIC | $400 | |
| 150 | B. | Colt | Raffaello | Encosta de Lago | Sweet Delight | Rancho Ranch Pty Ltd, Mornington | P Ryan | VIC | $85,000 | |
| 206 | B. | Filly | Prejudicial | Court of Jewels (NZ) | Shovette | Bindarree Pty Ltd, Mt Macedon | P Stennett | VIC | $400 | |
| 214 | B. | Filly | Danseda | Danzero | Pura Seda | Lindsay Park Racing Pty Ltd, Angaston, SA | P Stennett | VIC | $5,000 | |
| 186 | B. | Gelding | Atomic Tiger | Hold That Tiger (USA) | My Memphis Belle | Owner | P Stennett | VIC | $2,400 | |
| 255 | B. | Gelding | Scene Finale | Monde Bleu (GB) | Fleeting Miss | Owners | Phillips Racing | QLD | $1,000 | |
| 196 | Br. or Blk. | Filly | Final World | Umatilla (NZ) | Mondo Contea | Bolinda Thoroughbreds, Melbourne | R Jones | VIC | $500 | |
| 99 | G. | Filly | Doctor Chutima | Antonius Pius (USA) | Chutima | Owners (To dissolve a partnership) | R Mizzi | VIC | $2,300 | |
| 162 | B. | Gelding | Idovoodoo (NZ) | Pins | Abracadabra (NZ) | Owners | R Stitt | NSW | $12,000 | |
| 169 | Ch. | Gelding | Uncle Kev | Guiscard | Mystique Aura | R. Osborne, Benalla | R Wallace | VIC | $900 | |
| 176 | B. or Br. | Colt | Green Perfume (USA) | Intent Gaze | Owners | R Worbey | TAS | $2,400 | ||
| 116 | B. | Filly | Fleet Riane | Barely a Moment | Reannag | Lindsay Park Racing Pty Ltd, Angaston, SA | Raheen Stud | QLD | $11,000 | |
| 62 | B. | Filly | Mercara | Commands | Dalquarren | Darley (Annual Reduction Sale), Hunter Valley, NSW | Raheen Stud | QLD | $30,000 | |
| 5 | B. | Filly | Supreme Ace | Barely a Moment | Aces Royale | Supreme Thoroughbreds, Romsey | S Donnison | VIC | $4,250 | |
| 75 | B. | Filly | Spintastic | Fantastic Light (USA) | Spinning Heads | Owner | S Gilmore | VIC | $2,100 | |
| 149 | B. | Gelding | Klitschko | Choisir | Eccentricity | Owners (To dissolve a partnership) | S Howell | QLD | $7,000 | |
