| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Purchaser Location | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. | Filly | I Am Invincible | Acapulco Storm | Emirates Park, Murrurundi | D Yopp | NSW | $18,000 | ||
| 2 | B. | Filly | Husson (ARG) | Affrettarsi | Patinack Farm, Hunter Valley | Passed $27,000 Reserve $30,000 |
||||
| W | B. | Filly | Casino Prince | Aguilera | Emerald Thoroughbreds, Mandalong | Withdrawn | ||||
| W | B. | Colt | Murtajill | All Trouble | Patinack Farm, Hunter Valley | Withdrawn | ||||
| 5 | B. | Colt | High Chaparral (IRE) | Alliance (IRE) | Coolmore Stud, Jerry's Plains | Passed $48,500 Reserve $60,000 |
||||
| 6 | Ch. | Colt | Haradasun | Alpine Club (SAF) | Coolmore Stud, Jerry's Plains | Hallmark Stud | NEW ZEALAND | $20,000 | ||
| W | B. | Colt | Henrythenavigator (USA) | Amanusa | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 8 | Ch. | Colt | Encosta de Lago | Amber Plate | Holbrook Thoroughbreds, Scone | D Parker | NSW | $17,000 | ||
| 9 | B. or Br. | Colt | Tale of the Cat (USA) | Amnesia (NZ) | Evergreen Stud Farm, Heatherbrae | Muskoka Farm | NSW | $37,000 | ||
| 10 | B. or Br. | Filly | Haradasun | Angel's Breath | Middlebrook Valley Lodge, Scone | William Inglis As Agent | NSW | $10,000 | ||
| 11 | B. | Colt | Lonhro | Armure Royale (USA) | Emerald Thoroughbreds, Mandalong | G Isaac | NSW | $50,000 | ||
| 12 | Ch. | Colt | Duke of Marmalade (IRE) | Arnil (USA) | Orange Grove Thoroughbreds, Tamworth (Unreserved Dispersal Sale) | D Trewern | NSW | $7,000 | ||
| 13 | B. | Colt | Casino Prince | Athletic Romance | Patinack Farm, Hunter Valley | William Inglis As Agent | QLD | $3,000 | ||
| 14 | B. | Colt | Denman | Avenue Girl | Edinglassie Stud, Muswellbrook | Musk Creek Farm | VIC | $46,000 | ||
| 15 | Br. | Filly | Al Maher | Azardi | M. Thuillier, Maraylya | Passed $7,000 Reserve $12,000 |
||||
| W | Ch. | Colt | Duke of Marmalade (IRE) | Bang Goes Lang | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 17 | B. | Filly | Purrealist | Beachland | Patinack Farm, Hunter Valley | R Webb | SA | $1,000 | ||
| 18 | B. | Colt | High Chaparral (IRE) | Beauty World | Coolmore Stud, Jerry's Plains | Passed $60,000 Reserve $75,000 |
||||
| 19 | B. | Filly | Big Brown (USA) | Bellasham | Patinack Farm, Hunter Valley | William Inglis As Agent | NSW | $20,000 | ||
| 20 | Br. | Filly | Encosta de Lago | Best River | Coolmore Stud, Jerry's Plains | G Peters | VIC | $46,000 | ||
| 21 | B. or Br. | Filly | Holy Roman Emperor (IRE) | Better Clearance (CAN) | Coolmore Stud, Jerry's Plains | Passed $26,000 Reserve $30,000 |
||||
| 22 | Br. | Colt | Fastnet Rock | Bird of Fire (NZ) | Coolmore Stud, Jerry's Plains | J Stokes | VIC | $270,000 | ||
| 23 | B. | Filly | Commands | Biscuit Biter (NZ) | Crowning Stone, Scone | William Inglis As Agent | NSW | $20,000 | ||
| 24 | Br. | Filly | Ad Valorem (USA) | Blameless (NZ) | Bell View Park Stud, Meroo Meadow | D Worsnop | NSW | $2,500 | ||
| 25 | B. | Filly | I Am Invincible | Boston | Oxley Island Thoroughbreds, Oxley Island | Aquanita Racing | WA | $9,500 | ||
| 26 | B. | Colt | Pentire (GB) | Breeze Hill (IRE) | Coolmore Stud, Jerry's Plains | Ascot Farm | NEW ZEALAND | $40,000 | ||
| W | B. | Colt | Beautiful Crown (USA) | Brookton Bling | Holbrook Thoroughbreds, Scone | Withdrawn | ||||
| 28 | B. | Filly | Magic Albert | Burford | Jay-R Stud, Tahmoor (Dispersal Sale) | C Frohloff | qld | $4,000 | ||
| W | B. | Colt | High Chaparral (IRE) | Calamera | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 30 | B. |
|
Colt | Mossman | Canny Heights | K.M. Dulhunty, Sydney | Watershed Partnership | NSW | $1,000 | |
| 31 | B. | Colt | Exceed and Excel | Canny High | Middlebrook Valley Lodge, Scone | C Clark | QLD | $20,000 | ||
| 32 | G. | Filly | Ad Valorem (USA) | Capanetta | Sefton Park Stud, Scone | J Crewes | QLD | $8,000 | ||
| 33 | B. | Colt | I Am Invincible | Cara Cara (USA) | Barador Stud, Martindale | B Croft | VIC | $8,500 | ||
| 34 | B. | Filly | Henny Hughes (USA) | Category Zero | Edinglassie Stud, Muswellbrook | Passed $3,500 Reserve $4,000 |
||||
| 35 | B. or Br. |
|
Colt | Manhattan Rain | Caviar Emptor (USA) | Lustre Lodge, Alison | William Inglis As Agent | NSW | $25,000 | |
| 36 | B. | Filly | Astronomer Royal (USA) | Chelsey Cry (USA) | Amarina Farm, Denman | William Inglis As Agent | NSW | $3,000 | ||
| 37 | B. | Filly | Haradasun | China Jester | Coolmore Stud, Jerry's Plains | U Crosson | NSW | $13,000 | ||
| 38 | B. |
|
Filly | Not a Single Doubt | Chocaholic | Fairview Park Stud, Grose Wold | Passed $22,500 Reserve $25,000 |
|||
| 39 | B. | Colt | Nicconi | Citiscene | Sefton Park Stud, Scone | Musk Creek Farm | VIC | $23,000 | ||
| 40 | B. | Colt | Myboycharlie (IRE) | Claire Fraser (USA) | Emerald Thoroughbreds, Mandalong | Watershed Partnership | NSW | $3,000 | ||
| 41 | B. |
|
Colt | High Chaparral (IRE) | Clevedon | Fairhill Farm, Mulbring | Lyndhurst Farm | NEW ZEALAND | $82,000 | |
| 42 | B. | Colt | War Pass (USA) | Comrie | Edinglassie Stud, Muswellbrook | Redbank North | $8,000 | |||
| W | B. | Filly | Bernardini (USA) | Conscription | Emerald Thoroughbreds, Mandalong | Withdrawn | ||||
| 44 | G. | Filly | Teofilo (IRE) | Contessa Mia | Berkeley Park Stud, Scone | J See | SINGAPORE | $20,000 | ||
| 45 | B. or Br. | Colt | Aussie Rules (USA) | Coppertone | Coolmore Stud, Jerry's Plains | M & J Cesnik | NSW | $1,000 | ||
| W | B. | Colt | Zizou | Corkage (NZ) | Turangga Farm, Scone | Withdrawn | ||||
| 47 | B. | Colt | Time Thief | Countess of Fun | Edinglassie Stud, Muswellbrook | D Yopp | NSW | $11,000 | ||
| 48 | Ch. | Colt | Duke of Marmalade (IRE) | Country Gal | Timor Creek Stud, Murrurundi | G Peters | VIC | $1,500 | ||
| W | B. | Filly | Domesday | Crown Jewels | Goodwood Farm, Murrurundi | Withdrawn | ||||
| 50 | B. | Filly | Magic Albert | Dancing Flame | Range Park, Baerami | Grange Thoroughbreds | VIC | $10,000 | ||
| W | B. | Filly | High Chaparral (IRE) | Dane Ripper | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 52 | B. | Colt | Charge Forward | Daria | Broadwater Thoroughbreds, Aberdeen | Bridsan Bloodstock | VIC | $41,000 | ||
| 53 | B. or Br. | Filly | Wonderful World | Deboshnokov | Patinack Farm, Hunter Valley | J Gage | NSW | $3,000 | ||
| 54 | B. or Br. | Filly | Wonderful World | Decryption | Patinack Farm, Hunter Valley | J Gage | NSW | $3,000 | ||
| 55 | Br. | Colt | Duporth | Desert Ash | Range Park, Baerami | Phoenix Broodmare Farm | VIC | $40,000 | ||
| 56 | B. | Colt | Duporth | Dictatorial (USA) | Sefton Park Stud, Scone | Passed $10,000 Reserve $14,000 |
||||
| 57 | B. | Colt | Hussonet (USA) | Donna Dior | Sefton Park Stud, Scone | J See | SINGAPORE | $36,000 | ||
| 58 | Ch. | Filly | Duke of Marmalade (IRE) | Dorado Deceiver | Coolmore Stud, Jerry's Plains | William Inglis As Agent | NSW | $3,000 | ||
| 59 | B. or Br. | Colt | Tale of the Cat (USA) | Dragon Maiden (NZ) | Crowning Stone, Scone | Royston Stud | QLD | $33,000 | ||
| 60 | B. | Colt | Casino Prince | Dubai Miss | Patinack Farm, Hunter Valley | William Inglis As Agent | QLD | $10,000 | ||
| 61 | Br. | Filly | I Am Invincible | Dublin Me Bet (NZ) | Middlebrook Valley Lodge, Scone | Aquanita Racing | WA | $52,000 | ||
| 62 | B. | Filly | Strada | Duchess Zafonic | Barador Stud, Martindale | D Pengilly | NSW | $1,000 | ||
| 63 | B. |
|
Colt | Magic Albert | Elita | Fairhill Farm, Mulbring | Passed $12,000 Reserve $20,000 |
|||
| 64 | B. | Filly | Wanted | Evening Charmer (USA) | M. Sandblom, Sydney | Peter Ford Thoroughbreds | VIC | $80,000 | ||
| W | B. | Colt | Charge Forward | Evening Pleasures | Evergreen Stud Farm, Heatherbrae | Withdrawn | ||||
| 66 | Ch. | Colt | Testa Rossa | Exorcette | Vinery Stud, Scone | VCB / G Cuddy | NSW | $50,000 | ||
| 67 | B. | Filly | Not a Single Doubt | Fairy Story | Crowning Stone, Scone | Belmont Bloodstock Agency Pty Ltd | VIC | $46,000 | ||
| W | G. | Filly | Dylan Thomas (IRE) | Faith | Timor Creek Stud, Murrurundi | Withdrawn | ||||
| 69 | Br. | Filly | Duporth | Fashion Sister | Edinburgh Park, Taree | Heinrich Racing | QLD | $36,000 | ||
| 70 | B. | Filly | Encosta de Lago | Fayfa (IRE) | Coolmore Stud, Jerry's Plains | William Inglis As Agent | QLD | $70,000 | ||
| 71 | Ch. | Filly | Duke of Marmalade (IRE) | Ferrari Bo | Redbank North, Harden | B Kajewski | QLD | $4,000 | ||
| 72 | B. | Colt | High Chaparral (IRE) | Fiammarosa | Coolmore Stud, Jerry's Plains | Passed $30,000 Reserve $45,000 |
||||
| 73 | B. | Filly | I Am Invincible | Final Waltz | Barador Stud, Martindale | B Abbey | NSW | $10,000 | ||
| 74 | Ch. | Filly | Danehill Dancer (IRE) | Fit for a Queen (IRE) | Coolmore Stud, Jerry's Plains | Passed $27,500 Reserve $40,000 |
||||
| 75 | B. | Colt | Exceed and Excel | Fizzi Lizzi | Edinglassie Stud, Muswellbrook | Regal Farm | NEW ZEALAND | $100,000 | ||
| 76 | Ch. | Filly | Time Thief | Flash Trash | Sefton Park Stud, Scone | K Cassidy | NSW | $3,500 | ||
| W | B. | Filly | Big Brown (USA) | Flying Gigi | Vinery Stud, Scone | Withdrawn | ||||
| 78 | B. | Filly | Onemorenomore | Flying Rosa | Patinack Farm, Hunter Valley | Passed $25,000 Reserve $30,000 |
||||
| 79 | B. | Colt | I Am Invincible | Frantoio | Edinglassie Stud, Muswellbrook | Passed $1,000 Reserve $1,500 |
||||
| 80 | Br. | Colt | Big Brown (USA) | Free Me | Vinery Stud, Scone | Passed $22,000 Reserve $25,000 |
||||
| W | B. | Filly | Haradasun | French Lace | Middlebrook Valley Lodge, Scone | Withdrawn | ||||
| 82 | Br. | Filly | Duke of Marmalade (IRE) | Front Lady (NZ) | Coolmore Stud, Jerry's Plains | J Gage | NSW | $4,000 | ||
| 83 | B. | Filly | Zizou | Frontier Girl (NZ) | Turangga Farm, Scone | P Wallace | NSW | $2,500 | ||
| 84 | B. | Colt | Strada | Fuji Omamori | Barador Stud, Martindale | William Inglis As Agent | NEW ZEALAND | $2,000 | ||
| 85 | B. | Colt | I Am Invincible | General's Dynasty | Holbrook Thoroughbreds, Scone | William Inglis As Agent | NSW | $18,000 | ||
| 86 | B. | Colt | Murtajill | Gifting (NZ) | Patinack Farm, Hunter Valley | Ambergate Farm | NSW | $6,000 | ||
| 87 | B. | Filly | Choisir | Glenbawn | Coolmore Stud, Jerry's Plains | Peake Developments | VIC | $3,500 | ||
| 88 | B. | Colt | Murtajill | Goldlago | Patinack Farm, Hunter Valley | William Inglis As Agent | NSW | $10,500 | ||
| W | B. | Colt | Duke of Marmalade (IRE) | Good Faith (NZ) | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 90 | B. | Filly | Encosta de Lago | Heriz | Broadwater Thoroughbreds, Aberdeen | Dean Hawthorne Bloodstock | NEW ZEALAND | $65,000 | ||
| W | B. | Filly | Raheeb | Hypocrisy | Patinack Farm, Hunter Valley | Withdrawn | ||||
| 92 | Ch. | Colt | Excellent Art (GB) | Iberian | Coolmore Stud, Jerry's Plains | J Burton | NSW | $2,500 | ||
| 93 | B. | Colt | Mossman | Ithinkso | Edinglassie Stud, Muswellbrook | William Inglis As Agent | NSW | $20,000 | ||
| 94 | Ch. | Colt | Astronomer Royal (USA) | Joontoo Gemini (NZ) | Amarina Farm, Denman | Redgum Racing | VIC | $9,000 | ||
| 95 | B. | Filly | Nicconi | Junebug | Yarraman Park Stud, Scone | Broadbeach Haven Pty Ltd | NSW | $20,000 | ||
| 96 | B. | Filly | Wonderful World | Jupiter Moon | Patinack Farm, Hunter Valley | Balthasar Pty Ltd | NSW | $1,000 | ||
| 97 | Ch. | Colt | Magic Albert | Komachi | Sledmere Stud, Scone | R Wise | QLD | $33,000 | ||
| 98 | Ch. | Filly | Raheeb | Kurotaka | Patinack Farm, Hunter Valley | A Cook | NSW | $25,000 | ||
| 99 | Ch. | Filly | Tale of the Cat (USA) | La Face | Coolmore Stud, Jerry's Plains | G Peters | VIC | $15,000 | ||
| 100 | Ch. | Colt | Teofilo (IRE) | La Prairie (NZ) | Amarina Farm, Denman | William Inglis As Agent | NSW | $10,000 | ||
| 101 | B. or Br. |
|
Colt | Dane Shadow | Lady Charlotte | Fairhill Farm, Mulbring | Passed $4,000 Reserve $10,000 |
|||
| 102 | Ch. | Filly | Haradasun | Lady Diana | Randwick Bloodstock, Quorrobolong | William Inglis As Agent | NSW | $2,000 | ||
| 103 | B. | Filly | Dreamscape | Lady Longueville | Riverdene Stud, Wagga Wagga | H & G Stephens | VIC | $1,000 | ||
| 104 | Br. | Colt | Onemorenomore | Lady of Helena (NZ) | Vinery Stud, Scone | Bell View Park Stud | NSW | $32,000 | ||
| 105 | B. | Colt | War Pass (USA) | Lancaster Park | Jay-R Stud, Tahmoor (Dispersal Sale) | VCB / G Cuddy | NSW | $5,000 | ||
| 106 | Ch. | Filly | Choisir | Larenco | Coolmore Stud, Jerry's Plains | J Gage | NSW | $7,500 | ||
| 107 | B. | Colt | Wonderful World | Laura's Shadow | Patinack Farm, Hunter Valley | N Owen | QLD | $750 | ||
| 108 | G. | Colt | Benicio | Le Billet Doux | Barador Stud, Martindale | M Gatty | NSW | $750 | ||
| 109 | Ch. |
|
Filly | Shaft | Lekker Ding (NZ) | Haliburton Lodge, Gunderman | Passed $4,500 Reserve $4,000 |
|||
| 110 | Ch. | Filly | Raheeb | Lemon Ruski | Patinack Farm, Hunter Valley | Boomer Bloodstock | QLD | $40,000 | ||
| 111 | Ch. |
|
Colt | Bon Hoffa | Let's Reminisce (NZ) | Bowness Stud, Young | Passed $10,000 Reserve $15,000 |
|||
| W | B. | Colt | Reset | Linzertorte | Edinglassie Stud, Muswellbrook | Withdrawn | ||||
| 113 | B. | Colt | I Am Invincible | Lolly Lover | Middlebrook Valley Lodge, Scone | Ascot Farm | NEW ZEALAND | $27,000 | ||
| W | Ch. | Colt | Husson (ARG) | Lost in Dubai (NZ) | Patinack Farm, Hunter Valley | Withdrawn | ||||
| 115 | B. | Colt | Denman | Luxadora | Emerald Thoroughbreds, Mandalong | VCB / G Cuddy | NSW | $13,000 | ||
| 116 | B. | Colt | Encosta de Lago | Macavelli Miss | Coolmore Stud, Jerry's Plains | Passed $75,000 Reserve $80,000 |
||||
| 117 | B. | Colt | Myboycharlie (IRE) | Madcap (USA) | Amarina Farm, Denman | Ampula Lodge | VIC | $22,000 | ||
| 118 | B. | Filly | I Am Invincible | Mariana Sunset | Yarraman Park Stud, Scone | Passed $11,000 Reserve $12,000 |
||||
| 119 | G. | Filly | Myboycharlie (IRE) | Marie Doree (FR) | Amarina Farm, Denman | N Owen | QLD | $9,000 | ||
| 120 | B. or Br. | Colt | Lonhro | Marston Moor | Eliza Park, Kerrie, Vic | P Willetts | NEW ZEALAND | $65,000 | ||
| 121 | B. | Colt | Zizou | Mata Mia | Turangga Farm, Scone | Brisbane Bloodstock Pty Ltd | QLD | $3,000 | ||
| 122 | B. | Filly | Casino Prince | Mavi (NZ) | Patinack Farm, Hunter Valley | Passed $18,000 Reserve $25,000 |
||||
| W | B. | Filly | Henrythenavigator (USA) | Meilleure | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 124 | B. | Filly | Holy Roman Emperor (IRE) | Mermaid's Flannel | Coolmore Stud, Jerry's Plains | Passed $20,000 Reserve $30,000 |
||||
| 125 | B. | Colt | Excellent Art (GB) | Miss Angelina | Patinack Farm, Hunter Valley | R Neely | QLD | $1,000 | ||
| 126 | B. | Filly | Northern Meteor | Miss Begotten | Berkeley Park Stud, Scone | D Pengilly | NSW | $2,500 | ||
| 127 | B. | Filly | Starcraft (NZ) | Miss Funrho | Randwick Bloodstock, Quorrobolong | Heritage Bloodstock | VIC | $16,000 | ||
| 128 | B. |
|
Filly | Not a Single Doubt | Montreal Gold (NZ) | Fairview Park Stud, Grose Wold | Peter Ford Thoroughbreds | VIC | $31,000 | |
| 129 | B. | Filly | Zizou | More Than Sum (USA) | Turangga Farm, Scone | A Carr | NSW | $1,000 | ||
| 130 | B. | Filly | High Chaparral (IRE) | Morwell | Classic Park Bloodstock, Lochinvar | Heritage Bloodstock | VIC | $30,000 | ||
| 131 | B. | Colt | Snitzel | Multiple Wins (USA) | Broadwater Thoroughbreds, Aberdeen | Muskoka Farm | NSW | $84,000 | ||
| 132 | B. | Colt | Onemorenomore | My Naara | Patinack Farm, Hunter Valley | William Inglis As Agent | NSW | $58,000 | ||
| 133 | B. | Colt | Holy Roman Emperor (IRE) | Natural Lil | Coolmore Stud, Jerry's Plains | Passed $22,000 Reserve $23,000 |
||||
| 134 | B. |
|
Filly | Not a Single Doubt | No Fear Here | Midlands, Scone | Passed $21,000 Reserve $25,000 |
|||
| 135 | Ch. | Colt | Husson (ARG) | Not Another Misty | Patinack Farm, Hunter Valley | Phoenix Broodmare Farm | VIC | $42,000 | ||
| 136 | B. | Colt | Testa Rossa | Not Fussy | Sledmere Stud, Scone | C Mowat | VIC | $11,500 | ||
| 137 | B. | Colt | Duke of Marmalade (IRE) | Nuryandra (GB) | Coolmore Stud, Jerry's Plains | Redgum Racing | VIC | $10,000 | ||
| 138 | B. | Filly | Wonderful World | Often Elusive | Patinack Farm, Hunter Valley | H & G Stephens | VIC | $1,000 | ||
| W | Ch. | Colt | Choisir | Oh What a Song | Emerald Thoroughbreds, Mandalong | Withdrawn | ||||
| W | B. | Colt | Casino Prince | On Focus | Emerald Thoroughbreds, Mandalong | Withdrawn | ||||
| W | B. | Filly | Duke of Marmalade (IRE) | One Kiss | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 142 | B. | Filly | High Chaparral (IRE) | Oriana | Broadwater Thoroughbreds, Aberdeen | J Cesnik | NSW | $8,000 | ||
| 143 | Br. | Colt | Excellent Art (GB) | Our Fair Lady | Riverdene Stud, Wagga Wagga | Hallmark Stud | NEW ZEALAND | $4,000 | ||
| 144 | B. |
|
Colt | Shaft | Our Scene Steeler (NZ) | Fairhill Farm, Mulbring | D Yopp | NSW | $25,000 | |
| 145 | Ch. |
|
Filly | Bon Hoffa | Packed House (NZ) | Bowness Stud, Young | Aquanita Racing | WA | $16,000 | |
| 146 | B. | Filly | Authorized (IRE) | Panaca (USA) | Emerald Thoroughbreds, Mandalong | B Stewart | NSW | $3,500 | ||
| 147 | Ch. | Filly | Henny Hughes (USA) | Paris Intrigue | Edinglassie Stud, Muswellbrook | Passed $3,500 Reserve $5,000 |
||||
| 148 | B. or Br. | Filly | Nadeem | Paris Return (USA) | Edinglassie Stud, Muswellbrook | Passed $19,000 Reserve $20,000 |
||||
| 149 | B. | Colt | Haradasun | Pearl Ardane | Middlebrook Valley Lodge, Scone | Ascot Farm | NEW ZEALAND | $20,000 | ||
| 150 | B. | Filly | Onemorenomore | Penny Opera (NZ) | Edinglassie Stud, Muswellbrook | William Inglis As Agent | VIC | $20,000 | ||
| 151 | B. | Colt | Bon Hoffa | Piccolo Puledra | Riverdene Stud, Wagga Wagga | Treneman Pty Ltd | NSW | $3,500 | ||
| 152 | B. | Filly | Henrythenavigator (USA) | Pocket Pair | Coolmore Stud, Jerry's Plains | G Peters | VIC | $11,000 | ||
| 153 | Br. | Filly | Lonhro | Poetic Genius | Berkeley Park Stud, Scone | P Willetts | NEW ZEALAND | $85,000 | ||
| W | B. | Filly | Henrythenavigator (USA) | Pokey Hill | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 155 | B. | Filly | Not a Single Doubt | Portview Place | Jay-R Stud, Tahmoor (Dispersal Sale) | J Gage | NSW | $7,000 | ||
| 156 | B. | Colt | Dane Shadow | Pre Nup | Crowning Stone, Scone | Musk Creek Farm | VIC | $22,000 | ||
| 157 | B. | Filly | Strada | Princess Gemma | Jay-R Stud, Tahmoor (Dispersal Sale) | K Cassidy | NSW | $3,000 | ||
| 158 | B. | Colt | Dylan Thomas (IRE) | Princess Pedrille | Amarina Farm, Denman | Ascot Farm | NEW ZEALAND | $53,000 | ||
| 159 | B. | Filly | Myboycharlie (IRE) | Princess Pulse (NZ) | Amarina Farm, Denman | Halcyon Park Thoroughbreds | NSW | $6,500 | ||
| 160 | B. |
|
Filly | Denman | Princess Sweet (USA) | Lustre Lodge, Alison | C Clark | QLD | $7,500 | |
| W | B. | Colt | Wanted | Pure Drama | Eliza Park, Kerrie, Vic | Withdrawn | ||||
| 162 | B. | Colt | Not a Single Doubt | Queen's College (NZ) | Middlebrook Valley Lodge, Scone | Musk Creek Farm | VIC | $42,000 | ||
| 163 | B. | Colt | Duke of Marmalade (IRE) | Quick Trick | Edinglassie Stud, Muswellbrook | Kirks Bridge Farm | NSW | $5,000 | ||
| 164 | B. | Filly | Fastnet Rock | Reem Albaraari (GB) | Coolmore Stud, Jerry's Plains | William Inglis As Agent | VIC | $30,000 | ||
| 165 | B. | Filly | Husson (ARG) | Regardez Moi | Patinack Farm, Hunter Valley | J Carmody & A McDermott | NSW | $20,000 | ||
| 166 | Ch. | Filly | Turffontein | Rich Hussy | Edinburgh Park, Taree | D Delic | NSW | $5,000 | ||
| W | Ch. | Filly | Tale of the Cat (USA) | Roseanne | Emerald Thoroughbreds, Mandalong | Withdrawn | ||||
| 168 | Ch. |
|
Colt | Shaft | Rosegreen | Fairview Park Stud, Grose Wold | P Willetts | NEW ZEALAND | $12,000 | |
| 169 | B. | Filly | Tale of the Cat (USA) | Royal Celebrity | Amarina Farm, Denman | C Clark | QLD | $5,500 | ||
| 170 | B. | Colt | War Pass (USA) | Royal Thong | Randwick Bloodstock, Quorrobolong | R & J Clarke | NSW | $1,000 | ||
| 171 | B. |
|
Colt | Not a Single Doubt | Sandy Desert (USA) | Fairhill Farm, Mulbring | P Willetts | NEW ZEALAND | $51,000 | |
| 172 | B. | Filly | Fastnet Rock | Sarah Vee | Coolmore Stud, Jerry's Plains | Musk Creek Farm | VIC | $250,000 | ||
| 173 | Br. | Colt | Murtajill | Sharp End First | Patinack Farm, Hunter Valley | Ampulla Lodge | VIC | $26,000 | ||
| 174 | B. | Colt | Bernardini (USA) | Sharpen | Emerald Thoroughbreds, Mandalong | Peter Ford Thoroughbreds | VIC | $15,000 | ||
| 175 | B. | Filly | Iffraaj (GB) | Showgirl (NZ) | Coolmore Stud, Jerry's Plains | William Inglis As Agent | NSW | $16,000 | ||
| 176 | Ch. | Filly | Sebring | Silk Couture | Broadwater Thoroughbreds, Aberdeen | G Peters | VIC | $22,000 | ||
| W | B. |
|
Filly | Magic Albert | Simply Royal (NZ) | Fairhill Farm, Mulbring | Withdrawn | |||
| 178 | B. | Colt | Northern Meteor | Sing for Us (NZ) | Vinery Stud, Scone | J Carmody & A McDermott | NSW | $12,000 | ||
| W | Br. | Colt | Ready's Image (USA) | Skirmish Point | Goodwood Farm, Murrurundi | Withdrawn | ||||
| 180 | B. | Colt | Northern Meteor | Slinky Minx | Edinglassie Stud, Muswellbrook | Musk Creek Farm | VIC | $14,000 | ||
| W | B. | Colt | Tale of the Cat (USA) | Snoozing | Coolmore Stud, Jerry's Plains | Withdrawn | ||||
| 182 | B. |
|
Colt | Duporth | Snow Queen | Lustre Lodge, Alison | William Inglis As Agent | NSW | $90,000 | |
| 183 | Br. | Filly | Astronomer Royal (USA) | Social Register (USA) | Amarina Farm, Denman | Hancock Quality Bloodstock | SA | $19,000 | ||
| W | B. or Br. | Colt | Wanted | South Terrace | Eliza Park, Kerrie, Vic | Withdrawn | ||||
| 185 | B. | Colt | Casino Prince | Sparkling Shiraz | Emerald Thoroughbreds, Mandalong | William Inglis As Agent | NSW | $12,000 | ||
| 186 | B. | Colt | Mossman | St Martha (NZ) | Redbank North, Harden | G & M Duryea | NSW | $20,000 | ||
| 187 | B. | Filly | Raheeb | Stage Success | Patinack Farm, Hunter Valley | Passed $12,000 Reserve $15,000 |
||||
| 188 | B. | Colt | Time Thief | Stand by Your Man | Edinglassie Stud, Muswellbrook | Devcich Bloodstock Ltd | NEW ZEALAND | $11,000 | ||
| 189 | B. | Colt | Tale of the Cat (USA) | Storm at Midnight | Coolmore Stud, Jerry's Plains | William Inglis As Agent | NSW | $13,000 | ||
| 190 | B. |
|
Filly | Mossman | Stratance | Fairhill Farm, Mulbring | T Webber | NSW | $14,000 | |
| 191 | Ch. | Filly | Henny Hughes (USA) | Sugar Rose | Booralie Stud, Richmond | B Stewart | NSW | $9,000 | ||
| 192 | G. | Filly | Myboycharlie (IRE) | Sun Lane (GB) | Amarina Farm, Denman | R Grayson | NSW | $8,500 | ||
| 193 | B. | Colt | Choisir | Sunsari | Coolmore Stud, Jerry's Plains | R Webb | SA | $12,500 | ||
| 194 | B. | Filly | Hussonet (USA) | Surfer Rosa | Werai Park Stud, Moss Vale | Hancock Quality Bloodstock | SA | $22,000 | ||
| W | B. | Colt | Myboycharlie (IRE) | Sweet Bok | Amarina Farm, Denman | Withdrawn | ||||
| 196 | B. | Colt | Excellent Art (GB) | Tamarron | Middlebrook Valley Lodge, Scone | Brisbane Bloodstock Pty Ltd | QLD | $4,500 | ||
| 197 | Ch. | Colt | Flying Spur | Testy | Randwick Bloodstock, Quorrobolong | Regal Farm | NEW ZEALAND | $60,000 | ||
| 198 | Ch. | Filly | Wanted | Tiger Storm | Eliza Park, Kerrie, Vic | William Inglis As Agent | NSW | $100,000 | ||
| 199 | B. | Filly | High Chaparral (IRE) | Tonality | Broadwater Thoroughbreds, Aberdeen | U Crosson | NSW | $19,000 | ||
| 200 | B. | Colt | High Chaparral (IRE) | Truly Lovely (NZ) | Coolmore Stud, Jerry's Plains | Springbank Horse Farm / Phoenix Broodmare Farm Partnership | VIC | $80,000 | ||
| 201 | B. | Colt | Casino Prince | Turquia | Patinack Farm, Hunter Valley | Passed $24,000 Reserve $25,000 |
||||
| 202 | Ch. | Colt | Time Thief | Tycoon Tess | Newgate Farm, Scone | Lime Country Thoroughbreds | NEW ZEALAND | $31,000 | ||
| 203 | B. |
|
Filly | Dane Shadow | Unistudent | Fairhill Farm, Mulbring | Arlington Park Stud | VIC | $6,500 | |
| 204 | B. | Colt | Tale of the Cat (USA) | Valaana | Orange Grove Thoroughbreds, Tamworth (Unreserved Dispersal Sale) | G Peters | VIC | $30,000 | ||
| 205 | B. | Filly | Zizou | Valspur | Turangga Farm, Scone | B Stewart | NSW | $1,500 | ||
