| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Purchaser Location | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. | Filly(+) | De Arts | Ice Point (ARG) | Coup des Arts | G. Redman, Drysdale | Withdrawn | |||
| 2 | B. | Filly | Millow | Monde Bleu (GB) | Flowing Style | N. Hobson, Murrabit | B Smith | QLD | $400 | |
| 3 | B. | Filly | Mersenne | Commands | Tested at Random | G. Alati, Tynong | Keirabri Stud | NSW | $1,500 | |
| 4 | B. | Filly | Octangle | Octagonal (NZ) | Haddria | T. Hurford & C. Morey, Bendigo | Tasmanian Equestrian Services | TAS | $400 | |
| 5 | Br. |
|
Filly | Regal Christabel | Regal Shot | Leica Haze | L. Murray, Melbourne | K Noble | VIC | $600 |
| 6 | B. | Filly | Catch the Storm | Hurricane Sky | Collector's Piece | Rangeview Park Thoroughbreds, Arthurs Creek | Passed $4,500 Reserve $8,000 |
|||
| 7 | Ch. | Filly(+) | Avalon Sunset | Distant Music (USA) | Kabushka | Parwanvale, Bacchus Marsh | William Inglis As Agent | VIC | $800 | |
| 8 | Ch. | Filly(+) | Polythene Pam | Distant Music (USA) | Nonsense | Parwanvale, Bacchus Marsh | William Inglis As Agent | VIC | $800 | |
| 9 | Ch. | Filly(+) | Be on Me | Brackenbury | Our Minnow | Parwanvale, Bacchus Marsh | William Inglis As Agent | VIC | $800 | |
| 10 | Ch. | Filly(+) | Kilinski | Western Symphony (USA) | Addictive | Parwanvale, Bacchus Marsh | A Goble | VIC | $800 | |
| 11 | Br. | Filly | Centlee (NZ) | Centaine | Rebecca Leigh (NZ) | Macedon Downs, New Gisborne | William Inglis As Agent | VIC | $400 | |
| 12 | G. | Filly(+) | Zaan Yana | Keeper | Zamcherie (NZ) | Clayden PPU Trust, Virgina, SA | L Oldcastle | VIC | $13,000 | |
| 13 | Ch. | Filly(+) | Magic by Gosh | Magic Albert | Kashcrop (NZ) | A. Lennon, Mill Park | Withdrawn | |||
| 14 | B. | Filly | Danseda | Danzero | Pura Seda | P. Stennett, Warrnambool | Willow Grove Stud | SA | $600 | |
| 15 | Ch. | Filly | Miss One Love | Foxhound (USA) | Elsie | Peninsula Park, Moorooduc | Withdrawn | |||
| 16 | B. | Filly(+) | Little Oak | End Sweep (USA) | Golden Sand (USA) | Meadow Farm, Bayles | T White | VIC | $1,600 | |
| 17 | B. | Filly(+) | Delta Dane | Manner Hill | Not So Funny | Meadow Farm, Bayles | William Inglis As Agent | VIC | $800 | |
| 18 | B. | Filly(+) | Beijing Bound | Quest for Fame (GB) | Kachina | Independent Stallions Victoria, Ruffy | Passed $14,500 Reserve $15,000 |
|||
| 19 | B. | Filly(+) | Terre Tale | Dangerous | Ruby Dream | Independent Stallions Victoria, Ruffy | J Karena | VIC | $8,000 | |
| 20 | Br. | Filly(+) | Divine Hope | Prego (IRE) | Divine Favour | Independent Stallions Victoria, Ruffy | M Rose | VIC | $24,000 | |
| 21 | B. or Br. | Filly(+) | Gospelor (USA) | Devil His Due (USA) | Heathers Surprise (USA) | Salamander Park, Merton | William Inglis As Agent | VIC | $600 | |
| 22 | B. | Filly | Dostour | Danewin | Dual Spring | Salamander Park, Merton | William Inglis As Agent | VIC | $300 | |
| 23 | Br. | Filly(+) | Majnoonah | Hennessy (USA) | Call Me Luv | Salamander Park, Merton | Keirabri Stud | NSW | $1,000 | |
| 24 | B. | Filly | Anndelago | Encosta de Lago | Raggedy Ann | Salamander Park, Merton | William Inglis As Agent | VIC | $1,500 | |
| 25 | B. or Br. | Filly(+) | Prima Model | Royal Academy (USA) | Overshadow | Salamander Park, Merton | B & C Roughead | VIC | $800 | |
| 26 | Ch. | Filly(+) | Batik | Encosta de Lago | Tonti | Alderson Racing, Cranbourne | Alderson Racing | VIC | $7,000 | |
| 27 | Ch. | Filly(+) | Chase the Music | Elvstroem | Chase the Chick | Eliza Park, Kerrie | William Inglis As Agent | VIC | $1,300 | |
| 28 | Ch. | Filly(+) | Roman Verse | Spartacus | Magdalen's Verse | Eliza Park, Kerrie | Clanbrooke Racing | VIC | $2,000 | |
| 29 | G. | Filly(+) | Took a Chance | Unbridled's Song (USA) | Our Forte (NZ) | Lauriston Park, Euroa | Withdrawn | |||
| 30 | Ch. | Filly(+) | Ballerina Bow | Racer's Edge | Golden Bow | Brackley Park, Avenel | Passed $2,200 Reserve $3,000 |
|||
| 31 | B. or Br. | Filly | Miss Secret | Snaadee (USA) | Secret Illusion | C. Pollard, Darwin, NT | Marquee Stud Pty Ltd | NSW | $36,000 | |
| 32 | B. | Filly(+) | Snasta | Spectrum (IRE) | Polished | P. Rafter & J. Lonsdale, Haven | Withdrawn | |||
| 33 | B. | Filly(+) | Lady Cathryn | Rory's Jester | Sentimental Girl | Bombora Downs, Bittern | C McGillivray | VIC | $3,000 | |
| 34 | G. |
|
Filly(+) | Silver Vein | Arena | All Sterling (NZ) | Suntar Holdings Pty Ltd, Sydney, NSW | Ridgeview Park | NSW | $6,000 |
| 35 | B. |
|
Filly(+) | Arena Seas | Arena | Friendly Seas | Suntar Holdings Pty Ltd, Sydney, NSW | William Inglis As Agent | VIC | $1,100 |
| 36 | B. |
|
Filly | Clarrie's Turn | Fair Sir (NZ) | Marina (NZ) | Suntar Holdings Pty Ltd, Sydney, NSW | I Peskett | VIC | $1,000 |
| 37 | B. |
|
Filly | De la Rose | Archregent (CAN) | Rebellious Lady | Suntar Holdings Pty Ltd, Sydney, NSW | P Kelly | VIC | $1,200 |
| 38 | Ch. |
|
Filly(+) | Highland Queen | Arena | Our High Sea | Suntar Holdings Pty Ltd, Sydney, NSW | D Mott | VIC | $1,400 |
| 39 | B. |
|
Filly(+) | Lady of the Sea | Mister C (USA) | Sail to Glory | Suntar Holdings Pty Ltd, Sydney, NSW | William Inglis As Agent | VIC | $800 |
| 40 | Ch. |
|
Filly | Newgold | Marauding (NZ) | Miss Geronimo (NZ) | Suntar Holdings Pty Ltd, Sydney, NSW | Tasmanian Equestrian Services | TAS | $900 |
| 41 | Br. |
|
Filly(+) | Norton's Pride | Octagonal (NZ) | Victory Crown | Suntar Holdings Pty Ltd, Sydney, NSW | McKellar Racing | VIC | $1,800 |
| 42 | Br. |
|
Filly(+) | October Miss | Octagonal (NZ) | Shortcrust (GB) | Suntar Holdings Pty Ltd, Sydney, NSW | William Inglis As Agent | VIC | $1,100 |
| 43 | B. |
|
Filly(+) | Paradise Mill (USA) | Horse Chestnut (SAF) | Eaton Place (IRE) | Suntar Holdings Pty Ltd, Sydney, NSW | E McNulty | VIC | $11,000 |
| 44 | Ch. |
|
Filly(+) | Romarena | Arena | De la Rose | Suntar Holdings Pty Ltd, Sydney, NSW | E Ruff | VIC | $1,800 |
| 45 | B. |
|
Filly(+) | Shining Bright | Arena | Misty Dawn | Suntar Holdings Pty Ltd, Sydney, NSW | T White | VIC | $3,000 |
| 46 | Ch. |
|
Filly(+) | Timeworthy | Timber Country (USA) | Worth | Suntar Holdings Pty Ltd, Sydney, NSW | P Sloane | NSW | $2,600 |
| 47 | B. |
|
Filly(+) | Viva Arena | Arena | Viva O'Layne | Suntar Holdings Pty Ltd, Sydney, NSW | D Taylor | VIC | $1,200 |
| 48 | B. | Filly(+) | Langtryst | Langfuhr (CAN) | Sweet Tryst (NZ) | Supreme Thoroughbreds, Romsey | Eliza Park | VIC | $2,750 | |
| 49 | G. | Filly | Graceful Tasarina | Baryshnikov | Crazy Grace | Supreme Thoroughbreds, Romsey | M Bracken | NSW | $2,000 | |
| 50 | Ch. | Filly(+) | Macedon Dancer | Encosta de Lago | More Rain | Supreme Thoroughbreds, Romsey | E McNulty | VIC | $15,000 | |
| 51 | Ch. | Filly(+) | Zakuska | Snippets | Encantada | Supreme Thoroughbreds, Romsey | Passed $11,000 Reserve $12,000 |
|||
| 52 | Ch. | Filly | Charvicky | Starmaker | Safari Moon | Grange Thoroughbreds, Arcadia | Mayford Park | VIC | $3,250 | |
| 53 | Ch. | Filly(+) | Yohoho | Grand Lodge (USA) | Court Circular (NZ) | Grange Thoroughbreds, Arcadia | William Inglis As Agent | VIC | $900 | |
| 54 | B. | Filly(+) | Alteration (NZ) | Pins | Expoeve (NZ) | Grange Thoroughbreds, Arcadia | Mayfield Thoroughbreds | VIC | $9,000 | |
| 55 | Ch. | Filly(+) | Angiogram | Show a Heart | Vodessa | Grange Thoroughbreds, Arcadia | William Inglis As Agent | VIC | $7,000 | |
| 56 | Br. | Filly(+) | Desert Passion | Desert Sun (GB) | Passionately | Grange Thoroughbreds, Arcadia | C McGillivray | VIC | $11,500 | |
| 57 | G. | Filly(+) | Ambrosine | Unbridled's Song (USA) | Miss Allicance (USA) | Emirates Park, Diggers Rest | S & L Middeldorp | QLD | $1,000 | |
| 58 | B. or Br. | Filly(+) | Cioccolanio (USA) | Fappiano (USA) | Animatrice (USA) | Emirates Park, Diggers Rest | A Goble | VIC | $1,500 | |
| 59 | B. | Filly(+) | Coppelius (USA) | Pleasant Colony (USA) | Lilian Bayliss (IRE) | Emirates Park, Diggers Rest | R Nicholson | SA | $1,200 | |
| 60 | B. | Filly(+) | Dancing Flute | Piccolo (GB) | Courageous Dancer (IRE) | Emirates Park, Diggers Rest | Passed $2,750 Reserve $5,000 |
|||
| 61 | B. or Br. | Filly(+) | Dubai Delight | Tabkir (USA) | Dubai Pearl | Emirates Park, Diggers Rest | Withdrawn | |||
| 62 | B. | Filly | Inallherglory | Al Maher | God's Glory | Emirates Park, Diggers Rest | L Tyzack | VIC | $700 | |
| 63 | B. | Filly(+) | King's Belle | King's Best (USA) | Meribel (IRE) | Emirates Park, Diggers Rest | B Davis | VIC | $3,800 | |
| 64 | B. | Filly(+) | Miss Romance | Youthful Legs (USA) | Exigence (USA) | Emirates Park, Diggers Rest | William Inglis As Agent | VIC | $1,000 | |
| 65 | B. | Filly(+) | Most Convincing | Storming Home (GB) | Innovation (GB) | Emirates Park, Diggers Rest | Withdrawn | |||
| 66 | Ch. | Filly(+) | Optical Zoom | Fusaichi Pegasus (USA) | Chloe Gold (USA) | Emirates Park, Diggers Rest | Withdrawn | |||
| 67 | Ch. | Filly(+) | Pariza | Woodman (USA) | Garden Flower (USA) | Emirates Park, Diggers Rest | William Inglis As Agent | VIC | $800 | |
| 68 | Ch. | Filly(+) | Pearl Mane | Naturalism (NZ) | Annie V. (USA) | Emirates Park, Diggers Rest | William Inglis As Agent | VIC | $1,000 | |
| 69 | G. | Filly(+) | Pocaterra (USA) | Wolf Power (SAF) | Princess Yasmin (USA) | Emirates Park, Diggers Rest | P Murch | SA | $2,200 | |
| 70 | B. | Filly(+) | Princess Mambo (USA) | Kingmambo (USA) | Mrs. Oliver (USA) | Emirates Park, Diggers Rest | Withdrawn | |||
| 71 | Ch. | Filly(+) | Say Yield | High Yield (USA) | Shy Sadie (USA) | Emirates Park, Diggers Rest | William Inglis As Agent | VIC | $900 | |
| 72 | B. | Filly(+) | Vista Vincere | Scenic (IRE) | Super Trend | Emirates Park, Diggers Rest | William Inglis As Agent | VIC | $800 | |
| 73 | B. or Br. | Filly(+) | Wrought Iron (USA) | Dayjur (USA) | Pris de Fer (USA) | Emirates Park, Diggers Rest | S Fahy | VIC | $1,500 | |
| 74 | B. | Filly(+) | Gold Aura | Perugino (USA) | Habebai | Swettenham Stud, Nagambie | Passed $11,000 Reserve $15,000 |
|||
| 75 | B. | Filly | Sinikka | Distant Music (USA) | Markka | Yallambee Stud, Romsey | Passed $6,000 Reserve $8,000 |
|||
| 76 | B. | Filly | Dark Intrigue | Unbridled's Song (USA) | Marscapone | Yallambee Stud, Romsey | J Pratt | VIC | $800 | |
| 77 | Br. | Filly(+) | Princess Baxaar | Xaar (GB) | Ishkala (NZ) | Yallambee Stud, Romsey | Passed $26,000 Reserve $30,000 |
|||
| 78 | B. | Filly | Infatuated | Quest for Fame (GB) | Lovesick | Oakford Thoroughbred Farm, Maldon | D Dicarla | VIC | $800 | |
| 79 | B. | Filly | Toy Dancer | Soviet Lad (USA) | Toy Fountain | Blue Gum Farm, Euroa | Highpoint Lodge | VIC | $2,000 | |
| 80 | Ch. | Filly(+) | Scelta | Choisir | Torry's Jester | Blue Gum Farm, Euroa | William Inglis As Agent | VIC | $1,300 | |
| 81 | B. or Br. | Filly(+) | Lady Dancer | Danehill Dancer (IRE) | Lady Cleopatra (IRE) | Blue Gum Farm, Euroa | B Savio | VIC | $5,250 | |
| 82 | B. | Filly(+) | Spice Dancer | Danehill Dancer (IRE) | Lemon Spice | Blue Gum Farm, Euroa | Passed $13,000 Reserve $16,000 |
|||
| 83 | Ch. | Filly(+) | Play Loud | Canny Lad | Cymbals | Blue Gum Farm, Euroa | William Inglis As Agent | VIC | $5,000 | |
| 84 | Ch. | Filly(+) | Chapatti | Grand Lodge (USA) | Bleeting | Three Bridges Thoroughbreds, Eddington | A Elbourne | NSW | $3,500 | |
| 85 | B. | Filly(+) | Watch Me Succeed | Exceed and Excel | Logogal | Three Bridges Thoroughbreds, Eddington | Passed $12,000 Reserve $15,000 |
|||
| 86 | B. | Filly(+) | Carnegie Gal (NZ) | Carnegie (IRE) | Solo Performance | Three Bridges Thoroughbreds, Eddington | Silver Ferns Farm | VIC | $5,000 | |
| 87 | G. | Filly(+) | Al Safa | Hennessy (USA) | Truly Believe | Three Bridges Thoroughbreds, Eddington | Passed $2,500 Reserve $3,000 |
|||
| 88 | Ch. | Filly(+) | Bountiful Godda | Beckett (IRE) | It's a Miracle | Cornerstone Stud Farm Pty Ltd, Angaston, SA | Passed $13,000 Reserve $20,000 |
|||
| 89 | B. | Filly(+) | Shebeen Queen | Johannesburg (USA) | Soyinca (FR) | Cornerstone Stud Farm Pty Ltd, Angaston, SA | Passed $11,000 Reserve $15,000 |
|||
| 90 | B. or Br. | Filly | Paris Lover | Blackfriars | French Sound | Cornerstone Stud Farm Pty Ltd, Angaston, SA | Passed $3,000 Reserve $5,000 |
|||
| 91 | B. | Filly(+) | Vintage Salon | Royal Academy (USA) | Vestey | Cornerstone Stud Farm Pty Ltd, Angaston, SA | Withdrawn | |||
| 92 | Br. | Filly | Lucky Chief | Chief's Crown (USA) | La Caissiere | Rosemont Stud, Ceres | Racing Services Pty Ltd | VIC | $4,500 | |
| 93 | B. | Filly | Samana | Encosta de Lago | Mamawa | Rosemont Stud, Ceres | Withdrawn | |||
| 94 | B. | Filly | Sensually | Fasliyev (USA) | My Flashing Star | Rosemont Stud, Ceres | William Inglis As Agent | VIC | $7,000 | |
| 95 | Br. | Filly(+) | Rustic Rossa | Testa Rossa | Amber Plate | Rosemont Stud, Ceres | Passed $33,000 Reserve $35,000 |
|||
| 96 | Ch. | Filly | Golden Sonnet (USA) | Seeking the Gold (USA) | Sonata (GB) | Rosemont Stud, Ceres | M Viray | PHILIPPINES | $2,250 | |
| 97 | B. | Filly | Belgo | Marscay | Habiton | Rosemont Stud, Ceres | M Dorcich | VIC | $600 | |
| 98 | Ch. | Filly | Bright Time (NZ) | Kashani (USA) | Oishi (NZ) | Rosemont Stud, Ceres | M Dorcich | VIC | $600 | |
| 99 | G. | Filly | She Rocks (NZ) | Grosvenor (NZ) | Beach Beat (NZ) | Rosemont Stud, Ceres | C O'Brien | VIC | $800 | |
| 100 | Ch. | Filly | Chichi Dancer | Fusaichi Pegasus (USA) | Lake Alexandrina | Rosemont Stud, Ceres | Ridgeview Park | NSW | $500 | |
| 101 | B. |
|
Colt | Mugharreb (USA) | Gone West (USA) | Marling (IRE) | Willow Grove Stud, Woodside, SA | P Kelly | VIC | $8,500 |
| 102 | B. | Colt | Zupaone | Flying Spur | Shizu (NZ) | R. Dowsett & Partners, Gisborne | William Inglis As Agent | VIC | $21,000 | |
| 103 | B. | Colt | Devaraja (NZ) | Questionable | Lauriston Park, Euroa | Withdrawn | ||||
| 104 | B. | Filly | Rakti (GB) | Took a Chance | Lauriston Park, Euroa | M & K Townsend | VIC | $2,500 | ||
| 105 | B. | Colt | Statue of Liberty (USA) | Roma Kabeel (NZ) | G. Redman, Drysdale | Withdrawn | ||||
| 106 | B. | Colt | Commands | Millrich | Eliza Park, Kerrie | Withdrawn | ||||
| 107 | Ch. | Colt | Soldier's Tale (USA) | Unbeleevable (NZ) | Ealing Park, Euroa | Withdrawn | ||||
| 108 | Ch. | Filly | Elvstroem | Lady Dancer | Blue Gum Farm, Euroa | T White | NSW | $1,400 | ||
| 109 | G. | Gelding | Dash for Cash | Desert Tiger (GB) | G. Alati, Tynong | B Marsh | VIC | $1,000 | ||
| 110 | B. | Filly | Any Given Saturday (USA) | Raketa | Salamander Park, Merton | A Goble | VIC | $3,100 | ||
| 111 | Ch. | Gelding | Coolscay | Wily Trader | She's So Cool | Meadow Farm, Bayles | Withdrawn | |||
| 112 | B. | Filly | Face Value | Two Faced | Owners | Withdrawn | ||||
| 113 | Ch. |
|
Filly | Heartmoves | Foreplay | Octavia Belle | D. Simpson, Sydney, NSW | Equivest | NSW | $500 |
| 114 | B. | Filly | Lady Spitfire | Bel Esprit | Batik | Owners (To dissolve a partnership) | M & K Townsend | VIC | $900 | |
| 115 | B. | Filly | Foreigner | Good Journey (USA) | Laurentina | Owners | M & K Townsend | VIC | $400 | |
| 116 | B. | Filly | Miss Redemption | Jeune King Prawn | Crying | Owners | William Inglis As Agent | VIC | $300 | |
| 117 | Ch. | Filly | Kentucky Treasure | Churchill Downs | Tycoon Pet | Rick Smith Bloodstock, Red Hill South | R Kermond | VIC | $2,000 | |
| 118 | B. | Filly | Commandantree | General Nediym | Danwood | Owner | G Middleton | NSW | $1,800 | |
| 119 | B. | Filly | La Cachette | Choisir | Liberated | BC3 Thoroughbreds, South Melbourne | M Beer | VIC | $4,500 | |
| 120 | Br. | Filly | Denise's Angel | Footstepsinthesand (GB) | Denise Margaret (IRE) | Glen Eden Thoroughbreds, Kilmore | Withdrawn | |||
| 121 | Br. | Filly | Chilli Hot | Econsul (NZ) | Hot Sensation | A. Ingram, Bairnsdale | Withdrawn | |||
| 122 | B. | Filly | Renounceable | Danzero | Racy Smytzer (NZ) | Owners | Cornerstone Stud | SA | $2,100 | |
| 123 | B. or Br. | Filly | Leica Hottie | Nothin' Leica Dane | Koko Magic | G. Tobias, Cobden | William Inglis As Agent | VIC | $300 | |
| 124 | B. | Filly | Regimental Dance | General Nediym | Ballet Score (IRE) | Owners (To dissolve a partnership) | L Treloar | SA | $1,800 | |
| 125 | Ch. | Filly | Jungle Pocket (JPN) | Just Heaven | Bombora Downs, Bittern | M Klein | VIC | $1,600 | ||
| 126 | B. or Br. | Filly | Artie Schiller (USA) | Wild Enthusiasm (NZ) | Owners | J Cumming | QLD | $3,000 | ||
| 127 | B. | Filly | Little Lizzy | Elvstroem | Shabet | Owners | P Gray | QLD | $1,100 | |
| 128 | Br. | Filly | Heart of Thrills | Show a Heart | Lady Thrills | Three Bridges Thoroughbreds, Eddington | Stanton Thoroughbreds | NSW | $9,000 | |
| 129 | B. | Filly | Our Saint Mary | Keep the Faith | No Mystery | Owners | William Inglis As Agent | VIC | $1,100 | |
| 130 | Ch. | Filly | Pacific Swirl | Catbird | Days Like This (NZ) | Owners | W Ponsonby | NSW | $2,000 | |
| 131 | G. | Filly | Arise and Shine | Arazi (USA) | Vaindear | G.& M. Shepherd, Bullengarook | G Gascoyne | VIC | $1,000 | |
| 132 | Ch. | Filly | Fille de Choix | Choisir | Modulated (NZ) | Owners | J Paisley | VIC | $2,200 | |
| 133 | B. | Filly | Tsukioka | Flying Spur | San Century (NZ) | Australian Thoroughbred Bloodstock Pty, Ballan | Withdrawn | |||
| 134 | B. | Filly | Heaven's Bells | God's Own | Bella Ragazza | Australian Thoroughbred Bloodstock Pty, Ballan | G & S Wells | VIC | $800 | |
| 135 | Br. | Filly | Barely Anytime | Barely a Moment | Bright Talk | Australian Thoroughbred Bloodstock Pty, Ballan | Withdrawn | |||
| 136 | B. | Filly | Martha Rose | Kempinsky | Martha | Australian Thoroughbred Bloodstock Pty, Ballan | G Hinchcliff | VIC | $1,000 | |
| 137 | Ch. | Filly | Leg Room | Good Journey (USA) | Country Class (NZ) | Owners (To dissolve a partnership) | R McNulty | VIC | $10,500 | |
| 138 | B. | Filly | Norman Queen | Domesday | Love's Choice | Owners (To dissolve a partnership) | Withdrawn | |||
| 139 | Br. | Filly | Macedon Express | Clangalang | Centlee (NZ) | Macedon Downs, New Gisborne | A & C Marshall | VIC | $800 | |
| 140 | B. | Filly | Miss Magic Chine | Magic Albert | Jesterchine (NZ) | Owners | William Inglis As Agent | QLD | $8,500 | |
| 141 | B. | Filly | Doris Grace | Aristotle (IRE) | Aranchez | Owners | Withdrawn | |||
| 142 | B. | Filly | Bel Shoes | Bel Esprit | Costa Grande | Owners | Mileshan Nominees | VIC | $10,500 | |
| 143 | B. | Filly | Timely Embrace | Barely a Moment | Swing Embrace | Lindsay Park Racing Pty Ltd, Ascot Vale | G Beaton | VIC | $1,800 | |
| 144 | B. or Br. | Filly | Sky Journey | Jeune (GB) | Sky Sparkle | Lindsay Park Racing Pty Ltd, Ascot Vale | William Inglis As Agent | VIC | $20,000 | |
| 145 | B. | Filly | North East | Danzero | Mischievous | Lindsay Park Racing Pty Ltd, Ascot Vale | Equivest | NSW | $1,200 | |
| 146 | B. or Br. | Filly | Bay's Edge | Anabaa (USA) | Heaven's Edge | Lindsay Park Racing Pty Ltd, Ascot Vale | Alderson Racing | VIC | $7,000 | |
| 147 | B. | Filly | Trinity House | Fastnet Rock | Rainshine (GB) | Lindsay Park Racing Pty Ltd, Ascot Vale | Mayford Park | VIC | $2,000 | |
| 148 | B. | Filly | I'll be Good | Encosta de Lago | Spank | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 149 | B. | Filly | Justabloominmoment | Barely a Moment | Noble Fleur | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 150 | Ch. | Gelding | In Spirit | Keep the Faith | Spirit of Tudor | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 151 | Ch. | Gelding | Uzziel | Keep the Faith | Obsessive Angel | Lindsay Park Racing Pty Ltd, Ascot Vale | A & J Johnson | TAS | $6,500 | |
| 152 | Ch. | Gelding | Master Beckett | Beckett (IRE) | Natural Lil | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 153 | B. | Gelding | King of Mountains | Fastnet Rock | Tristachine (NZ) | Lindsay Park Racing Pty Ltd, Ascot Vale | D Archard | VIC | $3,600 | |
| 154 | B. or Br. | Gelding | Mukarrar | Redoute's Choice | Back Pass (USA) | Lindsay Park Racing Pty Ltd, Ascot Vale | J Easton | SA | $10,000 | |
| 155 | B. | Gelding | Victoria Bluebird | Encosta de Lago | In Joyment (NZ) | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 156 | B. | Gelding | Ebony Rock | Fastnet Rock | Evening Charmer (USA) | Lindsay Park Racing Pty Ltd, Ascot Vale | S Theodore | VIC | $15,000 | |
| 157 | Br. | Gelding | Hirafu | Keep the Faith | Jeune Royale | Lindsay Park Racing Pty Ltd, Ascot Vale | McLaren Racing | QLD | $10,000 | |
| 158 | B. | Gelding | Almahaab | Redoute's Choice | Nasmah | Lindsay Park Racing Pty Ltd, Ascot Vale | VBS | VIC | $7,000 | |
| 159 | B. | Gelding | Debt Demolition | Fastnet Rock | Wooly (USA) | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 160 | Ch. | Gelding | Edge of Time | Barely a Moment | Heaven's Edge | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 161 | B. | Gelding | Jooli Lad | Jeune (GB) | Atilla Lass | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 162 | B. or Br. | Gelding | Leoncavallo | Giant's Causeway (USA) | Prawn Cocktail (USA) | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 163 | B. | Gelding | Here de Siren | Dehere (USA) | Red Alert | Lindsay Park Racing Pty Ltd, Ascot Vale | R Macleod | VIC | $7,500 | |
| 164 | Br. | Gelding | Shenanigans | Redoute's Choice | Magic Music | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 165 | B. | Gelding | Penzevengi | Redoute's Choice | Aneesati (GB) | Lindsay Park Racing Pty Ltd, Ascot Vale | Withdrawn | |||
| 166 | B. | Gelding | Shams | Al Maher | Azzurro | Emirates Park, Diggers Rest | D Taylor | VIC | $600 | |
| 167 | B. | Colt | St Christophe (NZ) | Pins | Bazelle (NZ) | Owners | W Pryse | VIC | $4,000 | |
| 168 | Ch. | Gelding | Muchos Respectos (NZ) | Pins | Lookatmelads (NZ) | Owners | William Inglis As Agent | VIC | $9,000 | |
| 169 | B. | Gelding | Roman Eye | Elvstroem | Ticket to Rome | Owners | K Harris | VIC | $26,000 | |
| 170 | B. or Br. | Gelding | Last Throw (NZ) | O'Reilly (NZ) | Bardot | Owners | Withdrawn | |||
| 171 | B. | Gelding | Cabeza (NZ) | Zabeel (NZ) | Iguazu (NZ) | Owners | Stephen Theodore Racing Pty Ltd | VIC | $28,000 | |
| 172 | B. | Colt | Robbers Roost (NZ) | Pins | Lodore Mystic (NZ) | Owners | William Inglis As Agent | QLD | $25,000 | |
| 173 | Ch. | Gelding | Just Hustled (NZ) | Hussonet (USA) | Great Joy | Owners | William Inglis As Agent | QLD | $9,000 | |
| 174 | B. | Gelding | Oratorium | Oratorio (IRE) | Infinite Grace | Owners | Withdrawn | |||
| 175 | B. | Gelding | Higuain (NZ) | Pins | Heads or Tales (NZ) | Owners | D Leech | NT | $13,000 | |
| 176 | B. | Gelding | Meaisin (NZ) | Zabeel (NZ) | Rationable (NZ) | Owners | Withdrawn | |||
| 177 | Br. | Gelding | Chivana's Rock | Rock of Gibraltar (IRE) | Chivana (NZ) | Owners | Spicer Bloodstock | VIC | $10,000 | |
| 178 | B. | Gelding | Cape Canaveral | Starcraft (NZ) | First Date | Owners | Withdrawn | |||
| 179 | B. | Gelding | Hard as a Rock | Fastnet Rock | Aussielle | Owners | Withdrawn | |||
| 180 | Ch. | Gelding | Royal Salute | Niello | Batik | Owners (To dissolve a partnership) | Withdrawn | |||
| 181 | Ch. | Gelding | Appleseed | Strategic | Miss Sagamartha (NZ) | Owners (To dissolve a partnership) | Withdrawn | |||
| 182 | B. | Gelding | Hornets' Nest (GB) | High Chaparral (IRE) | Cabriole (GB) | Owners | J McNamara | VIC | $2,500 | |
| 183 | B. | Gelding | Orthros | Zenno Rob Roy (JPN) | Avalazar | Owners | Withdrawn | |||
| 184 | B. | Gelding | Don Jose | Elvstroem | Carmenesque | Owners | K Harris | VIC | $5,000 | |
| 185 | Br. | Gelding | Checks | Redoute's Choice | Leica or Not | Wood Nook Farm, Nagambie | Dalyroll Pty Ltd | NSW | $4,500 | |
| 186 | Ch. | Gelding | Wagen (NZ) | Volksraad (GB) | Minori Express | BC3 Thoroughbreds, South Melbourne | Withdrawn | |||
| 187 | B. | Gelding | Exceed All Limits | Exceed and Excel | Mamawa | Owners | Withdrawn | |||
| 188 | B. | Gelding | French Secret | French Deputy (USA) | Anigma (GB) | Owners (To dissolve a partnership) | B Hume | VIC | $1,300 | |
| 189 | B. | Gelding | Tale of the Sea | Elvstroem | Literature (USA) | Owners (To dissolve a partnership) | William Inglis As Agent | VIC | $300 | |
| 190 | Ch. | Gelding | Hammerhead | Elvstroem | Traffic Watch | Owners (To dissolve a partnership) | W Ponsonby | NSW | $1,500 | |
| 191 | B. | Gelding | Cult Hero | Beckett (IRE) | Hillure | OTI Racing, Melbourne | B Anderson | NSW | $6,500 | |
| 192 | B. | Gelding | Carnegie Rules | Carnegie (IRE) | Famous Ruler | Ultra Thoroughbreds, Kilmore | M North | VIC | $2,000 | |
