2013 Australian Easter Broodmare Sale

Summary of Select Session - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
King's Best (USA) 3 3 0 0 $202,000 $67,333 $180,000 $21,000
Fasliyev (USA) 3 1 0 2 $65,000 $65,000 $65,000 $65,000
French Deputy (USA) 1 1 0 0 $65,000 $65,000 $65,000 $65,000
Danehill (USA) 6 4 0 2 $246,000 $61,500 $190,000 $24,000
Snitzel 1 1 0 0 $54,000 $54,000 $54,000 $54,000
Dehere (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Tale of the Cat (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Redoute's Choice 4 4 0 0 $191,500 $47,875 $140,000 $21,500
Anabaa (USA) 2 1 0 1 $45,000 $45,000 $45,000 $45,000
Selkirk (USA) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Octagonal (NZ) 2 2 0 0 $83,000 $41,500 $68,000 $41,500
Danzero 5 5 0 0 $203,000 $40,600 $180,000 $8,000
Viscount 2 1 1 0 $40,000 $40,000 $40,000 $40,000
Fantastic Light (USA) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Miswaki (USA) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Bletchley Park (IRE) 1 1 0 0 $34,000 $34,000 $34,000 $34,000
Not a Single Doubt 2 2 0 0 $64,000 $32,000 $34,000 $32,000
Shamardal (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Opening Verse (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Exceed and Excel 4 3 0 1 $89,000 $29,667 $47,500 $38,000
High Rolling 1 1 0 0 $29,000 $29,000 $29,000 $29,000
Encosta de Lago 8 6 2 0 $164,500 $27,417 $120,000 $9,500
Bluebird (USA) 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Gone West (USA) 2 2 0 0 $52,000 $26,000 $40,000 $26,000
Lake Coniston (IRE) 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Cape Cross (IRE) 4 2 1 1 $45,000 $22,500 $42,000 $22,500
Zabeel (NZ) 5 5 0 0 $101,000 $20,200 $40,000 $16,000
Archway (IRE) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Catrail (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Fraar (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Giant's Causeway (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Ishiguru (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Kempinsky 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Royal Academy (USA) 3 3 0 0 $60,000 $20,000 $45,000 $9,000
Warring Nations (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
O'Reilly (NZ) 1 1 0 0 $19,000 $19,000 $19,000 $19,000
Flying Spur 12 9 2 1 $166,000 $18,444 $70,000 $12,000
Choisir 4 2 2 0 $36,000 $18,000 $18,000 $18,000
Mossman 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Red Ransom (USA) 5 5 0 0 $87,500 $17,500 $47,000 $12,000
Secret Savings (USA) 1 1 0 0 $17,500 $17,500 $17,500 $17,500
Darci Brahma (NZ) 1 1 0 0 $17,000 $17,000 $17,000 $17,000
General Nediym 4 3 1 0 $51,000 $17,000 $42,000 $8,000
Woodman (USA) 3 2 1 0 $32,500 $16,250 $26,000 $16,250
Tailings (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Lonhro 1 1 0 0 $15,500 $15,500 $15,500 $15,500
Fusaichi Pegasus (USA) 5 4 1 0 $60,500 $15,125 $35,000 $11,000
A.P. Indy (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Kashani (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Success Express (USA) 4 2 2 0 $28,500 $14,250 $21,000 $14,250
Ashkalani (IRE) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Kingmambo (USA) 2 2 0 0 $28,000 $14,000 $27,000 $14,000
Marscay 2 2 0 0 $27,500 $13,750 $27,000 $13,750
Elusive Quality (USA) 1 1 0 0 $13,000 $13,000 $13,000 $13,000
More Than Ready (USA) 6 4 2 0 $52,000 $13,000 $34,000 $8,000
Delago Brom 2 2 0 0 $25,000 $12,500 $20,000 $12,500
Rubiton 2 1 1 0 $12,500 $12,500 $12,500 $12,500
Don Eduardo (NZ) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
End Sweep (USA) 2 2 0 0 $24,000 $12,000 $16,000 $12,000
Lion Heart (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Rory's Jester 3 1 2 0 $12,000 $12,000 $12,000 $12,000
Nadeem 3 3 0 0 $35,000 $11,667 $15,000 $10,000
Hussonet (USA) 5 4 1 0 $45,000 $11,250 $20,000 $12,250
Kalanisi (IRE) 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Theatrical (IRE) 4 4 0 0 $44,000 $11,000 $20,000 $9,500
Savabeel 1 1 0 0 $10,500 $10,500 $10,500 $10,500
Commands 8 5 3 0 $51,750 $10,350 $20,000 $9,000
Brief Truce (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Clear Choice (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Dash for Cash 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Entrepreneur (GB) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Langfuhr (CAN) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Perfectly Ready 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Magic Albert 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Reset 2 2 0 0 $16,700 $8,350 $16,000 $8,350
Catbird 3 2 1 0 $16,000 $8,000 $10,000 $8,000
Dixieland Band (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Honours List (IRE) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Pins 2 2 0 0 $16,000 $8,000 $9,000 $8,000
Southern Halo (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Thunder Gulch (USA) 7 5 1 1 $39,800 $7,960 $24,000 $4,000
Sadler's Wells (USA) 4 3 0 1 $23,500 $7,833 $10,000 $9,000
Jeune (GB) 2 1 0 1 $7,500 $7,500 $7,500 $7,500
Quest for Fame (GB) 2 1 1 0 $7,500 $7,500 $7,500 $7,500
Fastnet Rock 4 3 1 0 $22,000 $7,333 $9,000 $7,500
Stratum 3 3 0 0 $20,500 $6,833 $13,000 $4,000
Reenact 2 2 0 0 $12,600 $6,300 $12,000 $6,300
Danehill Dancer (IRE) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Snippets 2 1 1 0 $5,500 $5,500 $5,500 $5,500
British Banker (CAN) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Green Desert (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Helissio (FR) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
King of Prussia 1 1 0 0 $5,000 $5,000 $5,000 $5,000
No Excuse Needed (GB) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Seeking the Gold (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Pentire (GB) 3 1 1 1 $4,500 $4,500 $4,500 $4,500
Spectrum (IRE) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Made of Gold (USA) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Quiet American (USA) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Singspiel (IRE) 1 1 0 0 $2,200 $2,200 $2,200 $2,200
Last Tycoon (IRE) 2 1 1 0 $2,000 $2,000 $2,000 $2,000
Atticus (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Danasinga 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Hideyoshi (USA) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Dane Shadow 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Keep the Faith 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Grosvenor (NZ) 1 1 0 0 $900 $900 $900 $900
Belong to Me (USA) 1 1 0 0 $800 $800 $800 $800
Genuine (JPN) 1 1 0 0 $800 $800 $800 $800
Tsuimai 1 1 0 0 $700 $700 $700 $700
Moon Rocket (JPN) 1 1 0 0 $500 $500 $500 $500
Peace Command 1 1 0 0 $500 $500 $500 $500
Strategic 1 1 0 0 $500 $500 $500 $500
Vettori (IRE) 1 1 0 0 $500 $500 $500 $500
Fuji Kiseki (JPN) 2 1 1 0 $400 $400 $400 $400
Canny Lad 1 1 0 0 $300 $300 $300 $300
King of Danes 1 1 0 0 $300 $300 $300 $300
Sarab (IRE) 1 1 0 0 $300 $300 $300 $300
Stravinsky (USA) 3 1 1 1 $300 $300 $300 $300
Tiger Hill (IRE) 1 1 0 0 $300 $300 $300 $300
Al Maher 1 0 1 0 $0 $0 $0 $0
Beautiful Crown (USA) 2 0 1 1 $0 $0 $0 $0
Bel Esprit 1 0 1 0 $0 $0 $0 $0
Carnegie (IRE) 2 0 2 0 $0 $0 $0 $0
Centaine 1 0 1 0 $0 $0 $0 $0
Charge Forward 1 0 1 0 $0 $0 $0 $0
Chateau Istana (GB) 1 0 1 0 $0 $0 $0 $0
Desert Prince (IRE) 2 0 1 1 $0 $0 $0 $0
Doyoun (IRE) 1 0 0 1 $0 $0 $0 $0
Excellent Art (GB) 1 0 1 0 $0 $0 $0 $0
Falbrav (IRE) 1 0 0 1 $0 $0 $0 $0
Fastness (IRE) 1 0 0 1 $0 $0 $0 $0
Filante (NZ) 1 0 1 0 $0 $0 $0 $0
Gilded Time (USA) 1 0 1 0 $0 $0 $0 $0
Grand Lodge (USA) 1 0 0 1 $0 $0 $0 $0
Greenlander (GB) 1 0 1 0 $0 $0 $0 $0
Highest Honor (FR) 1 0 0 1 $0 $0 $0 $0
Johann Quatz (FR) 1 0 0 1 $0 $0 $0 $0
King's Theatre (IRE) 1 0 1 0 $0 $0 $0 $0
Lujain (USA) 1 0 1 0 $0 $0 $0 $0
Marauding (NZ) 1 0 1 0 $0 $0 $0 $0
Marechal 1 0 1 0 $0 $0 $0 $0
Marju (IRE) 1 0 1 0 $0 $0 $0 $0
Metal Storm (FR) 1 0 0 1 $0 $0 $0 $0
Mughtanim (USA) 1 0 0 1 $0 $0 $0 $0
Nothin' Leica Dane 1 0 0 1 $0 $0 $0 $0
Numerous (USA) 1 0 1 0 $0 $0 $0 $0
Piccolo (GB) 1 0 0 1 $0 $0 $0 $0
Pivotal (GB) 1 0 0 1 $0 $0 $0 $0
Polish Precedent (USA) 1 0 0 1 $0 $0 $0 $0
Rahy (USA) 1 0 0 1 $0 $0 $0 $0
Rock of Gibraltar (IRE) 2 0 2 0 $0 $0 $0 $0
Saint Ballado (CAN) 1 0 1 0 $0 $0 $0 $0
Savoire Vivre (GB) 1 0 1 0 $0 $0 $0 $0
Senor Pete (USA) 1 0 1 0 $0 $0 $0 $0
Show a Heart 1 0 0 1 $0 $0 $0 $0
Spartacus 1 0 1 0 $0 $0 $0 $0
Star Way (GB) 1 0 1 0 $0 $0 $0 $0
Testa Rossa 1 0 1 0 $0 $0 $0 $0
Volksraad (GB) 1 0 1 0 $0 $0 $0 $0
Zeditave 2 0 1 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 19th May, 2024 13:32:25