Sale Details
2006 Australian Easter Yearling
18, 19, 20 April 2006
Newmarket
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 18th Apr 2006 | 1 - 200 |
| Day 2, Session 1, 19th Apr 2006 | 201 - 292 |
| Day 3, Session 1, 20th Apr 2006 | 293 - 492 |
Statistics
Sale Summary
| Sale Summary Lots | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 492 | Gross Amount | $116,880,000 |
| Sold | 406 (90%) | Highest (Lot 261) | $3,000,000 |
| Passed In | 46 (10%) | Average | $287,882 |
| Withdrawn | 38 | Median | $180,000 |
| Sale Stats |
|
Session Summary
Lots 1-200, 201-292, 293-492 |
