Sale Details
2007 Australian Easter Yearling
10, 11, 12 April 2007
Newmarket
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 10th Apr 2007 | 1 - 241 |
| Day 2, Session 1, 11th Apr 2007 | 242 - 347 |
| Day 3, Session 1, 12th Apr 2007 | 348 - 588 |
Statistics
Sale Summary
| Sale Summary Lots | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 1040 | Gross Amount | $148,380,000 |
| Sold | 446 (82%) | Highest (Lot 270) | $3,000,000 |
| Passed In | 101 (18%) | Average | $332,691 |
| Withdrawn | 38 | Median | $200,000 |
| Sale Stats |
|
Session Summary
Lots 1-241, 242-347, 348-588 |
