Sale Details
Sale Overview
The Easter 2009 catalogue will be out in February, but promises the best 600 yearlings that Australia and New Zealand has to offer. Outstanding drafts by Redoute's Choice (71) and Encosta de Lago (74) highlight the sale. Watch the TVN Easter Sale Preview on Inglis TV. Photos from the sale are available in the Photo Gallery
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 5th April 1:00pm | 1 - 151 |
| Day 2, Session 1, 6th April 11:00am | 152 - 390 |
| Day 3, Session 1, 7th April 11:00am | 391 - 500 |
| Day 3, Session 2 following Session 1 | 501 - 600 |
Statistics
Session Breakdown
| Session 1 Lots 1 - 151, 152 - 390, 391 - 500 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 500 | Gross Amount | $89,790,000 |
| Sold | 372 (84%) | Highest (Lot 231) | $1,800,000 |
| Passed In | 71 (16%) | Average | $241,371 |
| Withdrawn | 57 | Median | $180,000 |
| Day 1, Session 1, 5th April 1:00pm Lots 1 - 151 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 151 | Gross Amount | $22,815,000 |
| Sold | 105 (79%) | Highest (Lot 90) | $1,500,000 |
| Passed In | 28 (21%) | Average | $217,286 |
| Withdrawn | 18 | Median | $150,000 |
| Day 2, Session 1, 6th April 11:00am Lots 152 - 390 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 239 | Gross Amount | $47,775,000 |
| Sold | 180 (87%) | Highest (Lot 231) | $1,800,000 |
| Passed In | 26 (13%) | Average | $265,417 |
| Withdrawn | 33 | Median | $200,000 |
| Day 3, Session 1, 7th April 11:00am Lots 391 - 500 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 110 | Gross Amount | $19,200,000 |
| Sold | 87 (84%) | Highest (Lot 482) | $1,150,000 |
| Passed In | 17 (16%) | Average | $220,690 |
| Withdrawn | 6 | Median | $180,000 |
| Day 3, Session 2 following Session 1 Lots 501 - 600 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 100 | Gross Amount | $5,193,000 |
| Sold | 79 (86%) | Highest (Lot 585) | $210,000 |
| Passed In | 13 (14%) | Average | $65,734 |
| Withdrawn | 8 | Median | $60,000 |
| Sale and Sire Stats | Buyer Stats | Vendor Stats |
|
Statistics Sire Averages |
Buyer Details Buyer Aggregates |
Vendor Details Vendor Aggregates Vendor Averages |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance

