Sale Details
Sale Overview
Inglis are proud to conduct the second annual 2009 Australian Weanling And Breeding Stock Sale in Sydney.
The sale will be kicked off early on June 25 with TVN filming the New Sire Showcase highlighting some well bred and conformed weanlings by exciting young sires such as Holy Roman Emperor, Aussie Rules, Strada & California Dane.
Selling will then get under way with 175 high quality broodmares and race fillies for go under the hammer, highlighted by the Johnson Family Dispersal (being sold under Twin Palms Stud as agent) & Makybe Annual Reduction, with many of the best-performed and bred broodmares in the land on offer.
Over 290 weanlings will then come up for competiton on June 26. All of Australia's leading sires are well represented, along with a host of young exciting stallions.
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Select Broodmares | 1 - 123 |
| Day 1, General Broodmares | 124 - 174 |
| Day 1, Quarantine Broodmare | 175 - 175 |
| Day 1, Supp Select Broodmares | 464 - 493 |
| Day 1, Supp General Broodmares | 494 - 504 |
| Day 2, Select Weanlings | 176 - 394 |
| Day 2, General Weanlings | 395 - 463 |
| Day 2, Supp Select Weanlings | 505 - 518 |
| Day 2, Supp General Weanlings | 519 - 522 |
Statistics
Session Breakdown
| Select Broodmares Lots 1 - 123, 175 - 175, 464 - 493 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 154 | Gross Amount | $5,723,250 |
| Sold | 95 (78%) | Highest (Lot 111) | $1,200,000 |
| Passed In | 27 (22%) | Average | $60,245 |
| Withdrawn | 32 | Median | $20,000 |
| General Broodmares Lots 124 - 174, 494 - 504 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 62 | Gross Amount | $159,100 |
| Sold | 44 (85%) | Highest (Lot 129) | $31,000 |
| Passed In | 8 (15%) | Average | $3,616 |
| Withdrawn | 10 | Median | $2,000 |
| Select Weanlings Lots 176 - 394, 505 - 518 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 233 | Gross Amount | $3,535,250 |
| Sold | 165 (83%) | Highest (Lot 285) | $300,000 |
| Passed In | 35 (18%) | Average | $21,426 |
| Withdrawn | 33 | Median | $11,000 |
| General Weanlings Lots 395 - 463, 519 - 522 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 73 | Gross Amount | $333,700 |
| Sold | 53 (87%) | Highest (Lot 408) | $33,000 |
| Passed In | 8 (13%) | Average | $6,296 |
| Withdrawn | 12 | Median | $4,000 |
| Sale Stats |
|
Select Broodmares
Lots 1-123, 175-175, 464-493 |
|
General Broodmares
Lots 124-174, 494-504 |
|
Select Weanlings
Lots 176-394, 505-518 |
|
General Weanlings
Lots 395-463, 519-522 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
