Sale Details
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 26th April 12pm | 1 - 180 |
| Day 2, Session 1, 27th April 11am | 181 - 373 |
Statistics
Sale Summary
| Sale Summary Lots | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 373 | Gross Amount | $2,610,750 |
| Sold | 262 (89%) | Highest (Lot 234) | $62,000 |
| Passed In | 31 (11%) | Average | $9,965 |
| Withdrawn | 80 | Median | $7,500 |
Session Breakdown
| Day 1, Session 1, 26th April 12pm Lots 1 - 180 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 180 | Gross Amount | $1,049,750 |
| Sold | 115 (85%) | Highest (Lot 28) | $54,000 |
| Passed In | 21 (15%) | Average | $9,128 |
| Withdrawn | 44 | Median | $7,000 |
| Day 2, Session 1, 27th April 11am Lots 181 - 373 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 193 | Gross Amount | $1,561,000 |
| Sold | 147 (94%) | Highest (Lot 234) | $62,000 |
| Passed In | 10 (6%) | Average | $10,619 |
| Withdrawn | 36 | Median | $8,000 |
| Sale Stats |
|
Session Summary
Lots 1-180, 181-373 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
