Sale Details
Horse Results
Searched for
Denon (USA) as Sire
3 results found. Click on a column title to toggle sorting
| Lot | Media | Col | Sex | Sire | Dam | DOB | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 546 |
|
Br. | Colt | Denon (USA) | Neerim Star | 14/10/07 | Glen Eden Thoroughbreds, Kilmore | Passed In |
Passed $17,500 |
| 646 | B. | Colt | Denon (USA) | Taipan Annie | 03/10/07 | Independent Stallions Victoria, Nagambie | Passed In |
Passed $11,000 | |
| 711 | B. | Filly | Denon (USA) | Desert Mistral | 23/10/07 | Independent Stallions Victoria, Nagambie | A Cosgriff VIC |
$10,000 |
Sale Overview
Premier 2009 will offer 780 quality yearlings for all budgets. The new barn allows all yearlings to be stabled together with no gap day between sessions. Watch the TVN Premier Sale Preview on Inglis TV
Sirecam Video of lots
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 1st March 12:00pm | 1 - 200 |
| Day 2, Session 1, 2nd March 11:00am | 201 - 420 |
| Day 3, Session 1, 3rd March 11:00am | 421 - 613 |
| Day 4, Session 2, 4th March 11:00am | 614 - 780 |
Statistics
Session Breakdown
| Session 1, 1st - 3rd March Lots 1 - 200, 201 - 420, 421 - 613 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 613 | Gross Amount | $23,366,272 |
| Sold | 422 (75%) | Highest (Lot 283) | $365,000 |
| Passed In | 142 (25%) | Average | $55,370 |
| Withdrawn | 49 | Median | $45,000 |
| Day 1, Session 1, 1st March 12:00pm Lots 1 - 200 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 200 | Gross Amount | $7,038,500 |
| Sold | 128 (71%) | Highest (Lot 191) | $170,000 |
| Passed In | 53 (29%) | Average | $54,988 |
| Withdrawn | 19 | Median | $50,000 |
| Day 2, Session 1, 2nd March 11:00am Lots 201 - 420 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 220 | Gross Amount | $8,998,272 |
| Sold | 166 (79%) | Highest (Lot 283) | $365,000 |
| Passed In | 43 (21%) | Average | $54,206 |
| Withdrawn | 11 | Median | $40,000 |
| Day 3, Session 1, 3rd March 11:00am Lots 421 - 613 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 193 | Gross Amount | $7,329,500 |
| Sold | 128 (74%) | Highest (Lot 433) | $280,000 |
| Passed In | 46 (26%) | Average | $57,262 |
| Withdrawn | 19 | Median | $40,000 |
| Day 4, Session 2, 4th March 11:00am Lots 614 - 780 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 167 | Gross Amount | $2,009,000 |
| Sold | 106 (71%) | Highest (Lot 732) | $70,000 |
| Passed In | 44 (29%) | Average | $18,953 |
| Withdrawn | 17 | Median | $17,000 |
| Sale Stats |
|
Session 1, 1st - 3rd March
Lots 1-200, 201-420, 421-613 |
|
Session Summary
Lots 614-780 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
