Sale Details
Lot Index
Sale
| Session | Lots |
|---|---|
| Session 1, 3rd July 2009 | 1 - 152 |
| Supplementary Lots, 3rd July 2009 | 153 - 208 |
Statistics
Sale Summary
| Sale Summary Lots | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 208 | Gross Amount | $525,100 |
| Sold | 130 (92%) | Highest (Lot 76) | $26,000 |
| Passed In | 12 (8%) | Average | $4,039 |
| Withdrawn | 66 | Median | $2,250 |
Session Breakdown
| Session 1, 3rd July 2009 Lots 1 - 152 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 152 | Gross Amount | $404,550 |
| Sold | 92 (92%) | Highest (Lot 76) | $26,000 |
| Passed In | 8 (8%) | Average | $4,397 |
| Withdrawn | 52 | Median | $2,000 |
| Supplementary Lots, 3rd July 2009 Lots 153 - 208 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 56 | Gross Amount | $120,550 |
| Sold | 38 (90%) | Highest (Lot 200) | $17,000 |
| Passed In | 4 (10%) | Average | $3,172 |
| Withdrawn | 14 | Median | $2,400 |
| Sale Stats |
|
Session Summary
Lots 1-152, 153-208 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
