Sale Details
Sale Overview
Few sales in the world could boast improvement on 2008 figures last year, but the Melbourne Autumn Yearling Sale can lay claim to that rare feat, with the average, aggregate and clearance rate all experiencing significant growth.
The Melbourne Autumn Yearling Sale consistently gets racetrack results that outperform the corresponding purchase prices, as Group 1 winners like Pompeii Ruler, Grand Journey and Lazer Sharp attest. Each could have been purchased for under $20,000.
Current graduates include stakes winners this season Orbit Express (P$18,500), She’s Got Gears ($45,000), Periduki ($4,000), along with the highly promising and unbeaten three-year-old Our Baby Bonus ($42,500).
The two day Inglis Melbourne Autumn Yearling Sale in 2010 will be held on April 22 and 23.
Vendors have thrown their support behind the 2010 renewal of the sale with an additional 130 horses catalogued this year.
All graduates are eligible to be nominated for the $2.6M Inglis Race Series, which includes the $100,000 Inglis Autumn Plate.
The 2010 Inglis Autumn Plate for graduates of last year’s sale is being run at Seymour on Tuesday 20th April - two days prior to the sale.
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 10:30am 22nd April 2010 | 1 - 255 |
| Day 2, Session 1, 10:30am 23rd April 2010 | 256 - 378 |
| Day 2, Session 2, 23rd April 2010 | 379 - 505 |
Statistics
Session Breakdown
| Session 1 Totals Lots 1 - 255, 256 - 378 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 378 | Gross Amount | $3,142,600 |
| Sold | 257 (81%) | Highest (Lot 178) | $65,000 |
| Passed In | 62 (19%) | Average | $12,228 |
| Withdrawn | 58 | Median | $9,000 |
| Day 1, Session 1, 10:30am 22nd April 2010 Lots 1 - 255 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 255 | Gross Amount | $2,248,600 |
| Sold | 177 (81%) | Highest (Lot 178) | $65,000 |
| Passed In | 41 (19%) | Average | $12,704 |
| Withdrawn | 37 | Median | $8,500 |
| Day 2, Session 1, 10:30am 23rd April 2010 Lots 256 - 378 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 123 | Gross Amount | $894,000 |
| Sold | 80 (79%) | Highest (Lot 373) | $42,000 |
| Passed In | 21 (21%) | Average | $11,175 |
| Withdrawn | 21 | Median | $10,000 |
| Day 2, Session 2, 23rd April 2010 Lots 379 - 505 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 127 | Gross Amount | $298,950 |
| Sold | 72 (80%) | Highest (Lot 473) | $20,000 |
| Passed In | 18 (20%) | Average | $4,152 |
| Withdrawn | 37 | Median | $2,500 |
| Sale and Sire Stats | Buyer Stats | Vendor Stats |
|
Statistics Sire Averages |
Buyer Details Buyer Aggregates |
Vendor Details Vendor Aggregates Vendor Averages |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance

