Sale Details
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, 11am, 17th December 2010 | 1 - 97 |
| Day 1, Supplementary Lots, 17th December 2010 | 98 - 143 |
Statistics
Session Breakdown
| Day 1 Lots 1 - 97, 98 - 143 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 143 | Gross Amount | $489,900 |
| Sold | 113 (95%) | Highest (Lot 128) | $47,500 |
| Passed In | 6 (5%) | Average | $4,335 |
| Withdrawn | 24 | Median | $2,000 |
| Day 1, 11am, 17th December 2010 Lots 1 - 97 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 97 | Gross Amount | $326,950 |
| Sold | 75 (94%) | Highest (Lot 52) | $46,000 |
| Passed In | 5 (6%) | Average | $4,359 |
| Withdrawn | 17 | Median | $2,200 |
| Day 1, Supplementary Lots, 17th December 2010 Lots 98 - 143 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 46 | Gross Amount | $162,950 |
| Sold | 38 (97%) | Highest (Lot 128) | $47,500 |
| Passed In | 1 (3%) | Average | $4,288 |
| Withdrawn | 7 | Median | $1,800 |
| Sale Stats |
|
Day 1
Lots 1-97, 98-143 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
