Sale Details
Sale Overview
The Inglis Australian Weanling and Bloodstock Sale has quickly established itself as one of the most important sales of its type in the southern hemisphere.
More than $5.8million was traded across the three days of the sale at Newmarket in 2011.
The sale total for the Select Weanling session finished at $3,385,000 with an average of $15,818. The General Weanling session added another $103,450 to the sale total.
“The weanling sale ended particularly well,” Inglis Bloodstock Director Jonathan D’Arcy said. “It finished with an 88% clearance rate, which is outstanding and a credit to vendors for meeting the market.
“Competition on the better horses was very strong, with several potential buyers going home empty handed.
A feature of the sale was again the amount of activity online. No less than 66 horses were sold via the Online Bidding service, with 64 individual bidders competing on a total of 204 lots.
“Headed by Mont Fleuri, we finished with a very strong racehorse section and the better credentialed broodmares all sold well,” Inglis Bloodstock Director Jonathan D’Arcy said.
“This sale has only been going a few short years but has quickly developed into a good marketplace. Buyers have told us they appreciate seeing weanlings offered at this time of year, giving them a little more time to develop.
“Hopefully we can capitalise on the good results this week with a better catalogue next year.”
Horses passed in this week are still available for sale via the Inglis Make an Offer service. Interested parties can view a photograph of all passed in horses on the Make an Offer website.
Lot Index
Sale
| Session | Lots |
|---|---|
| 10:30am Day 1, Select Weanlings, 22nd June | 1 - 200 |
| 10:30am Day 2, Select Weanlings, 23rd June | 201 - 288 |
| Day 2, General Weanlings, 23rd June | 289 - 328 |
| Day 2, Select Broodmares, 23rd June | 329 - 433 |
| Day 2, Supplementary Select Weanlings, 23rd June | 568 - 573 |
| Day 2, Supplementary General Weanlings, 23rd June | 574 - 576 |
| Day 2, Supplementary Select Broodmares, 23rd June | 577 - 599 |
| 10:30am Day 3, General Broodmares, 24th June | 434 - 487 |
| Day 3, Stallions, Yearlings, Racehorses, 24th June | 488 - 567 |
| Day 3, Supplementary General Broodmares, 24th June | 600 - 605 |
| Day 3, Supplementary Yearlings and Racehorses, 24th June | 606 - 648 |
Statistics
Session Breakdown
| Select Weanlings Lots 1 - 200, 201 - 288, 568 - 573 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 294 | Gross Amount | $3,383,500 |
| Sold | 214 (88%) | Highest (Lot 133) | $150,000 |
| Passed In | 30 (12%) | Average | $15,811 |
| Withdrawn | 50 | Median | $8,000 |
| 10:30am Day 1, Select Weanlings, 22nd June Lots 1 - 200 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 200 | Gross Amount | $2,028,200 |
| Sold | 141 (87%) | Highest (Lot 133) | $150,000 |
| Passed In | 21 (13%) | Average | $14,384 |
| Withdrawn | 38 | Median | $7,000 |
| 10:30am Day 2, Select Weanlings, 23rd June Lots 201 - 288 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 88 | Gross Amount | $1,208,550 |
| Sold | 68 (89%) | Highest (Lot 256) | $130,000 |
| Passed In | 8 (11%) | Average | $17,773 |
| Withdrawn | 12 | Median | $10,000 |
| Day 2, Supplementary Select Weanlings, 23rd June Lots 568 - 573 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 6 | Gross Amount | $146,750 |
| Sold | 5 (83%) | Highest (Lot 571) | $50,000 |
| Passed In | 1 (17%) | Average | $29,350 |
| Withdrawn | 0 | Median | $40,000 |
| General Weanlings Lots 289 - 328, 574 - 576 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 43 | Gross Amount | $107,950 |
| Sold | 27 (79%) | Highest (Lot 300) | $16,000 |
| Passed In | 7 (21%) | Average | $3,998 |
| Withdrawn | 9 | Median | $2,000 |
| Day 2, General Weanlings, 23rd June Lots 289 - 328 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 40 | Gross Amount | $103,950 |
| Sold | 26 (81%) | Highest (Lot 300) | $16,000 |
| Passed In | 6 (19%) | Average | $3,998 |
| Withdrawn | 8 | Median | $2,000 |
| Day 2, Supplementary General Weanlings, 23rd June Lots 574 - 576 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 3 | Gross Amount | $4,000 |
| Sold | 1 | Highest (Lot 576) | $4,000 |
| Passed In | 1 | Average | $4,000 |
| Withdrawn | 1 | Median | $4,000 |
| Select Broodmares Lots 329 - 433, 577 - 599 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 128 | Gross Amount | $1,678,950 |
| Sold | 85 (83%) | Highest (Lot 371) | $110,000 |
| Passed In | 17 (17%) | Average | $19,752 |
| Withdrawn | 26 | Median | $10,000 |
| Day 2, Select Broodmares, 23rd June Lots 329 - 433 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 105 | Gross Amount | $1,230,950 |
| Sold | 65 (81%) | Highest (Lot 371) | $110,000 |
| Passed In | 15 (19%) | Average | $18,938 |
| Withdrawn | 25 | Median | $8,000 |
| Day 2, Supplementary Select Broodmares, 23rd June Lots 577 - 599 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 23 | Gross Amount | $448,000 |
| Sold | 20 (91%) | Highest (Lot 591) | $80,000 |
| Passed In | 2 (9%) | Average | $22,400 |
| Withdrawn | 1 | Median | $13,000 |
| General Broodmares Lots 434 - 487, 600 - 605 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 60 | Gross Amount | $67,150 |
| Sold | 42 (89%) | Highest (Lot 459) | $15,000 |
| Passed In | 5 (11%) | Average | $1,599 |
| Withdrawn | 13 | Median | $500 |
| 10:30am Day 3, General Broodmares, 24th June Lots 434 - 487 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 54 | Gross Amount | $64,250 |
| Sold | 37 (88%) | Highest (Lot 459) | $15,000 |
| Passed In | 5 (12%) | Average | $1,736 |
| Withdrawn | 12 | Median | $500 |
| Day 3, Supplementary General Broodmares, 24th June Lots 600 - 605 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 6 | Gross Amount | $2,900 |
| Sold | 5 (100%) | Highest (Lot 605) | $1,700 |
| Passed In | 0 (0%) | Average | $580 |
| Withdrawn | 1 | Median | $300 |
| Stallions, Yearlings, Racehorses Lots 488 - 567, 606 - 648 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 123 | Gross Amount | $610,450 |
| Sold | 91 (91%) | Highest (Lot 622) | $180,000 |
| Passed In | 9 (9%) | Average | $6,708 |
| Withdrawn | 23 | Median | $3,000 |
| Day 3, Stallions, Yearlings, Racehorses, 24th June Lots 488 - 567 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 80 | Gross Amount | $283,450 |
| Sold | 55 (90%) | Highest (Lot 538) | $38,000 |
| Passed In | 6 (10%) | Average | $5,154 |
| Withdrawn | 19 | Median | $3,000 |
| Day 3, Supplementary Yearlings and Racehorses, 24th June Lots 606 - 648 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 43 | Gross Amount | $327,000 |
| Sold | 36 (92%) | Highest (Lot 622) | $180,000 |
| Passed In | 3 (8%) | Average | $9,083 |
| Withdrawn | 4 | Median | $3,000 |
| Sale Stats |
|
Select Weanlings
Lots 1-200, 201-288, 568-573 |
|
General Weanlings
Lots 289-328, 574-576 |
|
Select Broodmares
Lots 329-433, 577-599 |
|
General Broodmares
Lots 434-487, 600-605 |
|
Stallions, Yearlings, Racehorses
Lots 488-567, 606-648 |
Related News
- Inglis Australian Weanling & Bloodstock Sale Starts Tomorrow
- Encosta Filly Could Be A Jewel
- Supplementary Catalogue Boosts Inglis Australian Weanling & Bloodstock Sale
- Supplementary Entries Closing for Australian Weanling and Bloodstock Sale
- Inglis graduates shine in Brisbane
- Varenna Miss, Becerra, Royal Commands Highlight Upcoming Sale
- Australian Weanling and Bloodstock Stock Sale Catalogue Online
- Entries Closing for Australian Weanling and Bloodstock Sale

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
