Sale Details
Sale Overview
Sacred Choice’s Group 1 Doncaster Mile win in April was the latest reminder of what the Inglis Great Southern Sale has to offer for shrewd buyers.
Now a dual Group 1 winner (having conquered Typhoon Tracy and Hot Danish in Flemington’s Myer Classic last year), Sacred Choice’s dam Sacred Habit was plucked out of the 2009 Great Southern Sale for a mere $2,000.
The Great Southern Sale has quickly garnered a reputation for being a source of quality bloodstock at value prices.
Other examples of bargain broodmare purchases include the dam of Horse of the Year Scenic Blast for $12,000 and Group 1 placed multiple stakes winner Carrara for $65,000.
The Great Southern Bloodstock Sale will be staged on May 19 and 20. This section of the sale includes 320 broodmares, followed by 145 mixed stock, comprising stallions, yearlings, racehorses and unbroken stock.
A shuttle bus service will be running for the duration of the 2011 Great Southern Sale. For further details and to view the schedule click here.
The sale will be broadcast on Inglis Sale Day live, with Online Bidding and Make an Offer available for those buyers unable to make it to Melbourne.
Lot Index
Sale
| Session | Lots |
|---|---|
| 10:30am Day 3, Broodmares, 19th May 2011 | 386 - 595 |
| 10:30am Day 4, Broodmares, Yearling, Racehorses, 20th May 2011 | 596 - 767 |
| Day 4, Supplementary, 20th May 2011 | 778 - 860 |
Statistics
Session Breakdown
| Bloodstock Lots 386 - 595, 596 - 767, 778 - 860 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 465 | Gross Amount | $1,890,150 |
| Sold | 330 (82%) | Highest (Lot 684) | $80,000 |
| Passed In | 74 (18%) | Average | $5,728 |
| Withdrawn | 61 | Median | $2,000 |
| 10:30am Day 3, Broodmares, 19th May 2011 Lots 386 - 595 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 210 | Gross Amount | $870,400 |
| Sold | 152 (79%) | Highest (Lot 564) | $65,000 |
| Passed In | 41 (21%) | Average | $5,726 |
| Withdrawn | 17 | Median | $1,700 |
| 10:30am Day 4, Broodmares, Yearling, Racehorses, 20th May 2011 Lots 596 - 767 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 172 | Gross Amount | $690,550 |
| Sold | 117 (83%) | Highest (Lot 684) | $80,000 |
| Passed In | 24 (17%) | Average | $5,902 |
| Withdrawn | 31 | Median | $1,750 |
| Day 4, Supplementary, 20th May 2011 Lots 778 - 860 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 83 | Gross Amount | $329,200 |
| Sold | 61 (87%) | Highest (Lot 830) | $32,000 |
| Passed In | 9 (13%) | Average | $5,397 |
| Withdrawn | 13 | Median | $2,600 |
| Sale Stats |
|
Bloodstock
Lots 386-595, 596-767, 778-860 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
