Sale Details
Sale Overview
The Great Southern Sale has quickly garnered a reputation for being a source of quality bloodstock at value prices.
Star weanling graduates include summer discovery Warm Love, who graduated to Listed grade before notching a Group 1 placing behind Black Caviar in the Lightning Stakes. The daughter of Octagonal cost just $9000.
Group 1 Thousand Guineas and AJC Sires Produce winner Yosei was able to be secured for $15,000, while Group 3 winner That’s Not It was passed in at $25,000.
A highlight of weanling sales each year is the appearance of progeny by new sires and this year’s Group is headed by the Golden Slipper winner Sebring, fellow Group 1 winner Northern Meteor, Blue Diamond hero Reaan and the impeccably-bred Sharkbite. High profile shuttlers with first season progeny include Duke Of Marmalade, Henrythenavigator, Astronomer Royal and Street Boss.
Proven sires represented among the 395 strong catalogue include Bel Esprit, Choisir, Churchill Downs, Commands, Domesday, Encosta de Lago, Fastnet Rock, Haradasun, Hard Spun, High Chaparral, Lonhro, Magnus, Not A Single Doubt, Pins, Purrealist, Snitzel, Statue Of Liberty, Street Cry and Testa Rossa.
A shuttle bus service will be running for the 2011 Great Southern Sale.
For further details and to view the schedule click here.
Lot Index
Sale
| Session | Lots |
|---|---|
| 10:30am Day 1, 17th May 2011 | 1 - 193 |
| 10:30am Day 2, 18th May 2011 | 194 - 385 |
| Day 2, Supplementary, 18th May 2011 | 768 - 777 |
Statistics
Session Breakdown
| Weanlings Lots 1 - 193, 194 - 385, 768 - 777 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 395 | Gross Amount | $3,017,709 |
| Sold | 296 (81%) | Highest (Lot 34) | $150,000 |
| Passed In | 70 (19%) | Average | $10,195 |
| Withdrawn | 29 | Median | $4,000 |
| 10:30am Day 1, 17th May 2011 Lots 1 - 193 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 193 | Gross Amount | $1,571,709 |
| Sold | 141 (79%) | Highest (Lot 34) | $150,000 |
| Passed In | 38 (21%) | Average | $11,147 |
| Withdrawn | 14 | Median | $5,000 |
| 10:30am Day 2, 18th May 2011 Lots 194 - 385 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 192 | Gross Amount | $1,420,500 |
| Sold | 147 (83%) | Highest (Lot 319) | $100,000 |
| Passed In | 30 (17%) | Average | $9,663 |
| Withdrawn | 15 | Median | $3,500 |
| Day 2, Supplementary, 18th May 2011 Lots 768 - 777 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 10 | Gross Amount | $25,500 |
| Sold | 8 (80%) | Highest (Lot 768) | $10,500 |
| Passed In | 2 (20%) | Average | $3,188 |
| Withdrawn | 0 | Median | $2,250 |
| Sale Stats |
|
Weanlings
Lots 1-193, 194-385, 768-777 |

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
