Sale Details
Horse Results
Searched for
Riverlodge Stud, Beverford as Vendor
2 results found. Click on a column title to toggle sorting
| Lot | Media | Col | Sex | Sire | Dam | DOB | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Br. | Filly | Primus | Heart of Angels | 18/10/09 | Riverlodge Stud, Beverford | William Inglis As Agent VIC |
$8,500 | |
| 310 | Br. | Filly | Primus | Debt Free | 29/09/09 | Riverlodge Stud, Beverford | Passed In |
Passed $4,500 |
Sale Overview
The Melbourne Autumn Yearling Sale has long been regarded as the value sale of Australia.
At modest prices, many successful racehorses have graduated from the sale and this year’s catalogue should ensure that success continues.
Pompeii Ruler, Grand Journey, Status Symbol, Broadway Harmony, Orbit Express, She’s Got Gears, Secret Flyer and Grand Britannia are just a few of those successes.
This year’s catalogue of 441 yearlings includes yearlings by proven sires Bel Esprit, Bianconi, Choisir, Commands, Hussonet, Lonhro, Red Ransom, Reset, Rock Of Gibraltar etc.
Second season sires already making their mark on the track include Churchill Downs, Artie Schiller, Nadeem and Written Tycoon, whilst 22 first season sires will be represented.
Lot Index
Sale
| Session | Lots |
|---|---|
| Day 1, Session 1, 11am 17th April 2011 | 1 - 220 |
| Day 2, Session 1, 11am 18th April 2011 | 221 - 344 |
| Day 2, Session 2, 18th April 2011 | 345 - 441 |
| Day 2, Supplementary, 18th April 2011 | 442 - 469 |
Statistics
Session Breakdown
| Session 1 Lots 1 - 220, 221 - 344 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 344 | Gross Amount | $2,843,250 |
| Sold | 247 (81%) | Highest (Lot 206) | $80,000 |
| Passed In | 57 (19%) | Average | $11,511 |
| Withdrawn | 40 | Median | $7,500 |
| Day 1, Session 1, 11am 17th April 2011 Lots 1 - 220 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 220 | Gross Amount | $1,856,750 |
| Sold | 161 (83%) | Highest (Lot 206) | $80,000 |
| Passed In | 32 (17%) | Average | $11,533 |
| Withdrawn | 27 | Median | $8,000 |
| Day 2, Session 1, 11am 18th April 2011 Lots 221 - 344 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 124 | Gross Amount | $986,500 |
| Sold | 86 (77%) | Highest (Lot 268) | $60,000 |
| Passed In | 25 (23%) | Average | $11,471 |
| Withdrawn | 13 | Median | $7,000 |
| Session 2 Lots 345 - 441, 442 - 469 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 125 | Gross Amount | $488,750 |
| Sold | 80 (79%) | Highest (Lot 462) | $52,500 |
| Passed In | 21 (21%) | Average | $6,109 |
| Withdrawn | 24 | Median | $3,000 |
| Day 2, Session 2, 18th April 2011 Lots 345 - 441 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 97 | Gross Amount | $250,500 |
| Sold | 59 (78%) | Highest (Lot 349) | $24,000 |
| Passed In | 17 (22%) | Average | $4,246 |
| Withdrawn | 21 | Median | $2,500 |
| Day 2, Supplementary, 18th April 2011 Lots 442 - 469 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 28 | Gross Amount | $238,250 |
| Sold | 21 (84%) | Highest (Lot 462) | $52,500 |
| Passed In | 4 (16%) | Average | $11,345 |
| Withdrawn | 3 | Median | $6,000 |
| Sale Stats |
|
Session 1
Lots 1-220, 221-344 |
|
Session 2
Lots 345-441, 442-469 |
Related News
- Hussler puts mark on sales
- Autumn Yearling This Coming Sunday & Monday
- Sister to BMW winner set for Autumn
- Melbourne Introduces Supplementary Catalogue for Autumn Yearling Sale
- Lucrative debut for Jessica Rose
- Laing looking towards Blue Diamond
- Any Humour has last laugh in EW Barker Trophy
- Autumn Concludes Up 18%

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
