Sale Details
Horse Results
Searched for
Bowness Stud, Young as Vendor
27 results found. Click on a column title to toggle sorting
| Lot | Media | Col | Sex | Name | Sire | Dam | DOB | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 |
|
Ch. | Colt | Bon Hoffa | Let's Reminisce (NZ) | 29/09/11 | Bowness Stud, Young | Passed In |
Passed $10,000 | |
| 145 |
|
Ch. | Filly | Bon Hoffa | Packed House (NZ) | 26/09/11 | Bowness Stud, Young | Aquanita Racing WA |
$16,000 | |
| 227 |
|
B. | Colt | Teofilo (IRE) | Canny Bow | 01/10/11 | Bowness Stud, Young | William Inglis As Agent NSW |
$5,000 | |
| 228 |
|
B. or Br. | Filly | Authorized (IRE) | Canny Cait | 07/10/11 | Bowness Stud, Young | G Abbey NSW |
$6,500 | |
| 238 |
|
B. or Br. | Filly | Authorized (IRE) | Control Escape | 20/09/11 | Bowness Stud, Young | J Holloman NSW |
$3,250 | |
| 246 |
|
Ch. | Filly | Hard Spun (USA) | Deciphered | 03/10/11 | Bowness Stud, Young | William Inglis As Agent NSW |
$1,000 | |
| 247 |
|
B. | Colt | Henny Hughes (USA) | Devotee | 31/08/11 | Bowness Stud, Young | William Inglis As Agent QLD |
$6,500 | |
| 250 |
|
B. | Colt | Street Sense (USA) | Duchess Talaria | 16/08/11 | Bowness Stud, Young | Royston Stud QLD |
$38,000 | |
| 268 |
|
Br. | Filly | Authorized (IRE) | Juicy | 26/09/11 | Bowness Stud, Young | Hancock Quality Bloodstock SA |
$27,000 | |
| 270 |
|
Br. | Filly | Dubleo (USA) | Just Bess | 01/10/11 | Bowness Stud, Young | J Wilson NSW |
$800 | |
| 274 |
|
Ch. | Filly | Henny Hughes (USA) | Light Rose | 04/09/11 | Bowness Stud, Young | D Delic NSW |
$4,500 | |
| 275 |
|
B. | Colt | Authorized (IRE) | Look and Feel | 14/09/11 | Bowness Stud, Young | G Pantel NSW |
$10,000 | |
| 278 |
|
B. | Colt | Any Given Saturday (USA) | Mask Cheval | 23/09/11 | Bowness Stud, Young | William Inglis As Agent NSW |
$600 | |
| 307 |
|
B. | Filly | Henny Hughes (USA) | Riff | 28/09/11 | Bowness Stud, Young | William Inglis As Agent NSW |
$2,000 | |
| W | Ch. | Filly(+) | Danewin | Belle Desire | 27/10/04 | Bowness Stud, Young | Withdrawn |
|||
| W | B. | Filly(+) | Favorite Trick (USA) | Happy Heart (FR) | 01/08/01 | Bowness Stud, Young | Withdrawn |
|||
| W | Ch. | Filly(+) | Nashwan (USA) | Jet Ski Lady (USA) | 11/02/97 | Bowness Stud, Young | Withdrawn |
|||
| 424 | B. | Filly | Falbrav (IRE) | Steal My Love | 02/11/07 | Bowness Stud, Young | Think Big Stud NSW |
$10,000 | ||
| 475 | B. | Filly(+) | Johannesburg (USA) | Devana | 17/10/07 | Bowness Stud, Young | M Mulholland NSW |
$1,000 | ||
| W | B. | Filly(+) | Mull of Kintyre (USA) | Devana | 17/10/06 | Bowness Stud, Young | Withdrawn |
|||
| 484 | Ch. | Filly(+) | Belong to Me (USA) | Palm Beach Babe | 15/09/02 | Bowness Stud, Young | William Inglis As Agent NSW |
$4,000 | ||
| 500 | Br. | Filly(+) | Red Ransom (USA) | Davao (USA) | 12/09/01 | Bowness Stud, Young | Equivest Pty Ltd NSW |
$1,700 | ||
| 501 | Br. | Filly(+) | Naturalism (NZ) | Rory's Show Girl | 30/09/95 | Bowness Stud, Young | William Inglis As Agent QLD |
$1,600 | ||
| W | B. | Colt | Strada | Her Quest | 16/08/10 | Bowness Stud, Young | Withdrawn |
|||
| 679 | B. | Colt | High Chaparral (IRE) | New York Style | 10/11/11 | Bowness Stud, Young | Grandview Lodge NSW |
$38,000 | ||
| 680 | B. or Br. | Colt | Henrythenavigator (USA) | Ascorbic | 26/10/11 | Bowness Stud, Young | Colm Santry Bloodstock Pty Ltd NSW |
$14,000 | ||
| 681 | B. | Colt | Sebring | Princess Ola | 23/10/11 | Bowness Stud, Young | C Clark QLD |
$17,000 |
Sale Overview
The 2012 Inglis Australian Weanling and Breeding Stock Sale will be conducted at Newmarket in Sydney on June 27, 28 & 29.
The sale features 338 weanlings, 175 broodmares, 1 stallion, 117 yearlings, 7 unbroken stock and 30 racehorses.
Like its Great Southern cousin the weanling section of the Australian Weanling and Breeding Stock Sale continues to provide pin-hookers, owners and trainers with top prospects throughout the buying spectrum. To view Inglis’ Weanling Preview brochure CLICK HERE
The General Session Weanlings on Day 2 of the sale will be followed immediately by the 109 Select Session Broodmares.
The third and final day of the sale, Friday June 29, will comprise of the 66 General Session Broodmares, 1 stallion, 117 yearlings, 7 unbroken stock and 30 racehorses.
All yearlings purchased at the Inglis Australian Weanling & Bloodstock Sale are eligible for nomination into the $5million Inglis Race Series, including the $100,000 Inglis 2YO Challenge at Scone, which was won by $19,000 yearling buy Tinszelda this year.
Hard-copy catalogues can be requested from the Sydney office on +61 2 9399 7999 or email catalogue@inglis.com.au
To view a list of lots with x-rays lodged in the repository click here
Lot Index
Sale
| Session | Lots |
|---|---|
| 10am Day 1, Select Weanlings, 27th June 2012 | 1 - 215 |
| Day 1, Supplementary Select Weanlings, 27th June 2012 | 669 - 678 |
| 10am Day 2, General Weanlings, 28th June 2012 | 216 - 338 |
| Day 2, Select Broodmares, 28th June 2012 | 339 - 447 |
| Day 2, Supplementary General Weanlings, 28th June 2012 | 679 - 681 |
| Day 2, Supplementary Select Broodmares, 28th June 2012 | 682 - 691 |
| 10am Day 3, General Broodmares, 29th June 2012 | 448 - 513 |
| Day 3, Stallions, Yearlings, Racehorses, 29th June 2012 | 514 - 668 |
| Day 3, Supplementary General Broodmares, 29th June 2012 | 692 - 700 |
| Day 3, Supplementary Yearlings and Racehorses, 29th June 2012 | 701 - 737 |
Statistics
Session Breakdown
| Select Weanlings Lots 1 - 215, 669 - 678 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 225 | Gross Amount | $3,876,750 |
| Sold | 162 (84%) | Highest (Lot 22) | $270,000 |
| Passed In | 31 (16%) | Average | $23,931 |
| Withdrawn | 32 | Median | $13,000 |
| 10am Day 1, Select Weanlings, 27th June 2012 Lots 1 - 215 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 215 | Gross Amount | $3,797,500 |
| Sold | 157 (85%) | Highest (Lot 22) | $270,000 |
| Passed In | 28 (15%) | Average | $24,188 |
| Withdrawn | 30 | Median | $13,000 |
| Day 1, Supplementary Select Weanlings, 27th June 2012 Lots 669 - 678 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 10 | Gross Amount | $79,250 |
| Sold | 5 | Highest (Lot 672) | $54,000 |
| Passed In | 3 | Average | $15,850 |
| Withdrawn | 2 | Median | $8,000 |
| General Weanlings Lots 216 - 338, 679 - 681 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 126 | Gross Amount | $641,500 |
| Sold | 105 (95%) | Highest (Lot 323) | $42,000 |
| Passed In | 5 (5%) | Average | $6,110 |
| Withdrawn | 16 | Median | $2,000 |
| 10am Day 2, General Weanlings, 28th June 2012 Lots 216 - 338 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 123 | Gross Amount | $572,500 |
| Sold | 102 (95%) | Highest (Lot 323) | $42,000 |
| Passed In | 5 (5%) | Average | $5,613 |
| Withdrawn | 16 | Median | $1,800 |
| Day 2, Supplementary General Weanlings, 28th June 2012 Lots 679 - 681 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 3 | Gross Amount | $69,000 |
| Sold | 3 (100%) | Highest (Lot 679) | $38,000 |
| Passed In | 0 (0%) | Average | $23,000 |
| Withdrawn | 0 | Median | $17,000 |
| Select Broodmares Lots 339 - 447, 682 - 691 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 119 | Gross Amount | $1,006,600 |
| Sold | 78 (83%) | Highest (Lot 690) | $125,000 |
| Passed In | 16 (17%) | Average | $12,905 |
| Withdrawn | 25 | Median | $5,000 |
| Day 2, Select Broodmares, 28th June 2012 Lots 339 - 447 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 109 | Gross Amount | $754,700 |
| Sold | 71 (84%) | Highest (Lot 373) | $82,500 |
| Passed In | 14 (16%) | Average | $10,630 |
| Withdrawn | 24 | Median | $4,500 |
| Day 2, Supplementary Select Broodmares, 28th June 2012 Lots 682 - 691 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 10 | Gross Amount | $251,900 |
| Sold | 7 (78%) | Highest (Lot 690) | $125,000 |
| Passed In | 2 (22%) | Average | $35,986 |
| Withdrawn | 1 | Median | $14,000 |
| General Broodmares Lots 448 - 513, 692 - 700 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 75 | Gross Amount | $157,450 |
| Sold | 62 (87%) | Highest (Lot 504) | $37,000 |
| Passed In | 9 (13%) | Average | $2,540 |
| Withdrawn | 4 | Median | $500 |
| 10am Day 3, General Broodmares, 29th June 2012 Lots 448 - 513 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 66 | Gross Amount | $124,000 |
| Sold | 56 (89%) | Highest (Lot 504) | $37,000 |
| Passed In | 7 (11%) | Average | $2,214 |
| Withdrawn | 3 | Median | $500 |
| Day 3, Supplementary General Broodmares, 29th June 2012 Lots 692 - 700 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 9 | Gross Amount | $33,450 |
| Sold | 6 (75%) | Highest (Lot 694) | $26,000 |
| Passed In | 2 (25%) | Average | $5,575 |
| Withdrawn | 1 | Median | $1,000 |
| Stallions, Yearlings, Racehorses Lots 514 - 668, 701 - 737 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 192 | Gross Amount | $819,600 |
| Sold | 127 (81%) | Highest (Lot 576) | $100,000 |
| Passed In | 30 (19%) | Average | $6,454 |
| Withdrawn | 35 | Median | $2,500 |
| Day 3, Stallions, Yearlings, Racehorses, 29th June 2012 Lots 514 - 668 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 155 | Gross Amount | $596,500 |
| Sold | 96 (77%) | Highest (Lot 576) | $100,000 |
| Passed In | 28 (23%) | Average | $6,214 |
| Withdrawn | 31 | Median | $2,250 |
| Day 3, Supplementary Yearlings and Racehorses, 29th June 2012 Lots 701 - 737 | |||
| Lots | Amounts / Prices | ||
|---|---|---|---|
| Catalogued | 37 | Gross Amount | $223,100 |
| Sold | 31 (94%) | Highest (Lot 709) | $42,000 |
| Passed In | 2 (6%) | Average | $7,197 |
| Withdrawn | 4 | Median | $4,500 |
| Sale Stats |
|
Select Weanlings
Lots 1-215, 669-678 |
|
General Weanlings
Lots 216-338, 679-681 |
|
Select Broodmares
Lots 339-447, 682-691 |
|
General Broodmares
Lots 448-513, 692-700 |
|
Stallions, Yearlings, Racehorses
Lots 514-668, 701-737 |
Related News
- Fastnet Rock Yearling Tops Off Buoyant Sydney Sale
- Strong Trade Continues at Newmarket
- Average up 55% at Inglis Select Weanling Sale in Sydney
- TVN First Season Sires Weanling Parade today at 3:30pm
- Supplementaries online for Australian Weanling & Bloodstock Sale
- Last Chance to Buy a Fastnet Yearling
- Luckygray a great pointer to the upcoming Australian Weanling & Bloodstock Sale
- Australian Weanling & Breeding Stock Sale catalogues available

Additional Search
Dam Line
Search the Catalogue to identify lots by the Sire of the Dam
Sire Line
Search the Catalogue to identify lots by the Sire of the Sire
Best Race Performance
Search the Catalogue to identify lots based on Race Performance
