Lot Index
2010 Melbourne August Thoroughbred Sale
Lots in this Sale: 1 - 132 · 288 - 317 · 133 - 287 · 318 - 391 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 133 | B. | Filly | Not Named | Estambul (ARG) | Callandoon | Ealing Park, Euroa | J & M Douglas VIC | $1,100 | |
| W | B. | Filly | Not Named | Estambul (ARG) | Pesto | Ealing Park, Euroa | Withdrawn | ||
| 135 | B. | Filly | Not Named | Estambul (ARG) | Gain's Wonder | Ealing Park, Euroa | P Banks VIC | $800 | |
| 136 | Ch. | Filly | Not Named | Consolidator (USA) | Matisse | Ealing Park, Euroa | J & M Douglas VIC | $900 | |
| 137 | B. | Filly | Not Named | Al Samer | Natural Planet | R. Cruise, Moorooduc | W Hume VIC | $1,100 | |
| 138 | Br. or Blk. | Colt | Not Named | Mookta | Glenormiston Storm | Glenormiston College, Terang | W Hume VIC | $1,000 | |
| 139 | Ch. | Filly | Not Named | Tailings (USA) | Miss Vana | Glenormiston College, Terang | W Hume VIC | $400 | |
| 140 | Ch. | Colt | Not Named | Keep the Faith | Simply Sienna | Owners | Passed $2,200 Reserve $2,500 | ||
| 141 | G. | Colt | Not Named | Shinzig | My Sweet Pamela | Supreme Thoroughbreds, Romsey | M Bray NSW | $1,600 | |
| W | Ch. | Colt | Not Named | Denon (USA) | Emigre | Independent Stallions Victoria, Nagambie | Withdrawn | ||
| 143 | B. | Filly | Not Named | Hat Trick (JPN) | Tamarillo | Independent Stallions Victoria, Nagambie | J & M Douglas VIC | $600 | |
| W | Br. | Filly | Not Named | Hat Trick (JPN) | Silaque | Independent Stallions Victoria, Nagambie | Withdrawn | ||
| 145 | B. | Filly | Not Named | Denon (USA) | Scenkedi | Independent Stallions Victoria, Nagambie | Shane Nichols Racing VIC | $1,000 | |
| 146 | B. | Filly | Not Named | King of Roses | No Surprise | Independent Stallions Victoria, Nagambie | J & K Parsons NEW ZEALAND | $1,200 | |
| 147 | B. | Colt | Not Named | Dash for Cash | Flying Tart | Swettenham Stud, Nagambie | R Freyer VIC | $10,000 | |
| 148 | B. | Colt | Not Named | Decanter (CHI) | Go Tilla | Ballarto Lodge, Pakenham South | J & M Douglas VIC | $1,000 | |
| 149 | B. | Colt | Not Named | Estambul (ARG) | Adulate | Ballarto Lodge, Pakenham South | P Banks VIC | $2,200 | |
| W | B. or Br. | Colt | Not Named | Any Given Saturday (USA) | Fanza | Arundel Farm Estate, Keilor | Withdrawn | ||
| W | Br. | Colt | Not Named | Gonski | Milletic | Eliza Park, Kerrie | Withdrawn | ||
| 152 | B. | Colt | Not Named | Danbird | Miduki | Eliza Park, Kerrie | R Sinnott VIC | $6,000 | |
| 153 | B. | Gelding | Not Named | Delago Brom | M'Lady Fonteyn (NZ) | Eliza Park, Kerrie | A Goble VIC | $7,000 | |
| 154 | B. or Br. | Filly | Not Named | God's Own | Yiri | Laceby Lodge Stud, Laceby | D Grieve VIC | $1,750 | |
| 155 | G. | Colt | Not Named | Legal Opinion | Pegwood (IRE) | Cherokee Rose Stud, Lancefield | W Hume VIC | $1,000 | |
| 156 | Ch. | Filly | Not Named | Fusaichi Pegasus (USA) | Mustique | Shadwell Farm, Mt Rowan | William Inglis As Agent NSW | $5,000 | |
| 157 | Ch. | Filly | Not Named | Arazi (USA) | Flippit | Independent Stallions Victoria, Nagambie | D Zunneberg VIC | $1,000 | |
| 158 | B. | Filly | Not Named | Southern Image (USA) | Solamina | Independent Stallions Victoria, Nagambie | K O'Brien VIC | $3,250 | |
| 159 | B. | Filly | Not Named | Bianconi (USA) | Flying Tart | Swettenham Stud, Nagambie | Glenaroua Park VIC | $4,000 | |
| 160 | Br. | Filly | Not Named | All Chatter (USA) | Rebarca | Wyndholm Park Pty Ltd, Ballarat | J & M Douglas VIC | $400 | |
| 161 | Br. | Filly | Not Named | Econsul (NZ) | Tennessee Moon | Ballarto Lodge, Pakenham South | A Craven VIC | $1,200 | |
| 162 | B. or Br. | Colt | Not Named | Bianconi (USA) | Valande | Ballarto Lodge, Pakenham South | P Hardacre VIC | $5,000 | |
| 163 | Ch. | Filly | Not Named | Primus | Tuppenny Dark | G. & M. Burley, Euroa | L Blundell NSW | $1,400 | |
| W | Br. | Colt | Not Named | Tsigane (FR) | Triple Raise (GER) | Larneuk Stud, Euroa | Withdrawn | ||
| W | B. | Colt | Not Named | Rohatyn (NZ) | Miss Bombastic | Tolka Stud, Casterton | Withdrawn | ||
| 166 | Ch. | Colt | Not Named | Rohatyn (NZ) | Brown About Town | Tolka Stud, Casterton | N Smith VIC | $1,200 | |
| 167 | B. | Filly | Not Named | Rohatyn (NZ) | Bush Mill | Tolka Stud, Casterton | A Peterson VIC | $800 | |
| 168 | Ch. | Colt | Not Named | Rohatyn (NZ) | Chimely Lass | Tolka Stud, Casterton | R Calvi VIC | $1,800 | |
| 169 | B. | Filly | Not Named | Holy Roman Emperor (IRE) | Eloquent | Owners | K Downey VIC | $2,250 | |
| 170 | Ch. | Filly | Not Named | Reset | Joyseeker | Owners | D Walker SA | $5,000 | |
| 171 | Ch. | Filly | Empress Gold | Made of Gold (USA) | Shiosaki | Owners | K Keys VIC | $600 | |
| 172 | B. | Filly | Imyuma | Umatilla (NZ) | Bella Megano | Owners | Outback Station Stud VIC | $500 | |
| 173 | Br. | Filly | Fair Look | Bianconi (USA) | Bright Side | Gilgai Farm, Nagambie | L Horan NSW | $6,000 | |
| 174 | B. | Filly | Move on Up | Iglesia | Ponte Piccolo (NZ) | Gilgai Farm, Nagambie | Baramul Stud NSW | $14,000 | |
| W | Br. | Filly | You I Find | Hussonet (USA) | Beni Hana | Gilgai Farm, Nagambie | Withdrawn | ||
| W | Ch. | Filly | Moorunda Miss | Reset | She's Academic | M. Palmer, Meredith | Withdrawn | ||
| 177 | B. | Filly | Rokonya | Shagny (USA) | Blushing Rose (NZ) | M. Sandles, Melton | L & N Adams VIC | $1,200 | |
| 178 | B. | Filly | Bellestroem | Elvstroem | China Tilla | Owners | William Inglis As Agent WA | $1,200 | |
| 179 | B. | Filly | Ready and Able | More Than Ready (USA) | Danglissa | Three Bridges Thoroughbreds, Maldon | Baramul Stud NSW | $34,000 | |
| W | Ch. | Filly | Cub Landy | Hold That Tiger (USA) | Bellandy (NZ) | Owners | Withdrawn | ||
| W | B. or Br. | Filly | Corsa Serale | Brahms (USA) | Notturno | Owners | Withdrawn | ||
| 182 | B. | Filly | Red Light Fantasy | Fantastic Light (USA) | Red Royalty | Galadi Holdings Pty. Ltd, St Arnaud | J & J Anderson VIC | $3,500 | |
| 183 | B. | Filly | Carnegie Road | Carnegie (IRE) | Capricious | Galadi Holdings Pty. Ltd, St Arnaud | C Kavanagh VIC | $500 | |
| 184 | B. | Filly | Naughtydestination | Dubai Destination (USA) | Naughtylittlething | Owners | William Inglis As Agent VIC | $400 | |
| 185 | Ch. | Filly | Flirty | Kempinsky | La Femme Flirteuse | Owners | Puzzle Productions VIC | $1,300 | |
| 186 | Br. or Blk. | Filly | Lovers Rendezvous | Kempinsky | Transparent Lover | Owners | N Smith VIC | $600 | |
| 187 | Br. or Blk. | Filly | Midnight Mistress | Danzero | Dark Topaze | Owners | Passed $3,750 Reserve $4,000 | ||
| 188 | B. | Filly | Belong to Ten | Belong to Me (USA) | Smytzer's Relish (NZ) | Skykrist Lodge Pty Ltd, Mornington | T Gibson NSW | $3,000 | |
| 189 | Blk. | Filly | Captanrosi | Danewin | Miss Brunhilde | Red Gum Park, Pomonal | W Hume VIC | $600 | |
| 190 | Ch. | Filly | Otekah | Kempinsky | Like Madonna | Owners | Passed $5,500 Reserve $8,000 | ||
| W | B. | Filly | Good Night | Mossman | Petite Fille (NZ) | Owners | Withdrawn | ||
| 192 | B. | Filly | Blue Sky Girl | Reset | Blue Becky | Ballymore Stables, Melbourne | D Hynes VIC | $12,500 | |
| 193 | Br. | Filly | Spica | Niello | My First Star (IRE) | Chatswood Stud, Seymour | Passed $17,000 Reserve $20,000 | ||
| 194 | Ch. | Filly | Delzao Dancer | Delzao | Windsong Dancer | Owners | Puzzle Productions VIC | $1,200 | |
| 195 | Ch. | Filly | Umadi | Umatilla (NZ) | Amadi's Eclat (NZ) | P. Wood, Yarra Glen | P Gray QLD | $1,000 | |
| 196 | B. | Filly | Lady Joy Belle | Orientate (USA) | Lady With Style | Northwood Pastoral, Seymour | Pedigree Dynamics NSW | $3,500 | |
| 197 | Br. | Filly | Snowflower | General Nediym | Swell Time Girl | Northwood Pastoral, Seymour | William Inglis As Agent NSW | $9,500 | |
| 198 | B. | Filly | Royal Consent | Court of Jewels (NZ) | Mornmoot Lady | Northwood Pastoral, Seymour | K Grentell VIC | $3,000 | |
| 199 | B. or Br. | Filly | Northwood Spirit | Invincible Spirit (IRE) | Carlotta (NZ) | Northwood Pastoral, Seymour | E Spyrou VIC | $1,800 | |
| 200 | Ch. | Filly | Tahitian Miss | Royal Academy (USA) | Provoking | Ballymeath Farm, Swanpool | McLaren Thoroughbreds SA | $8,000 | |
| 201 | B. or Br. | Filly | Desert Tales | Tale of the Cat (USA) | Desert Lark | Contract Racing Pty Ltd, Melbourne | N Hill VIC | $1,600 | |
| 202 | Ch. | Filly | Scarletta | Distant Music (USA) | Danavia | Dorrington Farm, Hastings | Valleyview VIC | $25,000 | |
| W | B. | Filly | A City Girl | Exceed and Excel | Lady Knockout | Dorrington Farm, Hastings | Withdrawn | ||
| W | B. | Filly | Indulgent | Stravinsky (USA) | Danari | Dorrington Farm, Hastings | Withdrawn | ||
| 205 | B. | Filly | Extremis | Flying Spur | Tintagel Head | Dorrington Farm, Hastings | Cavanough Racing NSW | $18,000 | |
| 206 | Br. | Filly | Imprudence | Reset | Emily Blue | Owners | Passed $13,500 Reserve $15,000 | ||
| 207 | B. | Filly | Gold Blaze | Gold Carat (USA) | Stylish Blaze | E.A. & W.M. Huglin, Narre Warren East | S Berger TAS | $700 | |
| 208 | B. or Br. | Filly | Aviana | Testa Rossa | Princess of Birds | E.A. & W.M. Huglin, Narre Warren East | D Daffy VIC | $800 | |
| 209 | B. |
|
Filly | Rafanna | Gold Carat (USA) | Raffane | E.A. & W.M. Huglin, Narre Warren East | J & M Douglas VIC | $500 |
| 210 | B. | Filly | Kippsy | Bianconi (USA) | Miss Kipps | Glen Eden Thoroughbreds, Kilmore | G Stewart SA | $10,500 | |
| 211 | G. | Filly | Pennycome Quick | Dash for Cash | Miss Kipps | Glen Eden Thoroughbreds, Kilmore | G Stewart SA | $6,000 | |
| 212 | G. | Filly | Penny Run Fast | Dash for Cash | Miss Kipps | Glen Eden Thoroughbreds, Kilmore | Clanbrooke Racing VIC | $3,500 | |
| 213 | B. or Br. | Filly | Grazia | Testa Rossa | Discretionary | J. Perri, Yarra Glen | Ken King Thoroughbreds VIC | $2,500 | |
| 214 | B. | Filly | Plus Jamais | Redoute's Choice | Nevermore (USA) | Wood Nook Farm, Nagambie | William Inglis As Agent VIC | $22,000 | |
| 215 | B. or Br. | Filly | Flibbertigibbet | Zabeel (NZ) | Bella Stella | Wood Nook Farm, Nagambie | M Bray NSW | $13,000 | |
| W | B. | Filly | Super Cali | King of Prussia | Fragilistic | Zamac Pty Ltd, Wangaratta | Withdrawn | ||
| 217 | Br. | Filly | Joypinsky | Kempinsky | My Pride and Joy | Australian Thoroughbred Bloodstock Pty, Ballan | M Williams VIC | $1,600 | |
| 218 | Ch. | Filly | Miss Presidential | Encosta de Lago | Star of Gibraltar | Australian Thoroughbred Bloodstock Pty, Ballan | D & E Dance VIC | $50,000 | |
| W | B. or Br. | Filly | Pinsofjoy (NZ) | Pins | Awave (NZ) | Australian Thoroughbred Bloodstock Pty, Ballan | Withdrawn | ||
| 220 | B. | Filly | Super Milli | Al Maher | No Limit | Townsings Lane Farm, Sunbury | B Knight VIC | $4,500 | |
| 221 | Br. | Filly | Venus di Milo | Bel Esprit | Spectra Xaar | Owners (To dissolve a partnership) | S Jeffries NSW | $1,800 | |
| 222 | B. | Filly | I'm a Smarty Pants | Choisir | She's Academic | Owners | T Crane QLD | $30,000 | |
| 223 | Br. | Filly | Princess Ava | Regal Shot | South Carolina | P. Murray, Melbourne | G Watt VIC | $800 | |
| 224 | B. | Filly | Snipatip | Bel Esprit | Snipallah | JSL Racing, Seymour | R Macleod VIC | $600 | |
| 225 | B. | Filly | Exceed Us | Exceed and Excel | Fuss | JSL Racing, Seymour | F Butler VIC | $44,000 | |
| 226 | Ch. | Filly | Swish Miss | Rhythm (USA) | Lusong | JSL Racing, Seymour | P Lane VIC | $3,750 | |
| 227 | B. | Filly | Diamond Rosie | Royal Academy (USA) | I'm a Believer | JSL Racing, Seymour | William Inglis As Agent NSW | $2,500 | |
| 228 | Ch. | Filly | Racine | Untouchable | Free Kick | JSL Racing, Seymour | S Jeffries NSW | $2,500 | |
| 229 | Ch. | Filly | Warsome | General Nediym | Blazing Dawn (NZ) | Owners | S Jeffries NSW | $3,500 | |
| W | B. | Filly | Katiet | Mossman | Trezevant | Owners | Withdrawn | ||
| 231 | B. | Filly | Fantastic Dream | Fantastic Light (USA) | Sogno (NZ) | Owners | William Inglis As Agent SA | $7,500 | |
| 232 | B. | Filly | Belle Society | Bel Esprit | Tendency | Glentree Downs, Modewarre | N Hill VIC | $1,200 | |
| 233 | B. | Filly | Hey Gorgeous | Oratorio (IRE) | Noble Glow | Glentree Downs, Modewarre | D Daffy VIC | $800 | |
| 234 | B. | Filly | Heyington Honey | General Nediym | Noble Glow | Glentree Downs, Modewarre | William Inglis As Agent VIC | $3,500 | |
| 235 | B. | Filly | Lady of Dormello | General Nediym | Tycoon Milly | Glentree Downs, Modewarre | William Inglis As Agent VIC | $4,000 | |
| 236 | Ch. | Filly | Vous Belle | Jeune (GB) | Sandy Lou (NZ) | Parador Park Thoroughbreds, Euroa | P Murphy VIC | $1,400 | |
| W | B. | Filly | Kumiko (NZ) | Golan (IRE) | Umiko (NZ) | Owners | Withdrawn | ||
| 238 | Ch. | Filly | Queen of Africa | Johannesburg (USA) | Lady Camelot | Owner | N Smith VIC | $1,000 | |
| 239 | B. | Filly | Catwing | Tale of the Cat (USA) | El Tornedo | Owner | William Inglis As Agent NSW | $8,000 | |
| W | B. | Filly | Houlgate (NZ) | Stravinsky (USA) | Trouville | Grange Thoroughbreds, Arcadia | Withdrawn | ||
| 241 | B. | Filly | Pierpont | Bianconi (USA) | Jingle Bells (NZ) | Grange Thoroughbreds, Arcadia | D & H Frusher SA | $2,200 | |
| 242 | B. | Filly | Solista | Bianconi (USA) | Jingle Bells (NZ) | Grange Thoroughbreds, Arcadia | Fox Racing Stables VIC | $2,750 | |
| 243 | B. | Filly | De Little One | King of Prussia | De Baroness | Grange Thoroughbreds, Arcadia | M Lewis VIC | $1,800 | |
| 244 | Br. or Blk. | Filly | Stellar Wind | Westbridge (USA) | Stellar Spirit (USA) | Kingston Park Studs, Merricks North | J Manzelmann QLD | $2,400 | |
| W | Ch. | Filly | Crosshairs | Rock of Gibraltar (IRE) | Target Figure (USA) | Owners (To dissolve a partnership) | Withdrawn | ||
| 246 | B. | Filly | Mistry | Magic Albert | Glow Misty for Me | Owners | William Inglis As Agent VIC | $8,000 | |
| W | Ch. | Filly | Angel From Above | Face Value | Obsessive Angel | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | ||
| 248 | Br. or Blk. | Filly | Gold Liberty | Statue of Liberty (USA) | Gold Cloud | Greenways Stud, Coldstream | R Gray VIC | $2,000 | |
| 249 | B. or Br. | Filly | Blue Collar Jill | Perugino (USA) | Mellow Chateau | Owners | A Coffey VIC | $26,000 | |
| W | Ch. | Filly | Gojocci | Perugino (USA) | Mellow Chateau | Owners | Withdrawn | ||
| W | B. | Filly | Queen's Lager | Lago Delight | Queen's Own | Owners | Withdrawn | ||
| 252 | Ch. | Filly | Unknown Lady | Undoubtedly | Entente Cordiale | Eliza Park, Kerrie | J Booth VIC | $6,000 | |
| 253 | B. | Filly | Lovely Rita (NZ) | Deputy Governor (USA) | Petite (NZ) | Eliza Park, Kerrie | Bridsan Bloodstock VIC | $6,000 | |
| 254 | B. | Filly | Tassology | Bel Esprit | In a Teacup | Eliza Park, Kerrie | Bowness Stud NSW | $6,000 | |
| 255 | B. | Colt | Not Named | God's Own | Morrigan Clare | Eliza Park, Kerrie | N Hill VIC | $7,500 | |
| 256 | Ch. | Gelding | Grandlinger | Grass Wonder (USA) | Linger | Eliza Park, Kerrie | R & S Reynolds VIC | $800 | |
| 257 | G. | Gelding | Not Named | Musee d'Orsay | Atlantic Mist | Owners | C Templeton VIC | $1,100 | |
| 258 | Ch. | Gelding | Dr Kempinsky | Kempinsky | Vite Juge Volant (NZ) | Owners (To dissolve a partnership) | Mayberry Racing VIC | $3,750 | |
| 259 | B. | Gelding | Dubai Arrival | Dubai Destination (USA) | Aboutski | Red Gum Park, Pomonal | Victorian Bloodstock Sales VIC | $1,200 | |
| 260 | B. | Gelding | Magistrates' Court | Grand Lodge (USA) | Intertwined | Owner | C Jeffery VIC | $8,000 | |
| W | B. | Gelding | Captain Invincible | Invincible Spirit (IRE) | Miss Jugah | Contract Racing Pty Ltd, Melbourne | Withdrawn | ||
| 262 | Ch. | Gelding | Husson's Fortune | Hussonet (USA) | O'Fortuna | Lindsay Park Racing Pty Ltd, Angaston, SA | William Inglis As Agent VIC | $9,000 | |
| W | Br. or Blk. | Gelding | Darrange | Grandera (IRE) | Diamonds and Dust | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | ||
| 264 | Br. | Gelding | Najib | Don Eduardo (NZ) | Up the Hill | Lindsay Park Racing Pty Ltd, Angaston, SA | D Hird VIC | $5,250 | |
| W | B. | Gelding | Prince Vladimir | Jeune (GB) | Red Princess | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | ||
| 266 | Br. | Gelding | Vital Point | Danzero | Messalina | GSA Bloodstock Pty Ltd, Melbourne | P Morgan VIC | $42,000 | |
| 267 | Ch. | Gelding | Vitreous | Danehill Dancer (IRE) | Vita | GSA Bloodstock Pty Ltd, Melbourne | M Riley VIC | $12,000 | |
| 268 | B. | Gelding | Cochon d'Or (NZ) | Pentire (GB) | Calm Conqueror (NZ) | GSA Bloodstock Pty Ltd, Melbourne | B McCarthy VIC | $32,000 | |
| 269 | B. | Gelding | Al Mir | King of Roses | Alifax (USA) | Kingston Park Studs, Merricks North | Victorian Bloodstock Sales VIC | $5,000 | |
| 270 | B. | Gelding | Darabont | King of Roses | Green Mile | Kingston Park Studs, Merricks North | W Hume VIC | $1,200 | |
| 271 | G. | Colt | Golden Shekels | Dash for Cash | Gold Quest | Limerick Lane Thoroughbreds, Mangalore | William Inglis As Agent NT | $5,500 | |
| W | B. | Gelding | Domras | Encosta de Lago | Balalaika | Owners | Withdrawn | ||
| W | B. | Colt | Excelltastic | Exceed and Excel | Fantail (USA) | Owners | Withdrawn | ||
| W | Ch. | Gelding | Bian Sir | Bianconi (USA) | Miss Jumeirah | Grange Thoroughbreds, Arcadia | Withdrawn | ||
| W | B. | Gelding | Faster Stronger (NZ) | Stravinsky (USA) | Dane Dancer | Grange Thoroughbreds, Arcadia | Withdrawn | ||
| W | Ch. | Gelding | Gold Playboy | Keltrice | Gold Fun | Greenways Stud, Coldstream | Withdrawn | ||
| 277 | B. | Gelding | Mega Mischief | Royal Academy (USA) | Mega Me | JSL Racing, Seymour | Saltbush Thoroughbred Stud SA | $1,300 | |
| 278 | B. or Br. | Gelding | Full o' Hope (NZ) | Starcraft (NZ) | Young Vic (GB) | Phoenix Broodmare Farm, Euroa | William Inglis As Agent VIC | $4,500 | |
| 279 | B. or Br. | Gelding | Troubleshooter | Exceed and Excel | Oubladee | Owners | A Carter WA | $6,500 | |
| 280 | B. | Colt | Circle of Destiny | Galileo (IRE) | Lady of Destiny (NZ) | Owners | Outback Station Stud VIC | $3,200 | |
| 281 | B. | Gelding | King Rio | Anabaa (USA) | Riolago | Townsings Lane Farm, Sunbury | J Vare SA | $600 | |
| 282 | Blk. | Gelding | Mangrove | Clangalang | Let Her Dance (NZ) | Owners | Mayberry Racing VIC | $1,200 | |
| 283 | Ch. | Gelding | Deserted | Desert King (IRE) | Aeon Girl | E.A. & W.M. Huglin, Narre Warren East | W Hume VIC | $600 | |
| 284 | B. | Gelding | Shutupanshuffle (NZ) | Faltaat (USA) | Disco Doris (NZ) | Owners | M Miatov NSW | $700 | |
| 285 | B. | Gelding | Vindi Boy | Catbird | Cyphell (IRE) | Owners | P Gray QLD | $1,500 | |
| W | B. | Gelding | Gessler | King of Prussia | Fanfare Bubbles (NZ) | Glentree Downs, Modewarre | Withdrawn | ||
| 287 | B. | Gelding | Absolute Star | Akhadan | Gold Appeal | Owner | Victorian Bloodstock Sales VIC | $6,000 |
Lots in this Sale: 1 - 132 · 288 - 317 · 133 - 287 · 318 - 391 · List all lots
