Lot Index
2010 Melbourne Autumn Yearling Sale
Lots in this Sale: 1 - 255 · 256 - 378 · 379 - 505 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | B. | Colt | Lonhro | Balalaika | Darley, Hunter Valley, NSW | R Macleod VIC | $42,000 | |
| 2 | B. or Br. | Filly | Jungle Pocket (JPN) | Balencia | Sundayhill Broodmare Farm, Seymour | Passed $14,000 Reserve $20,000 | ||
| 3 | B. | Filly | Gonski | Ball 'n' Chain | Goulburn Park, Nagambie | Passed $7,000 Reserve $15,000 | ||
| 4 | Ch. | Colt | Estambul (ARG) | Ballyconneely | Ealing Park, Euroa | Passed $7,000 Reserve $10,000 | ||
| 5 | B. |
|
Filly | Al Samer | Barbados Belle | Little Plains Stud, Wangaratta | R McPherson WA | $8,000 |
| 6 | B. | Filly | Primus | Bariloche's Star (USA) | Northern Lodge Stud, Eden Park | A J R K Holdings VIC | $18,000 | |
| 7 | Ch. |
|
Filly | Snippetson | Belle Stiletto | Little Plains Stud, Wangaratta | R Laing VIC | $42,000 |
| 8 | B. | Filly | Fusaichi Pegasus (USA) | Bellevue Lady (NZ) | Dowling Park, Ballarat | William Inglis As Agent NSW | $7,000 | |
| 9 | B. | Colt | Elvstroem | Better by Harv (NZ) | Blue Gum Farm, Euroa | William Inglis As Agent VIC | $18,000 | |
| 10 | Br. | Filly | King of Prussia | Black Widow | Makybe, Gnarwarre | M Laurie VIC | $9,000 | |
| 11 | Ch. | Filly | Elvstroem | Blahniks | Blue Gum Farm, Euroa | Alice Springs Turf Club NT | $4,000 | |
| 12 | Br. |
|
Colt | Court of Jewels (NZ) | Blue Arctic | Swettenham Stud, Nagambie | Passed $7,000 Reserve $15,000 | |
| 13 | Br. | Filly | Keep the Faith | Blue Russian | Three Bridges Thoroughbreds, Maldon | J & M Douglas VIC | $1,000 | |
| 14 | Ch. | Colt | Elvstroem | Blue Tears | Blue Gum Farm, Euroa | Hawkes Racing NSW | $28,000 | |
| 15 | B. | Filly | Churchill Downs | Bocconi | Bombora Downs, Bittern | T Bohr NSW | $2,000 | |
| 16 | B. | Filly | Keltrice | Bold Wren | Tara Farm, Torquay | Edwards Elkington Racing VIC | $20,000 | |
| 17 | B. or Br. | Filly | Nadeem | Border Reverie (IRE) | Makybe, Gnarwarre | Hancox Bloodstock Services Pty Ltd VIC | $4,000 | |
| 18 | B. |
|
Filly | Jungle Pocket (JPN) | Brave Scene | Oakford Thoroughbred Farm, Maldon | Passed $45,000 Reserve $50,000 | |
| 19 | Ch. | Filly | Jungle Pocket (JPN) | Brindabella Miss | Hollylodge Thoroughbreds, Avenel | K Johnson VIC | $20,000 | |
| 20 | B. |
![]() |
Colt | Partners Choice (USA) | Broadway Twilight | D M Bloodstock, Bendigo | KS Lee KOREA | $8,000 |
| 21 | B. | Colt | Reset | Buck Spender (USA) | Caithness Breeding, Wallan | J Baillie VIC | $4,000 | |
| 22 | B. |
|
Filly | Keep the Faith | Burando Flyer | Swettenham Stud, Nagambie | J & M Douglas VIC | $1,000 |
| 23 | B. or Br. | Colt | Dubleo (USA) | Bush Ballad | Makybe, Gnarwarre | A Waymouth VIC | $11,000 | |
| 24 | G. | Colt | Dash for Cash | Cadastral | Supreme Thoroughbreds, Romsey | Passed $26,000 Reserve $30,000 | ||
| W | Br. | Colt | Jungle Pocket (JPN) | Cadillac Walk | Hollylodge Thoroughbreds, Avenel | Withdrawn | ||
| 26 | G. |
|
Filly | Dash for Cash | Cafe del Mar | Swettenham Stud, Nagambie | Passed $22,000 Reserve $30,000 | |
| 27 | B. | Filly | God's Own | Callandoon | Ealing Park, Euroa | K Douglas VIC | $3,500 | |
| 28 | B. | Filly | Elvstroem | Carmenesque | Blue Gum Farm, Euroa | C Slade VIC | $20,000 | |
| 29 | B. or Br. | Filly | God's Own | Carnival Lass | Yallambee Stud, Romsey | P Evans VIC | $12,000 | |
| 30 | G. | Colt | Dash for Cash | Centarena (NZ) | Breaker's Lodge, Moe | P Fusca VIC | $12,000 | |
| 31 | B. | Colt | Niello | Cerebral | Chatswood Stud, Seymour | N Burke VIC | $10,000 | |
| 32 | B. | Filly | Churchill Downs | Chance on Me | Roycevale Farm, Violet Town | Passed $24,000 Reserve $25,000 | ||
| 33 | B. or Br. | Colt | Elvstroem | Charming Ruby | Blue Gum Farm, Euroa | D Wolters VIC | $9,000 | |
| W | B. | Filly | Kempinsky | Circle of Smiles | Fulmen Park, Longwood | Withdrawn | ||
| 35 | B. |
|
Colt | Jungle Pocket (JPN) | Classic Surge (NZ) | Swettenham Stud, Nagambie | Alderson Racing VIC | $5,000 |
| 36 | Br. | Colt | Commands | Clean | Darley, Hunter Valley, NSW | Dean Hawthorne Bloodstock NEW ZEALAND | $37,000 | |
| 37 | Ch. |
|
Filly | Gonski | Coco Jamaica | Shady Lane Thoroughbreds, Ballarat | Russell Cameron Racing | $12,000 |
| 38 | G. | Colt | Desert Sun (GB) | Common Spirit | Tetrarch Park Stud, Sunbury | Polaris Bloodstock VIC | $6,000 | |
| 39 | B. |
|
Filly | Dash for Cash | Compactus | North Road Bloodstock, Avenel | T Evans TAS | $5,000 |
| 40 | B. | Colt | Niello | Concepts | Phoenix Broodmare Farm, Euroa | Passed $5,500 Reserve $8,000 | ||
| 41 | Br. | Colt | Niello | Cornbread | Chatswood Stud, Seymour | Passed $8,500 Reserve $10,000 | ||
| 42 | B. | Filly | Face Value | Cornwall Princess | Goulburn Park, Nagambie | J & M Douglas VIC | $1,000 | |
| 43 | Br. | Filly | Econsul (NZ) | Countback | Westgate, Bulla | Passed $12,000 Reserve $18,000 | ||
| 44 | Br. | Filly | King of Roses | Coup de Maitre | Burnewang North Pastoral, Rochester | M Laurie | $35,000 | |
| 45 | G. | Colt | Racer's Edge | Cristessa | Manner Lodge Thoroughbreds, Rochester | Aquanita Racing Australia Pty Ltd VIC | $26,000 | |
| 46 | B. | Filly | Kempinsky | Crystal Dreams | W. Reynolds, Berwick | J & M Douglas VIC | $1,600 | |
| 47 | B. | Filly | Churchill Downs | Crystal Jester | Glentree Downs, Modewarre | J McArdle VIC | $10,000 | |
| 48 | B. or Br. | Filly | King of Roses | Curvers | Kingston Park Stud, Merricks North | L Bonella VIC | $6,000 | |
| 49 | Br. or Blk. | Filly | Econsul (NZ) | Dame Nellie | Supreme Thoroughbreds, Romsey | Passed $9,500 Reserve $10,000 | ||
| 50 | Br. | Filly | Niello | Dance a Gallop | Northern Lodge Stud, Eden Park | P Lawrence SA | $5,000 | |
| 51 | B. or Br. | Filly | Delago Brom | Dance Gabriella | Glentree Downs, Modewarre | Passed $8,000 Reserve $14,000 | ||
| 52 | B. |
|
Gelding | Face Value | Dane's Glory | Lindsay Park Stud, Angaston, SA | Alice Springs Turf Club NT | $3,000 |
| 53 | B. | Filly | Dash for Cash | Danish Moon | Fulmen Park, Longwood | Jason Warren Racing VIC | $25,000 | |
| W | Ch. | Filly | Captain Rio (GB) | Dans'ore (CAN) | Bombora Downs, Bittern | Withdrawn | ||
| 55 | Ch. |
|
Filly | Churchill Downs | Dashelle | North Star Park Thoroughbreds, Swan Hill | W Gribble VIC | $18,000 |
| 56 | B. | Colt | Foreplay | Debated | Supreme Thoroughbreds, Romsey | Freedman Brothers Pty Ltd VIC | $10,000 | |
| 57 | Ch. | Colt | Ne Coupez Pas (USA) | Debrecen | Bucklee Farm, Greta West | Alice Springs Turf Club NT | $5,000 | |
| 58 | Ch. | Filly | Ne Coupez Pas (USA) | Demarco Miss | Glentree Downs, Modewarre | Helmsley VIC | $5,000 | |
| W | Ch. | Filly | Oamaru Force | Desert Gardens | Noor Elaine Farm, Euroa | Withdrawn | ||
| 60 | G. | Colt | Dash for Cash | Dial Zero | Marana Park Thoroughbreds, Naracoorte, SA | Russell Cameron Racing VIC | $28,000 | |
| W | Ch. | Colt | Desert Sun (GB) | Disco Baby | Eliza Park, Kerrie | Withdrawn | ||
| 62 | B. or Br. |
![]() |
Colt | Delago Brom | Dispersion | D M Bloodstock, Bendigo | Eliza Park Racing VIC | $21,000 |
| 63 | B. | Colt | Man of Illusion | Doeskin | Clover Field Lodge, St Leonards | Hancox Bloodstock Services Pty Ltd VIC | $5,500 | |
| 64 | B. | Colt | Carnegie (IRE) | Dolvite | Ultra Thoroughbreds, Kilmore | Edwards Elkington Racing VIC | $30,000 | |
| W | B. | Colt | More Than Ready (USA) | Donna Amata | Eagle Park Stud, Orange, NSW | Withdrawn | ||
| W | B. | Colt | Keep the Faith | Draft | Arundel Farm Estate, Keilor | Withdrawn | ||
| 67 | B. | Filly | Delzao | Dream of the Dance | Supreme Thoroughbreds, Romsey | Edwards Elkington Racing VIC | $4,000 | |
| W | B. | Colt | Desert Sun (GB) | Duchess Kachia | Alpha Park, Lancefield | Withdrawn | ||
| W | B. | Colt | Volitant | Eagle Jan | Eagle Park Stud, Orange, NSW | Withdrawn | ||
| 70 | Ch. | Colt | Ne Coupez Pas (USA) | Early Wakening | Rangal Park Stud, Euroa | G Gillis VIC | $10,000 | |
| 71 | Ch. | Colt | Zenno Rob Roy (JPN) | Eastern Awe | Basinghall Farm, Nagambie | T Hartley VIC | $22,000 | |
| 72 | Br. |
|
Filly | Gonski | Ebony Beauty | Little Plains Stud, Wangaratta | D Clark VIC | $5,000 |
| 73 | Ch. |
|
Colt | Estambul (ARG) | Ednalante | Shady Lane Thoroughbreds, Ballarat | William Inglis As Agent VIC | $20,000 |
| 74 | Ch. |
|
Colt | Keep the Faith | Ed's Sister | Little Plains Stud, Wangaratta | B McCarthy VIC | $32,000 |
| 75 | B. | Filly | Testa Rossa | Effy May | Ealing Park, Euroa | Australian Thoroughbred Bloodstock Pty Ltd VIC | $25,000 | |
| W | B. | Colt | Artie Schiller (USA) | Eliza Dane | Makybe, Gnarwarre | Withdrawn | ||
| 77 | B. or Br. | Colt | Court of Jewels (NZ) | Elusive Spirit | Tetrarch Park Stud, Sunbury | Alice Springs Turf Club NT | $2,000 | |
| 78 | B. |
|
Filly | Estambul (ARG) | Encantada | Little Plains Stud, Wangaratta | Hancox Bloodstock Services Pty Ltd VIC | $12,000 |
| 79 | B. or Br. | Filly | Lion Heart (USA) | Endearment (IRE) | Dowling Park, Ballarat | J & M Douglas VIC | $1,000 | |
| 80 | B. or Br. |
|
Colt | Court of Jewels (NZ) | Envada | Supreme Thoroughbreds, Romsey | M G Price Racing & Breeding Pty Ltd VIC | $7,000 |
| 81 | B. | Colt | Hussonet (USA) | Espina | Riverina Downs, Tarcutta, NSW | L Bonella VIC | $23,000 | |
| W | G. |
|
Colt | Dash for Cash | Evirene (NZ) | Swettenham Stud, Nagambie | Withdrawn | |
| 83 | B. | Filly | Deadly Storm (USA) | Exciting Esme | Brackley Park, Avenel | A Coffey VIC | $5,000 | |
| 84 | B. | Colt | King of Roses | Expediency | Phoenix Broodmare Farm, Euroa | C Chandler VIC | $22,000 | |
| 85 | B. | Colt | Barely a Moment | Facilikate | Kambula Stud, Kadina, SA | J Baker VIC | $11,000 | |
| 86 | B. | Colt | Black Hawk (GB) | Facing Danger | Rosemont Stud, Ceres | Passed $7,000 Reserve $10,000 | ||
| 87 | Br. or Blk. | Colt | Dyslexia | Famous Lady | Blackthorn Thoroughbreds, Murchison | C Kavanagh VICTORIA | $1,500 | |
| W | B. | Colt | Carnegie (IRE) | Famous Ruler | Ultra Thoroughbreds, Kilmore | Withdrawn | ||
| 89 | B. or Br. | Colt | Undoubtedly | Fantasies | Goulburn Park, Nagambie | T Templeton VIC | $40,000 | |
| 90 | Br. |
|
Filly | Kempinsky | Fantastrick | Eliza Park, Kerrie | Shane Nichols Racing VIC | $7,000 |
| 91 | B. | Filly | Elvstroem | Fashion Gala | Yallambee Stud, Romsey | P Strong QLD | $7,000 | |
| 92 | B. | Filly | Al Samer | Featured Performer (USA) | Emirates Park, Diggers Rest | Alice Springs Turf Club NT | $3,000 | |
| 93 | Br. | Colt | Lucky Owners (NZ) | First Ashore (IRE) | McKellar Racing, Melbourne | Passed $8,000 Reserve $15,000 | ||
| 94 | B. |
|
Filly | Umatilla (NZ) | Fisk | Little Plains Stud, Wangaratta | Terry Kelly Racing VIC | $5,000 |
| 95 | B. |
|
Colt | Bel Esprit | Flat Stick | Eliza Park, Kerrie | K Mayberry & G Dorning VIC | $5,000 |
| 96 | B. | Colt | Elvstroem | Florete (NZ) | Blue Gum Farm, Euroa | K McKay VIC | $16,500 | |
| 97 | B. | Colt | Al Samer | Flowered Silk | Emirates Park, Diggers Rest | A Purcell VIC | $8,000 | |
| W | B. | Colt | God's Own | Fraarie | Yallambee Stud, Romsey | Withdrawn | ||
| 99 | B. or Br. |
|
Filly | Benicio | Fragilistic | D M Bloodstock, Bendigo | Hancox Bloodstock Services Pty Ltd VIC | $2,500 |
| 100 | B. |
|
Colt | Mossman | Fuss | Phoenix Broodmare Farm, Euroa | Dean Hawthorne Bloodstock NEW ZEALAND | $34,000 |
| 101 | Br. | Filly | Keep the Faith | Galatea | Phoenix Broodmare Farm, Euroa | Hancox Bloodstock Services Pty Ltd VIC | $3,500 | |
| W | Ch. | Filly | Elvstroem | Ginspiel | Blue Gum Farm, Euroa | Withdrawn | ||
| 103 | B. | Colt | Primus | Glitter Magic | Northern Lodge Stud, Eden Park | A J R K Holdings VIC | $20,000 | |
| 104 | B. | Colt | Niello | Glowing Image | Northern Lodge Stud, Eden Park | Delbridge Racing VIC | $6,000 | |
| 105 | B. | Filly | Al Maher | God's Glory | Emirates Park, Diggers Rest | Passed $3,500 Reserve $5,000 | ||
| W | G. | Colt | Dash for Cash | Goldamp | Swettenham Stud, Nagambie | Withdrawn | ||
| W | B. | Filly | Foreplay | Golden Apt | Fulmen Park, Longwood | Withdrawn | ||
| 108 | B. or Br. | Filly | King of Roses | Grand Coup | Kingston Park Stud, Merricks North | J Black VIC | $35,000 | |
| 109 | B. | Filly | Written Tycoon | Grand Jewel | Northern Lodge Stud, Eden Park | SG Lee KOREA | $14,000 | |
| 110 | B. | Colt | Snippetson | Grand Rhapsody | Basinghall Farm, Nagambie | K Quinn VIC | $35,000 | |
| 111 | B. |
|
Filly | Legion | Greyhound | Little Plains Stud, Wangaratta | Ellerton Zahra Racing VIC | $5,000 |
| 112 | B. | Filly | Dash for Cash | Grow Up (NZ) | Damian White Bloodstock, Shepparton | Passed $5,500 Reserve $10,000 | ||
| 113 | B. | Filly | Aussie Rules (USA) | Growing Market (USA) | Woodside Park Stud, Woodend | Q Jackson WA | $4,500 | |
| 114 | B. | Colt | Tobougg (IRE) | Happy Henrietta | Glenara Park Stud, Broadford | Passed $2,000 Reserve $4,000 | ||
| 115 | Br. |
|
Filly | Barely a Moment | Hear Our Prayers | Swettenham Stud, Nagambie | Hasan Racing Stables VIC | $5,000 |
| 116 | Ch. | Colt | Churchill Downs | Hello Hello | Three Bridges Thoroughbreds, Maldon | G Wright VIC | $31,000 | |
| 117 | B. | Filly | Face Value | High Butterfly | Marana Park Thoroughbreds, Naracoorte, SA | Passed $6,000 Reserve $10,000 | ||
| W | B. | Colt | Lago Delight | High Proximity (NZ) | Kristinvale Stables, Shepparton | Withdrawn | ||
| 119 | B. | Colt | Elusive Quality (USA) | Hillrise | Emirates Park, Diggers Rest | Passed $10,000 Reserve $50,000 | ||
| 120 | B. | Colt | Churchill Downs | Honest Draw | Hillview Farm, Euroa | Delbridge Racing VIC | $14,000 | |
| W | Br. or Blk. | Filly | Fusaichi Pegasus (USA) | Hostess Grace | Ealing Park, Euroa | Withdrawn | ||
| 122 | B. | Colt | Kempinsky | Ichipost | Swettenham Stud, Nagambie | B Meade VIC | $3,000 | |
| W | Ch. | Filly | Nothing to Lose (USA) | Imposing Dom | Eagle Park Stud, Orange, NSW | Withdrawn | ||
| 124 | B. |
|
Filly | Bianconi (USA) | In Bad Taste | Swettenham Stud, Nagambie | B Baker QLD | $15,000 |
| 125 | B. | Filly | Dubai Destination (USA) | Incendia | Ultra Thoroughbreds, Kilmore | G Kavanagh VIC | $2,500 | |
| 126 | Ch. |
|
Filly | Face Value | Induct | Bucklee Farm, Greta West | R Hutty VIC | $10,000 |
| 127 | Br. | Colt | Manton | Interlagos | Darley, Hunter Valley, NSW | G Osborne VIC | $6,000 | |
| 128 | B. | Filly | Zenno Rob Roy (JPN) | Iresistabeel (NZ) | Burnewang North Pastoral, Rochester | K Yoshida JAPAN | $58,000 | |
| 129 | Br. or Blk. | Filly | Kempinsky | Iris Neame (NZ) | Goulburn Park, Nagambie | J Baillie VIC | $1,500 | |
| W | Ch. | Filly | Primus | Jay's Girl (NZ) | Apparel Lodge, Creswick | Withdrawn | ||
| W | B. | Colt | Al Samer | Jazz Baby (NZ) | Shady Lane Thoroughbreds, Ballarat | Withdrawn | ||
| 132 | B. | Colt | Grandera (IRE) | Jenwren | Caithness Breeding, Wallan | J Williams VIC | $3,000 | |
| 133 | B. | Filly | Bel Esprit | Just Canny | V. McConnell, Molka | Passed $16,000 Reserve $25,000 | ||
| 134 | B. or Br. |
|
Filly | Estambul (ARG) | Just Fleur | Bucklee Farm, Greta West | M Keegan VIC | $5,000 |
| W | B. or Br. | Filly | Niello | Just for Profit | Manner Lodge Thoroughbreds, Rochester | Withdrawn | ||
| 136 | G. | Colt | Grey Swallow (IRE) | Kammoora | Woodside Park Stud, Woodend | Terry Kelly Racing VIC | $16,000 | |
| 137 | B. |
|
Filly | Dash for Cash | Kiss the Flame | Swettenham Stud, Nagambie | D Burgoyne VIC | $6,000 |
| 138 | Ch. | Colt | Dubai Destination (USA) | Kiteflyer (IRE) | Three Bridges Thoroughbreds, Maldon | C Chandler VIC | $18,000 | |
| 139 | B. |
|
Filly | Primus | Kuthbaan | Oakford Thoroughbred Farm, Maldon | Passed $19,000 Reserve $20,000 | |
| 140 | B. | Colt | God's Own | La Rev | Yallambee Stud, Romsey | M Templeton VIC | $21,000 | |
| 141 | B. | Colt | Brief Truce (USA) | La Twiggy | Meteor Thoroughbreds, Cobaw | A Waddell VIC | $1,500 | |
| 142 | B. | Colt | Blevic | Lady Biton | Kambula Stud, Kadina, SA | Heinrich Bloodstock QLD | $50,000 | |
| 143 | B. or Br. | Colt | Critical List | Lady Mirrocco | Manner Lodge Thoroughbreds, Rochester | Alice Springs Turf Club NT | $4,000 | |
| 144 | B. | Filly | Gonski | Lady Petunia | Makybe, Gnarwarre | A Purcell VIC | $3,000 | |
| 145 | Br. | Colt | Get Square | Lady Snippets | Everton Thoroughbreds, Moorooduc | G Egan VIC | $10,000 | |
| 146 | B. | Colt | Kempinsky | Langtryst | Supreme Thoroughbreds, Romsey | Alice Springs Turf Club NT | $2,000 | |
| 147 | B. | Filly | Charge Forward | Lashante | Burnewang North Pastoral, Rochester | R Jolly SA | $18,000 | |
| 148 | Br. | Filly | Nadeem | Laurelling (USA) | Darley, Hunter Valley, NSW | Jason Petch Racing VIC | $12,000 | |
| 149 | Ch. | Filly | Elusive Quality (USA) | Lemon Ruski | Northwood Pastoral, Seymour | J Holden VIC | $8,500 | |
| 150 | B. | Filly | Elvstroem | Let's Facet (NZ) | Blue Gum Farm, Euroa | Alice Springs Turf Club NT | $5,000 | |
| 151 | B. | Gelding | Al Samer | Let's Go Easy | Di Grande Thoroughbreds, Melbourne | C Loughnan VIC | $1,000 | |
| 152 | B. | Colt | Benicio | Letstristagain (NZ) | Northern Lodge Stud, Eden Park | G Witt NSW | $3,000 | |
| 153 | B. | Filly | Barely a Moment | Lexington Avenue | Montague Park, Monegeetta | K Durden VIC | $13,000 | |
| 154 | B. | Colt | Reset | Leyenda | Three Bridges Thoroughbreds, Maldon | William Inglis As Agent SA | $23,000 | |
| 155 | B. |
|
Colt | Dash for Cash | Lianza | Little Plains Stud, Wangaratta | I Anderson VIC | $15,000 |
| W | B. | Colt | Artie Schiller (USA) | Lim's Falcon | Erinvale Thoroughbreds, Nagambie | Withdrawn | ||
| 157 | Ch. |
|
Colt | Face Value | Little Respect | Swettenham Stud, Nagambie | Passed $4,500 Reserve $5,000 | |
| 158 | B. or Br. | Filly | Southern Image (USA) | Looking | Goulburn Park, Nagambie | Passed $7,000 Reserve $10,000 | ||
| W | B. or Br. | Colt | Real Jester | Loquacious | Manner Lodge Thoroughbreds, Rochester | Withdrawn | ||
| 160 | Ch. | Filly | Hold That Tiger (USA) | Lorette | Phoenix Broodmare Farm, Euroa | MP Ga KOREA | $7,000 | |
| 161 | Ch. | Colt | Real Jester | Lotto Rock | Redbank North, Harden, NSW | T Templeton VIC | $10,000 | |
| 162 | Ch. | Filly | Excites | Love at First Bite | Makybe, Gnarwarre | M Corrigan VIC | $3,000 | |
| 163 | B. | Filly | Domesday | Love's Choice | Northern Lodge Stud, Eden Park | Kevin Dagg Bloodstock VIC | $17,000 | |
| 164 | G. | Filly | Dash for Cash | Loving Me | Eldon Park Stud, Tyabb | LW & LF Attree VIC | $2,500 | |
| W | B. | Filly | Written Tycoon | Lykanna | Eliza Park, Kerrie | Withdrawn | ||
| 166 | B. | Filly | Stratum | Lyric Theatre | Three Bridges Thoroughbreds, Maldon | K Baker VIC | $15,000 | |
| 167 | B. or Br. | Filly | Niello | Magda | Chatswood Stud, Seymour | Passed $15,000 Reserve $20,000 | ||
| 168 | Br. | Colt | Holy Roman Emperor (IRE) | Magicienne (USA) | Woodside Park Stud, Woodend | Eliza Park Racing VIC | $17,000 | |
| 169 | B. or Br. | Colt | Zenno Rob Roy (JPN) | Maid in Waiting | Eliza Park, Kerrie | G Daffy VIC | $6,500 | |
| 170 | B. | Filly | Al Maher | Majnoonah | Emirates Park, Diggers Rest | G Stevenson TAS | $4,000 | |
| 171 | Br. |
|
Colt | Al Samer | Malmaison | Little Plains Stud, Wangaratta | C Smith VIC | $6,500 |
| 172 | B. | Filly | Dubai Destination (USA) | Mamawa | Makybe, Gnarwarre | M Laurie VIC | $26,000 | |
| 173 | B. or Br. |
|
Colt | Umatilla (NZ) | March to Glory | Shady Lane Thoroughbreds, Ballarat | Aquanita Racing Australia Pty Ltd VIC | $16,000 |
| W | B. | Filly | Volitant | Marendez | Eagle Park Stud, Orange, NSW | Withdrawn | ||
| 175 | B. or Br. | Colt | Racer's Edge | Margaret May | Caithness Breeding, Wallan | B McClure VIC | $5,000 | |
| 176 | Ch. | Colt | Oamaru Force | Marillion | Noor Elaine Farm, Euroa | Woodside Park Stud VIC | $22,000 | |
| 177 | Ch. | Colt | Barely a Moment | Marquise | Bowthorpe Stud, Longford, Tas | Alice Springs Turf Club NT | $3,000 | |
| 178 | G. | Colt | Strategic | Martella | Darley, Hunter Valley, NSW | Edwards Elkington Racing VIC | $65,000 | |
| 179 | B. or Br. |
|
Colt | Niello | Master Belle (NZ) | Swettenham Stud, Nagambie | Passed $15,000 Reserve $20,000 | |
| 180 | Br. or Blk. | Filly | God's Own | Masterkova | Ultra Thoroughbreds, Kilmore | Damian White Bloodstock VIC | $2,500 | |
| 181 | B. or Br. | Filly | Lago Delight | Matilla | Flinders Park Stud, Flinders | B Keating VIC | $1,500 | |
| 182 | B. or Br. | Filly | Marmottan | Maybe an Angel | Caithness Breeding, Wallan | N Burke VIC | $1,500 | |
| W | B. | Filly | Lonhro | Meedan | Darley, Hunter Valley, NSW | Withdrawn | ||
| 184 | Br. | Colt | King of Roses | Meribel | Burnewang North Pastoral, Rochester | YH Kim KOREA | $16,000 | |
| 185 | B. | Colt | Al Samer | Meridian Belle (NZ) | Glenara Park Stud, Broadford | J & M Douglas VIC | $1,000 | |
| 186 | B. | Colt | Hold That Tiger (USA) | Merrijig Miss | Bucklee Farm, Greta West | Alice Springs Turf Club NT | $3,500 | |
| 187 | B. | Filly | Churchill Downs | Merv's Miracle | Hillview Farm, Euroa | B Wilde VIC | $26,000 | |
| 188 | B. |
|
Filly | Ne Coupez Pas (USA) | Militant Miss | Little Plains Stud, Wangaratta | T Templeton VIC | $35,000 |
| 189 | G. | Filly | Ferocity | Militant Princess | Clover Field Lodge, St Leonards | Passed $7,000 Reserve $10,000 | ||
| W | Br. | Colt | King of Roses | Miracle Miss | Fulmen Park, Longwood | Withdrawn | ||
| 191 | Ch. | Colt | Kempinsky | Misha's Belle | Kristinvale Stables, Shepparton | S Trolove VIC | $8,000 | |
| W | B. | Filly | God's Own | Miss Aryan (NZ) | Yallambee Stud, Romsey | Withdrawn | ||
| 193 | B. or Br. | Filly | Elvstroem | Miss Peridot | Blue Gum Farm, Euroa | D McSweyn NSW | $21,000 | |
| 194 | B. | Colt | Al Samer | Monyah | Emirates Park, Diggers Rest | Alice Springs Turf Club NT | $4,000 | |
| 195 | B. or Br. | Filly | Elvstroem | Moonlight Heights (NZ) | Dowling Park, Ballarat | G Kavanagh VIC | $3,500 | |
| 196 | B. | Colt | Lago Delight | Mosstara | R. Pierce, Moorooduc | Passed $2,500 Reserve $4,000 | ||
| 197 | B. | Filly | Black Hawk (GB) | Mota | Tetrarch Park Stud, Sunbury | R Hughes VIC | $2,000 | |
| 198 | B. | Filly | Delago Brom | Mother to Be (NZ) | Phoenix Broodmare Farm, Euroa | Passed $10,000 Reserve $11,000 | ||
| 199 | B. | Colt | Niello | Muffin | Chatswood Stud, Seymour | Passed $12,000 Reserve $15,000 | ||
| 200 | B. |
|
Filly | Clangalang | Mutual Fund | Eliza Park, Kerrie | J Franks NSW | $3,000 |
| 201 | Br. | Colt | Gonski | Mutually | Willows Thoroughbred Farm, Yapeen | D Drayton VIC | $15,000 | |
| 202 | B. | Colt | Kempinsky | My Fancy | Rosemont Stud, Ceres | Passed $5,000 Reserve $8,000 | ||
| 203 | Br. or Blk. |
|
Filly | Barely a Moment | My Prima Donna (NZ) | Kedarona Stud, Catani | Edwards Elkington Racing VIC | $15,000 |
| 204 | B. | Colt | Churchill Downs | My Type | Riverina Downs, Tarcutta, NSW | D O'Prey VIC | $34,000 | |
| 205 | Ch. | Colt | Hotel Grand | Myamble | Three Bridges Thoroughbreds, Maldon | K Edwards VIC | $20,000 | |
| W | Br. or Blk. | Colt | Econsul (NZ) | Mylelu | Access Thoroughbred Stud, Clyde North | Withdrawn | ||
| 207 | Ch. |
|
Colt | Delago Brom | Myxaar | Eliza Park, Kerrie | SD Kim KOREA | $13,000 |
| 208 | Br. or Blk. | Colt | Bianconi (USA) | Naughtylittlething | Caithness Breeding, Wallan | Passed $9,000 Reserve $10,000 | ||
| 209 | Ch. |
|
Colt | Man of Illusion | Neranto | Musk Creek Farm, Flinders | D Short VIC | $26,000 |
| 210 | B. |
|
Filly | Churchill Downs | Ninya | North Star Park Thoroughbreds, Swan Hill | Passed $10,000 Reserve $12,000 | |
| 211 | B. or Br. | Filly | King of Roses | No Flirting | Burnewang North Pastoral, Rochester | G Stevenson TAS | $31,000 | |
| 212 | B. | Colt | El Maggiore | Not So Rusty | Bowthorpe Stud, Longford, Tas | Alice Springs Turf Club NT | $3,000 | |
| 213 | B. or Br. | Filly | Secret Savings (USA) | Nothing Flat | Shady Lane Thoroughbreds, Ballarat | Brian F Hand VIC | $17,500 | |
| 214 | B. |
|
Filly | Face Value | Nulla Belle | Lindsay Park Stud, Angaston, SA | Passed $4,500 Reserve $5,000 | |
| 215 | B. | Colt | Gonski | Obeah Star | Caithness Breeding, Wallan | F Stockdale VIC | $7,500 | |
| W | Br. |
|
Filly | Spinning World (USA) | Octangle | Eliza Park, Kerrie | Withdrawn | |
| 217 | B. | Filly | Commands | Omens | Darley, Hunter Valley, NSW | B Wilde VIC | $15,000 | |
| 218 | B. |
|
Filly | God's Own | On the Natural | Kedarona Stud, Catani | Passed $7,000 Reserve $10,000 | |
