Lot Index
2010 Melbourne Autumn Yearling Sale
Lots in this Sale: 1 - 255 · 256 - 378 · 379 - 505 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|
| 379 | B. | Colt | Court of Jewels (NZ) | Baneful | Little Plains Stud, Wangaratta | Alice Springs Turf Club NT | $1,000 | |
| 380 | Ch. | Filly | Seidnazar | Bassetts Lane (NZ) | W.H. & P.R. Masters, Tumut, NSW | Alice Springs Turf Club NT | $5,000 | |
| 381 | Ch. | Colt | Primus | Bellotto Princess | Eldon Park Stud, Tyabb | P Sweeney NSW | $5,500 | |
| 382 | Br. | Filly | Apologia | Bleu Belle | Alpha Park, Lancefield | Passed $2,500 Reserve $3,000 | ||
| 383 | Ch. |
|
Colt | Delzao | Bondi Nova | Eliza Park, Kerrie | MK Lee KOREA | $4,000 |
| W | B. | Colt | Danerich | Carbella | Eldon Park Stud Pty. Ltd., Tyabb | Withdrawn | ||
| 385 | B. |
|
Colt | Tuscanos | Carnegie Angel (NZ) | Supreme Thoroughbreds, Romsey | J Williams VIC | $1,250 |
| 386 | B. | Filly | Domesday | Cat's Cradle | Northern Lodge Stud, Eden Park | E Jusufovic VIC | $11,000 | |
| 387 | B. | Colt | Hold That Tiger (USA) | Charybois (USA) | Goulburn Park, Nagambie | William Inglis As Agent NSW | $12,000 | |
| 388 | Blk. | Colt | Fomalhaut (USA) | Crystal Image | Blackthorn Thoroughbreds, Murchison | Passed $6,500 Reserve $8,000 | ||
| 389 | B. | Colt | Real Jester | Danquest | Meteor Thoroughbreds, Cobaw | Passed $750 Reserve $1,000 | ||
| 390 | Ch. | Colt | Niello | Danzietta | Chatswood Stud, Seymour | Passed $4,500 Reserve $5,000 | ||
| W | B. | Filly | Legion | Decline | E.L. Marsden, Bacchus Marsh | Withdrawn | ||
| 392 | B. | Filly | Curata Storm | Defy Smytzer (NZ) | Eldon Park Stud, Tyabb | M Keegan VIC | $750 | |
| 393 | Ch. | Colt | Racer's Edge | Dreamsville | Bindarree, Mt Macedon | M Cornish VIC | $5,000 | |
| 394 | B. | Filly | Bel Esprit | Duendee | Glenara Park Stud, Broadford | M Keegan VIC | $1,000 | |
| 395 | B. |
|
Filly | Dubleo (USA) | Dutch Star | Eliza Park, Kerrie | A Waymouth VIC | $12,000 |
| W | B. |
|
Colt | Dash for Cash | Duty With Honour | Little Plains Stud, Wangaratta | Withdrawn | |
| 397 | B. | Filly | Lago Delight | Elle Endor | R. Pierce, Moorooduc | J & M Douglas VIC | $1,500 | |
| W | Ch. | Colt | Hold That Tiger (USA) | Eternity Belle | Goulburn Park, Nagambie | Withdrawn | ||
| 399 | B. | Colt | Kempinsky | Fairy Castle | Northern Lodge Stud, Eden Park | William Inglis As Agent MACAU | $3,500 | |
| 400 | B. | Colt | Ice Point (ARG) | Fargo | Kingston Park Stud, Merricks North | G & M Blacker TAS | $11,000 | |
| 401 | B. |
|
Filly | Face Value | Flew | Lindsay Park Stud, Angaston, SA | S Stockdale VIC | $2,000 |
| 402 | B. | Filly | Primus | Flight Tonight | Di Grande Thoroughbreds, Melbourne | B England VIC | $1,750 | |
| W | Ch. | Colt | Niello | Fredzaddie | Chatswood Stud, Seymour | Withdrawn | ||
| 404 | B. | Colt | Oamaru Force | Frilly Milly | Noor Elaine Farm, Euroa | P Boynton VIC | $3,500 | |
| 405 | Br. |
|
Colt | Danerich | From the Country | Little Plains Stud, Wangaratta | Passed $3,250 Reserve $5,000 | |
| 406 | B. |
|
Colt | Danerich | Go Hannah | Shady Lane Thoroughbreds, Ballarat | Passed $2,000 Reserve $3,000 | |
| 407 | Br. | Colt | Kingston Mill (USA) | Gold Doll | Avenue Bloodstock, Diggers Rest | D Conway VIC | $1,250 | |
| 408 | B. | Colt | El Maggiore | Golden Show | Bowthorpe Stud, Longford, Tas | J & M Douglas VIC | $500 | |
| W | B. |
|
Filly | Court of Jewels (NZ) | Golden Yield | R. Fields, Melbourne | Withdrawn | |
| W | B. | Filly | Beckett (IRE) | Gotaway | Tara Farm, Torquay | Withdrawn | ||
| 411 | B. | Filly | Niello | Grey Dolphin | Chatswood Stud, Seymour | G Cousins VIC | $4,500 | |
| 412 | Ch. | Colt | Kingston Mill (USA) | Hannie | Avenue Bloodstock, Diggers Rest | M Keegan VIC | $1,000 | |
| 413 | Ch. | Filly | Enforcer | Heidiss Mystery | Clover Field Lodge, St Leonards | Passed $750 Reserve $3,000 | ||
| 414 | B. or Br. | Colt | Deadly Storm (USA) | Hieroglyphic | S. & C. Fraser, Stanhope | William Inglis As Agent TAS | $2,000 | |
| 415 | B. | Colt | Artie Schiller (USA) | Hilda | Tara Farm, Torquay | S Glare QLD | $5,250 | |
| 416 | B. | Colt | Tiger Hill (IRE) | Hoboub el Rich | Goulburn Park, Nagambie | M Watson NEW ZEALAND | $8,000 | |
| W | B. or Br. | Filly | Niello | Hypocritical | Goulburn Park, Nagambie | Withdrawn | ||
| W | B. | Filly | Desert Sun (GB) | I Mean Business | Ultra Thoroughbreds, Kilmore | Withdrawn | ||
| 419 | Br. | Gelding | Legion | Inajar | Di Grande Thoroughbreds, Melbourne | Bendigo Equine Racing VIC | $1,000 | |
| 420 | B. | Colt | Tsigane (FR) | Into the Mystic | Tara Farm, Torquay | M Cornish VIC | $2,500 | |
| 421 | Ch. | Filly | Written Tycoon | Invermay (NZ) | Little Plains Stud, Wangaratta | Carramar Thoroughbreds VIC | $1,000 | |
| W | B. | Filly | Beckett (IRE) | Kaaptive Bird | Tara Farm, Torquay | Withdrawn | ||
| W | B. | Colt | Lord Jim (ARG) | Kalahanna | Swettenham Stud, Nagambie | Withdrawn | ||
| 424 | Ch. | Colt | Oamaru Force | Kay Rouge | Noor Elaine Farm, Euroa | Jane Baker Racing Stables VIC | $2,500 | |
| W | B. or Br. | Filly | Lago Delight | Kiwi Rose (NZ) | Bombora Downs, Bittern | Withdrawn | ||
| 426 | B. | Colt | Tiger Hill (IRE) | Lady Bug (NZ) | Goulburn Park, Nagambie | S Pelly VIC | $6,000 | |
| 427 | B. | Filly | Danerich | Lady Shinko | Eldon Park Stud Pty. Ltd., Tyabb | M Keegan VIC | $750 | |
| 428 | B. or Br. | Colt | Al Samer | Lash's Delago | R. Pierce, Moorooduc | Carin Park Thoroughbreds VIC | $3,000 | |
| 429 | B. | Colt | Marmottan | L'Auriole (NZ) | Eldon Park Stud Pty. Ltd., Tyabb | M Keegan VIC | $500 | |
| 430 | B. | Colt | Niello | Leotard | Chatswood Stud, Seymour | P Kelly VIC | $2,000 | |
| W | B. | Filly | Lago Delight | Life in General | Access Thoroughbred Stud, Clyde North | Withdrawn | ||
| 432 | B. |
|
Colt | Econsul (NZ) | Liscannor | Little Plains Stud, Wangaratta | R Mathews VIC | $5,000 |
| 433 | Ch. | Colt | Sirius Slew (CAN) | Luncheon | Bombora Downs, Bittern | G & M Blacker TAS | $6,000 | |
| 434 | B. | Colt | Kempinsky | Magic Lingers | Chatswood Stud, Seymour | A Waddell VIC | $1,500 | |
| W | B. | Colt | Delzao | Marlene | Basinghall Farm, Nagambie | Withdrawn | ||
| 436 | Ch. | Filly | Hold That Tiger (USA) | Mer Bebe | Bindarree, Mt Macedon | Passed $4,000 Reserve $5,000 | ||
| W | Ch. | Colt | Estambul (ARG) | Mia Jade | Swettenham Stud, Nagambie | Withdrawn | ||
| 438 | Ch. | Colt | Stray Courage | Milldale | Blackthorn Thoroughbreds, Murchison | Knigghts Thoroughbred Training VIC | $4,000 | |
| 439 | B. | Filly | Beckett (IRE) | Miss Bay | Bombora Downs, Bittern | Passed $7,000 Reserve $10,000 | ||
| 440 | B. or Br. | Filly | Al Samer | Miss Brunhilde | McKellar Racing, Melbourne | J & M Douglas VIC | $750 | |
| 441 | B. or Br. | Filly | Racer's Edge | Miss Oasis | Bindarree, Mt Macedon | Passed $4,000 Reserve $5,000 | ||
| W | B. or Br. | Filly | Curata Storm | Misty Secret | Carin Park Thoroughbreds, Hamilton | Withdrawn | ||
| 443 | B. or Br. | Colt | Tsigane (FR) | Mitzika | Bucklee Farm, Greta West | B Stockdale VIC | $1,000 | |
| 444 | B. | Colt | Al Samer | Moonah Breeze | Eldon Park Stud Pty. Ltd., Tyabb | S Naylor VIC | $6,000 | |
| 445 | B. |
|
Colt | Niello | Moxie Lassie | Eliza Park, Kerrie | P Payne VIC | $7,000 |
| W | B. or Br. | Filly | Steel Heart (NZ) | Nassi Red | Caithness Breeding, Wallan | Withdrawn | ||
| W | B. | Colt | Beckett (IRE) | Natural Lil | Tara Farm, Torquay | Withdrawn | ||
| 448 | B. | Filly | Written Tycoon | Oamaru Dancer | Northern Lodge Stud, Eden Park | T Mees VIC | $4,750 | |
| 449 | B. | Colt | Econsul (NZ) | Our Lady Kate (NZ) | Northern Lodge Stud, Eden Park | Kevin Dagg Bloodstock VIC | $19,000 | |
| 450 | B. | Colt | Gonski | Our Mistique | Tara Farm, Torquay | D Kelly VIC | $1,000 | |
| 451 | B. | Filly | Delzao | Paparazzi Girl | Rosemont Stud, Ceres | S Bourke VIC | $1,000 | |
| 452 | B. or Br. | Filly | Kempinsky | Patch | Chatswood Stud, Seymour | Passed $6,500 Reserve $8,000 | ||
| 453 | Ch. | Filly | Hold That Tiger (USA) | Poeiti (NZ) | Goulburn Park, Nagambie | M Watson NEW ZEALAND | $9,000 | |
| 454 | B. | Filly | Beckett (IRE) | Poet's Platform | Tara Farm, Torquay | M Cornish VIC | $750 | |
| 455 | B. | Filly | Niello | Pointed | Northern Lodge Stud, Eden Park | B Witt NSW | $8,500 | |
| W | Ch. | Filly | Strada | Prepose (NZ) | Di Grande Thoroughbreds, Melbourne | Withdrawn | ||
| 457 | B. | Colt | Zenno Rob Roy (JPN) | Preps | Basinghall Farm, Nagambie | R Mathews VIC | $3,500 | |
| W | B. | Colt | Beckett (IRE) | Psalm | Tara Farm, Torquay | Withdrawn | ||
| W | B. | Filly | Runs to Win | Rainbow Reef | Access Thoroughbred Stud, Clyde North | Withdrawn | ||
| 460 | Ch. | Filly | Lord Jim (ARG) | Regal Student | Meteor Thoroughbreds, Cobaw | R Hughes VIC | $1,500 | |
| 461 | B. | Colt | Marmottan | Remember Emma | Eldon Park Stud Pty. Ltd., Tyabb | C Loughnan VIC | $500 | |
| W | Ch. | Colt | Niello | Rhythmic Halo | Churchill Lodge, Portarlington | Withdrawn | ||
| W | B. | Filly | Dash for Cash | Ribbons of Colour | Access Thoroughbred Stud, Clyde North | Withdrawn | ||
| W | B. | Colt | Primus | Risette (NZ) | Access Thoroughbred Stud, Clyde North | Withdrawn | ||
| W | Ch. | Colt | General Conclusion | Rogers | Naring Lodge Stud, Pakenham | Withdrawn | ||
| 466 | B. | Filly | Danerich | Rose of Daintree | Eldon Park Stud Pty. Ltd., Tyabb | A Payne VIC | $1,500 | |
| W | Br. or Blk. | Filly | Beaufort Scale (USA) | Rue de Clery | Swettenham Stud, Nagambie | Withdrawn | ||
| 468 | B. | Filly | Tobougg (IRE) | Season Ticket | Glenara Park Stud, Broadford | J & M Douglas VIC | $500 | |
| 469 | B. or Br. | Filly | Deadly Storm (USA) | Second Innings | S. & C. Fraser, Stanhope | William Inglis As Agent VIC | $4,200 | |
| W | Br. | Filly | California Dane | Serengeti Plain | McKellar Racing, Melbourne | Withdrawn | ||
| 471 | Ch. | Filly | Ice Point (ARG) | Shahill | McKellar Racing, Melbourne | Passed $1,250 Reserve $2,000 | ||
| 472 | B. | Colt | Kingston Mill (USA) | Shillpi | Avenue Bloodstock, Diggers Rest | Passed $0 Reserve $500 | ||
| 473 | Br. | Filly | Excites | So Super Quick | Cherokee Rose Stud, Lancefield | M Elliott VIC | $20,000 | |
| 474 | Ch. | Colt | Beckett (IRE) | Special Lass | Tara Farm, Torquay | MK Lee KOREA | $3,000 | |
| 475 | B. | Filly | Noverre (USA) | Springbok Kiss (NZ) | Goulburn Park, Nagambie | Passed $3,500 Reserve $6,000 | ||
| 476 | Ch. |
|
Colt | Real Jester | Starwood in Aspen | Little Plains Stud, Wangaratta | A Wilson VIC | $2,500 |
| 477 | B. | Colt | Al Maher | Street Music | Basinghall Farm, Nagambie | JSL Racing Ltd VIC | $20,000 | |
| 478 | B. | Colt | Delago Brom | Stylish Bride (USA) | Makybe, Gnarwarre | M Cornish VIC | $3,250 | |
| 479 | Ch. | Filly | Legion | Stylish Tempo | E.L. Marsden, Bacchus Marsh | J Hunter VIC | $1,250 | |
| 480 | B. | Filly | Tobougg (IRE) | Tad Irish (NZ) | Goulburn Park, Nagambie | Passed $5,500 Reserve $8,000 | ||
| W | B. | Filly | Beckett (IRE) | Taras Edge | Tara Farm, Torquay | Withdrawn | ||
| W | B. | Colt | Beckett (IRE) | The Mall | Tara Farm, Torquay | Withdrawn | ||
| 483 | B. or Br. | Gelding | Dangerous | Torriva | Di Grande Thoroughbreds, Melbourne | Nardoo Valley Stud VIC | $1,000 | |
| 484 | B. |
|
Filly | Hold That Tiger (USA) | Tres Belle (NZ) | Eliza Park, Kerrie | A Wilson VIC | $4,500 |
| 485 | B. |
|
Filly | Hold That Tiger (USA) | True Lady | Shady Lane Thoroughbreds, Ballarat | Passed $3,000 Reserve $4,000 | |
| W | Ch. | Colt | Lord Jim (ARG) | Turkodawn (USA) | Swettenham Stud, Nagambie | Withdrawn | ||
| 487 | B. | Colt | Black Hawk (GB) | Vanda Van | Caithness Breeding, Wallan | M Keegan VIC | $1,000 | |
| 488 | B. | Filly | Marmottan | Verdelho | Eldon Park Stud Pty. Ltd., Tyabb | P Cahir VIC | $1,500 | |
| W | B. | Colt | Beckett (IRE) | Westvale | Tara Farm, Torquay | Withdrawn | ||
| 490 | B. |
|
Filly | Black Hawk (GB) | Wild Chilli | Supreme Thoroughbreds, Romsey | R Jolly SA | $2,000 |
| W | B. or Br. | Filly | Deadly Storm (USA) | Win or Else | S. & C. Fraser, Stanhope | Withdrawn | ||
| 492 | B. |
|
Filly | Luhaif | Wonder Dane | Oakford Thoroughbred Farm, Maldon | J & M Douglas VIC | $500 |
| 493 | B. | Filly | Ne Coupez Pas (USA) | Yawn | Chatswood Stud, Seymour | C Cassar VIC | $5,000 | |
| W | B. or Br. | Filly | Clangalang | Your Blue Skies | Mockingbird Hill, Longwood | Withdrawn | ||
| 495 | B. |
|
Colt | Danerich | Abflug | Little Plains Stud, Wangaratta | R Laing VIC | $2,500 |
| W | B. | Filly | Gonski | Ain't She Dapper | M. & D. Plattfuss, Wangaratta | Withdrawn | ||
| 497 | G. | Colt | Grey Swallow (IRE) | Allstar Cafe | Woodside Park Stud, Woodend | E Jusufovic VIC | $4,000 | |
| 498 | B. |
|
Filly | Arazi (USA) | Amber Night | Swettenham Stud, Nagambie | D Hudson QLD | $1,750 |
| 499 | B. | Filly | Artie Schiller (USA) | Anitores | Tara Farm, Torquay | M Kent VIC | $13,000 | |
| W | B. | Filly | Lago Delight | Annie Joy | Bombora Downs, Bittern | Withdrawn | ||
| 501 | B. or Br. | Colt | Deadly Storm (USA) | Another Contrada | S. & C. Fraser, Stanhope | Passed $2,500 Reserve $3,000 | ||
| 502 | B. | Filly | Dash for Cash | Apple Danish | Goulburn Park, Nagambie | Passed $15,000 Reserve $20,000 | ||
| 503 | B. | Filly | Grey Swallow (IRE) | Arch Prize | Meteor Thoroughbreds, Cobaw | N Girvan VIC | $1,750 | |
| W | B. | Colt | Tobougg (IRE) | Art Assistant (NZ) | Goulburn Park, Nagambie | Withdrawn | ||
| W | Ch. | Colt | Lord Jim (ARG) | Astrolarb | Meteor Thoroughbreds, Cobaw | Withdrawn |
Lots in this Sale: 1 - 255 · 256 - 378 · 379 - 505 · List all lots
