Lot Index
2010 Great Southern Bloodstock Sale
Lots in this Sale: 394 - 614 · 615 - 794 · 930 - 957 · 795 - 919 · 958 - 1004 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 795 | B. | Filly | Not Named | Manner Hill | First Testament | Cherokee Rose Stud, Lancefield | Passed $3,000 Reserve $7,000 | ||
| 796 | Br. | Filly | Not Named | Manner Hill | Ballamarie (NZ) | Cherokee Rose Stud, Lancefield | Passed $3,000 Reserve $5,000 | ||
| 797 | B. | Colt | Not Named | Manner Hill | Star of Dehere | Cherokee Rose Stud, Lancefield | R Nicholson SA | $1,000 | |
| W | B. | Colt | Not Named | Manner Hill | Thorpedo | Cherokee Rose Stud, Lancefield | Withdrawn | ||
| 799 | B. or Br. | Colt | Not Named | Manner Hill | Imposing Choice | Cherokee Rose Stud, Lancefield | Passed $3,000 Reserve $15,000 | ||
| W | Ch. | Colt | Not Named | Starcraft (NZ) | Born a Star | Meadow Farm, Bayles | Withdrawn | ||
| 801 | B. | Gelding | Not Named | Hong Kong Stopover | Another Go | Benambra Pastoral, Mountain Creek, NSW | A Sheahan NSW | $750 | |
| 802 | B. | Colt | Not Named | Racer's Edge | La Trio (NZ) | Caithness Breeding, Wallan | M Thomas VIC | $1,400 | |
| 803 | Ch. | Filly | Not Named | Primus | Takahashi Tess | Caithness Breeding, Wallan | T Waddell VIC | $1,400 | |
| 804 | B. | Filly | Not Named | Al Samer | Shanneel | Emirates Park, Diggers Rest | William Inglis As Agent VIC | $200 | |
| W | Br. | Gelding | Not Named | Khyber Pass | Secret Prospect | Helmsley, Kilmore East | Withdrawn | ||
| 806 | B. | Filly | Not Named | Black Hawk (GB) | Casual Dawn (NZ) | North Road Bloodstock, Avenel | G Leetet NSW | $3,000 | |
| 807 | Ch. | Filly | Not Named | Happy Giggle | Zalium | North Road Bloodstock, Avenel | G Cameron VIC | $7,000 | |
| 808 | B. | Filly | Not Named | Lago Delight | Scenic Lady | Supreme Thoroughbreds, Romsey | B Bamford VIC | $1,250 | |
| 809 | Ch. | Filly | Not Named | Delzao | Sabines | Beemac Bloodstock Partnership, Melbourne | D Giltinan VIC | $1,750 | |
| 810 | B. | Colt | Not Named | King of Roses | Claudiawest | Cranton Bloodstock, Tyabb | R Bell VIC | $500 | |
| 811 | G. | Filly | Not Named | All Chatter (USA) | Arcamah | E.D. Codd, Sydney, NSW | P Wood VIC | $6,500 | |
| 812 | Br. | Filly | Not Named | All Chatter (USA) | Dual Ruler | E.D. Codd, Sydney, NSW | T Williams VIC | $800 | |
| 813 | Br. | Filly | Not Named | All Chatter (USA) | Rebarca | E.D. Codd, Sydney, NSW | Passed $3,500 Reserve $4,500 | ||
| 814 | Ch. | Filly | Not Named | All Chatter (USA) | Time Will Tell | E.D. Codd, Sydney, NSW | P Maher VIC | $1,250 | |
| 815 | B. | Filly | Not Named | Dash for Cash | Ocean of Tears (NZ) | Go Shigemi, Ballarat | Emerald Thoroughbreds NSW | $3,000 | |
| W | B. | Colt | Not Named | Lago Delight | Untainted Love | Owners | Withdrawn | ||
| W | Ch. | Gelding | Not Named | Oamaru Force | Zedita | The Rock Stables, Longwood | Withdrawn | ||
| 818 | G. | Filly | Not Named | Marmottan | Azaamsal | Eldon Park Stud Pty. Ltd., Tyabb (Reduction Sale) | A Sheahan NSW | $900 | |
| 819 | B. | Filly | Not Named | Marmottan | Guidelight | Eldon Park Stud Pty. Ltd., Tyabb (Reduction Sale) | K Loughnan VIC | $300 | |
| 820 | Br. | Filly | Not Named | Marmottan | Norani Star | Eldon Park Stud Pty. Ltd., Tyabb (Reduction Sale) | I Peskett VIC | $500 | |
| W | B. | Filly | Not Named | Danerich | Tip Star | Eldon Park Stud Pty. Ltd., Tyabb (Reduction Sale) | Withdrawn | ||
| W | B. | Filly | Not Named | Al Samer | Ropa Vieja | Test Eagle Pty Ltd, Gisborne | Withdrawn | ||
| 823 | B. | Filly | Not Named | Beckett (IRE) | Satin Sheets | Thoroughbred Racing Bureau Pty Ltd, Melbourne | R Pearse VIC | $1,200 | |
| 824 | B. | Colt | Not Named | Desert Sun (GB) | Duchess Kachia | Alpha Park, Lancefield | W Gribble VIC | $11,000 | |
| 825 | B. | Colt | Not Named | Niello | Pay Homage | Chatswood Stud, Seymour | D Grieve VIC | $1,000 | |
| 826 | B. | Filly | Not Named | Niello | Precocious Poet | Chatswood Stud, Seymour | K Loughnan VIC | $300 | |
| W | B. | Colt | Not Named | Barely a Moment | Centashani (NZ) | Clay Hero Pty Ltd, Melbourne | Withdrawn | ||
| W | B. | Filly | Not Named | Hidden Dragon | Sea of Light (NZ) | Clay Hero Pty Ltd, Melbourne | Withdrawn | ||
| 829 | Ch. | Colt | Not Named | Brief Truce (USA) | Bunnarungi (NZ) | Clay Hero Pty Ltd, Melbourne | William Inglis As Agent VIC | $3,000 | |
| 830 | B. | Filly | Not Named | Brief Truce (USA) | Lust for Spring | Clay Hero Pty Ltd, Melbourne | D Giltinan VIC | $2,100 | |
| 831 | B. | Filly | Not Named | Kempinsky | Rocket Rose | Kerrygail Farm, Romsey | Passed $5,500 Reserve $7,000 | ||
| 832 | B. | Colt | Not Named | Kempinsky | Dorothea Dance | Kerrygail Farm, Romsey | Passed $4,000 Reserve $5,000 | ||
| 833 | B. | Filly | Not Named | Hong Kong Stopover | Another Go | Benambra Pastoral, Mountain Creek, NSW | A Morrison SA | $550 | |
| 834 | Ch. | Colt | Not Named | All Chatter (USA) | Umaetel | E.D. Codd, Sydney, NSW | D Noonan VIC | $7,000 | |
| 835 | Br. | Filly | Not Named | All Chatter (USA) | Ann Mary (NZ) | E.D. Codd, Sydney, NSW | T & N Matthews VIC | $1,800 | |
| 836 | Br. | Colt | Not Named | All Chatter (USA) | Dual Ruler | E.D. Codd, Sydney, NSW | T Williams VIC | $4,100 | |
| 837 | Br. | Colt | Not Named | All Chatter (USA) | Time Will Tell | E.D. Codd, Sydney, NSW | T Williams VIC | $3,800 | |
| 838 | Ch. | Filly | Not Named | Rakti (GB) | Jay's Girl (NZ) | Chatswood Stud, Seymour | K O'Brien VIC | $400 | |
| 839 | Br. | Colt | Not Named | Rakti (GB) | Lady Polgar (NZ) | Chatswood Stud, Seymour | Terry Kelly Racing/Twin Eagles Racing VIC | $1,800 | |
| 840 | B. | Colt | Not Named | Niello | Vellykket Dame | Chatswood Stud, Seymour | P McKenna VIC | $2,400 | |
| 841 | Br. | Filly | Not Named | Niello | River Dance Queen | Chatswood Stud, Seymour | William Inglis As Agent VIC | $200 | |
| W | B. or Br. | Filly | Not Named | Barely a Moment | Miss Stone | Blackwood Lodge, Bunyip | Withdrawn | ||
| 843 | B. | Filly | You or Me | More Than Ready (USA) | Zena Warrior | Owners | Emerald Thoroughbreds NSW | $2,500 | |
| 844 | B. or Br. | Filly | Capacitor | Charge Forward | Electric Choice | Owners | Bullarook Park Stud VIC | $4,000 | |
| 845 | Ch. | Filly | Rock Concert | Spinning World (USA) | Sold Out | Owners | P Hancock NSW | $8,000 | |
| 846 | Ch. | Filly | Miss Infamous | Falvelon | Raging Inferno | Owners | P Gray QLD | $1,500 | |
| 847 | B. | Filly | Never Never Know | Umatilla (NZ) | Hermoso | T. R. & I. A. Sutherland, Wandin North | D Grieve VIC | $2,000 | |
| 848 | B. | Filly | Pure Honour | Pure Theatre | Honour Her Name | Ultra Thoroughbred Racing Pty Ltd, Kilmore | William Inglis As Agent NSW | $300 | |
| 849 | B. | Filly | Stylistic | Quest for Fame (GB) | Bella Style | Beauvest Pty Ltd, Melbourne | N Hill VIC | $400 | |
| 850 | B. | Filly | Not Named | Racer's Edge | Margaret May | Caithness Breeding, Wallan | Bevelkey Pty Ltd VIC | $800 | |
| 851 | Br. | Filly | Not Named | Adam | La Trio (NZ) | Caithness Breeding, Wallan | Bevelkey Pty Ltd VIC | $1,000 | |
| 852 | Ch. | Filly | Petite Gold | Racer's Edge | Shazette (NZ) | Owner | J Manzelmann QLD | $800 | |
| W | B. | Filly | Little Bit of Joy | Dash for Cash | Of the Purple | Limerick Lane Thoroughbreds (Reduction), Mangalore | Withdrawn | ||
| 854 | B. | Filly | Imasna | Danzero | Ansami | Limerick Lane Thoroughbreds (Reduction), Mangalore | D Giltinan VIC | $1,200 | |
| 855 | Ch. | Filly | Arrived | Choisir | Firenza | Limerick Lane Thoroughbreds (Reduction), Mangalore | M Williams VIC | $12,000 | |
| 856 | Br. | Filly | Dol de Lago | Encosta de Lago | Dolvite | R. C. & R. M. Bruhn, Mt Gambier East, SA | Passed $27,500 Reserve $30,000 | ||
| W | B. | Filly | Westend Magic | King Charlemagne (USA) | Westend Hit | Oakford Thoroughbred Farm, Maldon | Withdrawn | ||
| 858 | B. | Filly | Pozitave | Zeditave | Positive Flyer | C. Arthur, Moulamein, NSW | Rheinwood Pastoral Co NSW | $5,500 | |
| 859 | B. or Br. | Filly | Montana Sagrada | Encosta de Lago | Sacred Hill (NZ) | Musk Creek Farm, Flinders | Emerald Thoroughbreds NSW | $5,500 | |
| 860 | B. | Filly | Shanpanichi | Fusaichi Pegasus (USA) | Chandon Rose | Musk Creek Farm, Flinders | N Hill VIC | $2,000 | |
| 861 | Ch. | Filly | Morrego | More Than Ready (USA) | Danrego | Musk Creek Farm, Flinders | Newmarc Bloodstock VIC | $22,000 | |
| 862 | B. | Filly | Nottingham House | King of Roses | Kensington Palace | Kingston Park Studs, Merricks North | P McKenna VIC | $3,500 | |
| 863 | Br. | Filly | Twizzle | Ice Point (ARG) | Ceremonial Dancer | Kingston Park Studs, Merricks North | R Hastie VIC | $6,000 | |
| 864 | Br. | Filly | Real Crazy | Reset | Am Crazy | Owners (To dissolve a partnership) | R Bell VIC | $300 | |
| 865 | Ch. | Filly | Syzygy | General Nediym | Bardego | Kerrygail Farm, Romsey | J Manzelmann QLD | $1,600 | |
| W | B. | Filly | Dancing Saddles | Danehill Dancer (IRE) | Perfect Evening (IRE) | Owners | Withdrawn | ||
| 867 | B. | Filly | Remedia | Reset | Academia (GB) | Dowling Park, Ballarat | N Hill VIC | $1,700 | |
| 868 | B. | Filly | Alibridge | Westbridge (USA) | Aliana | Cranton Bloodstock, Tyabb | B Goodwin VIC | $3,500 | |
| W | B. | Filly | Mumbai Dancer | Danehill Dancer (IRE) | Mrs. Tendulkar | Lauriston Park, Creightons Creek | Withdrawn | ||
| 870 | B. | Filly | Attente | Exceed and Excel | Prospering (NZ) | Makybe, Gnarwarre | J Dimery VIC | $3,750 | |
| 871 | Br. | Filly | Rubies'n'diamonds | Rubiton | Symphonic Lady | Montague Park, Sunbury | T Pakusch VIC | $600 | |
| 872 | Ch. | Filly | Stellar Connection | Jeune (GB) | Luanda Star | Swettenham Stud, Nagambie | Passed $2,500 Reserve $4,000 | ||
| 873 | B. or Br. | Filly | Flying Ruby | Rubiton | Parkhill's Flyer | Swettenham Stud, Nagambie | Passed $325,000 Reserve $400,000 | ||
| 874 | B. | Filly | Sprinzan (NZ) | Spartacus (IRE) | Anemos (NZ) | Swettenham Stud, Nagambie | A Murphy VIC | $2,250 | |
| 875 | B. or Br. | Filly | Aerderose | Super Jet (USA) | My Lady Rose | Owners | J Robinson VIC | $500 | |
| 876 | B. | Filly | Opale de Feu (NZ) | Rock of Gibraltar (IRE) | Opal (NZ) | Owners | T Mees VIC | $1,600 | |
| 877 | Ch. | Filly | Tudor Show | Umatilla (NZ) | Chancery Court | M. A. Carlile, Wangaratta | William Inglis As Agent VIC | $300 | |
| 878 | Br. | Filly | Team Effort | King Charlemagne (USA) | Neville's Girl | M. A. Carlile, Wangaratta | William Inglis As Agent VIC | $300 | |
| 879 | B. | Filly | Looks Perfect | More Than Ready (USA) | Amarula | Fulmen Park, Longwood | Passed $20,000 Reserve $25,000 | ||
| 880 | B. | Filly | Bel Shoes | Bel Esprit | Costa Grande | Owners | Passed $45,000 Reserve $80,000 | ||
| 881 | B. | Filly | Corningstone | Noverre (USA) | Afternoon Delight (NZ) | OTI Racing, Melbourne | A Forster SA | $10,500 | |
| W | B. | Filly | Princess Sea Anna | Rubiton | Annajo | Yallum Park Bloodstock, Albury, NSW | Withdrawn | ||
| W | Br. | Filly | Bleverdeen | Blevic | Aberdeen Rose (NZ) | Clay Hero Pty Ltd, Melbourne | Withdrawn | ||
| 884 | Br. | Filly | Shadow Land | Dane Shadow | Favorite Kas | Contract Racing Pty Ltd, Melbourne | M Young VIC | $10,000 | |
| 885 | Br. | Filly | Humiliton | Rubiton | Humble Opinion | Owners | Saltbush Thoroughbred Stud SA | $1,000 | |
| 886 | Ch. | Filly | Kiss Me Again | Brief Truce (USA) | More Kisses (NZ) | Glentree Downs Pastoral Pty Ltd, Modewarre | Emerald Thoroughbreds NSW | $11,000 | |
| W | Ch. | Filly | Superlatives | Falbrav (IRE) | Avenue Road | Glentree Downs Pastoral Pty Ltd, Modewarre | Withdrawn | ||
| 888 | Ch. | Filly | Subprime | Dubai Destination (USA) | Just So (USA) | Rosemont Stud, Ceres | Passed $11,000 Reserve $12,000 | ||
| 889 | B. | Filly | Blueberry Princess | Strategic | My Princess Viola | Rosemont Stud, Ceres | D Clover VIC | $1,200 | |
| 890 | B. | Filly | Dark Tuesday | Black Hawk (GB) | Fine Distraction | Bombora Downs, Bittern | P McKenna VIC | $2,400 | |
| 891 | B. | Filly | Shaolin Belle (AUS | Golden Snake (USA) | Tiger Belle | Bombora Downs, Bittern | Passed $7,000 Reserve $10,000 | ||
| W | B. | Gelding | My Kinda Music | Redoute's Choice | Luskin Jazz | Owners | Withdrawn | ||
| 893 | G. | Gelding | Absolute Genius | Royal Academy (USA) | St. Bridget's Well (NZ) | Owners | Passed $4,500 Reserve $6,000 | ||
| 894 | B. | Gelding | Rock Legend | Elvstroem | Star of the Stud | Owners | J Crosbie VIC | $2,000 | |
| W | Ch. | Gelding | Duries Kingdom | Beautiful Crown (USA) | Garden Centre | Owners | Withdrawn | ||
| W | Br. | Gelding | Blackgold | Tale of the Cat (USA) | Beluga | Owners | Withdrawn | ||
| 897 | B. or Br. | Gelding | Stormulator | Hurricane Sky | Spartacular | Owners | Passed $5,000 Reserve $8,000 | ||
| 898 | B. | Gelding | Hoyo | Benicio | Meriwether | Eliza Park, Kerrie | J Manzelmann QLD | $700 | |
| 899 | B. | Gelding | Not Named | Danbird | Miss Grable | Eliza Park, Kerrie | P McKenna VIC | $500 | |
| 900 | B. | Colt | Candela Nel Vento | Delago Brom | My Sweet Pamela | Eliza Park, Kerrie | E Aitkenhead VIC | $2,800 | |
| 901 | B. | Gelding | Thrillpower | Encosta de Lago | Cashier | Fulmen Park, Longwood | P Jones TAS | $4,500 | |
| 902 | B. | Gelding | Rock of Solitude (NZ) | Fastnet Rock | Oh So Precious (IRE) | Lindsay Park Racing Pty Ltd, Angaston, SA | William Inglis As Agent SA | $2,000 | |
| 903 | Ch. | Gelding | Disco Lad | Alannan (USA) | High on Life | Lindsay Park Racing Pty Ltd, Angaston, SA | B Dale VIC | $2,200 | |
| W | B. | Gelding | Stellar Academy | Royal Academy (USA) | Sky Sparkle | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | ||
| W | B. | Gelding | Irish Rhapsody | Stravinsky (USA) | Rose of Tralee | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | ||
| W | B. | Gelding | Tribulus | Testa Rossa | Energy Source | Lindsay Park Racing Pty Ltd, Angaston, SA | Withdrawn | ||
| 907 | Br. | Colt | Not Named | All Chatter (USA) | Ann Mary (NZ) | E.D. Codd, Sydney, NSW | R Pearse VIC | $3,800 | |
| 908 | Ch. | Gelding | Not Named | Hold That Tiger (USA) | Alunarmist | Oakford Thoroughbred Farm, Maldon | P McKenna VIC | $600 | |
| 909 | Br. | Gelding | Rich Master | Tale of the Cat (USA) | Lush Liaison | Owners | A Hird QLD | $3,200 | |
| 910 | B. | Colt | Not Named | Niello | Hello Darl | Owners | P McKenna VIC | $800 | |
| W | B. | Gelding | Duke House | Bachelor Duke (USA) | Stever House (USA) | Swettenham Stud, Nagambie | Withdrawn | ||
| W | B. | Gelding | Gold in Charge | Umatilla (NZ) | Gold Fun | Greenways Stud, Coldstream | Withdrawn | ||
| 913 | B. | Gelding | Norwegian | Testa Rossa | Midnight Sun | Dorrington Park, Hastings | J Manzelmann QLD | $4,000 | |
| W | Ch. | Gelding | Magonius | Jeune (GB) | Saratoga (NZ) | OTI Racing, Melbourne | Withdrawn | ||
| 915 | B. | Gelding | Spruce Dollar | Planchet | Treen | Owners | L Robertson VIC | $8,500 | |
| 916 | B. or Br. | Gelding | Niseko | King Charlemagne (USA) | Formline | Owners | William Inglis As Agent TAS | $4,500 | |
| 917 | B. | Colt | Not Named | Racer's Edge | Lady Falcs | Test Eagle Pty Ltd, Gisborne | M Keaghan VIC | $300 | |
| 918 | B. or Br. | Colt | Not Named | Lacryma Cristi (IRE) | Impressana (NZ) | Test Eagle Pty Ltd, Gisborne | E Spyrou VIC | $400 | |
| 919 | B. or Br. | Gelding | Northern Dan (NZ) | Danasinga | Neela (IRE) | Owners | C Hyland VIC | $3,250 |
Lots in this Sale: 394 - 614 · 615 - 794 · 930 - 957 · 795 - 919 · 958 - 1004 · List all lots
