Lot Index
2011 Australian Easter Broodmare Sale
Lots in this Sale: 1 - 200 · 201 - 400 · 401 - 490 · 491 - 600 · 601 - 613 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Ch. | Filly | La Belle Chataigne | Catbird | Chez Paree | Darby Bloodstock, Sydney | Edinburgh Park Stud NSW | $40,000 | |
| 602 | Br. | Filly | Nosugar | Lonhro | Latte | St. Elmo, Moulamein | Passed $45,000 Reserve $100,000 | ||
| 603 | B. | Filly(+) | Our Chantilly | Snippets | Lace Wing (GB) | Goodwood Farm, Murrurundi | Premium Bloodstock WA | $18,000 | |
| 604 | B. or Br. | Filly(+) | Pennies O'Reilly (NZ) | O'Reilly (NZ) | La Cent (NZ) | Berkeley Park Stud, Scone | Gervase Park Stud WA | $40,000 | |
| 605 | Ch. | Filly(+) | Sheezabedouin | Dubai Destination (USA) | Stocktake | Wimmera Park Stud, Young | John Chalmers Bloodstock WA | $6,000 | |
| 606 | Ch. | Filly | With Ice | Snowland | Sandy's Pleasure | Mane Lodge, Sutton | Nearco Stud Ltd NEW ZEALAND | $75,000 | |
| 607 | Br. | Filly(+) | Cerberus Gal | General Nediym | Idesa Bay | Southern Cross Breeders, Hunter Valley (Ashleigh, Byerley, Riversdale) | Passed $150,000 Reserve $175,000 | ||
| 608 | B. | Filly | Chance Bye | Snitzel | Rouge Femme | Widden Stud, Widden Valley | Passed $340,000 Reserve $350,000 | ||
| 609 | B. | Filly | Entree | Snitzel | Prima | Bellerive Stud, Scone | Ladyship Lodge VIC | $31,000 | |
| 610 | Ch. | Filly | Exceedingly Happy | Exceed and Excel | Happy Empress | Secret Hill Farms, Beaudesert, Qld | William Inglis As Agent VIC | $90,000 | |
| 611 | B. | Filly | Fernande | Galileo (IRE) | First Land (NZ) | Glastonbury Farms, Scone | Pedigree Dynamics NSW | $6,000 | |
| 612 | B. | Filly | Jessicabeel (NZ) | Zabeel (NZ) | More Diamonds (NZ) | Edinglassie Stud, Muswellbrook | Passed $475,000 Reserve $500,000 | ||
| W | B. | Filly(+) | Kings Concubine | King of Kings (IRE) | Live it Up | Evergreen Stud Farm, Heatherbrae | Withdrawn |
