Lot Index
2011 Great Southern Weanling Sale
Lots in this Sale: 1 - 193 · 194 - 385 · 768 - 777 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|
| 194 | Ch. | Filly | Magnus | Tahya Dubai | Eliza Park, Kerrie | Passed $9,000 Reserve $10,000 | ||
| 195 | Ch. | Colt | Barely a Moment | Tale of Perfection (NZ) | The Meadows, Hastings | L Treloar SA | $1,750 | |
| 196 | Ch. | Colt | Written Tycoon | Tambalara | Macleay Thoroughbred Stud, Westwood, Tas | DHK Investments Pty Ltd VIC | $12,000 | |
| 197 | Ch. | Filly | Strategic | Tarcombe Dancer | Red Gum Park, Pomonal | William Inglis As Agent VIC | $4,000 | |
| 198 | B. | Colt | Magnus | Target Figure (USA) | Eliza Park, Kerrie | EBA VIC | $20,000 | |
| 199 | B. |
|
Filly | Econsul (NZ) | Tartans | Yarran, Northwood | G Mudgway VIC | $4,000 |
| 200 | Ch. | Filly | Kempinsky | Teamaker | Fulmen Park, Longwood | William Inglis As Agent VIC | $500 | |
| 201 | B. | Filly | Barely a Moment | Tempus Two | Lindsay Park Stud Pty Ltd, Angaston, SA | William Inglis As Agent VIC | $500 | |
| 202 | Ch. |
|
Filly | Purrealist | Tendency | Supreme Thoroughbreds, Romsey | William Inglis As Agent VIC | $23,000 |
| 203 | B. | Filly | Shinzig | Tennessee Moon | Ballarto Lodge, Pakenham South | Passed $8,000 Reserve $10,000 | ||
| 204 | B. | Filly | Floral Pegasus | Testa Azzurra | Cherokee Rose Stud, Lancefield | Passed $14,000 Reserve $25,000 | ||
| 205 | B. |
|
Colt | Holy Roman Emperor (IRE) | Tevez | Lindsay Park Stud Pty Ltd, Angaston, SA | Spring Valley Estate VIC | $5,000 |
| 206 | B. | Colt | Statue of Liberty (USA) | Thatch Attack | Eliza Park, Kerrie | P Klein VIC | $25,000 | |
| 207 | B. |
|
Colt | Sharkbite | Thousand Veils (NZ) | Eliza Park, Kerrie | G Mudgway VIC | $37,000 |
| 208 | B. | Colt | Strategic | Thrift | Rosemont Stud, Ceres | William Inglis As Agent QLD | $6,500 | |
| 209 | B. |
|
Filly | Danasinga | Tigress | Three Bridges Thoroughbreds, Eddington | A & L Gorham NSW | $2,000 |
| 210 | B. | Filly | California Dane | Timber Wolf | Kambula Stud, Kadina, SA | I Zaparenkov VIC | $1,000 | |
| 211 | B. | Colt | Magnus | Time is Hope | Eliza Park, Kerrie | EBA VIC | $10,000 | |
| 212 | B. | Filly | Magnus | Timeless Winds | Eliza Park, Kerrie | Passed $25,000 Reserve $30,000 | ||
| 213 | B. | Filly | Astronomer Royal (USA) | Treadmill (USA) | Blue Gum Farm, Euroa | D Djurasevich SA | $52,000 | |
| 214 | B. | Colt | Bon Hoffa | Treasury Gardens | Fulmen Park, Longwood | Bowness Stud NSW | $4,000 | |
| 215 | B. | Colt | Danerich | Trice Moss | Rangal Park Stud, Euroa | Passed $4,750 Reserve $5,000 | ||
| 216 | Ch. | Colt | Tsigane (FR) | Triple Raise (GER) | Fulmen Park, Longwood | Dunkirk VIC | $1,100 | |
| 217 | Ch. |
|
Colt | Rock of Gibraltar (IRE) | Truly Aloft | Three Bridges Thoroughbreds, Eddington | Belmont Bloodstock Agency Pty Ltd VIC | $6,500 |
| 218 | B. | Filly | Al Samer | Tully Flame | Emirates Park Pty Ltd, Diggers Rest | K McAdam VIC | $1,250 | |
| 219 | Br. | Colt | Niello | Tycoon Emma (NZ) | Chatswood Stud, Seymour | Debutante Park VIC | $1,250 | |
| 220 | B. | Colt | Rakti (GB) | Udenbee | Chatswood Stud, Seymour | A Kirley VIC | $1,250 | |
| W | B. or Br. | Filly | Street Hero (USA) | Ultra Angel | Hollylodge Thoroughbreds, Avenel | Withdrawn | ||
| 222 | B. | Filly | Exceedingly Good | Uncanny Lady | Bombora Downs, Bittern | Otway Bloodstock NSW | $29,000 | |
| 223 | Br. | Filly | Econsul (NZ) | Vain Shopper | Hollylodge Thoroughbreds, Avenel | Finniss Lodge SA | $5,750 | |
| 224 | B. | Colt | Astronomer Royal (USA) | Valazeel | Blue Gum Farm, Euroa | Passed $9,000 Reserve $10,000 | ||
| 225 | B. | Colt | Azevedo | Veillantif | Bowthorpe Stud, Longford, Tas | William Inglis As Agent VIC | $500 | |
| 226 | B. |
|
Filly | Reaan | Victory River | Supreme Thoroughbreds, Romsey | Passed $36,000 Reserve $40,000 | |
| W | B. | Colt | Astronomer Royal (USA) | Video Star | Blue Gum Farm, Euroa | Withdrawn | ||
| 228 | Ch. | Filly | Jet Spur | Vodessa | Yarran, Northwood | Caithness Breeding NSW | $15,000 | |
| W | B. | Filly | Casino Prince | Walvis Bay (NZ) | Phoenix Broodmare Farm, Euroa | Withdrawn | ||
| 230 | B. | Colt | Desert King (IRE) | Waterston | Bombora Downs, Bittern | T Anderson SA | $2,000 | |
| W | B. | Colt | High Chaparral (IRE) | Waverley Express (NZ) | Three Bridges Thoroughbreds, Eddington | Withdrawn | ||
| 232 | Ch. | Filly | Hold That Tiger (USA) | Wicket Hill | Fulmen Park, Longwood | Debutante Park VIC | $1,200 | |
| 233 | B. |
|
Colt | Fast 'n' Famous | Wrap Around | Three Bridges Thoroughbreds, Eddington | Passed $18,000 Reserve $25,000 | |
| 234 | B. | Colt | Azevedo | Written in Steel (NZ) | Bowthorpe Stud, Longford, Tas | P & T Haythorpe VIC | $800 | |
| 235 | B. | Colt | Eavesdropper (USA) | Wrought Iron (USA) | Emirates Park Pty Ltd, Diggers Rest | Hallmark Stud NEW ZEALAND | $6,000 | |
| 236 | Ch. | Colt | Ruwi (GB) | Xaar Lady | Aintree Park, Creightons Creek | J Smith VIC | $1,500 | |
| 237 | Ch. |
|
Filly | Niello | Yawn | Bowness Stud, Young, NSW | Debutante Park VIC | $1,200 |
| 238 | B. | Colt | God's Own | Yellow and Black | Erinvale Thoroughbreds, Nagambie | P Willetts NEW ZEALAND | $10,000 | |
| 239 | B. |
|
Colt | Econsul (NZ) | Yohoho | Yarran, Northwood | Bowness Stud NSW | $2,500 |
| 240 | B. | Colt | Econsul (NZ) | You're the One | Woodside Park Stud, Tylden | William Inglis As Agent QLD | $2,750 | |
| 241 | B. | Filly | Econsul (NZ) | Zals (NZ) | Woodside Park Stud, Tylden | D Weir VIC | $3,000 | |
| 242 | B. | Colt | Eavesdropper (USA) | Zarmina | Emirates Park Pty Ltd, Diggers Rest | Meadowbrook Park SA | $8,000 | |
| 243 | B. |
|
Colt | Northern Meteor | Zeroza | Three Bridges Thoroughbreds, Eddington | Passed $17,000 Reserve $20,000 | |
| 244 | B. | Filly | King Cugat (USA) | Zilla | Thoroughbred Racing Bureau Pty Ltd, Melbourne | Taren Pastoral NSW | $1,000 | |
| 245 | B. | Filly | Ruwi (GB) | Zip You Up | Aintree Park, Creightons Creek | G & M Blacker TAS | $2,000 | |
| 246 | B. | Filly | Econsul (NZ) | Zip Zip | Woodside Park Stud, Tylden | William Inglis As Agent NSW | $3,000 | |
| 247 | B. |
|
Colt | Bel Esprit | Absorb | Three Bridges Thoroughbreds, Eddington | D & K Halliday SA | $10,000 |
| 248 | B. | Filly | Shinzig | Africana | Swettenham Stud, Nagambie | K Douglas VIC | $1,200 | |
| 249 | B. |
|
Filly | Duke of Marmalade (IRE) | After Me | Lindsay Park Stud Pty Ltd, Angaston, SA | Jorson Farm QLD | $8,000 |
| 250 | Ch. | Filly | Street Hero (USA) | Afternoon Delight (NZ) | Eliza Park, Kerrie | Dobie & Teleskivi VIC | $18,000 | |
| 251 | B. | Filly | Statue of Liberty (USA) | All That Sparkles | Lindsay Park Stud Pty Ltd, Angaston, SA | Aquanita Racing VIC | $3,400 | |
| 252 | B. | Filly | Murtajill | Always a Danger | Erinvale Thoroughbreds, Nagambie | William Inglis As Agent VIC | $4,000 | |
| 253 | B. or Br. | Colt | Hard Spun (USA) | Amen Sassy | Richmond Hill Farm, Little River | N Owen QLD | $3,750 | |
| 254 | B. |
|
Colt | Testa Rossa | Amy May | Yarran, Northwood | Australian Thoroughbred Bloodstock VIC | $11,000 |
| 255 | B. or Br. | Filly | Manton | Anxious | Swettenham Stud, Nagambie | Passed $4,000 Reserve $8,000 | ||
| 256 | B. | Colt | Bel Esprit | Apologies | Phoenix Broodmare Farm, Euroa | A Rahn NSW | $8,500 | |
| 257 | Br. | Filly | Testa Rossa | Artist Johanna (ARG) | Eliza Park, Kerrie | Passed $27,000 Reserve $35,000 | ||
| 258 | B. | Colt | Churchill Downs | At the Bay | Park Lane Stud, Wangaratta | D Weir VIC | $4,000 | |
| 259 | B. | Colt | Azevedo | Avanti Rossa | Bowthorpe Stud, Longford, Tas | William Inglis As Agent VIC | $500 | |
| 260 | Ch. | Colt | Denon (USA) | Bandstand (NZ) | Fulmen Park, Longwood | R Nicholson SA | $1,000 | |
| 261 | B. | Colt | Oamaru Force | Barbaloot Suit | Blackthorn Thoroughbreds, Murchison | G Fletcher VIC | $1,750 | |
| 262 | Br. | Colt | Econsul (NZ) | Barrier Reef | Woodside Park Stud, Tylden | Passed $8,500 Reserve $10,000 | ||
| 263 | B. or Br. | Filly | Econsul (NZ) | Bee and Bee | Woodside Park Stud, Tylden | Passed $5,000 Reserve $10,000 | ||
| 264 | Br. | Colt | Grey Swallow (IRE) | Bel Whistle | Woodside Park Stud, Tylden | M Mottram VIC | $15,000 | |
| 265 | B. | Colt | Primus | Bella Vita (NZ) | Northern Lodge Stud, Eden Park | L Treloar SA | $1,400 | |
| 266 | B. | Colt | Bel Esprit | Belle Ball (NZ) | Eliza Park, Kerrie | Passed $12,000 Reserve $15,000 | ||
| 267 | B. |
|
Filly | Undoubtedly | Belle of Balhannah | Three Bridges Thoroughbreds, Eddington | William Inglis As Agent VIC | $700 |
| 268 | G. | Filly | Gonski | Bellistic Miss | Eliza Park, Kerrie | Passed $3,500 Reserve $6,000 | ||
| 269 | Ch. | Filly | Primus | Belloze | Laceby Lodge Stud, Laceby | Hillcrest Nominees NSW | $1,000 | |
| 270 | B. or Br. |
|
Filly | Statue of Liberty (USA) | Belolly | Supreme Thoroughbreds, Romsey | Passed $14,000 Reserve $15,000 | |
| 271 | B. |
|
Filly | Charge Forward | Bergman | Supreme Thoroughbreds, Romsey | William Inglis As Agent VIC | $43,000 |
| 272 | B. |
|
Filly | Haradasun | Blevice | Yarran, Northwood | William Inglis As Agent VIC | $3,000 |
| 273 | B. |
|
Colt | Bon Hoffa | Blue Moon Girl | Bowness Stud, Young, NSW | J Latham WA | $7,000 |
| 274 | Br. | Filly | Undoubtedly | Blue Russian | Laceby Lodge Stud, Laceby | J & C Rattle VIC | $1,250 | |
| 275 | Br. | Filly | Easy Choice | Booze o'Hara | Noor Elaine Farm Pty Ltd, Euroa | Passed $3,500 Reserve $4,000 | ||
| 276 | B. | Filly | Moscow Ballet (IRE) | Born in Time | Shemmelds Hill Equine Services Pty Ltd, Heath Hill | C Filer VIC | $1,000 | |
| 277 | B. | Colt | Holy Roman Emperor (IRE) | Bosphorus Treasure (USA) | Erinvale Thoroughbreds, Nagambie | Brisbane Bloodstock Pty Ltd QLD | $2,500 | |
| 278 | B. | Filly | Azevedo | Bow Intrigue | Bowthorpe Stud, Longford, Tas | Passed $300 Reserve $500 | ||
| 279 | Ch. |
|
Colt | Churchill Downs | Brandy Dancer | Supreme Thoroughbreds, Romsey | Passed $14,000 Reserve $15,000 | |
| 280 | Br. | Filly | New Approach (IRE) | Brightcut | Three Bridges Thoroughbreds, Eddington | Passed $35,000 Reserve $60,000 | ||
| 281 | B. |
|
Colt | Good Journey (USA) | Broaching | Lindsay Park Stud Pty Ltd, Angaston, SA | D Djurasevich SA | $20,000 |
| 282 | B. | Colt | Ruwi (GB) | Bubs (NZ) | Aintree Park, Creightons Creek | S Snell TAS | $1,600 | |
| 283 | B. | Colt | Hard Spun (USA) | Buck Spender (USA) | Hollylodge Thoroughbreds, Avenel | Highpoint Lodge VIC | $4,000 | |
| 284 | B. | Colt | Hard Spun (USA) | Calista | Willows Thoroughbred Farm, Yapeen | Ampulla Lodge VIC | $46,000 | |
| 285 | B. | Colt | Magnus | Cambridge | Eliza Park, Kerrie | William Inglis As Agent VIC | $5,500 | |
| 286 | B. | Colt | Hard Spun (USA) | Cat's Account (USA) | Hollylodge Thoroughbreds, Avenel | Ampulla Lodge VIC | $13,000 | |
| 287 | B. | Colt | Primus | Cat's Cradle | Northern Lodge Stud, Eden Park | William Inglis As Agent NSW | $3,000 | |
| 288 | Ch. |
|
Colt | Strategic | Cats Galore | Three Bridges Thoroughbreds, Eddington | L Howley VIC | $16,000 |
| 289 | G. | Colt | El Maggiore | Celtic Heights | Bowthorpe Stud, Longford, Tas | J Keays VIC | $1,000 | |
| 290 | B. or Br. |
|
Filly | Magnus | Champagne Miss | Little Plains Stud, Wangaratta | M Trust VIC | $20,000 |
| 291 | B. or Br. | Filly | Snitzel | Chantilly Rose (NZ) | Shadow Glen, Modewarre | Australian Thoroughbred Bloodstock | $27,000 | |
| 292 | Br. | Colt | Astronomer Royal (USA) | Charlotte Larousse | Blue Gum Farm, Euroa | Tarmill Pty Ltd VIC | $12,000 | |
| 293 | B. | Colt | Kaphero | Chartilla | Swettenham Stud, Nagambie | William Inglis As Agent SA | $16,000 | |
| 294 | Br. | Colt | Astronomer Royal (USA) | Chelsey Cry (USA) | Blue Gum Farm, Euroa | William Inglis As Agent NSW | $90,000 | |
| 295 | B. | Colt | Bel Esprit | Chetwynd South | Nemeris Lodge Stud, Romsey | T Anderson SA | $2,400 | |
| 296 | Br. | Colt | Any Given Saturday (USA) | China Tilla | Richmond Hill Farm, Little River | EBA VIC | $11,000 | |
| 297 | B. | Filly | Ruwi (GB) | Chocolate Cherry | Aintree Park, Creightons Creek | M Trust VIC | $1,250 | |
| 298 | B. | Colt | Seidnazar | City Heights | Erinvale Thoroughbreds, Nagambie | B Hume VIC | $1,000 | |
| 299 | B. |
|
Colt | Magnus | Clasp | Supreme Thoroughbreds, Romsey | Passed $24,000 Reserve $25,000 | |
| 300 | B. |
|
Filly | Barely a Moment | Cocktail Evening | Lindsay Park Stud Pty Ltd, Angaston, SA | Ampulla Lodge VIC | $2,000 |
| 301 | B. | Filly | Econsul (NZ) | Coffee Delight | Woodside Park Stud, Tylden | Bulla Thoroughbreds VIC | $10,000 | |
| 302 | Ch. |
|
Filly | Hard Spun (USA) | Come Up Smiling (USA) | Three Bridges Thoroughbreds, Eddington | G & M Blacker TAS | $10,000 |
| 303 | B. | Filly | Niello | Cornbread | Chatswood Stud, Seymour | A McDonald VIC | $1,250 | |
| 304 | B. | Colt | Savoire Vivre (GB) | Cornsilk (NZ) | Fulmen Park, Longwood | Fairways Bloodstock VIC | $2,000 | |
| 305 | Ch. | Filly | Easy Choice | Countback | Westgate, Bulla | Mr Vincent Cofini NSW | $2,000 | |
| 306 | B. | Colt | My Patriarch (GB) | Countess Bally (NZ) | Park Lane Stud, Wangaratta | N Van Den Dungen VIC | $1,400 | |
| 307 | Ch. | Filly | Street Boss (USA) | Country Class (NZ) | Ealing Park, Euroa | C Curtis SA | $11,000 | |
| 308 | Ch. | Filly | My Patriarch (GB) | Country Queen | Park Lane Stud, Wangaratta | A Kirley VIC | $1,750 | |
| 309 | B. | Filly | Muqbil (USA) | Cristessa | Manner Lodge Thoroughbreds, Rochester | B Hume VIC | $1,700 | |
| 310 | B. |
|
Filly | Masterpiece (ARG) | Cymbidium | Bucklee Farm, Greta West | Passed $7,000 Reserve $10,000 | |
| 311 | B. | Colt | Soldier's Tale (USA) | Dai Ichi | Northern Lodge Stud, Eden Park | Y Gallagher SA | $1,750 | |
| 312 | Br. | Colt | Gonski | Dallaeni | Hollylodge Thoroughbreds, Avenel | Fairways Bloodstock VIC | $5,500 | |
| 313 | B. | Filly | Hard Spun (USA) | Dance Belle | Laceby Lodge Stud, Laceby | Bulla Thoroughbreds VIC | $16,000 | |
| 314 | B. or Br. |
|
Filly | Dangerous | Dance for Us | Little Plains Stud, Wangaratta | Passed $3,500 Reserve $5,000 | |
| 315 | B. | Colt | My Patriarch (GB) | Dane Bally Dancer | Park Lane Stud, Wangaratta | William Inglis As Agent VIC | $1,300 | |
| W | B. | Colt | Artie Schiller (USA) | Danira (IRE) | Gembrook Thoroughbreds, Gembrook | Withdrawn | ||
| 317 | B. or Br. | Colt | Any Given Saturday (USA) | Danish Princess | Phoenix Broodmare Farm, Euroa | N Owen QLD | $2,250 | |
| 318 | B. | Filly | Magnus | Dark Intrigue | Eliza Park, Kerrie | Passed $17,000 Reserve $20,000 | ||
| 319 | Ch. | Colt | Encosta de Lago | Dathiyna (IRE) | Erinvale Thoroughbreds, Nagambie | A Ng HONG KONG | $100,000 | |
| 320 | B. or Br. |
|
Colt | Lonhro | Dee Six | Three Bridges Thoroughbreds, Eddington | Springbank Horse Farm VIC | $50,000 |
| 321 | Ch. | Colt | Churchill Downs | Deepdene | Phoenix Broodmare Farm, Euroa | Furlong Syndicate VIC | $1,200 | |
| 322 | B. | Filly | Oratorio (IRE) | Del du Jour | Vintage Park Stud, Officer | Isis Thoroughbreds NSW | $5,500 | |
| 323 | Ch. | Filly | Soldier's Tale (USA) | Demetia | Eldon Park Stud, Tyabb | T & R Kelly VIC | $1,700 | |
| 324 | Br. or Blk. |
|
Colt | Masterpiece (ARG) | Demezia | Little Plains Stud, Wangaratta | Debutante Park VIC | $7,500 |
| 325 | B. |
|
Filly | Haradasun | Desert Ash | Three Bridges Thoroughbreds, Eddington | Peter Ford Thoroughbreds VIC | $3,000 |
| 326 | G. | Filly | El Maggiore | Desert Hope | Bowthorpe Stud, Longford, Tas | I Peskett VIC | $1,100 | |
| W | Ch. | Colt | Strategic | Devotional (USA) | Darley, Hunter Valley, NSW | Withdrawn | ||
| 328 | B. |
|
Filly | Commands | Dinkum Star | Three Bridges Thoroughbreds, Eddington | Ryan Racing VIC | $25,000 |
| 329 | B. | Colt | Written Tycoon | Disco Baby | Eliza Park, Kerrie | Passed $6,500 Reserve $8,000 | ||
| W | Ch. | Filly | Denon (USA) | Divine Faith | Alpha Park, Lancefield | Withdrawn | ||
| 331 | B. | Colt | Strategic | Docherty Woods | Rosemont Stud, Ceres | Jorson Farm QLD | $6,000 | |
| 332 | B. or Br. |
|
Filly | Al Maher | Domino Effect | Yarran, Northwood | Passed $21,000 Reserve $25,000 | |
| 333 | B. | Filly | Primus | Donna Carina | Chatswood Stud, Seymour | A Kirley VIC | $1,200 | |
| 334 | B. | Colt | Dash for Cash | Duquesa (NZ) | Swettenham Stud, Nagambie | B Marsh VIC | $1,500 | |
| 335 | B. | Colt | Duke of Marmalade (IRE) | Earthen Cool | Erinvale Thoroughbreds, Nagambie | Supreme Thoroughbreds VIC | $52,500 | |
| 336 | Ch. | Filly | Gonski | Easy Target | Swettenham Stud, Nagambie | A McDonald VIC | $1,500 | |
| W | B. | Colt | Snippetson | El Chickie | Phoenix Broodmare Farm, Euroa | Withdrawn | ||
| 338 | B. | Filly | Seidnazar | Electric Elle | Erinvale Thoroughbreds, Nagambie | William Inglis As Agent VIC | $500 | |
| 339 | Ch. | Filly | Shinzig | Ellie Cat | Erinvale Thoroughbreds, Nagambie | William Inglis As Agent VIC | $5,000 | |
| W | B. | Filly | Astronomer Royal (USA) | Elusive Doll | Blue Gum Farm, Euroa | Withdrawn | ||
| W | B. | Colt | Soldier's Tale (USA) | Elusive Magic | Swettenham Stud, Nagambie | Withdrawn | ||
| 342 | B. | Filly | God's Own | Encargo | Manner Lodge Thoroughbreds, Rochester | E McNulty VIC | $3,000 | |
| 343 | B. | Filly | Al Samer | Encompassing | Shemmelds Hill Equine Services Pty Ltd, Heath Hill | Passed $5,000 Reserve $8,000 | ||
| 344 | B. | Filly | Haradasun | Endearment (IRE) | Kambula Stud, Kadina, SA | Taren Pastoral NSW | $5,500 | |
| 345 | B. | Filly | Strategic | Espresso Cavallo | Rosemont Stud, Ceres | William Inglis As Agent VIC | $6,000 | |
| 346 | B. |
|
Filly | Barely a Moment | Eternal Desire | Lindsay Park Stud Pty Ltd, Angaston, SA | M Ashton VIC | $1,000 |
| 347 | G. | Filly | Dash for Cash | Eulissa | Westgate, Bulla | T Templeton VIC | $8,000 | |
| 348 | B. |
|
Colt | Street Sense (USA) | Fairbit | Yarran, Northwood | Bowness Stud NSW | $17,500 |
| 349 | B. | Filly | Rakti (GB) | Fairy Castle | Northern Lodge Stud, Eden Park | William Inglis As Agent VIC | $500 | |
| W | Br. | Colt | Commands | Fall From Grace (GB) | Darley, Hunter Valley, NSW | Withdrawn | ||
| 351 | Br. or Blk. | Colt | Stray Courage | Famous Lady | Blackthorn Thoroughbreds, Murchison | A Kirley VIC | $750 | |
| 352 | B. |
|
Filly | Authorized (IRE) | Fantasy Tan | Bowness Stud, Young, NSW | William Inglis As Agent NSW | $10,000 |
| 353 | B. | Colt | Al Samer | Featured Performer (USA) | Emirates Park Pty Ltd, Diggers Rest | Dunkirk VIC | $1,100 | |
| 354 | B. | Colt | Reset | Februarytwelve | Eliza Park, Kerrie | Ampulla Lodge VIC | $26,000 | |
| 355 | Br. or Blk. | Filly | Lonhro | Filming | Shadow Glen, Modewarre | Passed $37,500 Reserve $40,000 | ||
| W | B. | Colt | Danerich | Flag of Pride | Rangal Park Stud, Euroa | Withdrawn | ||
| W | B. | Filly | God's Own | Flashed | Northern Lodge Stud, Eden Park | Withdrawn | ||
| 358 | Ch. | Filly | Written Tycoon | Flying Vixen | Ealing Park, Euroa | William Inglis As Agent VIC | $500 | |
| W | B. | Filly | Henrythenavigator (USA) | Folgore (USA) | Erinvale Thoroughbreds, Nagambie | Withdrawn | ||
| 360 | B. | Colt | Holy Roman Emperor (IRE) | Forever (USA) | Erinvale Thoroughbreds, Nagambie | D Cunningham VIC | $4,500 | |
| 361 | B. | Colt | Stratum | Fresh Tracks | Boxgrove Pastoral Co., Nagambie | Belmont Bloodstock Agency Pty Ltd NSW | $42,000 | |
| 362 | B. | Colt | Domesday | From the Boulevard | Kambula Stud, Kadina, SA | KP Thoroughbreds NSW | $45,000 | |
| 363 | G. | Colt | Econsul (NZ) | Full Sunset | Westgate, Bulla | R Flynn VIC | $4,000 | |
| 364 | B. | Filly | God's Own | Fustaan | Musk Creek Farm, Flinders | C Kyle VIC | $2,750 | |
| 365 | B. |
|
Filly | Hard Spun (USA) | Futurama | Bowness Stud, Young, NSW | G Mudgway VIC | $6,500 |
| 366 | Ch. | Filly | Shinzig | Gamelan | Erinvale Thoroughbreds, Nagambie | P Zecevich SA | $7,000 | |
| 367 | Br. |
|
Filly | Bernardini (USA) | Gentle Call (NZ) | Three Bridges Thoroughbreds, Eddington | E McNulty VIC | $50,000 |
| 368 | Ch. | Filly | My Patriarch (GB) | Get Down | Park Lane Stud, Wangaratta | T Carter-Smith VIC | $3,000 | |
| 369 | B. | Filly | Econsul (NZ) | Giant Mystique | Woodside Park Stud, Tylden | Fincrest Pty Ltd VIC | $3,250 | |
| 370 | B. | Filly | God's Own | Glamorous Life | Musk Creek Farm, Flinders | J Knight NT | $4,000 | |
| 371 | B. | Colt | Hard Spun (USA) | Glow Baby | Red Gum Park, Pomonal | J Day SA | $5,500 | |
| 372 | B. | Colt | Rakti (GB) | Glowing Image | Northern Lodge Stud, Eden Park | A Smith VIC | $1,200 | |
| 373 | Ch. | Colt | Choisir | Gold Digger Miss (USA) | Phoenix Broodmare Farm, Euroa | Jorson Farm QLD | $8,000 | |
| 374 | B. or Br. | Colt | Keep the Faith | Gold Quest | Phoenix Broodmare Farm, Euroa | P Saffin SA | $2,750 | |
| 375 | Ch. | Colt | Azevedo | Golden Show | Bowthorpe Stud, Longford, Tas | P & T Haythorpe VIC | $1,250 | |
| 376 | Br. |
|
Filly | Excellent Art (GB) | Grandeur Belle | Little Plains Stud, Wangaratta | Colm Santry Bloodstock | $17,000 |
| 377 | B. |
|
Filly | De Beers (NZ) | Grey Sparkle | Lindsay Park Stud Pty Ltd, Angaston, SA | William Inglis As Agent NSW | $3,000 |
| 378 | B. | Colt | Bel Esprit | Gypsy Frolic | Park Lane Stud, Wangaratta | Australian Thoroughbred Bloodstock VIC | $30,000 | |
| 379 | B. or Br. |
|
Colt | Musket | Harmony Heights | Bowness Stud, Young, NSW | S Donnison VIC | $3,500 |
| 380 | Ch. |
|
Colt | Undoubtedly | Hello Hello | Three Bridges Thoroughbreds, Eddington | M Park VIC | $3,000 |
| 381 | B. or Br. | Colt | Econsul (NZ) | Here's de Hussy | Woodside Park Stud, Tylden | Passed $9,000 Reserve $10,000 | ||
| 382 | B. | Filly | Masterpiece (ARG) | Honolulu | Bombora Downs, Bittern | R & S Reynolds VIC | $3,000 | |
| W | B. | Colt | Street Cry (IRE) | Hosiery | Darley, Hunter Valley, NSW | Withdrawn | ||
| 384 | B. or Br. | Colt | Kempinsky | Hot Love | Fulmen Park, Longwood | William Inglis As Agent VIC | $850 | |
| 385 | B. | Filly | Reset | Hypocritical | Goulburn Park, Nagambie | Passed $27,500 Reserve $40,000 |
Lots in this Sale: 1 - 193 · 194 - 385 · 768 - 777 · List all lots
