Lot Index
2011 Scone Select Yearling Sale
Lots in this Sale: 1 - 208 · 209 - 392 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|
| 209 | B. |
|
Filly | Tiger Hill (IRE) | Vienna | Toolooganvale Farm, Scone | T Evans NSW | $4,000 |
| 210 | B. | Colt | Refuse to Bend (IRE) | Wafaa (USA) | Widden Stud, Widden Valley | William Inglis As Agent VIC | $1,000 | |
| 211 | B. | Colt | Excites | Winter Dreams | Creslea Thoroughbreds, Tamworth | J Graham NSW | $18,000 | |
| 212 | B. or Br. | Colt | Quest for Fame (GB) | With the Lot | P. Aughey, Duri | P Aughey NSW | $5,000 | |
| 213 | Ch. | Colt | Valixir (IRE) | Yama Kumo | Goodwood Farm, Murrurundi | M Griffith NSW | $5,500 | |
| 214 | B. | Colt | Old Deuteronomy (USA) | Zarmina | Emirates Park, Murrurundi | D Wickham NSW | $1,500 | |
| 215 | Ch. | Colt | Lion Heart (USA) | Zedora | Goodwood Farm, Murrurundi | C Bashford QLD | $23,000 | |
| 216 | B. | Filly | Viscount | Academy Girl | Grandview Lodge, Theresa Park | Passed $9,000 Reserve $10,000 | ||
| 217 | B. | Colt | Excites | Acapulco Rose | Sefton Park Stud, Scone | Passed $9,500 Reserve $10,000 | ||
| 218 | B. | Colt | Seidnazar | Ahiccup | Superhorse Trust, Sydney | A Clarke NSW | $2,500 | |
| 219 | B. | Filly | Snippetson | Alluring Charm (NZ) | Crowning Stone, Scone | C Bashford QLD | $5,000 | |
| W | B. | Filly | Barely a Moment | Apple Candy | Emirates Park, Murrurundi | Withdrawn | ||
| 221 | B. | Colt | Dane Shadow | Ardour | D. Nicholls, Sydney | Passed $5,500 Reserve $8,000 | ||
| W | Ch. | Filly | Spinning World (USA) | Arisen | Guntawang Stud, Gulgong | Withdrawn | ||
| 223 | B. | Filly | Charge Forward | Ashmal (USA) | Twin Palms Stud, Luskintyre | D Timbrell NSW | $2,500 | |
| W | Br. | Filly | Aussie Rules (USA) | Astound | Superhorse Trust, Sydney | Withdrawn | ||
| 225 | B. |
|
Filly | Strategic | Atiya | Toolooganvale Farm, Scone | G Watts NSW | $3,500 |
| 226 | Ch. | Colt | Valixir (IRE) | Autoplay | Invermien Pty. Ltd., Scone | M Davies NSW | $3,500 | |
| 227 | B. |
|
Colt | Benicio | Bakers Lass | Ambergate Farm, Scone | N Coy QLD | $3,500 |
| 228 | Ch. | Colt | Freeze | Bearhart Babe (NZ) | Mariposa Park, Toowoomba, Qld | N Boland NSW | $3,000 | |
| 229 | Ch. |
|
Filly | Lion Heart (USA) | Beat the Best | Southern Cross Breeders, Hunter Valley (Ashleigh, Byerley, Riversdale) | L Davies NSW | $7,000 |
| 230 | B. | Filly | Antonius Pius (USA) | Belle Jaasi | True Blue Bloodstock, Blayney | William Inglis As Agent VIC | $500 | |
| 231 | B. |
|
Filly | Refuse to Bend (IRE) | Benvenuta (NZ) | Middlebrook Valley Lodge, Scone | William Inglis As Agent NSW | $6,000 |
| 232 | B. | Filly | Dubai Destination (USA) | Bit o' Leg | Evergreen Stud Farm, Heatherbrae | C Bashford QLD | $6,000 | |
| 233 | B. or Br. |
|
Colt | Benicio | Bizxaar Delila | Cottonwood, Murrurundi | P Farrell NSW | $9,000 |
| 234 | B. or Br. | Colt | Nothin' Leica Dane | Black Orchid | Holbrook Thoroughbreds, Scone | G Bennett NSW | $20,000 | |
| 235 | Br. |
|
Colt | Youthful Legs (USA) | Bolted (NZ) | Middlebrook Valley Lodge, Scone | J Clift NSW | $8,000 |
| 236 | B. or Br. |
|
Filly | Dubleo (USA) | Briannon | Cottonwood, Murrurundi | R Davies NSW | $12,000 |
| 237 | B. |
|
Filly | Oratorio (IRE) | Broccoli | Middlebrook Valley Lodge, Scone | L Thomson NSW | $2,000 |
| 238 | B. | Colt | Zariz | Brookton Flash | Holbrook Thoroughbreds, Scone | K Waugh NSW | $2,500 | |
| 239 | B. | Colt | Snippetson | Burford | Golden Grove, Denman | V Gallagher NSW | $3,500 | |
| 240 | Br. | Filly | Aussie Rules (USA) | Capable | Goodwood Farm, Murrurundi | M Costa NSW | $15,000 | |
| 241 | B. | Filly | Lion Heart (USA) | Cash Crazy | Goodwood Farm, Murrurundi | P Farrell NSW | $17,500 | |
| 242 | Br. | Colt | Dubleo (USA) | Celebrity Status (NZ) | Torryburn Stud, East Gresford | R Crane NSW | $13,000 | |
| 243 | Br. |
|
Filly | Dubleo (USA) | Chamatilla | Tara NSW Pty Ltd, Higher MacDonald | P Farrell NSW | $5,000 |
| W | B. | Filly | California Dane | Christie's Girl | Grandview Lodge, Theresa Park | Withdrawn | ||
| 245 | Br. | Colt | Untouchable | Classic Pride | Boyden Park, Tennyson | William Inglis As Agent NSW | $7,000 | |
| 246 | B. | Filly | Antonius Pius (USA) | Cloudmist | Invermien Pty. Ltd., Scone | J Milgate NSW | $2,500 | |
| 247 | B. | Filly | Antonius Pius (USA) | Colonial Downs | True Blue Bloodstock, Blayney | D Jones NSW | $1,000 | |
| 248 | B. | Filly | Lucky Owners (NZ) | Comedy Turn | Sledmere Stud, Scone | C Luck NSW | $2,000 | |
| 249 | Ch. | Colt | Untouchable | Concentration | Kanangra, Scone | Passed $8,000 Reserve $12,000 | ||
| 250 | B. | Filly | Lion Heart (USA) | Corporate Jewel | Goodwood Farm, Murrurundi | D Jones NSW | $1,000 | |
| 251 | B. or Br. | Filly | Falbrav (IRE) | Cosmo Arion | Arrowfield Stud, Scone | L Dean NSW | $4,000 | |
| 252 | B. or Br. | Colt | Arena | Courtly Bride | Lomar Park Stud, Werombi | William Inglis As Agent NSW | $3,500 | |
| 253 | B. | Filly | Refuse to Bend (IRE) | Cymbala | The Estate of the Late R.L. Moses, Tralee, Inverell | A Clarke NSW | $3,500 | |
| W | B. |
|
Filly | Shaft | Dame Clay (NZ) | Grandview Lodge, Theresa Park | Withdrawn | |
| 255 | Ch. | Colt | General Nediym | Damosel | Widden Stud, Widden Valley | K Waugh NSW | $16,500 | |
| 256 | B. | Filly | Murphy's Blu Boy | Desert Slew | Dartbrook Downs Thoroughbreds, Scone | Passed $6,000 Reserve $10,000 | ||
| W | B. | Filly | Snippetson | Don't Fence Me In | A. & P. Gibson, Mendooran | Withdrawn | ||
| 258 | Ch. | Colt | Honor in War (USA) | Eastern Command | St Aubins Stud, Scone | R Atkinson NSW | $14,000 | |
| 259 | B. |
|
Filly | Antonius Pius (USA) | El Qashelle | Middlebrook Valley Lodge, Scone | J Simpson NSW | $2,000 |
| 260 | Ch. | Filly | Dubleo (USA) | Elka Gee | Vinery Stud, Scone | A Lewer NSW | $2,000 | |
| 261 | B. |
|
Filly | Spinning World (USA) | Emmy's Jester | Ambergate Farm, Scone | B Callen NSW | $3,250 |
| W | B. | Filly | Old Deuteronomy (USA) | Enshraah | Emirates Park, Murrurundi | Withdrawn | ||
| W | Ch. | Colt | Benicio | Estee Etoile | D.R. Lanham & E.L. Cooney, Glossodia | Withdrawn | ||
| 264 | G. | Filly | Bradbury's Luck | Fangs | Lomar Park Stud, Werombi | R Gordon NSW | $10,000 | |
| 265 | Ch. | Filly | Lion Heart (USA) | Fashion Star | Goodwood Farm, Murrurundi | R Ollerton NSW | $7,000 | |
| W | B. | Filly | Hard Spun (USA) | Festival Queen (GB) | Guntawang Stud, Gulgong | Withdrawn | ||
| 267 | Ch. | Colt | Clang | Figurate | Mariposa Park, Toowoomba, Qld | J Guy NSW | $3,500 | |
| 268 | B. | Filly | Danzero | Final Address | Kirks Bridge Farm, Baerami | T McArtney NSW | $2,750 | |
| 269 | B. | Filly | Al Samer | Firm Belief | Emirates Park, Murrurundi | William Inglis As Agent VIC | $1,000 | |
| 270 | Ch. | Filly | Zizou | Fitzroy Express | Cottonwood, Murrurundi | Passed $14,000 Reserve $15,000 | ||
| W | Ch. | Gelding | Humam (IRE) | Flash Pride | J. Parkinson, Muswellbrook | Withdrawn | ||
| 272 | B. | Filly | Snippetson | Getting Personal | Invermien Pty. Ltd., Scone | B Farrow NSW | $9,000 | |
| 273 | B. | Filly | Casino Prince | Gifting (NZ) | Patinack Farm, Hunter Valley | T Howlett NSW | $8,000 | |
| 274 | B. | Colt | Refuse to Bend (IRE) | Golden (USA) | Evergreen Stud Farm, Heatherbrae | L Thomson NSW | $9,500 | |
| 275 | B. or Br. | Colt | Aussie Rules (USA) | Good Question | Hunter Thoroughbred Management, Denman | D Bowen NSW | $3,000 | |
| 276 | Ch. |
|
Colt | Humam (IRE) | Gossip Page | Middlebrook Valley Lodge, Scone | P Gunter NSW | $9,000 |
| 277 | Ch. | Colt | Valixir (IRE) | Grand Furore | Lomar Park Stud, Werombi | H Tighe NSW | $6,000 | |
| 278 | B. | Colt | Benicio | Grandma | Sefton Park Stud, Scone | N Rogers NSW | $2,000 | |
| 279 | B. | Colt | Dubai Destination (USA) | Hayaat | Emirates Park, Murrurundi | N Coy QLD | $2,500 | |
| 280 | Br. or Blk. | Filly | Strada | Hippy's Sister | Tareena Bloodstock, Tinonee | W Brown NSW | $8,000 | |
| 281 | B. | Colt | Grand Reve | Honeybelle | Roseglen, Denman | I Cowell NSW | $2,500 | |
| 282 | B. | Colt | Quest for Fame (GB) | Hunter Concorde | Sefton Park Stud, Scone | N Green NSW | $7,500 | |
| 283 | B. |
|
Colt | Holy Roman Emperor (IRE) | Husniyah | Toolooganvale Farm, Scone | William Inglis As Agent NSW | $7,500 |
| 284 | B. | Filly | Excites | Hycibel | G & C Thoroughbreds, Toowoon Bay | Passed $4,500 Reserve $5,000 | ||
| 285 | G. | Colt | Aussie Rules (USA) | Intently | Kanangra, Scone | H Tighe NSW | $8,000 | |
| 286 | Ch. | Filly | Honor in War (USA) | Ishkhara | Emerald Thoroughbreds, Mandalong | Passed $1,500 Reserve $2,000 | ||
| 287 | B. | Filly | Snippetson | It's an Omen | Kanangra, Scone | T Lowery NSW | $750 | |
| 288 | Ch. | Colt | Dubleo (USA) | Ivor Rascal | Vinery Stud, Scone | C McIntosh NSW | $3,000 | |
| 289 | B. or Br. |
|
Filly | Minardi (USA) | Joffa Jacinta | Cottonwood, Murrurundi | The Superhorse Trust NSW | $5,250 |
| 290 | B. | Colt | Five Dynasties (USA) | Josephine | Minumurra Stud, Glen Innes | William Inglis As Agent HONG KONG | $18,000 | |
| 291 | B. | Colt | Benicio | Jozi's Gold | Tamac Stud Farm, Walcha | William Inglis As Agent NSW | $1,500 | |
| 292 | B. | Colt | Botswana | Judicious Girl | Tamac Stud Farm, Walcha | Passed $750 Reserve $1,000 | ||
| 293 | B. | Filly | Shaft | Kanalea | Fairview Park Stud, Grose Wold | J Benson NSW | $4,000 | |
| 294 | G. | Colt | Bradbury's Luck | Kelche | Mariposa Park, Toowoomba, Qld | C Oliver NSW | $14,000 | |
| 295 | Ch. | Colt | Snippetson | Khalija | Tamac Stud Farm, Walcha | S Evans NSW | $5,500 | |
| 296 | B. or Br. | Filly | Snitzel | Kirby's Song (CAN) | Arrowfield Stud, Scone | R Northam NSW | $19,000 | |
| 297 | B. |
|
Filly | Dubleo (USA) | Kissada | Ascot Park, Pitt Town | MacCallum Inglis As Agent NSW | $4,500 |
| 298 | Ch. | Filly | Ad Valorem (USA) | Kori Lane (USA) | Winflora Lodge, Singleton | T Evans NSW | $1,500 | |
| 299 | Br. | Filly | Arena | Kusasa | Bridgeview Stud, Hunter Valley | Darrel Ible Bloodstock NSW | $15,000 | |
| 300 | B. | Filly | Casino Prince | Lady Olive | Patinack Farm, Hunter Valley | C Luck NSW | $2,000 | |
| 301 | B. |
|
Colt | Antonius Pius (USA) | Lady Tatiana | Crowning Stone, Scone | B Carlson NSW | $1,000 |
| 302 | Br. | Filly | Valixir (IRE) | Lady Titus | Lomar Park Stud, Werombi | T McArtney NSW | $3,500 | |
| W | Ch. | Filly | Gonski | Lady With the Lamp | Carramar Park, Grose Wold | Withdrawn | ||
| 304 | B. or Br. | Filly | Over | Ladytave | Mariposa Park, Toowoomba, Qld | D Mullens NSW | $750 | |
| 305 | B. | Filly | Al Maher | Late Watch | Emirates Park, Murrurundi | Wauchope Bloodstock NSW | $9,000 | |
| 306 | Ch. | Colt | Written Tycoon | Latin Rhythm | D. Nicholls, Sydney | D Robb NSW | $6,000 | |
| 307 | Br. | Filly | Wonderful World | Lent | Patinack Farm, Hunter Valley | D Jones NSW | $2,000 | |
| W | B. | Filly | California Dane | Lil | J. Grills, Tamworth | Withdrawn | ||
| 309 | Ch. | Filly | Ad Valorem (USA) | Lilianbee | Bridgeview Stud, Hunter Valley | Passed $1,500 Reserve $3,000 | ||
| 310 | B. | Colt | Beautiful Crown (USA) | Lonely Days | Flame Tree Stud, Scone | M Campbell NSW | $3,000 | |
| 311 | B. or Br. | Colt | Hold That Tiger (USA) | Love of Georgia | Superhorse Trust, Sydney | Passed $6,000 Reserve $10,000 | ||
| 312 | B. | Colt | Southern Image (USA) | Lucky Bonus | Widden Stud, Widden Valley | R Stitt NSW | $4,000 | |
| 313 | B. | Filly | Benicio | Ludlow | Golden Grove, Denman | P Eggleston NSW | $6,500 | |
| 314 | B. | Colt | Any Given Saturday (USA) | Mac Qua | Vinery Stud, Scone | D & S Piper NSW | $4,000 | |
| 315 | B. | Filly | Mossman | Magic Regina | Creslea Thoroughbreds, Tamworth | V Matich NSW | $3,000 | |
| W | B. or Br. | Filly | Aussie Rules (USA) | Magical Profit | Murrulla Stud, Wingen | Withdrawn | ||
| 317 | B. | Filly | Trotamondo (CHI) | Mahlin | Goanna Downs, Scone | Passed $6,000 Reserve $12,000 | ||
| 318 | B. | Filly | Al Samer | Majnoonah | Emirates Park, Murrurundi | William Inglis As Agent VIC | $1,250 | |
| 319 | Ch. | Filly | Honor in War (USA) | Make Believe (GB) | Vinery Stud, Scone | S Singleton NSW | $3,000 | |
| 320 | Ch. | Filly | Benicio | Malahini | Manford Downs, Belford | D Mullens NSW | $500 | |
| 321 | Ch. | Colt | Soldier's Tale (USA) | Mareva | Bridgeview Stud, Hunter Valley | Passed $2,000 Reserve $4,000 | ||
| 322 | B. |
|
Colt | Foreplay | Maria Antica | Amarina Farm, Denman | William Inglis As Agent NSW | $6,000 |
| 323 | Br. |
|
Filly | Strada | Marju Rani (NZ) | Middlebrook Valley Lodge, Scone | Passed $24,000 Reserve $25,000 | |
| 324 | B. |
|
Filly | Trotamondo (CHI) | Marscape | Toolooganvale Farm, Scone | William Inglis As Agent VIC | $1,500 |
| 325 | B. | Filly | Danbird | Mirrant (NZ) | Widden Stud, Widden Valley | D Mullens NSW | $1,000 | |
| 326 | B. | Filly | Dane Shadow | Miss Johansson | Mindinbrae, Singleton | Passed $4,000 Reserve $8,000 | ||
| 327 | B. | Colt | Danbird | Miss Kooch | Torryburn Stud, East Gresford | N Coy QLD | $2,500 | |
| 328 | G. | Colt | Danbird | Miss Mia | Torryburn Stud, East Gresford | J Lobsey NSW | $1,000 | |
| 329 | B. or Br. | Filly | Librettist (USA) | Miss Pickford | Bridgeview Stud, Hunter Valley | T Howlett NSW | $3,000 | |
| 330 | Ch. | Filly | Excellent Art (GB) | Mlada (NZ) | Emerald Thoroughbreds, Mandalong | Passed $2,500 Reserve $6,000 | ||
| 331 | Br. | Filly | Deadly Storm (USA) | Montparnasse (NZ) | Roseglen, Denman | William Inglis As Agent NSW | $3,500 | |
| 332 | B. |
|
Filly | Enemy of Average | Moon Cloud | Kitchwin Hills, Scone | J Gleeson NSW | $3,250 |
| 333 | B. | Colt | Al Samer | Moonlight Spark | Emirates Park, Murrurundi | K Wells NSW | $2,000 | |
| 334 | Ch. |
|
Colt | Snippetson | Morning Shift | Ambergate Farm, Scone | K Hausfeld NSW | $4,000 |
| 335 | B. |
|
Filly | Oratorio (IRE) | Moxie Lassie | Crowning Stone, Scone | Darrell Ible Bloodstock NSW | $8,000 |
| 336 | B. | Colt | Bel Danoro | My Julie Ann | Murrulla Stud, Wingen | T Davis NSW | $6,000 | |
| 337 | B. |
|
Colt | Zariz | Natism Lady | Ambergate Farm, Scone | Dalyroll Pty Ltd NSW | $6,000 |
| 338 | B. | Filly | Wonderful World | Nine Covers | Patinack Farm, Hunter Valley | D Bowen NSW | $3,250 | |
| 339 | Ch. | Filly | Grand Reve | November Victory | Ilala Stud, Scone | T Evans NSW | $2,500 | |
| 340 | Ch. | Filly | No Excuse Needed (GB) | Olgavich (NZ) | Emerald Thoroughbreds, Mandalong | D Jones NSW | $1,000 | |
| 341 | Br. | Colt | Honor in War (USA) | One Saving Grace | Roseglen, Denman | D Jones NSW | $750 | |
| 342 | B. | Colt | Lion Heart (USA) | Orpenaire | The Estate of the Late R.L. Moses, Tralee, Inverell | L Dean NSW | $11,000 | |
| 343 | B. | Colt | Snippetson | Our Red Star | Flame Tree Stud, Scone | C McIntosh NSW | $5,000 | |
| W | Br. | Filly | Valixir (IRE) | Paradise Mill (USA) | Lomar Park Stud, Werombi | Withdrawn | ||
| 345 | Ch. |
|
Filly | Shaft | Parisian Kiss | Kitchwin Hills, Scone | G Watts NSW | $2,000 |
| 346 | B. |
|
Filly | Pure Theatre | Penury (NZ) | Cottonwood, Murrurundi | P Webster NSW | $5,000 |
| 347 | B. | Colt | Murphy's Blu Boy | Portview Place | Golden Grove, Denman | V Gallagher NSW | $5,000 | |
| 348 | B. | Filly | Honor in War (USA) | Precious Lass | Roseglen, Denman | M Boland NSW | $2,500 | |
| 349 | Ch. | Filly | Snippetson | Pride of Africa | Widden Stud, Widden Valley | L Davies NSW | $3,750 | |
| 350 | B. or Br. | Filly | Librettist (USA) | Princess Grey | Temerity Park, Gulgong | D Hepworth NSW | $2,000 | |
| 351 | Ch. | Filly | Lion Heart (USA) | Proposing | W. Dawson, Sydney | J Shelton NSW | $1,500 | |
| 352 | Ch. | Filly | Byblos (CHI) | Racer's Charm | True Blue Bloodstock, Blayney | Passed $500 Reserve $1,000 | ||
| W | B. | Colt | Gonski | Razor One | Fairview Park Stud, Grose Wold | Withdrawn | ||
| 354 | Br. | Filly | Wonderful World | Regardez Moi | Patinack Farm, Hunter Valley | T Howlett NSW | $4,000 | |
| 355 | B. | Colt | Grand Reve | Restless Pulse | St Aubins Stud, Scone | R Ollerton NSW | $6,500 | |
| 356 | G. |
|
Colt | Tiger Hill (IRE) | Rhodanthe | Grandview Lodge, Theresa Park | Passed $4,000 Reserve $4,500 | |
| 357 | B. | Colt | Hussonet (USA) | Ribe | Arrowfield Stud, Scone | L Thomson NSW | $9,000 | |
| 358 | B. | Filly | Dubleo (USA) | Rondalla | Invermien Pty. Ltd., Scone | M Brown NSW | $1,000 | |
| 359 | B. | Filly | Spinning World (USA) | Rose d'Honor (NZ) | M. Koop, Scone | Passed $2,500 Reserve $3,000 | ||
| 360 | Ch. |
|
Colt | Untouchable | Rosebrn | Toolooganvale Farm, Scone | R Northam NSW | $7,000 |
| 361 | B. | Filly | California Dane | Rosewood (NZ) | Riverslea Farm, Denman | A Perrett NSW | $1,500 | |
| W | Br. | Colt | Valixir (IRE) | Royal Palm | Lomar Park Stud, Werombi | Withdrawn | ||
| 363 | Br. | Colt | Wonderful World | Ruby Star | Holbrook Thoroughbreds, Scone | N Coy QLD | $5,000 | |
| 364 | Ch. | Filly | Shaft | Sanabria | Chatsworth Park, Scone | Timor Polo Club NSW | $2,000 | |
| W | Br. | Colt | Valixir (IRE) | Scandal at Court | Lomar Park Stud, Werombi | Withdrawn | ||
| 366 | B. | Filly | Olympus | Sephora | Middlebrook Valley Lodge, Scone | L Griffith NSW | $35,000 | |
| 367 | B. | Colt | Snippetson | Shahzadi | Range Park, Baerami | S Thompson NSW | $4,000 | |
| 368 | Ch. | Filly | Honor in War (USA) | Shao Shao | Vinery Stud, Scone | Kitchwin Hills NSW | $18,000 | |
| 369 | Br. | Filly | Al Samer | Shaymaa | Emirates Park, Murrurundi | MacCallum Inglis As Agent NSW | $3,000 | |
| 370 | B. or Br. | Filly | Dane Shadow | She's All Show | Bridgeview Stud, Hunter Valley | Passed $9,000 Reserve $15,000 | ||
| 371 | B. |
|
Colt | Seidnazar | Shining Banquet | Ambergate Farm, Scone | A Eather | $5,000 |
| 372 | B. | Colt | Barely a Moment | Silver Medal | Cottonwood, Murrurundi | Passed $4,000 Reserve $8,000 | ||
| 373 | Br. |
|
Filly | Dubleo (USA) | Snippets Breeze | Ambergate Farm, Scone | MacCallum Inglis As Agent NSW | $3,500 |
| 374 | B. | Filly | Al Samer | So Impressed | Emirates Park, Murrurundi | D Jones NSW | $1,000 | |
| W | Br. |
|
Filly | Dubleo (USA) | Song Bird | Tara NSW Pty Ltd, Higher MacDonald | Withdrawn | |
| 376 | B. |
|
Filly | Bel Danoro | Sounds Supreme | Ambergate Farm, Scone | K Waugh NSW | $4,000 |
| 377 | B. | Colt | Dubai Destination (USA) | Space Gala | Emirates Park, Murrurundi | C Bashford QLD | $7,000 | |
| 378 | Br. | Filly | Wonderful World | Spiralling (NZ) | Patinack Farm, Hunter Valley | K Wells NSW | $750 | |
| 379 | B. | Colt | Classic Endeavor (USA) | Spring Loch | C. Carmody, Maitland | Passed $2,000 Reserve $3,000 | ||
| 380 | Br. | Filly | Wonderful World | Stage Success | Patinack Farm, Hunter Valley | D Robb NSW | $3,000 | |
| W | Br. | Colt | Honor in War (USA) | Star City Light (USA) | Roseglen, Denman | Withdrawn | ||
| 382 | Ch. | Colt | Honor in War (USA) | Stormy Tango | Vinery Stud, Scone | Passed $2,500 Reserve $3,000 | ||
| 383 | Ch. | Colt | Strada | Straight Proof (NZ) | Tareena Bloodstock, Tinonee | T Fletcher NSW | $9,000 | |
| W | B. | Colt | Lion Heart (USA) | Sungail | Superhorse Trust, Sydney | Withdrawn | ||
| 385 | B. |
|
Filly | Magic Albert | Suubird | Ambergate Farm, Scone | J Seib NSW | $8,000 |
| 386 | G. | Colt | Henny Hughes (USA) | Swinging Safari | Chatsworth Park, Scone | F Cleary NSW | $19,000 | |
| 387 | Br. | Colt | Wonderful World | Swiss Franc | Temerity Park, Gulgong | Passed $3,500 Reserve $4,000 | ||
| 388 | G. | Colt | Botswana | The Emmys | Tamac Stud Farm, Walcha | Passed $1,500 Reserve $2,000 | ||
| 389 | B. | Colt | Minardi (USA) | Treatmenice (NZ) | Patinack Farm, Hunter Valley | M Page VIC | $4,750 | |
| 390 | B. | Filly | Danbird | Tres Belle (NZ) | Emirates Park, Murrurundi | William Inglis As Agent VIC | $3,500 | |
| 391 | Ch. | Filly | Our Maizcay | Trevigo | Minumurra Stud, Glen Innes | Passed $5,000 Reserve $8,000 | ||
| 392 | B. | Filly | Reset | Tycoon Princess (NZ) | Roseglen, Denman | D Jones NSW | $3,500 |
Lots in this Sale: 1 - 208 · 209 - 392 · List all lots
