Lot Index
2012 Australian Weanling and Bloodstock Sale
Lots in this Sale: 1 - 215 · 669 - 678 · 216 - 338 · 339 - 447 · 679 - 681 · 682 - 691 · 448 - 513 · 514 - 668 · 692 - 700 · 701 - 737 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 448 | G. | Filly(+) | Wishforadiamond | Mr Henrysee (USA) | Boravansky | Meringo Stud, Meringo | S Weir NSW | $500 | |
| 449 | B. | Filly(+) | Wooroowoolgen | El Moxie (USA) | Courageous Dancer (IRE) | Meringo Stud, Meringo | William Inglis As Agent VIC | $500 | |
| 450 | Br. or Blk. | Filly(+) | Altamaha | Lonhro | Savannah Rain | Yarraman Park Stud, Scone | William Inglis As Agent VIC | $7,000 | |
| 451 | Ch. | Filly(+) | Arabian Belle | Desert Prince (IRE) | Bondi Belle | Macquarie Stud, Wellington | William Inglis As Agent NSW | $400 | |
| 452 | B. | Filly(+) | Asian Wind | Stratum | Crystal Gauntlet | Gooree Park Stud, Mudgee | Collins Equine Air Trans Ltd NEW ZEALAND | $13,000 | |
| 453 | Ch. | Filly(+) | Ballet Slippers | Fantastic Light (USA) | Whipper Snipper | Macquarie Stud, Wellington | Passed $400 Reserve $500 | ||
| 454 | Br. | Filly | Basarab | Dracula | Lazinda | The Old Crossing, Singleton | William Inglis As Agent NSW | $400 | |
| 455 | B. or Br. | Filly(+) | Bayleaf | Woodman (USA) | Lanadee | Macquarie Stud, Wellington | Watershed Partnership NSW | $500 | |
| 456 | Ch. | Filly(+) | Bedelia | Peintre Celebre (USA) | Plaisir d'Amour (IRE) | Toolooganvale Farm, Scone | Highpoint Lodge VIC | $10,000 | |
| 457 | B. | Filly(+) | Belleoftheballet | Noverre (USA) | Bondi Belle | Macquarie Stud, Wellington | J Scott NSW | $500 | |
| 458 | B. | Filly | Blue Water Classic | Snippets | Blue Water Lady (NZ) | Muskoka Farm, Gunderman | William Inglis As Agent NSW | $500 | |
| 459 | B. | Filly(+) | Bondi Belle | Flying Spur | Bondi (NZ) | Macquarie Stud, Wellington | J Scott NSW | $500 | |
| 460 | B. | Filly(+) | Candyscape | Viscount | Loyal Servant | Macquarie Stud, Wellington | J Scott NSW | $400 | |
| 461 | B. or Br. | Filly(+) | Cesium | Waajib (IRE) | Diversify | Macquarie Stud, Wellington | William Inglis As Agent VIC | $450 | |
| 462 | Ch. | Filly | Coppertone | Bluebird (USA) | Santa Elena (NZ) | Coolmore Stud, Jerry's Plains | William Inglis As Agent NSW | $300 | |
| 463 | Ch. | Filly(+) | Davone Waltz | Sea Road | Fairy Waltz | Toolooganvale Farm, Scone | M Hudson NSW | $2,000 | |
| 464 | B. | Filly(+) | Delightfully Sweet | Danasinga | Our Flossy | Macquarie Stud, Wellington | William Inglis As Agent NSW | $400 | |
| 465 | Br. | Filly(+) | Drivetime | Scenic (IRE) | Spring Melody | Bylong Park Thoroughbreds, Bylong | M Dulhunty NSW | $5,000 | |
| 466 | B. | Filly(+) | Fire and Spice | More Than Ready (USA) | Bayleaf | Macquarie Stud, Wellington | Watershed Partnership NSW | $500 | |
| 467 | B. or Br. | Filly(+) | Fitzempress | Mr Henrysee (USA) | Romantic Legs (NZ) | Meringo Stud, Meringo | Passed $450 Reserve $500 | ||
| 468 | B. | Filly | Flying Mistress | Flying Spur | Ballintoy | Evergreen Stud Farm, Heatherbrae | T Bott NSW | $1,000 | |
| 469 | B. | Filly(+) | Fool's Ride | Carnegie (IRE) | Miss Gold Digger | Meringo Stud, Meringo | Doncaster Bloodstock Services Pty Ltd NSW | $500 | |
| 470 | Ch. | Filly(+) | Forest Fairy | E Dubai (USA) | Bella Forest | Macquarie Stud, Wellington | S Weir NSW | $400 | |
| 471 | Br. | Filly(+) | Hannahharry | Brahms (USA) | Hyeres (FR) | Meringo Stud, Meringo | M Mulholland NSW | $500 | |
| W | Br. | Filly(+) | Hawkesbury | Rancho Ruler | Sparky Miss | Meringo Stud, Meringo | Withdrawn | ||
| 473 | Ch. | Filly(+) | Hot Frock | Intergaze | Samythia | Macquarie Stud, Wellington | J Scott NSW | $400 | |
| 474 | Br. | Filly(+) | Hot to Trotsky | Xaar (GB) | Burn | Superhorse Trust, Sydney | William Inglis As Agent VIC | $500 | |
| 475 | B. | Filly(+) | I Presume | Johannesburg (USA) | Devana | Bowness Stud, Young | M Mulholland NSW | $1,000 | |
| 476 | G. | Filly | In the Gold | Gold Fever (USA) | Nitrate (NZ) | Coolmore Stud, Jerry's Plains | CA & SM Investments NSW | $750 | |
| 477 | B. | Filly(+) | Irish Tips | Twining (USA) | Tambalara | Barador Stud, Martindale | G Hall NSW | $700 | |
| 478 | Br. | Filly(+) | Juju | Gilded Time (USA) | Coablo | Macquarie Stud, Wellington | G Preston NSW | $500 | |
| 479 | Ch. | Filly(+) | Kouklamou | Reset | Radiance of Apollo | Macquarie Stud, Wellington | T Hedley QLD | $2,500 | |
| W | B. | Filly(+) | Lace the Ghillys | Mull of Kintyre (USA) | Devana | Bowness Stud, Young | Withdrawn | ||
| 481 | Br. | Filly | Lady Tara | Testa Rossa | Dear Swanee | Jay-R Stud, Tahmoor (Dispersal Sale) | William Inglis As Agent NSW | $300 | |
| 482 | B. | Filly | Leap to Freedom (NZ) | Fasliyev (USA) | Andrella | L. Macri, Sydney | L Masnyj VIC | $1,600 | |
| W | Ch. | Filly(+) | Little Baby | Refuse to Bend (IRE) | Helen of Troy | Macquarie Stud, Wellington | Withdrawn | ||
| 484 | Ch. | Filly(+) | Look and Feel | Belong to Me (USA) | Palm Beach Babe | Bowness Stud, Young | William Inglis As Agent NSW | $4,000 | |
| 485 | B. | Filly | Maatadau | Dauberval (USA) | Maat | The Old Crossing, Singleton | William Inglis As Agent NSW | $300 | |
| 486 | B. | Filly(+) | Maitrise | Commands | Kirkstall Lane | Oakey Creek, Mudgee | Passed $5,500 Reserve $6,000 | ||
| 487 | B. | Filly(+) | Malibu Light (USA) | Capote (USA) | Sweet Little Lies (USA) | Evergreen Stud Farm, Heatherbrae | R Ramage QLD | $700 | |
| 488 | Ch. | Filly(+) | Mo Cuishle | Galileo (IRE) | Lurelin | Carramar Park, Grose Wold | M Hudson NSW | $5,000 | |
| 489 | Ch. | Filly(+) | Mrs Shine | Marquetry (USA) | Bianca Lancia (FR) | Berkeley Park Stud, Scone | C Mackender NSW | $1,100 | |
| 490 | Br. | Filly | Northern Emerald | Fusaichi Pegasus (USA) | Biru Lang (USA) | Gooree Park Stud, Mudgee | Souza Investment NSW | $2,100 | |
| 491 | B. | Filly(+) | Our Flossy | Shovhog | Ocean Angel | Macquarie Stud, Wellington | Passed $550 Reserve $600 | ||
| 492 | Ch. | Filly(+) | Our Surprise (NZ) | Honor Grades (USA) | Brioni (NZ) | Wang Chung Investments, Surfers Paradise, Qld | William Inglis As Agent NSW | $400 | |
| 493 | Ch. | Filly(+) | Phosphorous | Covetous | Glow Worm | Macquarie Stud, Wellington | J W Ramsey Pty Ltd NSW | $500 | |
| 494 | Ch. | Filly(+) | Play Date | Canny Lad | Svelta | Macquarie Stud, Wellington | Passed $1,750 Reserve $3,500 | ||
| 495 | B. | Filly(+) | Porizkova | Canny Lad | Fashion Fever (IRE) | Macquarie Stud, Wellington | J W Ramsey Pty Ltd NSW | $700 | |
| 496 | G. | Filly | Princess Grey | Thunder Gulch (USA) | Shadowy Outline | Muskoka Farm, Gunderman | William Inglis As Agent NSW | $300 | |
| 497 | Br. | Filly(+) | Princess Sparkle | Bel Esprit | Helen of Troy | Macquarie Stud, Wellington | Passed $1,000 Reserve $3,000 | ||
| 498 | B. | Filly(+) | Rhominijo | Loup Sauvage (USA) | Classical Connie | Evergreen Stud Farm, Heatherbrae | Agstock Pty Ltd NSW | $700 | |
| 499 | B. or Br. | Filly(+) | Ride With the Wind | Waajib (IRE) | Smashing Millie (IRE) | Macquarie Stud, Wellington | William Inglis As Agent NSW | $400 | |
| 500 | Br. | Filly(+) | Riff | Red Ransom (USA) | Davao (USA) | Bowness Stud, Young | Equivest Pty Ltd NSW | $1,700 | |
| 501 | Br. | Filly(+) | Roralism | Naturalism (NZ) | Rory's Show Girl | Bowness Stud, Young | William Inglis As Agent QLD | $1,600 | |
| 502 | B. | Filly(+) | Royal Bowra | Royal Academy (USA) | Bow Street (GB) | Meringo Stud, Meringo | L Oldcastle VIC | $500 | |
| 503 | Br. | Filly(+) | Single Bell | Last Tycoon (IRE) | Sunshine Sally | Chatsworth Park, Scone | Passed $6,500 Reserve $10,000 | ||
| 504 | B. | Filly(+) | Soothe (USA) | Coronado's Quest (USA) | Slew and Easy (USA) | Widden Stud, Widden Valley | William Inglis As Agent QLD | $37,000 | |
| 505 | Ch. | Filly(+) | Sultry Sally | Shovhog | Frisky Gypsy | Macquarie Stud, Wellington | Doncaster Bloodstock Services Pty Ltd NSW | $500 | |
| 506 | Ch. | Filly(+) | Sunnydale | Dracula | Anchors Aweigh | Macquarie Stud, Wellington | B Nuttall VIC | $550 | |
| 507 | Ch. | Filly(+) | Svelta | Zeditave | Glen Iris | Macquarie Stud, Wellington | P Cradock NSW | $1,500 | |
| 508 | B. | Filly(+) | Temair | Song of Tara (IRE) | Loaheeb | Classic Park Bloodstock, Lochinvar | C Clark QLD | $6,500 | |
| 509 | B. | Filly | Tessa Bianca (NZ) | Carnegie (IRE) | Oh Sister | Berkeley Park Stud, Scone | B & C Andersen NSW | $500 | |
| 510 | G. | Filly | Thorium | Geiger Counter (USA) | Rich Inheritance | Finch's Crossing, Gunderman | Ilala Stud NSW | $450 | |
| 511 | Br. | Filly(+) | Tukso | Don Eduardo (NZ) | Biru Lang (USA) | Gooree Park Stud, Mudgee | Baddock Bloodstock NSW | $2,000 | |
| 512 | B. | Filly(+) | Ultimate Inca | Fusaichi Pegasus (USA) | Magaling (NZ) | Evergreen Stud Farm, Heatherbrae | R Hutchison NSW | $1,200 | |
| 513 | B. | Filly | Under the Lantern | Commands | Lili Marlene | Jay-R Stud, Tahmoor (Dispersal Sale) | William Inglis As Agent NSW | $300 | |
| W | Ch. | Colt | Run for Levi | Hussonet (USA) | Madam Bligh | Patinack Farm, Hunter Valley | Withdrawn | ||
| 515 | B. | Colt | Not Named | Power of Destiny | Abergavenny Angel | Macquarie Stud, Wellington | N Voigt NSW | $6,000 | |
| W | Br. | Colt | Not Named | Musket | Adaptable Lass | Winflora Lodge, Singleton | Withdrawn | ||
| W | B. or Br. | Filly | Not Named | Trotamondo (CHI) | Altamaha | Yarraman Park Stud, Scone | Withdrawn | ||
| 518 | B. | Filly | Not Named | Power of Destiny | Anchors Aweigh | Macquarie Stud, Wellington | B Lawrence NSW | $2,500 | |
| W | Ch. | Filly | Not Named | Snitzel | Argyle (IRE) | Nerreman, Forbes | Withdrawn | ||
| 520 | B. | Filly | Not Named | Power of Destiny | Ballet Slippers | Macquarie Stud, Wellington | Passed $1,750 Reserve $2,500 | ||
| 521 | B. | Filly | Not Named | Over | Basarab | The Old Crossing, Singleton | B Austin NSW | $600 | |
| 522 | B. | Colt | Not Named | Power of Destiny | Bayleaf | Macquarie Stud, Wellington | Passed $1,500 Reserve $3,000 | ||
| 523 | Ch. | Colt | Not Named | Bite the Bullet (USA) | Belanare | The Jennifer Lesley Pastoral Company Pty Ltd, Forbes | Passed $14,000 Reserve $15,000 | ||
| 524 | B. | Filly | Not Named | Manton | Bella Heart | Tareena Bloodstock, Tinonee | William Inglis As Agent VIC | $350 | |
| W | B. | Colt | Not Named | Power of Destiny | Black Zoot | Macquarie Stud, Wellington | Withdrawn | ||
| 526 | B. | Filly | Not Named | Aussie Rules (USA) | Broccoli | Middlebrook Valley Lodge, Scone | Chris Oxlade Racing SA | $400 | |
| 527 | B. | Colt | Not Named | Ready's Image (USA) | Burford | Jay-R Stud, Tahmoor (Dispersal Sale) | Rapture Farm NSW | $16,000 | |
| 528 | B. or Br. | Colt | Not Named | Al Maher | Cambiata (FR) | Yarraman Park Stud, Scone | M Strickland NSW | $7,000 | |
| 529 | B. |
|
Colt | Not Named | Lion Heart (USA) | Canny Heights | K.M. Dulhunty, Sydney | Passed $1,000 Reserve $6,000 | |
| 530 | B. | Colt | Not Named | Casino Prince | Capable | Macquarie Stud, Wellington | S Brewer NSW | $3,000 | |
| 531 | B. |
|
Filly | Not Named | Dubleo (USA) | Catherine Zeta | Ascot Park, Pitt Town | Milton Thoroughbreds NSW | $8,000 |
| 532 | B. | Filly | Not Named | Enemy of Average | Cedar | Oakey Creek, Mudgee | M McTegg NSW | $1,200 | |
| 533 | Br. | Colt | Not Named | Diogenes | Centaloof (NZ) | Lesleigh Investments, Sydney | William Inglis As Agent NSW | $8,500 | |
| W | B. | Colt | Not Named | Prince Arthur | Cleobelle (NZ) | Winflora Lodge, Singleton | Withdrawn | ||
| 535 | B. | Colt | Not Named | Excites | Comedie Francaise (NZ) | Forgotten Valley Stud, Central Macdonald | Passed $1,200 Reserve $1,500 | ||
| W | B. or Br. | Filly | Not Named | Benicio | Conbibi | Nerralee Stud, Higher Macdonald | Withdrawn | ||
| 537 | Br. | Filly | Not Named | Domesday | Coolabah | Nerreman, Forbes | S Farley NSW | $14,000 | |
| 538 | B. or Br. | Colt | Not Named | Benicio | Crafty Handout | Manford Downs, Belford | Passed $2,000 Reserve $3,000 | ||
| 539 | B. | Colt | Not Named | Dubleo (USA) | Darling Dane | Timor Creek Stud, Murrurundi | K Turner NSW | $2,500 | |
| 540 | B. |
|
Colt | Not Named | Dubleo (USA) | Diamond Girl | Ascot Park, Pitt Town | L Griffith NSW | $16,000 |
| W | B. | Colt | Not Named | Lion Heart (USA) | Dina | R. K. & J. W. Baker, Port Macquarie | Withdrawn | ||
| 542 | B. | Colt | Not Named | Power of Destiny | Do the Hustle | Macquarie Stud, Wellington | Passed $1,500 Reserve $2,500 | ||
| 543 | B. | Filly | Not Named | California Dane | Dol | Eire Bloodstock, Aberdeen | Passed $26,000 Reserve $30,000 | ||
| 544 | B. | Colt | Not Named | Benicio | Duchess Danehill | Tareena Bloodstock, Tinonee | CA & SM Investments NSW | $500 | |
| 545 | Ch. | Filly | Not Named | Zizou | Fantabulous | Turangga Farm, Scone | B Austin NSW | $1,000 | |
| 546 | Ch. | Colt | Not Named | Outback Prince | Florete (NZ) | Tareena Bloodstock, Tinonee | D Piper NSW | $700 | |
| 547 | B. | Colt | Not Named | Power of Destiny | Forest Fairy | Macquarie Stud, Wellington | Passed $500 Reserve $1,000 | ||
| 548 | B. | Colt | Not Named | Power of Destiny | Frisky Gypsy | Macquarie Stud, Wellington | I Kennedy NSW | $1,100 | |
| 549 | Ch. | Filly | Not Named | Written Tycoon | Go Vixen | Ambergate Farm, Scone | Passed $2,000 Reserve $3,000 | ||
| W | B. | Colt | Not Named | Strada | Her Quest | Bowness Stud, Young | Withdrawn | ||
| 551 | B. | Filly | Not Named | Power of Destiny | Hippy Chick | Macquarie Stud, Wellington | Passed $800 Reserve $1,000 | ||
| 552 | Br. | Filly | Not Named | Choisir | Hot to Trotsky | Superhorse Trust, Sydney | Passed $7,500 Reserve $10,000 | ||
| 553 | B. | Filly | Not Named | Mutawaajid | Ilikeadacolour | Tareena Bloodstock, Tinonee | M Stapleford NSW | $3,500 | |
| W | Br. | Filly | Not Named | Dark Lord (NZ) | Illustrator | River Hills Breeding & Racing Pty Ltd, Caboolture, Qld | Withdrawn | ||
| 555 | B. | Filly | Not Named | Shaft | Insensitive | Tareena Bloodstock, Tinonee | S McDonald NSW | $1,000 | |
| 556 | Ch. | Colt | Not Named | Dylan Thomas (IRE) | Irish Echo | L. Macri, Sydney | Colomina Stud QLD | $6,400 | |
| W | B. | Filly | Not Named | Dark Lord (NZ) | Irish Rainbow | River Hills Breeding & Racing Pty Ltd, Caboolture, Qld | Withdrawn | ||
| 558 | B. | Filly | Not Named | Royal Gem (USA) | Juicy Lady (NZ) | Chatsworth Park, Scone | Passed $7,500 Reserve $8,000 | ||
| 559 | B. | Filly | Not Named | Zariz | Junkers | Riverdene Stud, Wagga Wagga | Agstock Pty Ltd NSW | $700 | |
| 560 | Ch. | Filly | Not Named | Shaft | Kagami | M.A. O'Gorman Pty Ltd, Walcha | Passed $3,500 Reserve $5,000 | ||
| W | G. | Colt | Not Named | Astronomer Royal (USA) | Kanpeki | Ambergate Farm, Scone | Withdrawn | ||
| 562 | Ch. | Colt | Not Named | Where's That Tiger (USA) | Kate's Ace | Evergreen Stud Farm, Heatherbrae | William Inglis As Agent NSW | $20,000 | |
| 563 | Ch. | Filly | Not Named | Dubleo (USA) | Koto Bleau | Misty Creek Park, Kulnura | J Marzol NSW | $1,000 | |
| 564 | B. | Filly | Not Named | Power of Destiny | Lac d'Or | Macquarie Stud, Wellington | High Altitude Thoroughbreds NSW | $1,000 | |
| 565 | Br. | Filly | Not Named | Medaglia d'Oro (USA) | Lady Cat (CHI) | Holbrook Thoroughbreds, Scone | L Fairhall NSW | $6,000 | |
| 566 | B. | Colt | Not Named | Musket | Latif (NZ) | Longfield Farm, Drysdale, Vic | Passed $4,000 Reserve $7,000 | ||
| 567 | Br. | Colt | Not Named | Manton | Leftie Bumblefoot | Tareena Bloodstock, Tinonee | M Russell NSW | $8,000 | |
| 568 | Ch. | Filly | Not Named | Written Tycoon | Like a Star | Carramar Park, Grose Wold | M Conners NSW | $2,000 | |
| 569 | B. |
|
Filly | Not Named | Myboycharlie (IRE) | Little Zeta | Ascot Park, Pitt Town | Passed $4,500 Reserve $8,000 | |
| 570 | B. | Filly | Not Named | Mutawaajid | Lucky Chief | Nerreman, Forbes | Passed $4,250 Reserve $5,000 | ||
| 571 | B. | Filly | Not Named | Lion Heart (USA) | Luna Moth (USA) | Ambergate Farm, Scone | M Viray PHILIPPINES | $4,500 | |
| 572 | B. or Br. | Colt | Not Named | Zizou | Madame Frost | Turangga Farm, Scone | D Mirfin NSW | $3,250 | |
| 573 | B. | Filly | Not Named | Snippetson | Mercia | Sefton Park Stud, Scone | Passed $2,250 Reserve $4,000 | ||
| 574 | B. | Filly | Not Named | Recapitalize | Meringo Mull | Wang Chung Investments, Surfers Paradise, Qld | William Inglis As Agent NSW | $600 | |
| 575 | B. or Br. | Colt | Not Named | Amalfi (NZ) | Miniatures | Ambergate Farm, Scone | William Inglis As Agent NSW | $6,000 | |
| 576 | B. |
|
Colt | Not Named | Fastnet Rock | Mis Excitabull (USA) | Fairhill Farm, Mulbring | David Hayes Racing VIC | $100,000 |
| 577 | B. | Colt | Not Named | Shaft | Miss Glowxaar | Macquarie Stud, Wellington | A Peacock VIC | $4,500 | |
| 578 | G. | Colt | Not Named | Amalfi (NZ) | Miss Siam | Ambergate Farm, Scone | A Bertuccio NSW | $800 | |
| W | B. | Filly | Not Named | Lucky Owners (NZ) | Missy Memoirs | Fenian Park, Shannons Flat | Withdrawn | ||
| 580 | B. | Colt | Not Named | Power of Destiny | M'Lady Diamond | Macquarie Stud, Wellington | William Inglis As Agent NSW | $1,500 | |
| 581 | B. | Filly | Not Named | Power of Destiny | Moment of Magic | Macquarie Stud, Wellington | William Inglis As Agent VIC | $300 | |
| 582 | B. | Colt | Not Named | Where's That Tiger (USA) | Moondreamer (IRE) | Evergreen Stud Farm, Heatherbrae | F Azzopardi ACT | $7,000 | |
| 583 | B. | Colt | Not Named | Choisir | Muzareta | Gooree Park Stud, Mudgee | R Webb SA | $14,000 | |
| 584 | B. | Filly | Not Named | Power of Destiny | Naturally Canny | Macquarie Stud, Wellington | D Mullens NSW | $400 | |
| 585 | Ch. | Colt | Not Named | Henny Hughes (USA) | New Groove | Eire Bloodstock, Aberdeen | S Wade NSW | $800 | |
| 586 | B. | Filly | Not Named | California Dane | Night Time | Eire Bloodstock, Aberdeen | Passed $4,000 Reserve $5,000 | ||
| 587 | B. | Colt | Not Named | Power of Destiny | Ocean Angel | Macquarie Stud, Wellington | J McKinley NSW | $2,250 | |
| 588 | B. or Br. | Filly | Not Named | Tale of the Cat (USA) | Oh What a Song | Evergreen Stud Farm, Heatherbrae | Passed $6,500 Reserve $9,000 | ||
| W | B. | Colt | Not Named | Reset | Olgavich (NZ) | Bell Farm Thoroughbreds, Mangrove Mountain | Withdrawn | ||
| 590 | B. | Colt | Not Named | Benicio | Orchid Spray | Evergreen Stud Farm, Heatherbrae | Arexevan Racing SINGAPORE | $3,750 | |
| 591 | Br. | Filly | Not Named | Zariz | Our Surprise (NZ) | Wang Chung Investments, Surfers Paradise, Qld | William Inglis As Agent NSW | $900 | |
| 592 | B. | Colt | Not Named | Manton | Palmer Street (NZ) | Tareena Bloodstock, Tinonee | T Tibbett NSW | $1,200 | |
| 593 | B. | Filly | Not Named | Manton | Poison | Tareena Bloodstock, Tinonee | Passed $1,500 Reserve $3,000 | ||
| W | B. | Colt | Not Named | Power of Destiny | Power to Dream | Macquarie Stud, Wellington | Withdrawn | ||
| 595 | B. | Colt | Not Named | Shaft | Princess Annandon | Redbank North, Harden | William Inglis As Agent ACT | $16,000 | |
| 596 | B. | Filly | Not Named | Floral Dynamite | Princess Dansili | Tareena Bloodstock, Tinonee | M Alcorn NSW | $500 | |
| 597 | Ch. | Filly | Not Named | Hussonet (USA) | Princess Pulse (NZ) | Nerreman, Forbes | Wauchope Stock & Estate Agents P/l NSW | $7,000 | |
| 598 | B. | Colt | Not Named | Power of Destiny | Princess Sparkle | Macquarie Stud, Wellington | Passed $1,250 Reserve $2,500 | ||
| 599 | B. | Filly | Not Named | Zizou | Prodigal Miss | Turangga Farm, Scone | N Morgan NSW | $1,000 | |
| W | B. | Filly | Not Named | Dark Lord (NZ) | Redeswood | River Hills Breeding & Racing Pty Ltd, Caboolture, Qld | Withdrawn | ||
| 601 | Br. |
|
Colt | Not Named | Old Deuteronomy (USA) | Rock on Casbah | Toolooganvale Farm, Scone | M Mulholland NSW | $1,000 |
| 602 | B. | Colt | Not Named | Statue of Liberty (USA) | Roma Kabeel (NZ) | Longfield Farm, Drysdale, Vic | William Inglis As Agent NSW | $5,250 | |
| 603 | B. | Filly | Not Named | Henrythenavigator (USA) | Rosenborg | Turangga Farm, Scone | J Terlich NSW | $8,000 | |
| 604 | B. | Filly | Not Named | Zizou | Run Up (NZ) | Turangga Farm, Scone | William Inglis As Agent NSW | $1,500 | |
| 605 | B. or Br. | Colt | Not Named | California Dane | Sacred Model | Riverslea Farm, Denman | Passed $9,500 Reserve $10,000 | ||
| 606 | B. |
|
Colt | Not Named | Oratorio (IRE) | Sahara Flight (NZ) | Nerreman, Forbes | Passed $14,000 Reserve $15,000 | |
| W | B. | Colt | Not Named | Benicio | Sarah | Nerralee Stud, Higher Macdonald | Withdrawn | ||
| 608 | B. | Colt | Not Named | Power of Destiny | Shades of Marilyn | Macquarie Stud, Wellington | A Peacock VIC | $800 | |
| 609 | B. | Filly | Not Named | Zizou | Sky Alley | Turangga Farm, Scone | Denny Crane Racing NSW | $2,250 | |
| W | B. | Filly | Not Named | Beautiful Crown (USA) | Somethingbeautiful | Carramar Park, Grose Wold | Withdrawn | ||
| 611 | B. | Filly | Not Named | Manton | Song of Hope | Tareena Bloodstock, Tinonee | A Peacock VIC | $750 | |
| 612 | B. | Colt | Not Named | Dubawi (IRE) | Spin the Dice | Middlebrook Valley Lodge, Scone | The Jennifer Lesley Pastoral Company NSW | $10,500 | |
| 613 | Br. | Filly | Not Named | Benicio | Spureline | Wang Chung Investments, Surfers Paradise, Qld | J Whitney NSW | $800 | |
| W | B. | Colt | Not Named | Dubawi (IRE) | Star of Savanna | River Hills Breeding & Racing Pty Ltd, Caboolture, Qld | Withdrawn | ||
| 615 | B. | Filly | Not Named | Power of Destiny | Sultry Sally | Macquarie Stud, Wellington | D Mullens NSW | $400 | |
| 616 | B. | Filly | Not Named | Power of Destiny | Sunnydale | Macquarie Stud, Wellington | Carter Thoroughbreds NSW | $1,200 | |
| 617 | B. | Colt | Not Named | Strada | Sunsation | Middlebrook Valley Lodge, Scone | L Fairhall NSW | $1,500 | |
| 618 | Br. | Filly | Not Named | Al Maher | Sure as Elle | Misty Creek Park, Kulnura | Nigel Moody Racing NT | $1,750 | |
| 619 | B. | Colt | Not Named | Bon Hoffa | Tamora | Wang Chung Investments, Surfers Paradise, Qld | R West QLD | $1,100 | |
| 620 | B. | Colt | Not Named | Valixir (IRE) | Tavette | Macquarie Stud, Wellington | Evolution Thoroughbreds VIC | $2,400 | |
| 621 | B. | Filly | Not Named | Zizou | Time Zone | Turangga Farm, Scone | W Ings NSW | $2,500 | |
| W | B. or Br. | Colt | Not Named | Pendragon (NZ) | Tipeny | Superhorse Trust, Sydney | Withdrawn | ||
| 623 | Ch. | Colt | Not Named | Where's That Tiger (USA) | Titania | Evergreen Stud Farm, Heatherbrae | William Inglis As Agent NSW | $5,000 | |
| W | B. or Br. | Colt | Not Named | Bite the Bullet (USA) | Twiggy's Friend | Bengalla Stud, Muswellbrook | Withdrawn | ||
| 625 | B. | Colt | Not Named | Valixir (IRE) | Under the Lantern | Jay-R Stud, Tahmoor (Dispersal Sale) | K Turner NSW | $1,000 | |
| 626 | B. | Colt | Not Named | Valixir (IRE) | Unmask | E. Taylor, Sydney | Passed $3,000 Reserve $8,000 | ||
| 627 | B. | Filly | Not Named | Excites | Viscount Lass | Sefton Park Stud, Scone | T Walshe NSW | $1,500 | |
| 628 | B. | Colt | Not Named | Manton | Vizani (NZ) | Tareena Bloodstock, Tinonee | T Tibbett NSW | $800 | |
| 629 | Br. | Filly | Not Named | Shamardal (USA) | Western Show | Holbrook Thoroughbreds, Scone | J Davey QLD | $5,500 | |
| 630 | B. | Colt | Not Named | Ad Valorem (USA) | Yaourt | Tareena Bloodstock, Tinonee | M Hay NSW | $10,000 | |
| 631 | B. | Filly | Not Named | Manton | You Asleep | Tareena Bloodstock, Tinonee | D Murray NSW | $800 | |
| 632 | B. | Gelding | Not Named | Half Hennessy | Rojah Halo | Riverdene Stud, Wagga Wagga | William Inglis As Agent NSW | $300 | |
| 633 | Br. | Gelding | Not Named | Half Hennessy | Rojah Halo | Riverdene Stud, Wagga Wagga | M Stephens NSW | $1,600 | |
| 634 | Br. | Gelding | Not Named | Zariz | Clattering | Riverdene Stud, Wagga Wagga | J Scott NSW | $550 | |
| W | Br. | Filly | Not Named | Henny Hughes (USA) | Souffle | D A Bloodstock, Kemps Creek | Withdrawn | ||
| W | B. | Filly | Not Named | Domesday | Swiss Prospector (USA) | D A Bloodstock, Kemps Creek | Withdrawn | ||
| W | Ch. | Colt | Not Named | Consolidator (USA) | Jonoble | D A Bloodstock, Kemps Creek | Withdrawn | ||
| 638 | B. | Colt | Not Named | Hard Spun (USA) | Evening Gem | Neila Thoroughbreds, Cowra | P Cradock NSW | $8,000 | |
| W | B. | Filly | Catch a Thief (NZ) | One Cool Cat (USA) | Too Many Diamonds (NZ) | Newhaven Park, Boorowa | Withdrawn | ||
| 640 | B. | Filly | Funseeker | Holy Roman Emperor (IRE) | Achievable | Corumbene Stud, Dunedoo | Doncaster Bloodstock Services Pty Ltd NSW | $800 | |
| 641 | B. | Filly | New Age Rocka | Fastnet Rock | Vreeland | T. & G. Karakatsanis, Sydney | Windsor Park Stud NEW ZEALAND | $45,000 | |
| 642 | Ch. |
|
Filly | Djinda | Exceed and Excel | Alkimiya (USA) | Fairhill Farm, Mulbring | Passed $32,000 Reserve $40,000 | |
| 643 | Ch. | Filly | Rena | Arena | Princess Grey | Muskoka Farm, Gunderman | Vandisar Investments NSW | $3,500 | |
| 644 | B. |
|
Filly | Smash 'n' Dash | Seidnazar | Annabel Laura | M. Kearney, Gunderman | P Hood NSW | $1,000 |
