Lot Index
2012 Melbourne Select Racehorse Sale
Lots in this Sale: 1 - 110 · 111 - 114 · List all lots
Back to sale page · Printable Version · Download Index as CSV
| Lot | Col | Media | Sex | Name | Sire | Dam | On Account Of | Purchaser | Price |
|---|---|---|---|---|---|---|---|---|---|
| 114 | B. | Colt | Whernside (NZ) | Encosta de Lago | Singalong (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | P Lawlor QLD | $17,000 | |
| 48 | B. | Filly | Godsana | God's Own | Zargana (IRE) | Makybe, Gnarwarre | L Garlin QLD | $3,000 | |
| 60 | B. | Filly | Je T'Aime | Bianconi (USA) | Happy Heart (FR) | Makybe, Gnarwarre | S Brem NSW | $42,000 | |
| W | B. | Gelding | Master of Magic | Desert King (IRE) | Wizardry (IRE) | Makybe, Gnarwarre | Withdrawn | ||
| 101 | B. | Colt | Topiary | Markane | Snipitoff | Makybe, Gnarwarre | J Blacker VIC | $7,000 | |
| 4 | B. | Colt | Accrual | Al Maher | Nanshan (IRE) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Boomer Bloodstock QLD | $150,000 | |
| 5 | B. | Gelding | Actual | Reset | Kabuki Doll | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | T Sargent NSW | $5,000 | |
| 6 | B. | Gelding | Adapted | Starcraft (NZ) | Nakedindaspa | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | J Baker VIC | $5,000 | |
| 9 | B. | Gelding | Base (NZ) | Zabeel (NZ) | Tall Story (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | L Oliver | $130,000 | |
| 10 | B. | Gelding | Benefit | Reset | Lucky Lady (GB) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | D Saxon SA | $57,500 | |
| 12 | B. | Colt | Billson | Redoute's Choice | Tangerine Dream (FR) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | S Gardiner WA | $14,000 | |
| 14 | B. | Gelding | Boland (IRE) | Montjeu (IRE) | Litani River (USA) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | R Freyer NSW | $27,000 | |
| 17 | B. | Colt | Bourse | Exceed and Excel | La Belle Diamante (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | M Poletti NSW | $35,000 | |
| 20 | B. | Gelding | Burgess | Reset | Desert Dream | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | A Payne VIC | $14,000 | |
| 24 | B. |
|
Gelding | C'Est la Guerre (NZ) | Shinko King (IRE) | La Magnifique (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | G Coady NSW | $28,000 |
| 27 | B. | Gelding | Chide | Elvstroem | Just Polite | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | G Ryan QLD | $36,000 | |
| 29 | B. | Gelding | Code (NZ) | Shinko King (IRE) | Cold Type (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | H Kelly VIC | $11,000 | |
| 30 | B. | Gelding | Colonial (NZ) | Zabeel (NZ) | I'm in Heaven (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | J Hickmott SA | $7,000 | |
| 31 | B. | Gelding | Connection (NZ) | Keeper | Pertinacious (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | L Oliver VIC | $32,000 | |
| 33 | B. | Gelding | Deductible (NZ) | Savabeel | Vanessatheundressa (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | William Inglis As Agent MACAU | $200,000 | |
| 36 | B. | Gelding | Duration | Danzero | Chateaux Loire | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | J O'Rourke VIC | $15,500 | |
| 42 | B. | Gelding | Elms | Zabeel (NZ) | Fine Society | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | L Oliver VIC | $30,000 | |
| 44 | B. | Gelding | Expanding (NZ) | Zabeel (NZ) | Oh Carlinda | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | S Smith NSW | $10,000 | |
| 45 | B. | Gelding | Fitch | Al Maher | Misty Lane | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Spicer Thoroughbreds Pty Ltd VIC | $90,000 | |
| 46 | B. | Gelding | Gearing | Fastnet Rock | Raising High | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | N Parnham WA | $115,000 | |
| 49 | B. | Gelding | Greville | Galileo (IRE) | Zargana (IRE) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | P Carey VIC | $22,000 | |
| 54 | B. | Colt | I'm Imposing (GB) | Danehill Dancer (IRE) | On Fair Stage (IRE) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Chris Waller Racing NSW | $100,000 | |
| 57 | B. | Gelding | Infuse (NZ) | Pins | Fiaba (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | William Inglis As Agent VIC | $330,000 | |
| 58 | B. | Gelding | Innovate (NZ) | O'Reilly (NZ) | I'm in Heaven (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Alderson Racing VIC | $35,000 | |
| 59 | B. | Gelding | Integration (NZ) | Zabeel (NZ) | La Quinta Gold | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | R Wellington NSW | $13,000 | |
| 61 | B. | Gelding | Jollywood (NZ) | Zabeel (NZ) | Sandalwood (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Darby Bloodstock Pty Ltd NSW | $62,000 | |
| 68 | B. | Gelding | Looksmart (NZ) | Pins | Perrine (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | B Cox VIC | $68,000 | |
| 72 | B. |
|
Gelding | Muir (GB) | Galileo (IRE) | Belle Allemande (CAN) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | T Miller QLD | $35,000 |
| 73 | B. | Gelding | Newell (NZ) | Zabeel (NZ) | Trolley Dolly (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | D Pfieffer NSW | $100,000 | |
| 75 | B. | Colt | Obligation (NZ) | Pins | Alexandra Star (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | L Oliver VIC | $46,000 | |
| 78 | B. | Gelding | Portfolio | Encosta de Lago | National Treasure (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | David Bridgland Bloodstock SA | $70,000 | |
| 79 | B. | Gelding | Posted (NZ) | Pins | Sriwijaya | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | L Smith WA | $70,000 | |
| 80 | B. | Gelding | Powlett (NZ) | Savabeel | Royal Prize (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | S Brown NT | $82,000 | |
| 82 | B. | Gelding | Prior (NZ) | O'Reilly (NZ) | Needled (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Malua Bloodstock / Bahen Bloodstock VIC | $75,000 | |
| 83 | B. | Colt | Proper (NZ) | O'Reilly (NZ) | Montaine (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | M Poletti NSW | $40,000 | |
| 85 | B. | Gelding | Rankin | Galileo (IRE) | Bruges (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Warren Racing - P Warren VIC | $35,000 | |
| 97 | B. | Gelding | Stillman (USA) | El Prado (IRE) | Favorite Funtime (USA) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | D Colgrave TAS | $6,000 | |
| 99 | B. | Gelding | Task | Encosta de Lago | Unrocel Saint | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | B McCarthy VIC | $38,000 | |
| 106 | B. | Colt | Ward (NZ) | O'Reilly (NZ) | Activate (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | G Rogerson NSW | $80,000 | |
| 104 | B. | Filly | Untarnished | Purrealist | Unblemished | Makybe, Gnarwarre | C Matthews VIC | $3,000 | |
| 90 | B. | Filly | River Flower | Nadeem | River Tribe | Contract Racing Pty Ltd, Melbourne | D Pearce VIC | $42,500 | |
| 40 | B. | Filly | Ella Supero | Exceed and Excel | Condescendance (USA) | Erinvale Thoroughbreds, Nagambie | K Franklin VIC | $13,000 | |
| 28 | B. | Filly | Chieti | Elvstroem | Crystal Sprite | Erinvale Thoroughbreds, Nagambie | Mane Lodge NSW | $15,000 | |
| 50 | B. | Filly | Happy Joker | Happy Giggle | Happy Card | Erinvale Thoroughbreds, Nagambie | K Colverd VIC | $6,000 | |
| W | B. | Gelding | Right Vintage | Flying Spur | Vouvray (NZ) | GSA Bloodstock Pty Ltd, Melbourne | Withdrawn | ||
| 55 | B. |
|
Filly | Imamodel | Dylan Thomas (IRE) | Pledge (NZ) | Wyndholm Park, Ballarat | C Kelly VIC | $4,000 |
| 11 | B. | Gelding | Beseech | Lonhro | Petitions | Darley, Hunter Valley, NSW | R Litton QLD | $7,000 | |
| 21 | B. | Gelding | Cahabon | Commands | Lanquin | Darley, Hunter Valley, NSW | B Maher VIC | $9,000 | |
| 22 | B. | Gelding | Careful | Commands | Prudence | Darley, Hunter Valley, NSW | M Lewis VIC | $2,000 | |
| 23 | B. | Gelding | Catacomb | Commands | Excited Angel | Darley, Hunter Valley, NSW | D Zavitsanos VIC | $30,000 | |
| 25 | B. | Gelding | Champleve | Singspiel (IRE) | Enrich (USA) | Darley, Hunter Valley, NSW | William Inglis As Agent NSW | $8,000 | |
| 39 | B. | Gelding | Eleuther | Commands | Mnemosyne | Darley, Hunter Valley, NSW | D Zavitsanos VIC | $32,000 | |
| W | B. | Gelding | Kiev | Commands | Sybeel (NZ) | Darley, Hunter Valley, NSW | Withdrawn | ||
| W | B. | Filly | Pillory | Exceed and Excel | Fall From Grace (GB) | Darley, Hunter Valley, NSW | Withdrawn | ||
| 87 | B. | Gelding | Repudiate | Nadeem | Fiaafy (USA) | Darley, Hunter Valley, NSW | R Hamer VIC | $12,000 | |
| W | B. | Colt | Ryukin | Elusive Quality (USA) | Fantail (USA) | Darley, Hunter Valley, NSW | Withdrawn | ||
| 95 | B. | Gelding | Six Beat | Lonhro | Boogie | Darley, Hunter Valley, NSW | D Keane VIC | $26,000 | |
| 84 | B. | Gelding | Provider | Reset | Eternal Youth | Owners | VBS ViIC | $5,500 | |
| 13 | B. | Filly | Bleaching | Not a Single Doubt | Barrier Reef | Wadham Park, Tylden | Oxford Park Stud VIC | $4,000 | |
| W | B. | Gelding | Bongiorno | Flying Spur | Fulton (NZ) | Contract Racing Pty Ltd, Melbourne | Withdrawn | ||
| W | B. | Filly | More Ready | More Than Ready (USA) | Zenarta | Eales Racing Pty Ltd, Sunbury | Withdrawn | ||
| W | B. | Filly | Not Named | Strada | Turbine | Eales Racing Pty Ltd, Sunbury | Withdrawn | ||
| W | B. | Gelding | Razor | Benicio | Klairevoyant | L.& P. Eales, Sunbury | Withdrawn | ||
| 108 | B. | Colt | Not Named | Savabeel | High Tudor (NZ) | William Inglis & Son Ltd., Melbourne (Repossession) | Malua Bloodstock / Bahen Bloodstock VIC | $50,000 | |
| 109 | B. | Colt | Not Named | Danzero | Next to Me | William Inglis & Son Ltd., Melbourne (Repossession) | G Coady NSW | $28,000 | |
| 110 | B. | Colt | Not Named | Snowland | Dollar Dollie (NZ) | William Inglis & Son Ltd., Melbourne (Repossession) | D Brunton TAS | $16,000 | |
| 111 | B. or Br. | Colt | Caton | Reset | Mardi Gras | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | William Inglis As Agent VIC | $70,000 | |
| W | B. or Br. | Gelding | Growth (NZ) | Zabeel (NZ) | Tall Story (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Withdrawn | ||
| 7 | B. or Br. | Gelding | Arranged (NZ) | Savabeel | Tawny Run (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | T Parker VIC | $12,000 | |
| 19 | B. or Br. | Colt | Bright Horizon (GB) | Galileo (IRE) | Kissogram (GB) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | S Hutchinson VIC | $8,500 | |
| 37 | B. or Br. | Colt | Dynamics (NZ) | O'Reilly (NZ) | The Prima Donna (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | T Donnelly NSW | $45,000 | |
| 41 | B. or Br. | Gelding | Ellery | Elvstroem | Stolen Princess | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Malua Bloodstock / Bahen Bloodstock VIC | $65,000 | |
| 51 | B. or Br. | Gelding | Hedge | Zabeel (NZ) | Daleela (IRE) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Shane Moore Bloodstock VIC | $34,000 | |
| 52 | B. or Br. | Gelding | Henwood (NZ) | Savabeel | Tajrebah (USA) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Malua Bloodstock / Bahen Bloodstock VIC | $160,000 | |
| 74 | B. or Br. |
|
Gelding | Niblick | Encosta de Lago | Leica Vista | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | E Panossian WA | $200,000 |
| 105 | B. or Br. | Gelding | Vesper | Zabeel (NZ) | Sylvaner (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | M Jacobs QLD | $77,000 | |
| W | B. or Br. | Gelding | River Spirit | Bel Esprit | River Fairy | Contract Racing Pty Ltd, Melbourne | Withdrawn | ||
| 18 | B. or Br. | Filly | Brandish | Elusive Quality (USA) | Duelling Girl (USA) | Darley, Hunter Valley, NSW | Belmont Bloodstock Agency Pty Ltd VIC | $30,000 | |
| 65 | B. or Br. | Gelding | Kookaburras | Redoute's Choice | Oceanfast | Darley, Hunter Valley, NSW | M Brosnan QLD | $9,000 | |
| 98 | B. or Br. | Gelding | Sureshot | Nadeem | Anniegetyourgun (USA) | Darley, Hunter Valley, NSW | Talgarno VIC | $2,250 | |
| W | B. or Br. | Colt | Tramp | Commands | Step | Darley, Hunter Valley, NSW | Withdrawn | ||
| 96 | B. or Br. | Filly | Star Investment | Exceed and Excel | Vestabaa | Wadham Park, Tylden | A Lee NSW | $3,000 | |
| 26 | B. or Br. | Gelding | Chicanes | Markane | Sea Affair | L.& P. Eales, Sunbury | C Kelly VIC | $3,500 | |
| 92 | B. or Br. | Gelding | Run Forrest Run | Bradbury's Luck | Pure of Soul | L.& P. Eales, Sunbury | B Maher VIC | $5,000 | |
| 35 | B. or Br. | Gelding | Double | Reset | Showery | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | R Boljun ACT | $8,000 | |
| 113 | Br. | Gelding | Our Rockhampton (IRE) | Galileo (IRE) | Green Rosy (USA) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | C Maher VIC | $6,000 | |
| 77 | Br. | Colt | Pont (NZ) | Savabeel | Operavega (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | William Inglis As Agent MACAU | $85,000 | |
| 88 | Br. | Gelding | Revitalise | Bel Esprit | Dane Belltar | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | M Hocking QLD | $80,000 | |
| W | Br. | Gelding | Salter (NZ) | Duelled | Notawordtomary (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | Withdrawn | ||
| 47 | Br. | Gelding | Gibralatar Melody | Rock of Gibraltar (IRE) | Melody Bay | Wadham Park, Tylden | JVR Syndicate Dissolve VIC | $8,000 | |
| 1 | Br. | Filly | Not Named | Reset | Winning Friends (NZ) | Eales Racing Pty Ltd, Sunbury | L King VIC | $1,000 | |
| 100 | Br. | Gelding | Too Deadly | Street Cry (IRE) | Roxy Express | L.& P. Eales, Sunbury | G Craven VIC | $65,000 | |
| 107 | Br. | Gelding | You've Been Warned | Charge Forward | Warning Express (GB) | Owners | J & J Kelly Stock Agency P/L VIC | $5,500 | |
| 63 | Br. or Blk. | Gelding | Kershaw (NZ) | Darci Brahma (NZ) | Kincaple Lass (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | N Koutsourakis VIC | $37,000 | |
| 81 | Br. or Blk. | Gelding | Preside (NZ) | Savabeel | Jacqwin | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | E Musgrove VIC | $80,000 | |
| 103 | CH | Filly | Tube Ride | Purrealist | Love at First Bite | Makybe, Gnarwarre | B Pallot VIC | $5,500 | |
| 8 | Ch. | Gelding | Auburn | Reset | Luminary | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | R Boljun ACT | $6,500 | |
| 56 | Ch. | Gelding | Imply | Galileo (IRE) | Posing (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | William Inglis As Agent VIC | $52,000 | |
| 66 | Ch. | Gelding | Landy | Galileo (IRE) | Crimson Road (USA) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | G & W Brunsdon VIC | $8,000 | |
| 16 | Ch. | Filly | Boredom | Ad Valorem (USA) | Insouciance | Darley, Hunter Valley, NSW | B Pearce VIC | $19,000 | |
| 62 | Ch. | Gelding | Kernel | Ad Valorem (USA) | Walnut | Darley, Hunter Valley, NSW | A Bodey VIC | $35,000 | |
| W | Ch. | Gelding | Marillion Force | Oamaru Force | Marillion | Wadham Park, Tylden | Withdrawn | ||
| 43 | Ch. | Filly | Encosta de Legend | Encosta de Lago | The Legend | Wadham Park, Tylden | D Brunton TAS | $22,000 | |
| 34 | Ch. | Filly | Dishevelled | Chateau Istana (GB) | All Imagination | Eales Racing Pty Ltd, Sunbury | D Reid VIC | $4,500 | |
| 2 | Ch. | Filly | Not Named | Grey Swallow (IRE) | Light Up My Life | Eales Racing Pty Ltd, Sunbury | W Holt VIC | $1,000 | |
| 32 | Ch. | Gelding | Daddy Rooster | Show a Heart | Chicken Little | L.& P. Eales, Sunbury | William Inglis As Agent QLD | $26,000 | |
| 67 | Ch. | Gelding | London Stripe (IRE) | Rock of Gibraltar (IRE) | Agenda (IRE) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | S Watkins NSW | $90,000 | |
| 38 | G. | Colt | Economic | Bradbury's Luck | Orong | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | R Heathcote QLD | $40,000 | |
| 53 | G. | Gelding | Hoban (NZ) | Pins | Danex (NZ) | Hudson Conway Racing Pty Ltd (Lloyd Williams) (Annual Reduction), Melbourne | H Kelly VIC | $22,000 |
Lots in this Sale: 1 - 110 · 111 - 114 · List all lots
